wca_statistics

Yearly rankings

Note: By definition these rankings include only results from the current year. Updated on 16 January 2026

Rubik’s Cube - Single

Rank Person Result Country Competition Details
1 Xuanyi Geng (耿暄一) 3.37   Beijing Winter 2026 5.09, 3.96, 3.71, 3.84, 3.37
2 Zhaokun Li (李昭昆) 3.39   Beijing Winter 2026 3.39, 6.42, 4.33, 5.33, 7.61
3 Yiheng Wang (王艺衡) 3.96   Beijing Winter 2026 3.96, DNF, 4.22, 4.08, 6.21
4 Yufang Du (杜昱方) 4.02   Beijing Winter 2026 7.62, 6.19, 4.26, 4.02, 5.00
5 Tymon Kolasiński 4.05   Cubing at The Cube 2026 5.17, 4.76, 4.05, 5.65, 5.16
6 Lingkun Jiang (姜凌坤) 4.09   Beijing Winter 2026 4.09, 7.14, 5.61, 4.82, 6.31
7 Luke Garrett 4.18   Imagination Station A 2026 4.58, 4.18, 8.01, 5.34, 6.36
8 Qixian Cao (曹岂娴) 4.25   Beijing Winter 2026 5.31, 4.97, 5.36, 7.58, 4.25
9 Leo Borromeo 4.58   Cebu New Year Open 2026 6.09, 6.59, 5.44, 6.83, 4.58
10 Robin Teune 4.61   Leersum Open 2026 DNF, 4.61, 7.70, 6.44, 7.83
11 Yi Shen (沈懿) 4.68   Beijing Winter 2026 4.68, 6.10, 5.34, 5.50, 5.78
12 Olaf Kuźmiński 4.69   Cube4fun Lublin Winter 2026 6.37, 4.71, 5.62, 4.69, 5.82
13 Yize Dong (董一泽) 4.71   Beijing Winter 2026 4.71, 5.43, 7.91, 6.98, 5.95
14 Jiazhou Li (李佳洲) 4.76   Beijing Winter 2026 6.98, 6.60, 4.76, 7.69, 5.91
15 David Epstein 4.77   Cubing at The Cube 2026 5.79, 4.77, 6.80, 6.60, 6.78
16 Max Park 4.88   Super Duper San Diego 2026 4.88, 6.19, 7.06, 5.83, 6.12
17 Ashten Jampayas 4.94   Wrightsville Beach Bash 2026 5.90, 7.67, 4.94, 8.74, 6.71
18 Radosław Marcinek 4.94   Cube4fun Lublin Winter 2026 7.38, 5.36, 4.94, 7.02, 5.54
19 Yaqian Xu (徐雅芊) 4.97   Beijing Winter 2026 5.73, 4.97, 7.54, 5.89, 7.62
20 Caden Liu 5.01   Cubing at The Cube 2026 9.57, 5.01, 7.01, 6.61, 8.41
21 Yutong Wang (王宇彤) 5.02   Beijing Winter 2026 8.19, 8.01, 9.99, 5.02, 7.06
22 Dylan Miller 5.03   Baton Rouge Winter 2026 5.03, 6.59, 6.13, 6.52, 6.24
23 Curtis Chai 5.03   Westport Icebreaker 2026 8.65, 7.09, 5.03, 7.02, 6.19
24 Chris Mills 5.04   Cubing at The Cube 2026 6.63, 7.79, 9.81, 5.04, 8.36
25 Chyngyz Sultanbekov (Чынгыз Султанбеков) 5.07   Winter in Bishkek 2026 6.85, 6.21, 5.95, 5.07, 6.54
26 Zibo Xu (徐子博) 5.08   Beijing Winter 2026 6.43, 6.64, 6.61, 6.56, 5.08
27 Ryan Pilat 5.17   OKC Winter 2026 7.47, 5.17, 6.11, 6.14, 9.75
28 Niklas Aasen Eliasson 5.18   Dvärsätt Open 2026 9.64, 5.18, 8.08, 8.18, 8.58
29 Caio Hideaki Sato 5.19   Paraty Open 2026 5.79, 5.19, 6.16, 7.00, 5.58
30 Sora Sato 5.19   Hurry Up Hutt Valley 2026 5.19, 10.19, 7.31, 8.65, 7.77
31 Caleb Wolf Dunn 5.20   Weston-super-Mare Winter 2026 8.04, 8.62, 6.34, 5.38, 5.20
32 Christopher Landgrebe 5.23   Wide Moves & Waterslides CT 2026 7.87, 6.47, 5.23, 8.75, 8.73
33 Yunzhi Lian (连允之) 5.26   Beijing Winter 2026 5.26, 6.71, 6.55, 8.70, 7.35
34 Gerard McGinley 5.30   Adelaide Summer 2026 8.65, 8.91, 9.61, 9.15, 5.30
35 Alan Fang 5.31   Stevenage January 2026 5.55, 5.31, 9.59, 8.48, 6.82
36 Daniel Wallin 5.38   Stockholmsligan 1: Skids - 2026 7.88, 5.38, 6.21, 7.02, 6.65
37 Alexander Vujcich 5.39   Hurry Up Hutt Valley 2026 7.66, 8.06, 5.39, 6.08, 6.68
38 Dwyane Ramos 5.42   Hurry Up Hutt Valley 2026 6.90, 5.98, 5.42, 7.33, 6.60
39 Pedro Agustín Mora Pérez 5.43   CubiTomé 2026 5.43, 10.19, 12.69, 9.88, 8.81
40 Siddharth Reddy 5.44   DFW Cubing Winter 2026 6.87, 8.93, 6.84, 5.44, 7.14
41 Lim Hung (林弘) 5.46   Singapore Warm Up January 2026 6.60, 7.78, 19.19, 5.46, 7.59
42 Kyle Santucci 5.48   Edmonton Winter 2026 5.48, DNF, 6.46, 5.66, 5.68
43 Jacob Nokes 5.49   Super Duper San Diego 2026 6.39, 5.49, 8.08, 9.05, 6.59
44 Chengnuo Han (韩承诺) 5.49   Almaty New Year 2026 7.79, 5.49, 8.03, 8.57, 9.25
45 John Wanger II 5.49   DFW Cubing Winter 2026 11.67, 5.49, 8.22, 7.99, 8.31
46 Jovan Susanto 5.50   Singapore Warm Up January 2026 10.90, 6.32, 8.37, 5.50, 10.19
47 Emmanuel Kao 5.53   Singapore Warm Up January 2026 7.20, 6.98, 5.53, 6.32, 6.47
48 Aarav Gaddam 5.54   DFW Cubing Winter 2026 10.58, 8.58, 10.80, 10.36, 5.54
49 Erland Flodman 5.55   Uppsalaligan 1: Bean - 2026 5.55, DNF, 8.78, 8.83, 10.20
50 Darshan Bhavanasi 5.56   Ottawa 3x3x3 Winter B 2026 5.56, 7.13, 9.43, 7.39, 10.58
51 Bryan Eng 5.60   Cubing at The Cube 2026 8.46, 7.30, 7.87, 9.31, 5.60
52 Paul Mahvi 5.61   Super Duper San Diego 2026 6.67, 7.76, 6.94, 5.61, 7.33
53 Nikhil Soares 5.61   Ottawa 3x3x3 Winter C 2026 7.55, 8.39, 6.91, 5.61, 6.46
54 Viraj Dhameja 5.62   Don’t Pause in Delhi 2026 6.40, 5.62, 8.93, 8.93, 7.01
55 Juliette Sébastien 5.65   Chanteloup Open 2026 6.77, 8.99, 5.65, 6.58, 6.57
56 Jose Miguel Valdes Rodriguez 5.65   Victoria Winter 2026 5.65, 7.77, 7.84, 7.55, 10.19
57 Adrian Oon 5.66   Adelaide Summer 2026 9.18, 7.91, 9.13, 7.46, 5.66
58 Kangze Wang (王康泽) 5.70   Beijing Winter 2026 6.89, 5.70, 6.38, 7.13, 11.38
59 Ayden Dincher 5.70   Wide Moves & Waterslides CT 2026 6.65, 6.15, 7.58, 5.70, 7.46
60 Natthaphat Mahtani (ณัฐภัทร จี มาทานี) 5.71   Bravo BKK Cube Master 2026 8.39, 7.47, 5.71, 6.89, 7.82
61 Caleb dela Fuente 5.72   Edmonton Winter 2026 5.88, 6.05, 5.72, 7.74, 8.25
62 Christopher Chi 5.75   Westport Icebreaker 2026 9.09, 5.75, 7.04, 12.17, 8.38
63 Danny Morgan 5.77   Stevenage January 2026 7.07, 7.93, 5.77, 8.89, 7.28
64 Tian Xia (夏天) 5.77   Beijing Winter 2026 6.07, 6.68, 5.77, 6.09, 6.60
65 Leon Schmidtchen 5.78   Rhön Open 2026 7.96, 6.22, 9.71, 5.78, 7.94
66 Monty Fox 5.80   Weston-super-Mare Winter 2026 8.58, 5.80, 7.33, 10.63, 7.57
67 Heyu Fu (付荷语) 5.82   Beijing Winter 2026 9.61, 8.11, 5.82, 6.47, 6.80
68 Andrey Che 5.83   Chanteloup Open 2026 7.52, 5.83, 6.88, 8.53, 7.54
69 Woravich Namthong (วรวิช น้ำทอง) 5.83   Bravo BKK Cube Master 2026 5.83, 7.11, 7.47, 7.39, 8.97
70 Martin Vædele Egdal 5.84   Hvidovre for Alle 2026 6.24, 8.08, 7.25, 5.84, 6.04
71 Aaron Jake Wong 5.86   Westport Icebreaker 2026 7.41, 6.29, 5.93, 5.86, 6.92
72 Yusheng Du (杜宇生) 5.87   Beijing Winter 2026 5.87, 6.30, 7.19, 6.00, 6.33
73 Elvin Thorsen 5.87   Dvärsätt Open 2026 5.87, 6.81, 6.88, 7.04, 7.32
74 Parker Trager 5.90   Wide Moves & Waterslides CT 2026 6.91, 7.96, 5.90, 7.22, 7.52
75 Ziyu Wu (吴子钰) 5.90   Beijing Winter 2026 9.29, 7.84, 7.02, 5.90, 7.54
76 Denniel Santos 5.94   DFW Cubing Winter 2026 5.94, 9.32, 9.09, 9.09, 9.45
77 Parist Pariyakanok (พริษฐ์ ปริยกนก) 5.95   Bravo BKK Cube Master 2026 5.95, 8.74, 6.93, 7.57, 6.96
78 Seth Ferry 5.99   Adelaide Summer 2026 8.28, 10.00, 7.66, 7.57, 5.99
79 Tess Karon 5.99   Adelaide Summer 2026 7.53, 5.99, 8.12, 7.99, 8.01
80 Ludwig Ivarsson 5.99   Uppsalaligan 1: Bean - 2026 9.72, 7.33, 8.59, 5.99, 7.08
81 Sean Moran 6.00   Stevenage January 2026 8.73, 7.96, 7.59, 6.00, 8.46
82 Andreas Lambropoulos 6.00   Wrightsville Beach Bash 2026 DNF, 8.32, 10.90, 6.00, 10.00
83 Joel Kim 6.01   Super Duper San Diego 2026 8.86, DNF, 10.15, 7.82, 6.01
84 Mika Smulders 6.02   Leersum Open 2026 7.65, 7.34, 7.48, 7.51, 6.02
85 Kevin Reyes-Velazquez 6.04   OKC Winter 2026 8.15, 8.36, 8.78, 6.04, 9.84
86 Ianis Costin Chele 6.05   Leersum Open 2026 7.39, 6.05, 9.32, 7.83, 6.75
87 Charlie Eggins 6.06   Cubing at The Cube 2026 6.06, 7.00, 6.55, 8.01, 7.11
88 Yurii Hnidko (Юрій Гнідко) 6.08   Cube4fun Lublin Winter 2026 6.71, 7.09, 6.08, 7.41, 7.02
89 Miles Fetherston 6.08   Adelaide Summer 2026 DNF, 9.14, 8.53, 7.47, 6.08
90 Maximilian van der Straten 6.09   Leersum Open 2026 6.09, 9.82, 9.46, 8.69, 7.59
91 Enoch Tangprasittipol 6.09   Bravo BKK Cube Master 2026 6.28, 9.91, 6.09, 8.14, 7.94
92 Kavin Prince 6.10   Westport Icebreaker 2026 6.93, 6.10, 7.24, 6.19, 8.49
93 Asia Konvittayayotin (เอเชีย กรวิทยโยธิน) 6.11   Bravo BKK Cube Master 2026 7.83, 7.10, 6.11, 6.54, 10.16
94 Rufus Prabhu-Desai 6.13   Stevenage January 2026 10.09, 6.24, 6.13, 8.49, 8.17
95 Thomas Bevan 6.14   Weston-super-Mare Winter 2026 6.14, 8.22, 8.16, 7.75, 8.66
96 Timothy Yang 6.15   Westport Icebreaker 2026 8.39, 7.29, 7.08, 9.02, 6.15
97 Darius Soh Zi Jie 6.16   Singapore Warm Up January 2026 6.84, 8.11, 7.79, 6.16, 9.17
98 Divyaansh Khatri (दिव्यांश खत्री) 6.16   SVNIT Cube Open 2026 7.66, 8.48, 7.62, 6.16, 8.45
99 Tristan Chua Yong 6.19   Singapore Warm Up January 2026 8.72, 6.19, 6.55, 8.87, 6.80
100 Ihor Sukhovatenko (Ігор Суховатенко) 6.19   OlsztyNxN 2026 6.19, 8.05, 8.18, 6.79, 7.69

Rubik’s Cube - Average

Rank Person Result Country Competition Details
1 Xuanyi Geng (耿暄一) 3.84   Beijing Winter 2026 5.09, 3.96, 3.71, 3.84, 3.37
2 Yiheng Wang (王艺衡) 4.58   Beijing Winter 2026 3.97, 6.82, 4.23, 4.80, 4.72
3 Tymon Kolasiński 4.80   Cubing at The Cube 2026 4.85, 4.81, 4.59, 4.75, 6.57
4 Yufang Du (杜昱方) 5.15   Beijing Winter 2026 7.62, 6.19, 4.26, 4.02, 5.00
5 Qixian Cao (曹岂娴) 5.21   Beijing Winter 2026 5.31, 4.97, 5.36, 7.58, 4.25
6 Zhaokun Li (李昭昆) 5.21   Beijing Winter 2026 4.95, 4.84, 6.02, 4.88, 5.81
7 Yize Dong (董一泽) 5.28   Beijing Winter 2026 5.35, 5.80, 5.14, 4.94, 5.35
8 Olaf Kuźmiński 5.38   Cube4fun Lublin Winter 2026 6.37, 4.71, 5.62, 4.69, 5.82
9 Luke Garrett 5.43   Imagination Station A 2026 4.58, 4.18, 8.01, 5.34, 6.36
10 Yi Shen (沈懿) 5.46   Beijing Winter 2026 5.12, 5.76, 6.03, 5.50, 5.02
11 Lingkun Jiang (姜凌坤) 5.55   Beijing Winter 2026 5.42, 5.76, 6.98, 5.46, 5.19
12 Dylan Miller 5.65   Baton Rouge Winter 2026 5.46, 5.25, 5.04, 8.39, 6.23
13 Max Park 5.75   Super Duper San Diego 2026 6.68, 6.47, 5.17, 5.40, 5.37
14 Caio Hideaki Sato 5.84   Paraty Open 2026 5.79, 5.19, 6.16, 7.00, 5.58
15 Ryan Pilat 5.92   DFW Cubing Winter 2026 5.83, 7.15, 5.18, 6.12, 5.82
16 Kyle Santucci 5.93   Edmonton Winter 2026 5.48, DNF, 6.46, 5.66, 5.68
17 Radosław Marcinek 5.97   Cube4fun Lublin Winter 2026 7.38, 5.36, 4.94, 7.02, 5.54
18 Curtis Chai 6.03   Westport Icebreaker 2026 5.94, 9.79, 5.97, 6.19, 5.44
19 Leo Borromeo 6.04   Cebu New Year Open 2026 6.09, 6.59, 5.44, 6.83, 4.58
20 Siddharth Reddy 6.19   DFW Cubing Winter 2026 DNF, 6.23, 6.19, 6.14, 5.81
21 Yusheng Du (杜宇生) 6.21   Beijing Winter 2026 5.87, 6.30, 7.19, 6.00, 6.33
22 Chyngyz Sultanbekov (Чынгыз Султанбеков) 6.23   Winter in Bishkek 2026 6.85, 6.21, 5.95, 5.07, 6.54
23 Tian Xia (夏天) 6.25   Beijing Winter 2026 6.07, 6.68, 5.77, 6.09, 6.60
24 David Epstein 6.31   Cubing at The Cube 2026 5.69, 6.94, 6.31, 10.04, 4.99
25 Yunzhi Lian (连允之) 6.31   Beijing Winter 2026 6.83, 5.63, 5.56, 6.95, 6.47
26 Sora Sato 6.35   Hurry Up Hutt Valley 2026 8.72, 6.74, 5.59, 5.91, 6.41
27 Jiazhou Li (李佳洲) 6.38   Beijing Winter 2026 6.40, 5.65, 6.12, 7.38, 6.61
28 Aaron Jake Wong 6.38   Westport Icebreaker 2026 7.41, 6.29, 5.93, 5.86, 6.92
29 Yaqian Xu (徐雅芊) 6.39   Beijing Winter 2026 5.73, 4.97, 7.54, 5.89, 7.62
30 Zibo Xu (徐子博) 6.44   Beijing Winter 2026 6.20, 5.76, 6.87, 6.25, 7.58
31 Dwyane Ramos 6.49   Hurry Up Hutt Valley 2026 6.90, 5.98, 5.42, 7.33, 6.60
32 Caden Liu 6.49   Cubing at The Cube 2026 6.44, 9.00, 5.71, 6.30, 6.74
33 Jovan Susanto 6.50   Singapore Warm Up January 2026 6.34, 7.68, 6.26, 6.12, 6.90
34 Martin Vædele Egdal 6.51   Hvidovre for Alle 2026 6.24, 8.08, 7.25, 5.84, 6.04
35 Caleb dela Fuente 6.56   Edmonton Winter 2026 5.88, 6.05, 5.72, 7.74, 8.25
36 Caleb Wolf Dunn 6.59   Weston-super-Mare Winter 2026 8.04, 8.62, 6.34, 5.38, 5.20
37 Emmanuel Kao 6.59   Singapore Warm Up January 2026 7.20, 6.98, 5.53, 6.32, 6.47
38 Ashten Jampayas 6.60   Wrightsville Beach Bash 2026 5.27, 6.00, 7.55, 8.91, 6.26
39 Daniel Wallin 6.63   Stockholmsligan 1: Skids - 2026 7.88, 5.38, 6.21, 7.02, 6.65
40 Juliette Sébastien 6.64   Chanteloup Open 2026 6.84, 7.13, 6.13, 5.72, 6.96
41 Narawit Suwansin 6.68   Bravo BKK Cube Master 2026 7.91, 6.62, 6.36, 6.41, 7.02
42 Noah Calderon-Kamata 6.70   Stevenage January 2026 6.55, 6.24, 6.95, 7.11, 6.60
43 Chris Mills 6.75   Cubing at The Cube 2026 6.43, 7.49, 5.88, 6.34, 9.22
44 Ayden Dincher 6.75   Wide Moves & Waterslides CT 2026 6.65, 6.15, 7.58, 5.70, 7.46
45 Jonas Pilhöfer 6.79   Rhön Open 2026 7.94, 7.00, 6.72, 6.59, 6.66
46 Kavin Prince 6.79   Westport Icebreaker 2026 6.93, 6.10, 7.24, 6.19, 8.49
47 Nikhil Soares 6.80   Ottawa 3x3x3 Winter C 2026 6.76, 8.78, 7.22, 6.41, 5.93
48 Kangze Wang (王康泽) 6.80   Beijing Winter 2026 6.89, 5.70, 6.38, 7.13, 11.38
49 Alexander Vujcich 6.81   Hurry Up Hutt Valley 2026 7.66, 8.06, 5.39, 6.08, 6.68
50 Viraj Dhameja 6.81   Don’t Pause in Delhi 2026 6.95, 7.48, 7.57, 5.88, 6.00
51 Yurii Hnidko (Юрій Гнідко) 6.86   Cube4fun Lublin Winter 2026 6.56, 6.72, 7.76, 6.93, 6.92
52 Timothy Yang 6.89   Westport Icebreaker 2026 6.81, 6.93, 9.95, 6.70, 6.92
53 Charlie Eggins 6.89   Cubing at The Cube 2026 6.06, 7.00, 6.55, 8.01, 7.11
54 Elvin Thorsen 6.91   Dvärsätt Open 2026 5.87, 6.81, 6.88, 7.04, 7.32
55 Aaron Keith 6.92   Cubing at The Cube 2026 6.79, 6.95, 6.96, 6.86, DNF
56 Alan Fang 6.95   Stevenage January 2026 5.55, 5.31, 9.59, 8.48, 6.82
57 Paul Mahvi 6.98   Super Duper San Diego 2026 6.67, 7.76, 6.94, 5.61, 7.33
58 Lim Hung (林弘) 6.98   Singapore Warm Up January 2026 5.87, 7.76, 5.90, 7.29, 8.83
59 Jacob Nokes 7.02   Super Duper San Diego 2026 6.39, 5.49, 8.08, 9.05, 6.59
60 Lorenzo Escobar Kraskouskaya 7.05   Ukubom Moratalla Open 2026 6.75, 6.59, 7.08, 8.11, 7.32
61 Seth Ferry 7.07   Adelaide Summer 2026 7.83, 7.11, 6.07, 7.69, 6.42
62 Lucas Kuczaj 7.07   Edmonton Winter 2026 6.24, 8.02, 6.43, 6.76, 9.53
63 Mika Smulders 7.11   Leersum Open 2026 7.40, 8.05, 6.26, 6.02, 7.68
64 Monty Fox 7.11   Weston-super-Mare Winter 2026 7.79, 6.31, 7.24, 7.82, 6.08
65 Heyu Fu (付荷语) 7.13   Beijing Winter 2026 9.61, 8.11, 5.82, 6.47, 6.80
66 Yutong Wang (王宇彤) 7.14   Beijing Winter 2026 6.68, 6.54, 8.60, 7.88, 6.86
67 Ianis Costin Chele 7.14   Leersum Open 2026 6.64, 9.03, 7.72, 6.49, 7.05
68 Parist Pariyakanok (พริษฐ์ ปริยกนก) 7.15   Bravo BKK Cube Master 2026 5.95, 8.74, 6.93, 7.57, 6.96
69 Enoch Tangprasittipol 7.15   Bravo BKK Cube Master 2026 7.40, 7.76, 6.94, 6.55, 7.11
70 Asia Konvittayayotin (เอเชีย กรวิทยโยธิน) 7.16   Bravo BKK Cube Master 2026 7.83, 7.10, 6.11, 6.54, 10.16
71 Michael Muething 7.17   Super Duper San Diego 2026 9.24, 6.77, 7.23, 6.42, 7.52
72 Yichen Sheng 7.21   Super Duper San Diego 2026 7.69, 7.13, 6.80, 6.33, 8.73
73 Parker Trager 7.22   Wide Moves & Waterslides CT 2026 6.91, 7.96, 5.90, 7.22, 7.52
74 Robin Teune 7.23   Leersum Open 2026 6.66, 7.19, 7.67, 6.82, 7.90
75 Anqi Jin (金安琪) 7.23   Beijing Winter 2026 7.17, 7.75, 6.76, 10.08, 6.68
76 Jose Miguel Valdes Rodriguez 7.24   Victoria Winter 2026 9.69, 6.98, 8.07, 6.66, 6.66
77 Kerry Creech 7.26   Wrightsville Beach Bash 2026 6.86, 9.37, 7.09, 7.49, 7.20
78 Danny Morgan 7.27   Stevenage January 2026 7.31, 6.22, 10.07, 7.43, 7.07
79 Kunal Oak 7.30   SVNIT Cube Open 2026 9.69, 7.00, 6.58, 8.05, 6.85
80 Andrey Che 7.31   Chanteloup Open 2026 7.52, 5.83, 6.88, 8.53, 7.54
81 Easan Peacock 7.31   Wrightsville Beach Bash 2026 6.40, 7.13, 7.94, 10.64, 6.87
82 Gabriel Neo Jun Yi 7.32   Singapore Warm Up January 2026 7.48, 7.38, 7.25, 6.91, 7.32
83 Woravich Namthong (วรวิช น้ำทอง) 7.32   Bravo BKK Cube Master 2026 5.83, 7.11, 7.47, 7.39, 8.97
84 Youran Shao (邵宥然) 7.34   Beijing Winter 2026 7.04, 7.40, 7.58, 9.98, 6.31
85 Tristan Chua Yong 7.36   Singapore Warm Up January 2026 8.72, 6.19, 6.55, 8.87, 6.80
86 Leon Schmidtchen 7.37   Rhön Open 2026 7.96, 6.22, 9.71, 5.78, 7.94
87 Victor Kiziukiewicz 7.37   Cube4fun Lublin Winter 2026 6.72, 7.90, 6.54, 7.49, 11.24
88 Natthaphat Mahtani (ณัฐภัทร จี มาทานี) 7.39   Bravo BKK Cube Master 2026 8.39, 7.47, 5.71, 6.89, 7.82
89 Daniel Partridge 7.41   Stevenage January 2026 6.94, 7.20, 7.99, 8.00, 7.04
90 Daniel Vædele Egdal 7.42   Hvidovre for Alle 2026 7.44, 9.62, 6.33, 8.06, 6.76
91 Rasmus Stub Detlefsen 7.43   Hvidovre for Alle 2026 9.56, 7.51, 7.51, 7.26, 7.09
92 Vincent von Schantz 7.43   Stockholmsligan 1: Skids - 2026 7.23, 7.96, 6.56, 7.67, 7.38
93 Yechen Yan (颜叶辰) 7.43   Beijing Winter 2026 6.88, 6.95, 7.52, DNF, 7.83
94 Jeffrey Chen 7.43   Wide Moves & Waterslides CT 2026 7.61, 8.66, 7.56, 7.12, 7.01
95 Ivo Stoutjesdijk 7.44   Leersum Open 2026 7.33, 9.61, 6.97, 7.80, 7.19
96 Ziyu Wu (吴子钰) 7.47   Beijing Winter 2026 9.29, 7.84, 7.02, 5.90, 7.54
97 Krish Shah-Nathwani 7.48   Wrightsville Beach Bash 2026 7.17, 7.24, 7.54, 7.65, 8.10
98 Abylai Orazalin (Абылай Оразалин) 7.48   Almaty New Year 2026 7.65, 7.39, 9.22, 7.29, 7.39
99 Charles Amarello 7.49   Cubes Tranchés à Québec AM 2026 7.39, 8.89, 6.28, 7.46, 7.63
100 Yassine Dammak 7.49   Chanteloup Open 2026 7.81, 7.06, 8.64, 7.12, 7.53

2x2x2 Cube - Single

Rank Person Result Country Competition Details
1 Jiazhou Li (李佳洲) 0.41   Beijing Winter 2026 0.41, 1.53, 1.13, 1.03, DNF
2 Yiheng Wang (王艺衡) 0.45   Beijing Winter 2026 0.45, 1.17, 1.11, 0.97, 2.95
3 Kangze Wang (王康泽) 0.52   Beijing Winter 2026 0.52, 3.34, 3.28, 1.52, 2.09
4 Jack Pan (潘杰康) 0.54   Beijing Winter 2026 0.54, 1.26, 2.10, DNF, 1.53
5 William Lavoie 0.55   Cubes Tranchés à Québec AM 2026 1.59, 2.48, 3.20, 1.03, 0.55
6 Kaixi Guo (郭铠希) 0.63   Beijing Winter 2026 0.63, 1.60, 3.29, 1.26, 1.63
7 Rowan Stough 0.64   Baton Rouge Winter 2026 0.64, DNF, 1.18, 1.64, 2.04
8 Elvin Thorsen 0.66   Dvärsätt Open 2026 2.42, 1.13, 1.67, 1.74, 0.66
9 Parist Pariyakanok (พริษฐ์ ปริยกนก) 0.66   Bravo BKK Cube Master 2026 0.66, 2.75, 2.52, 4.43, 2.97
10 Tan Kyle Xuan (陈恺轩) 0.66   Bravo BKK Cube Master 2026 0.66, 1.74, 1.44, 2.13, 1.43
11 Yusheng Du (杜宇生) 0.69   Beijing Winter 2026 0.69, 3.22, 3.55, 3.37, 3.48
12 Chenhao Ma (马晨皓) 0.69   Beijing Winter 2026 0.69, 1.61, 1.53, 1.49, 2.26
13 Narawit Suwansin 0.69   Bravo BKK Cube Master 2026 0.69, DNF, 3.06, 2.88, 2.59
14 Woravich Namthong (วรวิช น้ำทอง) 0.70   Bravo BKK Cube Master 2026 0.70, 3.40, 1.80, 2.61, 2.26
15 Thanida Karunyapaso (ธนิดา การัณยภาโส) 0.74   Bravo BKK Cube Master 2026 0.74, 2.92, 3.11, 2.41, 2.03
16 Hassan Khanani 0.75   DFW Cubing Winter 2026 1.55, 1.01, 1.69, 1.72, 0.75
17 Zayn Khanani 0.75   DFW Cubing Winter 2026 6.22, 0.85, 0.94, 0.75, 1.18
18 Huisong Hu (胡惠淞) 0.75   Beijing Winter 2026 0.75, 2.24, 2.21, 1.50, 4.17
19 Tian Xia (夏天) 0.76   Beijing Winter 2026 0.76, 1.12, 3.03, 1.12, 1.46
20 Igor Kolosov (Игорь Колосов) 0.78   Beijing Winter 2026 0.78, 4.05, 2.29, 3.92, 2.70
21 Curtis Chai 0.78   Wide Moves & Waterslides CT 2026 0.78, 5.58, DNF, 1.64, 1.21
22 Nigel Phang 0.78   Singapore Warm Up January 2026 1.11, 0.78, 0.89, 0.83, 1.65
23 Enoch Tangprasittipol 0.79   Bravo BKK Cube Master 2026 0.79, DNF, 2.19, 4.99, 2.09
24 Sujan Feist 0.82   Imagination Station B 2026 1.46, 4.12, 0.90, 1.09, 0.82
25 Tanavarit Wimolsrisupab 0.82   Bravo BKK Cube Master 2026 1.99, 0.82, 2.68, 4.78, 2.68
26 Zibo Xu (徐子博) 0.84   Beijing Winter 2026 0.84, 4.27, 3.77, 2.66, 2.55
27 Ayden Dincher 0.84   Wide Moves & Waterslides CT 2026 0.84, 1.59, 2.02, 1.34, 4.06
28 John S. Russell III 0.85   Baton Rouge Winter 2026 0.85, 2.62, 2.18, 3.82, 2.78
29 Rasmus Stub Detlefsen 0.87   Hvidovre for Alle 2026 1.64, 1.47, DNF, 0.87, 3.09
30 Siddharth Reddy 0.87   DFW Cubing Winter 2026 1.66, 1.38, 1.38, 1.00, 0.87
31 Yutong Wang (王宇彤) 0.88   Beijing Winter 2026 1.83, 1.48, 1.95, 1.58, 0.88
32 Natthaphat Mahtani (ณัฐภัทร จี มาทานี) 0.89   Bravo BKK Cube Master 2026 1.68, 0.89, 2.36, 1.76, 2.63
33 Zhenyu Wang (王振宇) 0.89   Beijing Winter 2026 0.89, 2.04, 3.98, 1.57, 2.10
34 Dmitry Matthew Yaquinto 0.89   Bravo BKK Cube Master 2026 0.89, 2.35, 4.04, 3.50, 3.10
35 Max Tully 0.89   Stevenage January 2026 1.83, 2.05, 1.33, 1.14, 0.89
36 Aniket Ahuja 0.89   Don’t Pause in Delhi 2026 2.16, 1.66, 0.89, 2.87, DNF
37 Olaf Kuźmiński 0.90   Cube4fun Lublin Winter 2026 1.20, 0.91, 1.39, 0.90, 0.94
38 Vorapol Kaengpol 0.91   Bravo BKK Cube Master 2026 0.91, 2.92, 4.91, 3.33, 2.70
39 Asia Konvittayayotin (เอเชีย กรวิทยโยธิน) 0.92   Bravo BKK Cube Master 2026 0.92, 3.08, 2.00, 4.08, 3.07
40 Aiden Lim Tze Choon 0.93   Singapore Warm Up January 2026 0.93, DNF, 1.44, 6.33, DNF
41 Quinn Maloney 0.93   Westport Icebreaker 2026 3.42, 0.93, 1.73, 4.85, 1.12
42 Thananrath Jarueksereesakul (ธนันท์รัฐ จารึกเสรีสกุล) 0.96   Bravo BKK Cube Master 2026 0.96, 5.86, 6.60, 5.50, 3.03
43 Daniel Robinson 0.96   Stevenage January 2026 2.25, 2.82, 1.95, 2.70, 0.96
44 Joaquín Galeano Barrios 0.97   Bima al Cubo III Bogotá 2026 DNF, 3.45, 3.53, 5.19, 0.97
45 Chayanat Rattanaprasat 0.97   Bravo BKK Cube Master 2026 0.97, 4.03, 3.10, 4.05, 2.74
46 Radosław Marcinek 0.99   Cube4fun Lublin Winter 2026 DNF, 0.99, DNF, 1.34, DNF
47 Anqi Yu 1.00   Stevenage January 2026 3.92, 4.41, 3.06, 2.12, 1.00
48 Jacob Sherwen Brown 1.00   Weston-super-Mare Winter 2026 1.11, 1.76, 1.00, 4.96, 1.15
