wca_statistics

Yearly rankings

Note: By definition these rankings include only results from the current year. Updated on 4 December 2025

Rubik’s Cube - Single

Rank Person Result Country Competition Details
1 Xuanyi Geng (耿暄一) 3.05   Shenyang Spring 2025 4.24, 4.69, 3.05, 4.57, 4.46
2 Yiheng Wang (王艺衡) 3.06   Singapore Mofunland Cruise 2025 6.18, 6.20, 5.72, 3.06, 3.68
3 Ryan Pilat 3.34   DFW Cubing Summer 2025 6.14, 6.10, 6.47, 7.39, 3.34
4 Yufang Du (杜昱方) 3.46   Beijing University 2025 5.40, 4.95, 5.29, 8.05, 3.46
5 Tymon Kolasiński 3.71   Cube4fun in Bełchatów 2025 5.32, 5.32, 4.02, 8.64, 3.71
6 Caleb Chen 3.71   Southeast Championship 2025 3.71, 9.06, 7.36, 7.25, 5.01
7 Timofei Tarasenko 3.72   Warm Up Seattle 2025 8.12, 5.58, 5.75, 3.72, 6.11
8 Matty Hiroto Inaba 3.81   Nub Open Mission Viejo 2025 5.33, 5.26, 3.81, 5.64, 5.90
9 Zhaokun Li (李昭昆) 3.87   Luoyang Spring 2025 4.90, 3.87, 5.66, 4.79, 5.14
10 Brenton Angelo Lo Wong 3.92   Luzon Championship 2025 5.93, 5.77, 7.05, 3.92, 10.68
11 Alexey Tsvetkov 3.95   Nitra Open 2025 8.16, 7.06, 6.33, 6.28, 3.95
12 Radosław Marcinek 3.99   Dębica Cubing Winter 2025 6.99, 3.99, 6.24, 6.69, 6.00
13 Hansen Yu (余翰森) 4.02   Jiangmen Open 2025 5.20, 6.21, 4.02, 5.23, 5.26
14 Ruihang Xu (许瑞航) 4.03   Chengdu Spring Open 2025 5.02, 6.91, 6.39, 5.22, 4.03
15 Tee Kai Yang 4.05   Twist & Fries Johor Bahru 2025 4.05, 9.13, 5.80, 6.91, 6.32
16 Riley Dexter 4.07   Melbourne Cube Days 2025 6.51, 5.60, 4.07, 5.20, 7.59
17 Qixian Cao (曹岂娴) 4.08   Vietnam Championship 2025 6.13, 4.08, 7.01, 5.46, 5.54
18 Luke Garrett 4.09   South Bend Scramble 2025 7.09, 4.09, DNF, 5.25, 4.75
19 Max Park 4.12   Baja Spring 2025 5.80, 5.08, 5.02, 4.12, 5.04
20 Zhen Chen (陈震) 4.12   Harbin Open 2025 5.69, 4.12, 5.96, 5.50, 6.89
21 Arhaan Sareen 4.13   Championnat Canadien 2025 9.54, 6.76, 9.31, 8.19, 4.13
22 Leo Borromeo 4.14   SM Manila Warm-Up 2025 4.14, 4.70, 5.59, 7.45, 7.22
23 Christopher Sun 4.14   Mid-Atlantic Championship 2025 5.48, 6.15, 4.14, 6.99, 5.99
24 Juan Miguel Y. Magallanes 4.14   Cavite Speedcubing Open XII 2025 8.90, 4.14, 8.20, 8.87, 10.09
25 Kim Roger Haraldsen 4.15   Oslo Open 2025 6.73, 6.66, 6.49, 4.15, 6.14
26 Kai-Wen Wang (王楷文) 4.15   Zhongshan Open 2025 5.56, 6.07, 4.15, 6.29, 5.88
27 Bofan Zhang (张博藩) 4.15   Zibo Open 2025 6.07, 4.15, 5.74, 4.66, 5.55
28 Oliwier Szubert 4.15   Cube Factory League Rogów 2025 6.23, 7.06, 4.15, 7.77, 8.55
29 Shuda Huang (黄黍达) 4.17   Guangzhou Small Cubes 2025 4.17, 5.60, 7.12, 6.90, 31.03
30 Teodor Zajder 4.17   Dutch Nationals 2025 6.03, 4.17, 5.30, 7.22, 4.99
31 Olaf Kuźmiński 4.20   Polish Championship 2025 4.20, 7.68, 5.90, 5.07, 6.35
32 Ayden Dincher 4.21   Flushing Glow Autumn PM 2025 8.12, 7.14, 6.97, 7.00, 4.21
33 Feliks Zemdegs 4.22   Spark Melbourne February 2025 6.40, 6.75, 4.22, 5.51, 8.80
34 Lingkun Jiang (姜凌坤) 4.22   Chengdu Spring Open 2025 5.71, 5.88, 5.29, 5.97, 4.22
35 Asset Agabekov 4.24   Central Asian Tour Bishkek 2025 4.24, 8.54, 10.16, 8.27, 8.05
36 Kaichen Huang (黄楷宸) 4.24   Beijing Summer 2025 6.51, 5.70, 4.24, 7.38, 5.80
37 Dylan Miller 4.25   Cube More in Taylor 2025 5.10, 7.49, 7.84, 5.83, 4.25
38 Sameer Aggarwal 4.25   Warm Up Seattle 2025 5.69, 6.66, 4.25, 7.90, 7.80
39 CJ Furey 4.25   Termonfeckin Fast 2025 7.80, 4.25, 8.63, 6.70, 6.84
40 Valerio Locatelli 4.26   Abruzzo al Cubo 2025 4.26, 6.53, 7.84, 7.00, 6.13
41 Serban Stelian 4.28   Bucharest Cubing February 2025 8.76, 8.12, 7.43, 8.43, 4.28
42 Ludwig Ivarsson 4.33   Kublördag Uppsala III - 2025 7.83, 6.99, 5.21, 6.21, 4.33
43 Handi Huang (黄翰迪) 4.33   Beijing Only 3x3 2025 10.13, 4.33, 8.01, 7.87, 8.06
44 Luke Griesser 4.36   Return of the Ville KY 2025 7.06, 4.36, 7.54, 5.86, 5.33
45 Max Siauw 4.38   Warmup for Worlds Olympia 2025 9.99, 6.61, 8.37, 5.86, 4.38
46 Carson Widjaja 4.38   Mid-Atlantic Championship 2025 6.46, 6.73, 4.38, 6.27, 7.37
47 Mantas Urbanavičius 4.39   Kaunas Open 2025 8.20, 5.68, 7.11, 4.39, 5.35
48 Nancy Liu 4.40   Agoura Side Events Day 2025 6.18, 6.12, 6.75, 4.40, 6.42
49 Kaicheng Jin (金开诚) 4.40   Nanchang Spring 2025 4.40, 6.55, 6.65, 6.11, 6.96
50 Kyle Santucci 4.41   Battle of Alberta 2025 4.41, 5.76, 5.94, 5.97, 5.48
51 Antoni Stojek 4.43   Polish Championship 2025 4.43, 9.53, 7.42, 7.84, 8.50
52 Asher Kim-Magierek 4.44   Chill Cubing in Chilliwack 2025 6.52, 7.11, 6.12, 4.44, 6.57
53 Nicolás Sánchez 4.46   Southern Championship 2025 6.81, 8.39, 4.46, 5.92, 6.78
54 Yoochan Hong (홍유찬) 4.49   Daejeon Spring 2025 DNF, 4.49, 6.13, 8.28, 8.06
55 Zixuan Xu (徐子轩) 4.49   Zibo Open 2025 5.91, 5.18, 6.55, 5.63, 4.49
56 Ianis Costin Chele 4.49   Smart Summer Cubing 2025 4.49, 5.80, 6.80, 8.08, 6.37
57 Brendyn Dunagan 4.49   Burbank Big Cubes 2025 4.49, 7.47, 10.78, 6.09, 7.56
58 Kevin Gerhardt 4.50   Aachen Open 2025 6.99, 4.50, 6.25, 6.82, 22.06
59 Juan Miguel Saboya Soto 4.52   Avenida Chile XIX 2025 8.45, 6.63, 4.52, DNS, 5.79
60 Nguyễn Tuấn Công 4.53   Hanoi Summer 2025 7.03, 4.53, 7.83, 10.37, 8.62
61 Shaun Mack 4.53   Pottsville Spring 2025 7.76, 6.60, 9.57, 4.53, 6.74
62 Dwyane Ramos 4.54   Cubing at The Cube 2025 5.34, 8.16, 7.11, 4.54, 7.07
63 Neo Cuares 4.55   Berkeley October Weekday 2025 4.55, 6.55, 6.13, 6.76, 7.95
64 Yize Dong (董一泽) 4.56   Weihai Open 2025 6.00, 6.63, 6.59, 7.53, 4.56
65 Patrick Ponce 4.58   Hasselt Sunday Open 2025 7.24, 6.39, 4.58, 6.99, 6.54
66 Caio Hideaki Sato 4.58   Rio Cubolympics 2025 6.22, 5.26, 6.70, 4.58, 5.43
67 Elvin Thorsen 4.58   Squockholm Open 2025 8.33, 8.82, 9.32, 4.58, 6.76
68 Zijian Cai (蔡子健) 4.59   gateway KLIA2 Cube Open 2025 7.46, 4.59, 9.26, 6.27, 6.93
69 Twan Dullemond 4.59   Smart Summer Cubing 2025 4.59, 4.94, 6.90, 8.92, 7.15
70 Kajetan Opach 4.59   Energy Cube Tomaszów 2025 6.14, 4.59, 5.97, 6.94, 7.31
71 Morgan Yeh 4.60   Waterloo Fall 2025 6.87, 4.60, 7.01, 6.22, 6.09
72 Zhiyi Yang (杨芝懿) 4.60   Ningbo Autumn 2025 5.81, 6.03, 5.45, 4.60, 5.52
73 Yangming Wang (王扬铭) 4.61   Lishui Open 2025 6.03, 6.37, 7.79, 4.61, 7.23
74 Ethan Jan 4.62   Berkeley Spring 2025 7.66, 4.62, 6.34, 8.72, 7.51
75 Quentin Rivault 4.65   Charente Open 2025 7.90, 7.13, 4.65, 8.53, 7.42
76 George Dinescu 4.65   c’t Open Hannover 2025 8.28, 6.68, 10.42, 6.59, 4.65
77 Michael Eleftheriades 4.66   Cyprus Cubing League III 2025 7.49, 7.88, 4.66, 9.81, 8.92
78 Muhammad Faeyza Koda 4.66   Balam Cubes Jakarta Masters 2025 6.94, 4.66, 6.28, 5.77, 7.63
79 Adam Kędziorski 4.67   Polish Championship 2025 4.67, 7.32, 9.27, 8.00, 6.80
80 Robin Teune 4.67   Start in Veenendaal 2025 6.64, 8.05, 4.67, 6.16, 5.96
81 Andrew Feng 4.68   Beachside Auckland 2025 7.66, 6.71, 6.65, 4.68, 6.88
82 Yiming Zhuang (庄轶茗) 4.68   Jiangmen Open 2025 4.68, 8.52, 6.80, 6.71, 8.95
83 Juliette Sébastien 4.69   Tigery Open 2025 6.92, 4.69, 8.15, 5.71, 8.20
84 Toby Litiatco 4.69   Makati Speedcubing Open IV 2025 6.88, 6.36, 5.36, 6.71, 4.69
85 Bill Wang 4.70   Kawartha Fall 2025 7.84, 6.06, 6.96, 4.70, 7.02
86 Antonie Paterakis 4.70   Warm Up Seattle 2025 4.70, 7.11, 7.90, 5.97, 6.12
87 Jose Antonio Cuipal Maguiña 4.71   PUCP Cubing Festival IV 2025 4.71, 7.28, 6.25, 7.29, 8.89
88 Ciarán Beahan 4.72   French Championship 2025 6.90, DNF, 4.72, 6.37, 8.63
89 Alwin Rölz 4.72   Munich Open 2025 7.95, 7.13, 4.72, 6.06, 11.36
90 Ben Baron 4.72   Hungarian Open 2025 4.72, 7.60, 6.87, 5.97, DNF
91 Claudio Matias Cancino Bruna 4.72   CubiKonce 2025 7.54, 7.35, 7.38, 4.72, 7.77
92 Harry Savage 4.73   Rubik’s UK Championship 2025 10.81, 7.23, 8.02, 8.70, 4.73
93 Tommy Cherry 4.73   Yancheng Open 2025 6.63, 6.29, 4.73, 7.28, 9.07
94 Hrishikesh Kakati 4.74   San Ramon Fall 2025 4.74, 8.96, 9.29, 7.05, 8.81
95 Chris Mills 4.76   Solve Well in Wellington 2025 7.63, 7.29, 5.72, 6.43, 4.76
96 Jiazhou Li (李佳洲) 4.76   Jiangmen Open 2025 6.91, 7.24, 4.76, 6.64, 8.24
97 Lev Golub (Лев Голуб) 4.77   U24 Tetiana Day Kyiv 2025 6.65, 5.85, 4.77, 10.74, 7.46
98 James Alonso 4.77   Stevenage July 2025 5.45, 4.77, 7.83, 6.13, 6.54
99 Hari A. Deepak 4.77   Sanskara Cube Open 2025 4.77, 9.63, 7.55, 7.56, 7.91
100 Varun Mohanraj 4.78   Benicia Open 2025 6.36, 4.78, 6.81, 9.67, 9.43

Rubik’s Cube - Average

Rank Person Result Country Competition Details
1 Yiheng Wang (王艺衡) 3.90   Taizhou Open 2025 3.83, 4.25, 3.62, 3.35, 4.97
2 Xuanyi Geng (耿暄一) 4.15   Beijing Only 3x3 2025 3.56, 4.19, 5.28, 4.19, 4.07
3 Yufang Du (杜昱方) 4.49   Taizhou Open 2025 4.01, 4.41, 4.67, 4.39, 5.18
4 Tymon Kolasiński 4.67   Piła Open 2025 4.47, 5.35, 4.61, 4.74, 4.67
5 Teodor Zajder 4.69   Energy Cube Białołęka 2025 7.86, 4.60, 4.74, 4.70, 4.63
6 Matty Hiroto Inaba 4.72   CubingUSA All-Stars 2025 4.61, 4.92, 4.56, 4.64, 6.75
7 Luke Garrett 4.88   Great Lakes Championship 2025 4.33, 4.49, 4.83, 5.33, 6.63
8 Ruihang Xu (许瑞航) 4.91   Lishui Open 2025 5.15, 5.92, 4.64, 4.94, 4.23
9 Zhaokun Li (李昭昆) 4.94   Luoyang Spring 2025 4.90, 3.87, 5.66, 4.79, 5.14
10 Qixian Cao (曹岂娴) 4.95   Beijing Only 3x3 2025 4.88, 4.79, 5.19, 4.72, 6.21
11 Bofan Zhang (张博藩) 4.98   Yancheng Open 2025 5.05, 4.56, 6.76, 5.00, 4.88
12 Hansen Yu (余翰森) 5.00   Guangzhou Small Cubes 2025 5.33, 4.84, 4.82, 4.68, 5.95
13 Max Park 5.03   Nevada Championship 2025 4.93, 5.47, 5.12, 5.04, 4.82
14 Zixuan Xu (徐子轩) 5.11   Yunnan Open 2025 5.31, 4.94, 5.08, 6.65, 4.95
15 Leo Borromeo 5.13   Visayas Championship 2025 5.80, 4.65, 8.12, 4.82, 4.76
16 Dylan Miller 5.21   Southern Championship 2025 4.81, 5.09, 5.36, 5.17, 7.04
17 Timofei Tarasenko 5.25   Uzbekistan Nationals 2025 5.62, 5.10, 5.33, 5.33, 4.93
18 Caleb Chen 5.26   Queen City NC 2025 4.96, 4.92, DNF, 5.37, 5.46
19 Brian Johnson 5.27   Wisconsin Championship 2025 4.86, 6.72, 5.32, 5.12, 5.37
20 Yangming Wang (王扬铭) 5.28   Taizhou Open 2025 4.70, 6.10, 5.47, 5.04, 5.32
21 Muyang Liu (刘慕阳) 5.29   Xuzhou Newcomers 2025 5.11, 5.36, 8.14, 5.30, 5.22
22 Kyle Santucci 5.30   Southern Alberta Cubing 2025 5.27, 6.14, 5.40, 5.23, 4.94
23 Olaf Kuźmiński 5.33   CFL Justynów 2025 5.00, 4.90, 5.39, 6.26, 5.59
24 Ianis Costin Chele 5.33   Romanian Nationals 2025 6.32, 5.81, 4.72, 4.77, 5.41
25 Lingkun Jiang (姜凌坤) 5.35   Chengdu Spring Open 2025 5.45, 8.08, 5.48, 4.77, 5.13
26 Luke Griesser 5.38   Swoop in and Solve Oxford 2025 5.72, 5.32, 4.66, 5.11, 10.19
27 Zhen Chen (陈震) 5.41   Taizhou Open 2025 5.16, 4.99, 5.62, 5.46, 6.38
28 Caio Hideaki Sato 5.44   Opentrópolis CEFET 2025 5.36, 5.04, 5.37, 5.58, 5.76
29 Ryan Pilat 5.44   Kansas Championship 2025 3.64, 7.38, 4.89, 6.28, 5.14
30 Andrew Feng 5.49   Beachside Auckland 2025 6.15, 5.33, 5.68, 5.46, 5.26
31 Alexey Tsvetkov 5.50   Southeast Championship 2025 5.48, 6.89, 5.19, 5.59, 5.43
32 Ziyu Ye (叶梓渝) 5.50   Xi’an Cherry Blossom 2025 5.12, 4.95, 5.51, 7.04, 5.86
33 Twan Dullemond 5.55   Lente in Lent 2025 5.15, 5.95, 7.85, 5.55, 4.75
34 Zhiyi Yang (杨芝懿) 5.55   Taizhou Open 2025 5.48, 5.71, 5.33, 5.54, 5.63
35 Radosław Marcinek 5.55   Dragon Cubing X 2025 6.16, 5.03, 5.24, 6.40, 5.25
36 Sameer Aggarwal 5.56   Aldergrove Clock Fest 2025 5.60, 5.47, 5.61, 5.06, 6.14
37 Feliks Zemdegs 5.59   Australian Nationals 2025 5.84, 4.97, 5.96, 6.27, 4.93
38 Yize Dong (董一泽) 5.62   Beijing University 2025 5.09, 5.44, 5.74, 8.41, 5.68
39 Patrick Ponce 5.63   Leersum Squared 2025 5.02, 5.56, 5.71, 7.88, 5.61
40 Brendyn Dunagan 5.63   Agoura Side Events Day 2025 7.66, 5.74, 5.61, 5.55, 5.27
41 Kim Roger Haraldsen 5.64   Svalbard 2025 6.97, 4.71, 5.74, 4.60, 6.48
42 Kajetan Opach 5.64   CFL Brzeziny Spring 2025 5.36, 5.73, 5.60, 5.75, 5.58
43 Zibo Xu (徐子博) 5.68   Beijing Only 3x3 2025 5.92, 5.52, 8.73, 5.60, 5.48
44 Valerio Locatelli 5.68   CubbOpen Roma 2025 5.76, 6.79, 5.76, 5.53, 4.91
45 Kai-Wen Wang (王楷文) 5.69   Maru Cube Day Taiwan 2025 8.09, 5.19, 6.30, 5.15, 5.59
46 Riley Dexter 5.69   Melbourne Cube Days 2025 5.40, 6.24, 5.51, 4.97, 6.15
47 Christopher Sun 5.69   CubingUSA All-Stars 2025 5.73, 6.55, 5.52, 5.42, 5.83
48 Yiming Zhuang (庄轶茗) 5.71   Xi’an Cherry Blossom 2025 6.08, 5.67, 5.36, 5.38, 7.84
49 Dominic Redisi 5.73   WCA World Championship 2025 5.46, 5.43, 6.83, 6.30, 5.03
50 Toby Litiatco 5.74   Luzon Championship 2025 5.25, 6.20, 7.08, 5.78, 4.88
51 Neo Cuares 5.75   Dublin California Open 2025 5.65, 5.34, 7.39, 4.79, 6.25
52 Đỗ Quang Hưng 5.77   Kent Fall 2025 5.50, 5.42, 6.47, 5.22, 6.38
53 Yifan Luo (骆奕帆) 5.78   Taizhou Open 2025 4.82, 7.96, 6.66, 4.87, 5.82
54 Morgan Yeh 5.79   Pickering NxNxN Summer 2025 6.95, 5.03, 5.32, 5.58, 6.46
55 James Alonso 5.80   Rubik’s UK Championship 2025 5.72, 5.94, 5.62, 5.75, 6.64
56 Jerry Yao 5.80   Summit Summer 2025 5.82, 6.43, 5.14, 6.91, 5.14
57 Wei Liu (刘蔚) 5.83   Zibo Open 2025 5.89, 5.88, 5.59, 5.72, 6.81
58 Seung Hyuk Nahm (남승혁) 5.84   Uhseo Osong 2025 5.29, 5.60, 6.01, 5.90, 6.72
59 Brenton Angelo Lo Wong 5.84   BGC Newcomer 2025 5.42, 6.13, 6.41, 5.91, 5.48
60 Xi Chen (陈曦) 5.84   Guangzhou Small Cubes 2025 6.93, 5.70, 5.04, 6.21, 5.61
61 Sebastian Weyer 5.87   Rubik’s German Nationals 2025 5.46, 6.59, 6.91, 5.57, 5.25
62 Oliwier Szubert 5.87   CFL Rogów Summer 2025 6.05, 5.73, 7.07, 5.70, 5.83
63 Kaichen Huang (黄楷宸) 5.87   Yunnan Open 2025 5.68, 5.13, 6.01, 7.93, 5.91
64 Asher Kim-Magierek 5.88   Richmond Fall 2025 5.84, 5.66, 6.12, 5.69, 6.99
65 Carson Widjaja 5.88   WCA World Championship 2025 5.55, 5.96, 5.58, 8.69, 6.11
66 Shaun Mack 5.92   Pottsville Spring 2025 4.79, 6.00, 10.20, 5.22, 6.53
67 Zeke Mackay 5.93   Warm Up Seattle 2025 5.99, 7.06, 5.23, 6.34, 5.45
68 Theo Goluboff 5.95   Pai Open VCP 2025 5.87, 5.72, 5.82, 6.17, 7.10
69 Shuda Huang (黄黍达) 5.96   Chengdu Spring Open 2025 5.27, 5.79, 8.24, 6.82, 5.26
70 Juliette Sébastien 5.98   WCA World Championship 2025 5.90, 5.80, 6.13, 6.64, 5.91
71 Ethan Jan 5.99   Berkeley November Weekday 2025 5.84, 6.23, 6.47, 5.70, 5.89
72 David Epstein 5.99   Melbourne Cube Days 2025 6.27, 5.07, 6.45, 5.72, 5.97
73 Zijian Cai (蔡子健) 5.99   Guangzhou Small Cubes 2025 5.46, 6.80, 5.76, 5.66, 6.54
74 Muhammad Faeyza Koda 6.00   Intermoda BSD Sides Day 2025 5.56, 5.92, 6.49, 5.58, 8.11
75 Kaicheng Jin (金开诚) 6.00   Taizhou Open 2025 7.21, 5.98, 5.17, 6.17, 5.84
76 Henry Lichner 6.02   Naperville Winter 2025 5.40, 9.04, 6.86, 5.56, 5.65
77 Jeremy Bulambot 6.02   Cubing at the Peak AZ 2025 5.49, 6.32, 6.13, 7.40, 5.60
78 Max Siauw 6.03   Tacoma Winter 2025 5.52, 5.37, 6.58, 7.80, 5.98
79 Lachlan Adams-Romyn 6.04   Australian Nationals 2025 5.71, 6.18, 7.11, 6.22, 5.67
80 Crimson Arradaza 6.04   Makati Speedcubing Open III 2025 5.21, 6.98, 5.76, 5.84, 6.52
81 Mantas Urbanavičius 6.05   Kaunas Open 2025 8.20, 5.68, 7.11, 4.39, 5.35
82 Xulang Li (黎旭朗) 6.05   Nanchang Spring 2025 5.41, 5.97, 5.96, 7.25, 6.22
83 Daniel Rush 6.05   Rubik’s Irish Championship 2025 7.01, 5.04, 5.89, 6.10, 6.15
84 Caden Liu 6.05   Tramsheds VI: Winter Sat 2025 5.38, 6.30, 6.00, 9.87, 5.85
85 Dwyane Ramos 6.06   Crazy Christchurch 2025 7.05, 5.64, 6.31, 6.24, 4.99
86 Emanuel Schelin 6.06   First Solves Gothenburg 2025 6.42, 5.70, 7.30, 6.06, 5.49
87 Andrey Che 6.07   Hasselt Sunday Open 2025 6.29, 5.92, 5.52, 6.77, 6.00
88 Philipp Weyer 6.08   Rheinland-Pfalz Open 2025 7.11, 5.61, 6.26, 5.90, 6.08
89 Mika Smulders 6.09   Little LeideNxN 2025 8.61, 6.16, 6.40, 4.93, 5.72
90 Zerui Cheng 6.09   BASC 67 - San Ramon 2025 6.13, 6.67, 6.37, 5.78, 5.03
91 Kevin Gerhardt 6.10   Rubik’s German Nationals 2025 6.20, 6.42, 5.53, 5.67, 6.85
92 Ben Baron 6.12   Haifa Cubing 2025 5.64, 5.92, 6.10, 6.79, 6.33
93 Yurii Hnidko (Юрій Гнідко) 6.14   Cube4fun Warsaw Saturday 2025 6.00, 6.16, 5.97, 7.16, 6.26
94 Ludwig Ivarsson 6.14   Kublördag Uppsala III - 2025 7.83, 6.99, 5.21, 6.21, 4.33
95 Yang Pin Xiu (楊品修) 6.15   Zhuhai Open 2025 5.59, 7.23, 5.33, 5.64, 8.08
96 Huanjin Liu (刘桓锦) 6.15   Xi’an Cherry Blossom 2025 6.30, 6.11, 5.56, 6.03, 10.88
97 Ben Zhao 6.16   Great Lakes Championship 2025 6.84, 5.89, 5.74, 5.54, 7.46
98 Chris Mills 6.17   Solve Well in Wellington 2025 5.46, 6.65, 6.15, 8.08, 5.70
99 Lukas Shelley 6.17   Ningbo Autumn 2025 6.34, 6.17, 6.01, 7.88, 5.65
100 Wanying Deng (邓婉莹) 6.17   Jiangmen Open 2025 6.20, 6.17, 7.63, 5.05, 6.15

2x2x2 Cube - Single

Rank Person Result Country Competition Details
1 Ziyu Ye (叶梓渝) 0.39   Hefei Open 2025 1.94, 1.31, 1.38, 1.46, 0.39
2 Sky Guo (郭建欣) 0.41   Hefei Open 2025 2.64, 1.63, 2.19, 4.54, 0.41
3 Tian Xia (夏天) 0.45   Hefei Open 2025 1.89, 1.89, 1.99, 1.41, 0.45
4 Yiheng Wang (王艺衡) 0.46   HKRCU 20th Anniversary 2025 1.04, 0.91, 0.46, 1.02, 1.44
5 Teodor Zajder 0.47   CFL Koluszki 2025 1.30, 1.02, 0.47, 1.64, 3.06
6 Connor Johnson 0.47   Queenspark O’Clock 2025 1.59, 0.47, 1.85, DNF, 1.68
7 Sebastian Lee 0.49   NSW State Championship 2025 1.78, 1.50, 0.49, 1.76, 1.51
8 Aitor Ibañez Larrea 0.49   León Open 2025 1.35, 2.46, DNF, 0.49, 1.92
9 Danny Morgan 0.54   Birmingham Spring 2025 15.71, 1.41, 0.54, 1.85, 1.52
10 Ian Cantius Fredric 0.54   Coffee Cup Tacoma 2025 1.51, 1.33, 0.54, 1.36, 2.60
11 Roman Rudakov 0.54   Apollo Bay Cubing 2025 1.31, 0.54, 2.48, 1.46, 3.40
12 Luke Garrett 0.55   Cincinnati Open 2025 0.55, 1.05, 2.46, 1.15, 1.45
13 Chris Mills 0.56   NSW State Championship 2025 7.58, 1.42, 0.56, 2.00, DNF
14 Yuki Gao 0.56   Australian Nationals 2025 2.97, 1.59, 1.41, 0.56, 1.36
15 Dan Turner 0.56   Birmingham Spring 2025 1.61, 1.66, 0.56, 1.72, 4.09
16 Joshua Carey 0.57   Corny Cubers Iowa Classic 2025 2.87, 0.57, 3.14, 2.14, 2.22
17 Joaquin Ruenes Hernández 0.58   Clocking Manía Coacalco 2025 1.91, 0.58, 1.44, 1.44, 1.11
18 Hans Lin 0.58   NSW State Championship 2025 3.95, 1.80, 0.58, 2.24, 1.70
19 William Lavoie 0.58   Fitchburg Fall 2025 0.58, 1.79, DNF, 1.90, 2.63
20 Sameer Aggarwal 0.59   Aldergrove Clock Fest 2025 0.59, 1.20, 4.87, DNF, 1.85
21 Bryan Eng 0.59   NSW State Championship 2025 2.86, 1.54, 0.59, 1.49, 1.93
22 Jose Antonio Cuipal Maguiña 0.59   TCG Space lV Santa Anita 2025 1.34, 1.65, 1.77, 1.49, 0.59
23 Juan Miguel Saboya Soto 0.59   Regreso a Clases Aves María 2025 1.57, 0.59, 1.01, 1.41, DNF
24 Jode Brewster 0.60   Australian Nationals 2025 2.83, 2.92, 2.23, 0.60, 1.58
25 Daniel Sartori 0.60   Crevalcore al Cubo 2025 2.68, 0.60, 3.02, 3.48, 5.63
26 Dawid Kowalczyk 0.60   Cube Zone Katowice 2025 2.43, 4.30, 3.02, 0.60, 4.19
27 Timofei Tarasenko 0.61   gateway KLIA2 Cube Open 2025 1.37, 0.61, 1.97, 1.80, 1.75
28 Aaron Rattanachaipipat 0.61   NSW State Championship 2025 DNF, 3.79, 0.61, 1.86, 1.97
29 Kai-Wen Wang (王楷文) 0.63   Maru Cube Day Taiwan 2025 3.60, 1.65, 0.63, 2.48, 3.20
30 Jack Pfeifer 0.63   Many Cubes in Mansfield 2025 1.80, 2.85, 1.67, 0.63, 1.98
31 Nathan Fares 0.63   Australian Nationals 2025 1.80, 4.35, 2.86, 0.63, 1.41
32 Konrad Matyszek 0.63   Polish Open 2025 1.89, 3.50, 2.90, 0.63, 1.77
33 Radosław Marcinek 0.63   Energy Cube Białołęka 2025 0.63, 2.71, 1.20, 2.16, 2.07
34 Levi Hetherington 0.63   A New Year in Auckland 2025 1.63, 0.63, 3.56, 2.06, 1.54
35 Nigel Phang 0.63   Singapore Championship 2025 3.58, 1.56, 1.35, 0.63, 2.24
36 Justin Barker 0.64   Missouri Championship 2025 2.88, 0.64, 2.47, 1.49, 2.08
37 Szymon Myśliński 0.64   Cube Zone Katowice 2025 6.73, 7.36, 3.71, 0.64, 3.40
38 Xavier Ye 0.64   Mid-Atlantic Championship 2025 3.39, 2.71, 4.68, 0.64, 1.65
39 Greyson James 0.64   Aldergrove Clock Fest 2025 0.64, 1.06, 2.24, 1.73, 1.87
40 CJ Furey 0.64   PBs in Phibblestown 2025 3.30, 2.93, 3.13, 2.66, 0.64
41 Ayden Dincher 0.64   Mid-Atlantic Championship 2025 3.35, 1.28, 1.71, 0.64, 2.14
42 Maksymilian Sysak 0.64   Cube Zone Katowice 2025 4.07, 2.95, 2.82, 0.64, DNF
43 Christopher Chi 0.65   Fitchburg Fall 2025 0.65, 2.10, 1.31, 1.19, 6.78
44 Jake Maddox 0.65   Arkansas Championship 2025 3.24, 2.26, 0.65, 2.05, 1.16
45 Rowan Stough 0.65   GA Cuber Jackets Fall 2025 1.27, 1.52, 0.65, 1.10, DNF
46 Dávid Szabó 0.65   Hungarian All-Rounder 10 2025 1.76, 2.73, 0.65, 3.07, 3.00
47 Nicholas Mouratidis 0.65   VIC State Championship 2025 2.38, 0.65, 1.43, 2.14, 1.11
48 Alex Rosado Saez de Langarica 0.65   Jesuitinas Txantrea Open 2025 1.73, 3.36, 0.65, 2.76, 1.76
49 Charles Handley 0.65   Australian Nationals 2025 1.69, 2.06, 3.76, 0.65, 2.19
50 Josué Esteban Bacilio Chicoma 0.66   Trujillo Cubing Fest 2025 0.66, 1.75, 2.28, 2.19, 2.55
51 Brian Johnson 0.66   Naperville Fall 2025 0.66, 0.85, 1.48, 1.55, 1.92
52 Brennen Lin 0.66   Championnat Canadien 2025 2.25, 1.17, 3.63, 1.37, 0.66
53 Sujan Feist 0.66   IlliNxNois Spring 2025 0.94, 1.28, 0.66, 1.48, 1.64
54 Mikel Pérez Iniesto 0.66   Jesuitinas Txantrea Open 2025 3.09, 3.24, 0.66, 3.47, 3.11
55 Hoomaan Motevalli Habibi 0.66   MBA February 2025 2.76, 2.36, 0.66, 2.59, 1.53
