wca_statistics

Yearly rankings

Note: By definition these rankings include only results from the current year. Updated on 4 September 2025

Rubik’s Cube - Single

Rank Person Result Country Competition Details
1 Xuanyi Geng (耿暄一) 3.05   Shenyang Spring 2025 4.24, 4.69, 3.05, 4.57, 4.46
2 Yiheng Wang (王艺衡) 3.06   Singapore Mofunland Cruise 2025 6.18, 6.20, 5.72, 3.06, 3.68
3 Ryan Pilat 3.34   DFW Cubing Summer 2025 6.14, 6.10, 6.47, 7.39, 3.34
4 Tymon Kolasiński 3.71   Cube4fun in Bełchatów 2025 5.32, 5.32, 4.02, 8.64, 3.71
5 Caleb Chen 3.71   Southeast Championship 2025 3.71, 9.06, 7.36, 7.25, 5.01
6 Yufang Du (杜昱方) 3.72   Beijing Winter 2025 4.87, 5.52, 3.72, 5.94, 3.99
7 Timofei Tarasenko 3.72   Warm Up Seattle 2025 8.12, 5.58, 5.75, 3.72, 6.11
8 Matty Hiroto Inaba 3.81   Nub Open Mission Viejo 2025 5.33, 5.26, 3.81, 5.64, 5.90
9 Zhaokun Li (李昭昆) 3.87   Luoyang Spring 2025 4.90, 3.87, 5.66, 4.79, 5.14
10 Brenton Angelo Lo Wong 3.92   Luzon Championship 2025 5.93, 5.77, 7.05, 3.92, 10.68
11 Alexey Tsvetkov 3.95   Nitra Open 2025 8.16, 7.06, 6.33, 6.28, 3.95
12 Radosław Marcinek 3.99   Dębica Cubing Winter 2025 6.99, 3.99, 6.24, 6.69, 6.00
13 Hansen Yu (余翰森) 4.02   Jiangmen Open 2025 5.20, 6.21, 4.02, 5.23, 5.26
14 Ruihang Xu (许瑞航) 4.03   Chengdu Spring Open 2025 5.02, 6.91, 6.39, 5.22, 4.03
15 Tee Kai Yang 4.05   Twist & Fries Johor Bahru 2025 4.05, 9.13, 5.80, 6.91, 6.32
16 Qixian Cao (曹岂娴) 4.08   Vietnam Championship 2025 6.13, 4.08, 7.01, 5.46, 5.54
17 Luke Garrett 4.09   South Bend Scramble 2025 7.09, 4.09, DNF, 5.25, 4.75
18 Zhen Chen (陈震) 4.12   Harbin Open 2025 5.69, 4.12, 5.96, 5.50, 6.89
19 Max Park 4.12   Baja Spring 2025 5.80, 5.08, 5.02, 4.12, 5.04
20 Arhaan Sareen 4.13   Championnat Canadien 2025 9.54, 6.76, 9.31, 8.19, 4.13
21 Leo Borromeo 4.14   SM Manila Warm-Up 2025 4.14, 4.70, 5.59, 7.45, 7.22
22 Christopher Sun 4.14   Mid-Atlantic Championship 2025 5.48, 6.15, 4.14, 6.99, 5.99
23 Bofan Zhang (张博藩) 4.15   Zibo Open 2025 6.07, 4.15, 5.74, 4.66, 5.55
24 Kim Roger Haraldsen 4.15   Oslo Open 2025 6.73, 6.66, 6.49, 4.15, 6.14
25 Oliwier Szubert 4.15   Cube Factory League Rogów 2025 6.23, 7.06, 4.15, 7.77, 8.55
26 Kai-Wen Wang (王楷文) 4.15   Zhongshan Open 2025 5.56, 6.07, 4.15, 6.29, 5.88
27 Riley Dexter 4.21   WCA World Championship 2025 4.21, 6.80, 5.92, 6.30, 9.04
28 Feliks Zemdegs 4.22   Spark Melbourne February 2025 6.40, 6.75, 4.22, 5.51, 8.80
29 Lingkun Jiang (姜凌坤) 4.22   Chengdu Spring Open 2025 5.71, 5.88, 5.29, 5.97, 4.22
30 Kaichen Huang (黄楷宸) 4.24   Beijing Summer 2025 6.51, 5.70, 4.24, 7.38, 5.80
31 Asset Agabekov 4.24   Central Asian Tour Bishkek 2025 4.24, 8.54, 10.16, 8.27, 8.05
32 Dylan Miller 4.25   Cube More in Taylor 2025 5.10, 7.49, 7.84, 5.83, 4.25
33 Sameer Aggarwal 4.25   Warm Up Seattle 2025 5.69, 6.66, 4.25, 7.90, 7.80
34 Valerio Locatelli 4.26   Abruzzo al Cubo 2025 4.26, 6.53, 7.84, 7.00, 6.13
35 Teodor Zajder 4.28   GLS III 2025 7.15, 5.52, 4.54, 4.51, 4.28
36 Serban Stelian 4.28   Bucharest Cubing February 2025 8.76, 8.12, 7.43, 8.43, 4.28
37 Luke Griesser 4.36   Return of the Ville KY 2025 7.06, 4.36, 7.54, 5.86, 5.33
38 Olaf Kuźmiński 4.37   Rubik’s UK Championship 2025 5.45, 9.95, 5.73, 4.37, 6.15
39 Max Siauw 4.38   Warmup for Worlds Olympia 2025 9.99, 6.61, 8.37, 5.86, 4.38
40 Carson Widjaja 4.38   Mid-Atlantic Championship 2025 6.46, 6.73, 4.38, 6.27, 7.37
41 Mantas Urbanavičius 4.39   Kaunas Open 2025 8.20, 5.68, 7.11, 4.39, 5.35
42 Kaicheng Jin (金开诚) 4.40   Nanchang Spring 2025 4.40, 6.55, 6.65, 6.11, 6.96
43 Nancy Liu 4.40   Agoura Side Events Day 2025 6.18, 6.12, 6.75, 4.40, 6.42
44 Kyle Santucci 4.41   Battle of Alberta 2025 4.41, 5.76, 5.94, 5.97, 5.48
45 Asher Kim-Magierek 4.44   Chill Cubing in Chilliwack 2025 6.52, 7.11, 6.12, 4.44, 6.57
46 Nicolás Sánchez 4.46   Southern Championship 2025 6.81, 8.39, 4.46, 5.92, 6.78
47 Zixuan Xu (徐子轩) 4.49   Zibo Open 2025 5.91, 5.18, 6.55, 5.63, 4.49
48 Yoochan Hong (홍유찬) 4.49   Daejeon Spring 2025 DNF, 4.49, 6.13, 8.28, 8.06
49 Ianis Costin Chele 4.49   Smart Summer Cubing 2025 4.49, 5.80, 6.80, 8.08, 6.37
50 Brendyn Dunagan 4.49   Burbank Big Cubes 2025 4.49, 7.47, 10.78, 6.09, 7.56
51 Kevin Gerhardt 4.50   Aachen Open 2025 6.99, 4.50, 6.25, 6.82, 22.06
52 Juan Miguel Saboya Soto 4.52   Avenida Chile XIX 2025 8.45, 6.63, 4.52, DNS, 5.79
53 Shaun Mack 4.53   Pottsville Spring 2025 7.76, 6.60, 9.57, 4.53, 6.74
54 Dwyane Ramos 4.54   Cubing at The Cube 2025 5.34, 8.16, 7.11, 4.54, 7.07
55 Caio Hideaki Sato 4.58   Rio Cubolympics 2025 6.22, 5.26, 6.70, 4.58, 5.43
56 Elvin Thorsen 4.58   Squockholm Open 2025 8.33, 8.82, 9.32, 4.58, 6.76
57 Patrick Ponce 4.58   Hasselt Sunday Open 2025 7.24, 6.39, 4.58, 6.99, 6.54
58 Zijian Cai (蔡子健) 4.59   gateway KLIA2 Cube Open 2025 7.46, 4.59, 9.26, 6.27, 6.93
59 Twan Dullemond 4.59   Smart Summer Cubing 2025 4.59, 4.94, 6.90, 8.92, 7.15
60 Kajetan Opach 4.59   Energy Cube Tomaszów 2025 6.14, 4.59, 5.97, 6.94, 7.31
61 Yangming Wang (王扬铭) 4.61   Lishui Open 2025 6.03, 6.37, 7.79, 4.61, 7.23
62 Ethan Jan 4.62   Berkeley Spring 2025 7.66, 4.62, 6.34, 8.72, 7.51
63 Shuda Huang (黄黍达) 4.63   Beijing Summer 2025 8.48, 4.63, 6.41, 7.61, 5.46
64 Quentin Rivault 4.65   Charente Open 2025 7.90, 7.13, 4.65, 8.53, 7.42
65 Muhammad Faeyza Koda 4.66   Balam Cubes Jakarta Masters 2025 6.94, 4.66, 6.28, 5.77, 7.63
66 Robin Teune 4.67   Start in Veenendaal 2025 6.64, 8.05, 4.67, 6.16, 5.96
67 Yiming Zhuang (庄轶茗) 4.68   Jiangmen Open 2025 4.68, 8.52, 6.80, 6.71, 8.95
68 Juliette Sébastien 4.69   Tigery Open 2025 6.92, 4.69, 8.15, 5.71, 8.20
69 Antonie Paterakis 4.70   Warm Up Seattle 2025 4.70, 7.11, 7.90, 5.97, 6.12
70 Jose Antonio Cuipal Maguiña 4.71   PUCP Cubing Festival IV 2025 4.71, 7.28, 6.25, 7.29, 8.89
71 Claudio Matias Cancino Bruna 4.72   CubiKonce 2025 7.54, 7.35, 7.38, 4.72, 7.77
72 Ciarán Beahan 4.72   French Championship 2025 6.90, DNF, 4.72, 6.37, 8.63
73 Harry Savage 4.73   Rubik’s UK Championship 2025 10.81, 7.23, 8.02, 8.70, 4.73
74 Tommy Cherry 4.73   Yancheng Open 2025 6.63, 6.29, 4.73, 7.28, 9.07
75 Jiazhou Li (李佳洲) 4.76   Jiangmen Open 2025 6.91, 7.24, 4.76, 6.64, 8.24
76 Chris Mills 4.76   Solve Well in Wellington 2025 7.63, 7.29, 5.72, 6.43, 4.76
77 James Alonso 4.77   Stevenage July 2025 5.45, 4.77, 7.83, 6.13, 6.54
78 Hari A. Deepak 4.77   Sanskara Cube Open 2025 4.77, 9.63, 7.55, 7.56, 7.91
79 George Dinescu 4.77   Schnelle Solves Siegen v2 2025 7.52, 4.77, 10.09, 5.49, 6.77
80 Lev Golub (Лев Голуб) 4.77   U24 Tetiana Day Kyiv 2025 6.65, 5.85, 4.77, 10.74, 7.46
81 Theo Goluboff 4.78   Lomas de Zamora 2025 8.63, 6.96, 6.74, 4.78, 6.55
82 Yize Dong (董一泽) 4.79   Zibo Open 2025 5.29, 8.54, 4.79, 5.34, 6.28
83 Mathis Luc 4.79   Lyon Last Layer 2025 7.04, 6.90, 6.35, 7.93, 4.79
84 Jerry Yao 4.79   WCA World Championship 2025 6.52, 7.74, 4.79, 6.64, 8.02
85 Zhiyi Yang (杨芝懿) 4.80   Xuzhou Newcomers 2025 6.75, 5.18, 4.80, 6.13, 7.01
86 Aaron Jake Wong 4.80   PBs in Palisades Spring 2025 7.01, 10.52, 4.80, 7.55, 7.32
87 Charlie Eggins 4.81   Brisbane Summer 2025 7.81, 4.81, 8.71, 10.03, 6.89
88 Seung Hyuk Nahm (남승혁) 4.81   Tokai Spring 2025 6.96, 4.81, 6.44, 5.33, 7.75
89 Ayden Dincher 4.81   Long Island Summer 2025 7.81, 5.98, 4.81, 7.02, 7.69
90 Yifan Luo (骆奕帆) 4.82   Taizhou Open 2025 4.82, 7.96, 6.66, 4.87, 5.82
91 Aaron Huynh 4.82   Kansas Championship 2025 7.17, 4.82, 9.52, 7.54, 7.80
92 Giacomo Daniele Corò 4.84   Dosson al Cubo 2025 6.05, 4.84, 9.15, 12.89, 7.89
93 Sora Sato 4.85   Spark Melbourne July 2025 8.36, 8.36, 7.69, 7.46, 4.85
94 Kyle Jones 4.85   WCA World Championship 2025 6.44, 4.85, 8.54, 7.28, 8.32
95 Jasper Murray 4.85   Crazy Christchurch 2025 5.83, 6.47, 8.02, 4.85, 7.85
96 Neo Cuares 4.85   WCA World Championship 2025 4.85, 7.04, 6.08, 6.57, 5.53
97 Brian Johnson 4.85   Great Lakes Championship 2025 10.21, 6.51, 4.85, 6.75, 7.09
98 Dominic Redisi 4.85   Cubing Westminster 2025 5.67, 4.85, 7.65, 6.23, 6.17
99 Kavin Prince 4.85   PBs in Palisades Open 2025 DNF, 4.85, 10.12, 11.13, 8.99
100 Alwin Rölz 4.86   Swiss Nationals 2025 7.00, 7.38, 6.09, 7.23, 4.86

Rubik’s Cube - Average

Rank Person Result Country Competition Details
1 Yiheng Wang (王艺衡) 3.90   Taizhou Open 2025 3.83, 4.25, 3.62, 3.35, 4.97
2 Xuanyi Geng (耿暄一) 4.40   Chengdu Spring Open 2025 4.16, 3.55, 4.39, 5.59, 4.66
3 Yufang Du (杜昱方) 4.49   Taizhou Open 2025 4.01, 4.41, 4.67, 4.39, 5.18
4 Tymon Kolasiński 4.67   Piła Open 2025 4.47, 5.35, 4.61, 4.74, 4.67
5 Teodor Zajder 4.86   GLS III 2025 7.15, 5.52, 4.54, 4.51, 4.28
6 Luke Garrett 4.88   Great Lakes Championship 2025 4.33, 4.49, 4.83, 5.33, 6.63
7 Ruihang Xu (许瑞航) 4.91   Lishui Open 2025 5.15, 5.92, 4.64, 4.94, 4.23
8 Zhaokun Li (李昭昆) 4.94   Luoyang Spring 2025 4.90, 3.87, 5.66, 4.79, 5.14
9 Bofan Zhang (张博藩) 4.98   Yancheng Open 2025 5.05, 4.56, 6.76, 5.00, 4.88
10 Matty Hiroto Inaba 5.01   HIT - Kona 2025 5.18, 4.67, 4.72, 5.14, 5.37
11 Max Park 5.03   Nevada Championship 2025 4.93, 5.47, 5.12, 5.04, 4.82
12 Qixian Cao (曹岂娴) 5.07   WCA World Championship 2025 5.83, 5.24, 4.94, 5.03, 4.33
13 Zixuan Xu (徐子轩) 5.11   Yunnan Open 2025 5.31, 4.94, 5.08, 6.65, 4.95
14 Leo Borromeo 5.13   Visayas Championship 2025 5.80, 4.65, 8.12, 4.82, 4.76
15 Dylan Miller 5.21   Southern Championship 2025 4.81, 5.09, 5.36, 5.17, 7.04
16 Hansen Yu (余翰森) 5.23   Jiangmen Open 2025 5.20, 6.21, 4.02, 5.23, 5.26
17 Timofei Tarasenko 5.25   Uzbekistan Nationals 2025 5.62, 5.10, 5.33, 5.33, 4.93
18 Caleb Chen 5.26   Queen City NC 2025 4.96, 4.92, DNF, 5.37, 5.46
19 Yangming Wang (王扬铭) 5.28   Taizhou Open 2025 4.70, 6.10, 5.47, 5.04, 5.32
20 Muyang Liu (刘慕阳) 5.29   Xuzhou Newcomers 2025 5.11, 5.36, 8.14, 5.30, 5.22
21 Kyle Santucci 5.30   Southern Alberta Cubing 2025 5.27, 6.14, 5.40, 5.23, 4.94
22 Olaf Kuźmiński 5.33   CFL Justynów 2025 5.00, 4.90, 5.39, 6.26, 5.59
23 Ianis Costin Chele 5.33   Romanian Nationals 2025 6.32, 5.81, 4.72, 4.77, 5.41
24 Lingkun Jiang (姜凌坤) 5.35   Chengdu Spring Open 2025 5.45, 8.08, 5.48, 4.77, 5.13
25 Luke Griesser 5.38   Swoop in and Solve Oxford 2025 5.72, 5.32, 4.66, 5.11, 10.19
26 Zhen Chen (陈震) 5.41   Taizhou Open 2025 5.16, 4.99, 5.62, 5.46, 6.38
27 Caio Hideaki Sato 5.44   Opentrópolis CEFET 2025 5.36, 5.04, 5.37, 5.58, 5.76
28 Ryan Pilat 5.44   Kansas Championship 2025 3.64, 7.38, 4.89, 6.28, 5.14
29 Ziyu Ye (叶梓渝) 5.50   Xi’an Cherry Blossom 2025 5.12, 4.95, 5.51, 7.04, 5.86
30 Alexey Tsvetkov 5.50   Southeast Championship 2025 5.48, 6.89, 5.19, 5.59, 5.43
31 Zhiyi Yang (杨芝懿) 5.55   Taizhou Open 2025 5.48, 5.71, 5.33, 5.54, 5.63
32 Twan Dullemond 5.55   Lente in Lent 2025 5.15, 5.95, 7.85, 5.55, 4.75
33 Radosław Marcinek 5.55   Dragon Cubing X 2025 6.16, 5.03, 5.24, 6.40, 5.25
34 Sameer Aggarwal 5.56   Aldergrove Clock Fest 2025 5.60, 5.47, 5.61, 5.06, 6.14
35 Patrick Ponce 5.63   Leersum Squared 2025 5.02, 5.56, 5.71, 7.88, 5.61
36 Brendyn Dunagan 5.63   Agoura Side Events Day 2025 7.66, 5.74, 5.61, 5.55, 5.27
37 Yize Dong (董一泽) 5.64   Zibo Open 2025 5.29, 8.54, 4.79, 5.34, 6.28
38 Kim Roger Haraldsen 5.64   Svalbard 2025 6.97, 4.71, 5.74, 4.60, 6.48
39 Kajetan Opach 5.64   CFL Brzeziny Spring 2025 5.36, 5.73, 5.60, 5.75, 5.58
40 Valerio Locatelli 5.68   CubbOpen Roma 2025 5.76, 6.79, 5.76, 5.53, 4.91
41 Kai-Wen Wang (王楷文) 5.69   Maru Cube Day Taiwan 2025 8.09, 5.19, 6.30, 5.15, 5.59
42 Yiming Zhuang (庄轶茗) 5.71   Xi’an Cherry Blossom 2025 6.08, 5.67, 5.36, 5.38, 7.84
43 Dominic Redisi 5.73   WCA World Championship 2025 5.46, 5.43, 6.83, 6.30, 5.03
44 Toby Litiatco 5.74   Luzon Championship 2025 5.25, 6.20, 7.08, 5.78, 4.88
45 Yifan Luo (骆奕帆) 5.78   Taizhou Open 2025 4.82, 7.96, 6.66, 4.87, 5.82
46 Brian Johnson 5.78   Minnesota Cube Melt 2025 6.02, 6.19, 6.83, 4.95, 5.13
47 Morgan Yeh 5.79   Pickering NxNxN Summer 2025 6.95, 5.03, 5.32, 5.58, 6.46
48 James Alonso 5.80   Rubik’s UK Championship 2025 5.72, 5.94, 5.62, 5.75, 6.64
49 Jerry Yao 5.80   Summit Summer 2025 5.82, 6.43, 5.14, 6.91, 5.14
50 Wei Liu (刘蔚) 5.83   Zibo Open 2025 5.89, 5.88, 5.59, 5.72, 6.81
51 Brenton Angelo Lo Wong 5.84   BGC Newcomer 2025 5.42, 6.13, 6.41, 5.91, 5.48
52 Kaichen Huang (黄楷宸) 5.87   Yunnan Open 2025 5.68, 5.13, 6.01, 7.93, 5.91
53 Oliwier Szubert 5.87   CFL Rogów Summer 2025 6.05, 5.73, 7.07, 5.70, 5.83
54 Christopher Sun 5.87   Mid-Atlantic Championship 2025 5.48, 6.15, 4.14, 6.99, 5.99
55 Carson Widjaja 5.88   WCA World Championship 2025 5.55, 5.96, 5.58, 8.69, 6.11
56 Neo Cuares 5.90   Cebu Big Cubes 2025 5.52, 6.28, 5.91, 5.28, 8.66
57 Shaun Mack 5.92   Pottsville Spring 2025 4.79, 6.00, 10.20, 5.22, 6.53
58 Zeke Mackay 5.93   Warm Up Seattle 2025 5.99, 7.06, 5.23, 6.34, 5.45
59 Feliks Zemdegs 5.94   VIC State Championship 2025 6.03, 4.91, 4.77, 7.01, 6.88
60 Theo Goluboff 5.95   Pai Open VCP 2025 5.87, 5.72, 5.82, 6.17, 7.10
61 Seung Hyuk Nahm (남승혁) 5.95   Anyang Haseyo 2025 5.56, 5.96, 6.33, 6.36, 5.38
62 Shuda Huang (黄黍达) 5.96   Chengdu Spring Open 2025 5.27, 5.79, 8.24, 6.82, 5.26
63 Juliette Sébastien 5.98   WCA World Championship 2025 5.90, 5.80, 6.13, 6.64, 5.91
64 Riley Dexter 6.00   Melbourne Summer 2025 5.93, 5.73, 5.67, 6.33, 7.81
65 Kaicheng Jin (金开诚) 6.00   Taizhou Open 2025 7.21, 5.98, 5.17, 6.17, 5.84
66 Muhammad Faeyza Koda 6.00   Intermoda BSD Sides Day 2025 5.56, 5.92, 6.49, 5.58, 8.11
67 Asher Kim-Magierek 6.02   PR Time in Burnaby 2025 5.87, 8.40, 6.16, 6.04, 5.03
68 Henry Lichner 6.02   Naperville Winter 2025 5.40, 9.04, 6.86, 5.56, 5.65
69 Jeremy Bulambot 6.02   Cubing at the Peak AZ 2025 5.49, 6.32, 6.13, 7.40, 5.60
70 Max Siauw 6.03   Tacoma Winter 2025 5.52, 5.37, 6.58, 7.80, 5.98
71 Xi Chen (陈曦) 6.04   Nanchang Spring 2025 5.53, 5.99, 6.14, 5.98, 7.39
72 Crimson Arradaza 6.04   Makati Speedcubing Open III 2025 5.21, 6.98, 5.76, 5.84, 6.52
73 Caden Liu 6.05   Tramsheds VI: Winter Sat 2025 5.38, 6.30, 6.00, 9.87, 5.85
74 Xulang Li (黎旭朗) 6.05   Nanchang Spring 2025 5.41, 5.97, 5.96, 7.25, 6.22
75 Mantas Urbanavičius 6.05   Kaunas Open 2025 8.20, 5.68, 7.11, 4.39, 5.35
76 Ethan Jan 6.05   Davis Spring 2025 5.75, 6.26, 5.92, 5.98, 9.74
77 Daniel Rush 6.05   Rubik’s Irish Championship 2025 7.01, 5.04, 5.89, 6.10, 6.15
78 Dwyane Ramos 6.06   Crazy Christchurch 2025 7.05, 5.64, 6.31, 6.24, 4.99
79 Emanuel Schelin 6.06   First Solves Gothenburg 2025 6.42, 5.70, 7.30, 6.06, 5.49
80 Andrey Che 6.07   Hasselt Sunday Open 2025 6.29, 5.92, 5.52, 6.77, 6.00
81 Đỗ Quang Hưng 6.07   NxN in Hanoi 2025 5.61, 6.13, 6.18, 5.90, DNF
82 Zijian Cai (蔡子健) 6.08   gateway KLIA2 Cube Open 2025 5.92, 5.45, 7.49, 5.68, 6.63
83 Philipp Weyer 6.08   Rheinland-Pfalz Open 2025 7.11, 5.61, 6.26, 5.90, 6.08
84 Mika Smulders 6.09   Little LeideNxN 2025 8.61, 6.16, 6.40, 4.93, 5.72
85 Zerui Cheng 6.09   BASC 67 - San Ramon 2025 6.13, 6.67, 6.37, 5.78, 5.03
86 Ben Baron 6.12   Haifa Cubing 2025 5.64, 5.92, 6.10, 6.79, 6.33
87 Kevin Gerhardt 6.13   Oldenburg Oster Open 2025 6.72, 5.65, 5.88, 5.80, 8.02
88 Yurii Hnidko (Юрій Гнідко) 6.14   Cube4fun Warsaw Saturday 2025 6.00, 6.16, 5.97, 7.16, 6.26
89 Huanjin Liu (刘桓锦) 6.15   Xi’an Cherry Blossom 2025 6.30, 6.11, 5.56, 6.03, 10.88
90 Yang Pin Xiu (楊品修) 6.15   Zhuhai Open 2025 5.59, 7.23, 5.33, 5.64, 8.08
91 Ben Zhao 6.16   Great Lakes Championship 2025 6.84, 5.89, 5.74, 5.54, 7.46
92 Wanying Deng (邓婉莹) 6.17   Jiangmen Open 2025 6.20, 6.17, 7.63, 5.05, 6.15
93 Chris Mills 6.17   Solve Well in Wellington 2025 5.46, 6.65, 6.15, 8.08, 5.70
94 Antonie Paterakis 6.18   Leersum Squared 2025 5.72, DNF, 6.03, 6.57, 5.95
95 Phạm Đức Phước 6.19   Vietnam Championship 2025 5.55, 7.92, 6.34, 5.90, 6.32
96 Aaron Huynh 6.20   Wichita Art Museum 2025 5.73, 5.43, 6.46, 6.42, 6.48
97 Sora Sato 6.21   Tramsheds VI: Winter Sat 2025 5.37, 10.77, 5.81, 6.99, 5.84
98 Mathis Luc 6.21   Barby Cube 2025 6.02, 5.64, 6.12, 6.48, 6.97
99 Michael Nielsen 6.21   WCA World Championship 2025 6.08, 5.43, 6.66, 5.88, 6.82
100 Firstian Fushada (符逢城) 6.23   WCA World Championship 2025 5.57, 6.85, 5.35, 8.01, 6.28

2x2x2 Cube - Single

Rank Person Result Country Competition Details
1 Connor Johnson 0.47   Queenspark O’Clock 2025 1.59, 0.47, 1.85, DNF, 1.68
2 Teodor Zajder 0.47   CFL Koluszki 2025 1.30, 1.02, 0.47, 1.64, 3.06
3 Sebastian Lee 0.49   NSW State Championship 2025 1.78, 1.50, 0.49, 1.76, 1.51
4 Aitor Ibañez Larrea 0.50   Jesuitinas Txantrea Open 2025 3.83, 1.97, 0.50, 1.75, 1.29
5 Ziyu Ye (叶梓渝) 0.51   Yancheng Open 2025 0.51, 1.14, 0.85, 3.32, 1.24
6 Danny Morgan 0.54   Birmingham Spring 2025 15.71, 1.41, 0.54, 1.85, 1.52
7 Ian Cantius Fredric 0.54   Coffee Cup Tacoma 2025 1.51, 1.33, 0.54, 1.36, 2.60
8 Luke Garrett 0.55   Cincinnati Open 2025 0.55, 1.05, 2.46, 1.15, 1.45
9 Dan Turner 0.56   Birmingham Spring 2025 1.61, 1.66, 0.56, 1.72, 4.09
10 Chris Mills 0.56   NSW State Championship 2025 7.58, 1.42, 0.56, 2.00, DNF
11 Hans Lin 0.58   NSW State Championship 2025 3.95, 1.80, 0.58, 2.24, 1.70
12 Bryan Eng 0.59   NSW State Championship 2025 2.86, 1.54, 0.59, 1.49, 1.93
13 Juan Miguel Saboya Soto 0.59   Regreso a Clases Aves María 2025 1.57, 0.59, 1.01, 1.41, DNF
14 Jose Antonio Cuipal Maguiña 0.59   TCG Space lV Santa Anita 2025 1.34, 1.65, 1.77, 1.49, 0.59
15 Sameer Aggarwal 0.59   Aldergrove Clock Fest 2025 0.59, 1.20, 4.87, DNF, 1.85
16 Yiheng Wang (王艺衡) 0.60   XMUM Cube Open 2025 1.04, 0.95, 0.85, 0.60, 1.28
17 Daniel Sartori 0.60   Crevalcore al Cubo 2025 2.68, 0.60, 3.02, 3.48, 5.63
18 Aaron Rattanachaipipat 0.61   NSW State Championship 2025 DNF, 3.79, 0.61, 1.86, 1.97
19 Timofei Tarasenko 0.61   gateway KLIA2 Cube Open 2025 1.37, 0.61, 1.97, 1.80, 1.75
20 Levi Hetherington 0.63   A New Year in Auckland 2025 1.63, 0.63, 3.56, 2.06, 1.54
21 Nigel Phang 0.63   Singapore Championship 2025 3.58, 1.56, 1.35, 0.63, 2.24
22 Kai-Wen Wang (王楷文) 0.63   Maru Cube Day Taiwan 2025 3.60, 1.65, 0.63, 2.48, 3.20
23 Jack Pfeifer 0.63   Many Cubes in Mansfield 2025 1.80, 2.85, 1.67, 0.63, 1.98
24 CJ Furey 0.64   PBs in Phibblestown 2025 3.30, 2.93, 3.13, 2.66, 0.64
25 Justin Barker 0.64   Missouri Championship 2025 2.88, 0.64, 2.47, 1.49, 2.08
26 Xavier Ye 0.64   Mid-Atlantic Championship 2025 3.39, 2.71, 4.68, 0.64, 1.65
27 Greyson James 0.64   Aldergrove Clock Fest 2025 0.64, 1.06, 2.24, 1.73, 1.87
28 Ayden Dincher 0.64   Mid-Atlantic Championship 2025 3.35, 1.28, 1.71, 0.64, 2.14
29 Nicholas Mouratidis 0.65   VIC State Championship 2025 2.38, 0.65, 1.43, 2.14, 1.11
30 Alex Rosado Saez de Langarica 0.65   Jesuitinas Txantrea Open 2025 1.73, 3.36, 0.65, 2.76, 1.76
31 Jake Maddox 0.65   Arkansas Championship 2025 3.24, 2.26, 0.65, 2.05, 1.16
32 Brennen Lin 0.66   Championnat Canadien 2025 2.25, 1.17, 3.63, 1.37, 0.66
33 Mikel Pérez Iniesto 0.66   Jesuitinas Txantrea Open 2025 3.09, 3.24, 0.66, 3.47, 3.11
34 Magnus Watson 0.66   Birmingham Spring 2025 3.05, 2.27, 0.66, 3.17, 7.29
35 Hoomaan Motevalli Habibi 0.66   MBA February 2025 2.76, 2.36, 0.66, 2.59, 1.53
36 Sujan Feist 0.66   IlliNxNois Spring 2025 0.94, 1.28, 0.66, 1.48, 1.64
37 Edward Rust 0.67   NSW State Championship 2025 2.54, 2.87, 0.67, 4.02, 2.11
38 Bofan Zhang (张博藩) 0.67   Yancheng Open 2025 0.67, 3.57, 1.08, 1.63, 1.86
39 Alan Fang 0.67   Crewe Spring 2025 1.83, 1.62, 0.67, DNF, 1.49
40 Richard Yiheng Tao 0.67   Queenspark O’Clock 2025 1.71, 0.67, 2.85, 1.99, 2.02
41 Dominic Redisi 0.67   Southern Indiana Qualifier 2025 2.40, 0.67, 2.22, 2.62, 2.00
42 Amy Smith 0.68   Perth Puzzle Party 2025 2.78, 0.68, 4.07, 2.57, 1.81
43 William Lavoie 0.68   Championnat Canadien 2025 1.82, 1.21, 1.47, 2.14, 0.68
44 Joaquin Ruenes Hernández 0.68   La Silla V Monterrey 2025 1.81, 1.62, 1.92, 1.25, 0.68
45 Miles Irwin 0.69   NSW State Championship 2025 3.16, 2.43, 0.69, 2.82, 2.87
46 Jad Smith 0.69   NSW State Championship 2025 3.12, 2.41, 0.69, 1.91, 3.88
47 Roman Rudakov 0.69   Spark Melbourne February 2025 1.25, 1.21, 0.69, 1.06, DNF
48 Alejandro Nicolay 0.69   Jesuitinas Txantrea Open 2025 3.96, 4.02, 0.69, 5.24, 2.72
49 Siddharth Reddy 0.69   WCA World Championship 2025 2.14, 3.63, 0.69, 1.65, 1.44
50 Arhaan Sareen 0.70   Championnat Canadien 2025 2.92, DNF, 1.37, 1.52, 0.70
51 Jiazhou Li (李佳洲) 0.70   Beijing Summer 2025 1.47, 1.45, 1.20, 0.70, 1.13
