wca_statistics

Yearly rankings

Note: By definition these rankings include only results from the current year. Updated on 1 March 2026

Rubik’s Cube - Single

Rank Person Result Country Competition Details
1 Teodor Zajder 2.76   GLS Big Cubes Gdańsk 2026 4.99, 5.36, 5.76, 2.76, 5.34
2 Yiheng Wang (王艺衡) 3.08   Guangdong Revival & Rival 2026  
3 Xuanyi Geng (耿暄一) 3.29   Guangdong Revival & Rival 2026  
4 Ruihang Xu (许瑞航) 3.35   Guangdong Revival & Rival 2026 5.71, 7.46, 5.07, 4.50, 3.35
5 Zhaokun Li (李昭昆) 3.39   Beijing Winter 2026 3.39, 6.42, 4.33, 5.33, 7.61
6 Hansen Yu (余翰森) 3.61   Guangdong Revival & Rival 2026 6.32, 8.54, 3.61, 6.07, 6.33
7 Dylan Miller 3.62   Simi Mini A 2026 6.51, 6.03, 3.62, 7.36, 6.60
8 Tymon Kolasiński 3.62   Seoul Winter 2026 3.62, 6.42, 3.89, 7.17, 5.62
9 Matty Hiroto Inaba 3.64   PBs in Palisades Open 2026 5.90, 3.64, 5.90, 4.43, 5.23
10 Olaf Kuźmiński 3.87   GLS Big Cubes Gdańsk 2026 5.86, 5.77, 4.92, 3.87, 5.19
11 Yufang Du (杜昱方) 3.88   Guangdong Revival & Rival 2026 7.96, 6.18, 5.28, 3.88, 4.87
12 Zhen Chen (陈震) 3.91   Guangdong Revival & Rival 2026 6.04, 6.39, 6.94, 3.91, 4.66
13 Riley Dexter 3.93   Melbourne Summer 2026  
14 Yi Shen (沈懿) 3.98   Guangdong Revival & Rival 2026 6.15, 5.66, 3.98, 5.33, 6.12
15 Yunzhi Lian (连允之) 4.06   Guangdong Revival & Rival 2026 5.36, 6.17, 6.00, 6.72, 4.06
16 Lingkun Jiang (姜凌坤) 4.09   Beijing Winter 2026 4.09, 7.14, 5.61, 4.82, 6.31
17 Xi Chen (陈曦) 4.13   Guangdong Revival & Rival 2026 5.50, 5.27, 4.13, 7.29, 6.45
18 Luke Garrett 4.18   Imagination Station A 2026 4.58, 4.18, 8.01, 5.34, 6.36
19 Radosław Marcinek 4.18   Żory Open 2026 6.52, 6.93, 6.30, 5.81, 4.18
20 Timofei Tarasenko 4.21   Guangdong Revival & Rival 2026 5.36, DNF, 5.98, 6.66, 4.21
21 Qixian Cao (曹岂娴) 4.25   Beijing Winter 2026 5.31, 4.97, 5.36, 7.58, 4.25
22 Lim Hung (林弘) 4.32   Guangdong Revival & Rival 2026 10.46, 8.15, 6.50, 8.86, 4.32
23 Max Park 4.35   UCLA Spring 2026 4.72, 7.04, 4.35, 5.32, 5.98
24 David Epstein 4.37   Melbourne Summer 2026 4.37, 6.68, 6.50, 5.28, 8.95
25 Brendyn Dunagan 4.37   Agoura Winter 2026 4.37, 7.19, 6.84, 7.24, 5.80
26 Toby Seufert 4.39   CAC Brisbane 2026 4.39, 8.79, 5.81, 5.96, 9.80
27 Andrew Feng 4.41   A New Year in Auckland 2026 4.41, 6.78, 6.53, 6.00, 4.80
28 Luke Griesser 4.53   Ohio State Winter 2026 6.68, 7.79, 4.87, 4.53, 5.69
29 Kim Roger Haraldsen 4.56   Lierskogen Vinterkubing 2026 4.56, 5.38, 5.61, 6.87, 7.17
30 Dominic Redisi 4.56   Georgia Championship 2026 8.99, 4.56, 7.34, 7.56, 7.21
31 Xulang Li (黎旭朗) 4.57   Guangdong Revival & Rival 2026  
32 Kaicheng Jin (金开诚) 4.57   Fuzhou Open 2026 6.30, 7.75, 4.87, 5.99, 4.57
33 Leo Borromeo 4.58   Cebu New Year Open 2026 6.09, 6.59, 5.44, 6.83, 4.58
34 Amey Gaba 4.58   Illini Cubers Winter 2026 7.52, 5.70, 4.58, 8.98, 7.56
35 Kaichen Huang (黄楷宸) 4.59   Guangdong Revival & Rival 2026 6.33, 5.44, 5.37, 5.27, 4.59
36 Yurii Hnidko (Юрій Гнідко) 4.60   Cube4fun Lublin February 2026 4.60, 7.57, 6.84, 4.65, 7.93
37 Robin Teune 4.61   Leersum Open 2026 DNF, 4.61, 7.70, 6.44, 7.83
38 Zeke Mackay 4.62   Wisconsin on Ice 2026 4.62, 7.07, 7.52, 7.83, 8.27
39 Ryan Pilat 4.62   DFW Favorites 2026 4.68, 7.08, 6.72, 4.62, 6.15
40 Kajetan Opach 4.62   Żory Open 2026 6.04, 6.44, 5.92, 4.62, 7.36
41 Frederico Canal Gomes 4.62   Itapeva 2026 7.61, 9.75, 9.53, 4.62, 8.07
42 Alexey Tsvetkov 4.67   Prlekija Open 2026 5.62, 4.67, 7.04, 5.41, 7.06
43 Caleb Chen 4.69   Georgia Championship 2026 6.54, 6.58, 4.69, 4.98, 7.10
44 CJ Furey 4.70   Lets Go Carlow 2026 8.04, 4.70, 6.29, 6.11, 7.62
45 Yize Dong (董一泽) 4.71   Beijing Winter 2026 4.71, 5.43, 7.91, 6.98, 5.95
46 Yiming Zhuang (庄轶茗) 4.73   Guangdong Revival & Rival 2026 4.73, 8.44, 6.98, 8.64, 7.23
47 Matias Marcantoni-Nunez 4.73   Georgia Championship 2026 4.73, 7.13, 8.25, 6.81, 6.79
48 Gergő Zalán Molnár 4.73   Vienna Winter 2026 7.49, 4.73, 6.85, 6.92, 11.34
49 Jiazhou Li (李佳洲) 4.76   Beijing Winter 2026 6.98, 6.60, 4.76, 7.69, 5.91
50 Kaur Tuule 4.76   Estcubes Open 2026 7.45, 6.06, 4.76, 6.88, 7.36
51 Seung Hyuk Nahm (남승혁) 4.77   Seoul Winter 2026 5.64, 5.72, 9.03, 7.34, 4.77
52 Alessandro Diomampo 4.77   Arizona Championship 2026 8.63, 7.61, 13.29, 4.77, 7.17
53 Maksymilian Kulas 4.79   Cube4fun Tylmanowa Winter 2026 8.12, 7.93, 8.75, 6.33, 4.79
54 Juliette Sébastien 4.87   Amore Amorebieta Open 2026 6.34, 6.32, 7.29, 8.85, 4.87
55 Patrick Ponce 4.89   Cuenca Open 2026 5.82, 9.09, 4.89, 5.77, 5.69
56 William Greninger 4.89   UO Valentine’s Day 2026 8.20, 11.90, 6.62, 8.50, 4.89
57 Feliks Zemdegs 4.91   Melbourne Summer 2026  
58 Lachlan Adams-Romyn 4.91   CAC Brisbane 2026 4.91, 8.01, 8.09, 6.11, 7.34
59 Karol Zakrzewski 4.92   Dębica Cubing Winter 2026 10.11, 8.48, 4.92, 11.71, 8.90
60 Emanuel Schelin 4.93   Kublördag Jönköping X - 2026 5.98, 4.93, 7.39, 8.03, 8.37
61 Enoch Tangprasittipol 4.93   Zeer Rangsit Cubing 2026 6.84, 8.71, 8.13, 4.93, 8.26
62 Ashten Jampayas 4.94   Wrightsville Beach Bash 2026 5.90, 7.67, 4.94, 8.74, 6.71
63 Jeremy Bulambot 4.94   Arizona Championship 2026 8.28, 5.98, 6.33, 5.72, 4.94
64 Jack Bellomy 4.95   Oredigger Open CO 2026 8.64, 4.95, 6.86, 7.62, 8.30
65 Kavin Prince 4.95   Fort Lee Winter 2026 6.39, 6.78, 5.29, 7.16, 4.95
66 Boxun Zhang (张博勋) 4.95   Guangdong Revival & Rival 2026 6.64, 5.20, 7.10, 7.47, 4.95
67 Kyle Santucci 4.96   Red Deer Favourites 2026 7.01, 4.96, 5.55, 6.04, 7.28
68 Sebastian Lee 4.97   Melbourne Summer 2026 8.61, 8.38, 7.54, 8.72, 4.97
69 Yaqian Xu (徐雅芊) 4.97   Beijing Winter 2026 5.73, 4.97, 7.54, 5.89, 7.62
70 Juan Miguel Saboya Soto 5.00   Unicentro Tunja III 2026 5.85, 7.78, 6.04, 8.21, 5.00
71 Caleb Wolf Dunn 5.00   Crewe Winter 2026 5.45, 5.39, 5.00, 7.95, 7.44
72 Caden Liu 5.01   Cubing at The Cube 2026 9.57, 5.01, 7.01, 6.61, 8.41
73 Nancy Liu 5.02   Agoura Winter 2026 5.56, 6.52, 5.02, 8.24, 5.88
74 Yutong Wang (王宇彤) 5.02   Beijing Winter 2026 8.19, 8.01, 9.99, 5.02, 7.06
75 Curtis Chai 5.03   Westport Icebreaker 2026 8.65, 7.09, 5.03, 7.02, 6.19
76 Chris Mills 5.04   Cubing at The Cube 2026 6.63, 7.79, 9.81, 5.04, 8.36
77 Wanying Deng (邓婉莹) 5.04   Guangdong Revival & Rival 2026 6.17, 7.12, 9.24, 5.04, 7.16
78 Ihor Sukhovatenko (Ігор Суховатенко) 5.05   GLS Big Cubes Gdańsk 2026 8.00, 7.29, 7.50, 6.67, 5.05
79 Ziyu Ye (叶梓渝) 5.06   Guangdong Revival & Rival 2026 6.49, 7.81, 5.06, 5.59, 6.23
80 Chyngyz Sultanbekov (Чынгыз Султанбеков) 5.07   Winter in Bishkek 2026 6.85, 6.21, 5.95, 5.07, 6.54
81 Zibo Xu (徐子博) 5.08   Beijing Winter 2026 6.43, 6.64, 6.61, 6.56, 5.08
82 Andrey Che 5.08   Amsterdam Open 2026 5.08, 9.62, 6.38, 6.08, 8.04
83 Caleb Yao (姚英華) 5.10   Berkeley February Weekday 2026 10.33, 5.10, 6.97, 7.97, 8.07
84 Caio Hideaki Sato 5.11   Guará Garage 2026 5.55, 7.95, 5.95, 5.11, 6.33
85 Kundan Shet 5.11   Pravega IISc BLR Cube Open 2026 5.11, 6.82, 8.02, 7.71, 9.55
86 Siddharth Reddy 5.12   Brazos Cubing Winter 2026 8.90, 7.33, 6.48, 5.12, 5.60
87 Antoni Stojek 5.13   Cube4fun Lublin February 2026 7.96, 7.48, 8.60, 5.13, 11.54
88 Carson Widjaja 5.14   Fort Lee Winter 2026 7.20, 5.14, 5.96, 7.37, 6.49
89 Viraj Dhameja 5.14   Singapore Championship 2026 7.02, 6.74, 5.14, 5.33, 6.81
90 Martin Vædele Egdal 5.15   Megaminx Hvidovre 2026 6.52, 5.97, 5.44, 9.82, 5.15
91 Nicolás Sánchez 5.15   Solving in Savannah 2026 9.21, 8.19, 7.31, 5.15, 10.03
92 Tian Xia (夏天) 5.17   Guangdong Revival & Rival 2026 5.17, 7.83, 7.67, 5.95, 8.80
93 Claudio Matias Cancino Bruna 5.18   Viña Summer 2026 12.73, 8.06, 5.18, 5.99, 9.41
94 Niklas Aasen Eliasson 5.18   Dvärsätt Open 2026 9.64, 5.18, 8.08, 8.18, 8.58
95 Natthaphat Mahtani (ณัฐภัทร จี มาทานี) 5.19   Zeer Rangsit Cubing 2026 6.71, 7.68, 6.90, 9.43, 5.19
96 Sora Sato 5.19   Hurry Up Hutt Valley 2026 5.19, 10.19, 7.31, 8.65, 7.77
97 Jose Basaes 5.22   Viña Summer 2026 8.24, 9.02, 5.22, 7.06, 7.43
98 Shaun Mack 5.23   PBs in Palisades Open 2026 7.47, 6.10, 6.65, 5.23, 5.30
99 Christopher Landgrebe 5.23   Wide Moves & Waterslides CT 2026 7.87, 6.47, 5.23, 8.75, 8.73
100 Parker Trager 5.24   PBs in Palisades Open 2026 8.40, 5.24, 6.76, 8.21, 6.02

Rubik’s Cube - Average

Rank Person Result Country Competition Details
1 Xuanyi Geng (耿暄一) 3.84   Beijing Winter 2026 5.09, 3.96, 3.71, 3.84, 3.37
2 Yiheng Wang (王艺衡) 4.36   Guangdong Revival & Rival 2026 4.15, 4.41, 3.75, 4.53, 4.98
3 Ruihang Xu (许瑞航) 4.78   Guangdong Revival & Rival 2026 4.12, 6.33, 4.75, 4.48, 5.10
4 Tymon Kolasiński 4.80   Cubing at The Cube 2026 4.85, 4.81, 4.59, 4.75, 6.57
5 Teodor Zajder 5.00   Winter Holiday Czarna Woda 2026 4.65, 5.09, 5.06, 4.85, 7.28
6 Yufang Du (杜昱方) 5.02   Guangdong Revival & Rival 2026 4.30, 5.19, 6.19, 5.58, 3.94
7 Hansen Yu (余翰森) 5.03   Guangdong Revival & Rival 2026 7.90, 4.66, 5.24, 5.20, 4.15
8 Qixian Cao (曹岂娴) 5.18   Singapore Championship 2026 4.72, 5.29, 4.82, 5.66, 5.43
9 Matty Hiroto Inaba 5.19   PBs in Palisades Open 2026 5.90, 3.64, 5.90, 4.43, 5.23
10 Zhaokun Li (李昭昆) 5.21   Beijing Winter 2026 4.95, 4.84, 6.02, 4.88, 5.81
11 Luke Garrett 5.25   Lewis Center Side Events 2026 4.46, 4.36, 5.16, 6.12, 8.82
12 Yize Dong (董一泽) 5.28   Beijing Winter 2026 5.35, 5.80, 5.14, 4.94, 5.35
13 Olaf Kuźmiński 5.29   GLS Big Cubes Gdańsk 2026 5.86, 5.77, 4.92, 3.87, 5.19
14 Yi Shen (沈懿) 5.32   Guangdong Revival & Rival 2026 4.77, DNF, 6.29, 4.57, 4.90
15 Max Park 5.34   UCLA Spring 2026 4.72, 7.04, 4.35, 5.32, 5.98
16 Zhen Chen (陈震) 5.35   Guangdong Revival & Rival 2026 5.42, 6.78, 5.41, 4.60, 5.23
17 Kaichen Huang (黄楷宸) 5.36   Guangdong Revival & Rival 2026 6.33, 5.44, 5.37, 5.27, 4.59
18 Luke Griesser 5.47   Ohio State Winter 2026 6.71, 5.31, 4.97, 5.92, 5.18
19 Lingkun Jiang (姜凌坤) 5.55   Beijing Winter 2026 5.42, 5.76, 6.98, 5.46, 5.19
20 Dylan Miller 5.58   Simi Mini A 2026 4.92, 6.29, 5.68, 4.92, 6.15
21 Radosław Marcinek 5.64   Cube4fun Tylmanowa Winter 2026 4.81, 8.14, 5.83, 5.21, 5.88
22 Riley Dexter 5.69   Melbourne Summer 2026 5.83, 5.47, 5.37, 8.20, 5.77
23 Kaicheng Jin (金开诚) 5.72   Fuzhou Open 2026 6.30, 7.75, 4.87, 5.99, 4.57
24 Xi Chen (陈曦) 5.74   Guangdong Revival & Rival 2026 5.50, 5.27, 4.13, 7.29, 6.45
25 Patrick Ponce 5.76   Cuenca Open 2026 5.82, 9.09, 4.89, 5.77, 5.69
26 Andrew Feng 5.78   A New Year in Auckland 2026 4.41, 6.78, 6.53, 6.00, 4.80
27 Alexey Tsvetkov 5.80   Battle for Belgrade 2026 5.00, 5.82, 6.35, 5.24, 6.52
28 Yiming Zhuang (庄轶茗) 5.81   Guangdong Revival & Rival 2026 6.05, 5.77, 5.61, 6.75, 5.45
29 Caio Hideaki Sato 5.84   Paraty Open 2026 5.79, 5.19, 6.16, 7.00, 5.58
30 Yunzhi Lian (连允之) 5.84   Guangdong Revival & Rival 2026 5.36, 6.17, 6.00, 6.72, 4.06
31 Ryan Pilat 5.85   DFW Favorites 2026 4.68, 7.08, 6.72, 4.62, 6.15
32 Seung Hyuk Nahm (남승혁) 5.86   Seoul Winter 2026 6.11, 5.80, 4.79, 5.96, 5.81
33 Brian Johnson 5.92   Wisconsin on Ice 2026 5.66, 5.27, 6.06, 9.96, 6.04
34 Kyle Santucci 5.93   Edmonton Winter 2026 5.48, DNF, 6.46, 5.66, 5.68
35 Ziyu Ye (叶梓渝) 5.93   Guangdong Revival & Rival 2026 6.17, 5.86, 5.53, 9.27, 5.76
36 Kim Roger Haraldsen 5.95   Lierskogen Vinterkubing 2026 4.56, 5.38, 5.61, 6.87, 7.17
37 Martin Vædele Egdal 5.98   Megaminx Hvidovre 2026 6.52, 5.97, 5.44, 9.82, 5.15
38 Nancy Liu 5.99   Agoura Winter 2026 5.56, 6.52, 5.02, 8.24, 5.88
39 Timofei Tarasenko 6.00   Guangdong Revival & Rival 2026 5.36, DNF, 5.98, 6.66, 4.21
40 Jeremy Bulambot 6.01   Arizona Championship 2026 8.28, 5.98, 6.33, 5.72, 4.94
41 Andrey Che 6.02   Poulseur Open 2026 6.20, 5.95, 5.72, 5.90, 7.28
42 Shaun Mack 6.02   PBs in Palisades Open 2026 7.47, 6.10, 6.65, 5.23, 5.30
43 Bill Wang 6.03   Pickering NxNxN Winter 2026 5.67, 6.93, 6.22, 5.50, 6.21
44 Curtis Chai 6.03   Westport Icebreaker 2026 5.94, 9.79, 5.97, 6.19, 5.44
45 Caleb Chen 6.03   Georgia Championship 2026 6.54, 6.58, 4.69, 4.98, 7.10
46 Leo Borromeo 6.04   Cebu New Year Open 2026 6.09, 6.59, 5.44, 6.83, 4.58
47 Feliks Zemdegs 6.05   Tassie Summer 2026 6.35, 6.37, 6.42, 5.44, 5.32
48 Crimson Arradaza 6.08   Luzon Championship 2026 6.10, 7.26, 5.75, 6.40, 5.65
49 Caleb Wolf Dunn 6.09   Crewe Winter 2026 5.45, 5.39, 5.00, 7.95, 7.44
50 Wanying Deng (邓婉莹) 6.09   Guangdong Revival & Rival 2026 5.87, 5.34, 6.64, 5.75, 8.45
51 Brenton Angelo Lo Wong 6.12   Luzon Championship 2026 5.92, 6.03, 6.21, 6.12, 8.31
52 Zijian Cai (蔡子健) 6.12   Guangdong Revival & Rival 2026 6.03, 6.68, 6.03, 6.31, 5.83
53 Kajetan Opach 6.13   Żory Open 2026 6.04, 6.44, 5.92, 4.62, 7.36
54 David Epstein 6.15   Melbourne Summer 2026 4.37, 6.68, 6.50, 5.28, 8.95
55 Morgan Yeh 6.15   Pickering NxNxN Winter 2026 5.75, 6.17, 6.60, 5.54, 6.54
56 Huanjin Liu (刘桓锦) 6.15   Guangdong Revival & Rival 2026 7.07, 5.89, 6.22, 6.33, 5.86
57 Kavin Prince 6.15   Fort Lee Winter 2026 6.39, 6.78, 5.29, 7.16, 4.95
58 Johnny Morello Kerlaff 6.18   Edinburgh Winter 2026 6.62, 6.13, 5.78, 5.56, 7.69
59 Siddharth Reddy 6.19   DFW Cubing Winter 2026 DNF, 6.23, 6.19, 6.14, 5.81
60 Chris Mills 6.20   Tassie Summer 2026 6.06, 5.75, 6.78, 7.08, 5.68
61 Dominic Redisi 6.20   Georgia Championship 2026 6.09, 6.17, 9.18, 6.35, 6.03
62 Yusheng Du (杜宇生) 6.21   Beijing Winter 2026 5.87, 6.30, 7.19, 6.00, 6.33
63 Emanuel Schelin 6.22   Kublördag Jönköping X - 2026 6.23, 6.22, 6.20, 6.11, DNF
64 Ethan Jan 6.23   Berkeley February Weekday 2026 7.17, 6.10, 5.74, 6.36, 6.24
65 Chyngyz Sultanbekov (Чынгыз Султанбеков) 6.23   Winter in Bishkek 2026 6.85, 6.21, 5.95, 5.07, 6.54
66 Tian Xia (夏天) 6.25   Beijing Winter 2026 6.07, 6.68, 5.77, 6.09, 6.60
67 Toby Seufert 6.26   CAC Brisbane 2026 7.09, 5.27, 5.55, 7.02, 6.20
68 Ben Zhao 6.28   Illini Cubers Winter 2026 6.11, 5.40, 10.05, 6.00, 6.73
69 Brendyn Dunagan 6.28   Georgia Championship 2026 5.62, 6.92, 6.31, 10.82, 5.21
70 Viraj Dhameja 6.29   Singapore Championship 2026 7.02, 6.74, 5.14, 5.33, 6.81
71 Zeke Mackay 6.30   Wisconsin on Ice 2026 6.28, 7.23, 5.61, 5.88, 6.75
72 Boxun Zhang (张博勋) 6.31   Guangdong Revival & Rival 2026 6.64, 5.20, 7.10, 7.47, 4.95
73 Yurii Hnidko (Юрій Гнідко) 6.35   Cube4fun Lublin February 2026 4.60, 7.57, 6.84, 4.65, 7.93
74 Sora Sato 6.35   Hurry Up Hutt Valley 2026 8.72, 6.74, 5.59, 5.91, 6.41
75 Ludwig Ivarsson 6.37   Ekerö Open 2026 6.80, 5.89, 6.07, 10.53, 6.24
76 Jiazhou Li (李佳洲) 6.38   Beijing Winter 2026 6.40, 5.65, 6.12, 7.38, 6.61
77 Aaron Jake Wong 6.38   Westport Icebreaker 2026 7.41, 6.29, 5.93, 5.86, 6.92
78 Yaqian Xu (徐雅芊) 6.39   Beijing Winter 2026 5.73, 4.97, 7.54, 5.89, 7.62
79 Charlie Eggins 6.43   CAC Brisbane 2026 6.33, 7.33, 5.63, 5.62, 9.43
80 Zibo Xu (徐子博) 6.44   Beijing Winter 2026 6.20, 5.76, 6.87, 6.25, 7.58
81 Kaur Tuule 6.44   Estcubes Open 2026 6.06, 6.99, 8.28, 6.28, 5.90
82 Khôi Minh Nguyễn 6.44   Agoura Winter 2026 6.17, 5.57, 6.94, 6.64, 6.51
83 Alina Zhu 6.44   New Braunfels Cubing 2026 6.46, 6.38, 7.07, 6.49, 6.11
84 Ayden Dincher 6.46   Fort Lee Winter 2026 6.57, 6.93, 5.52, 7.44, 5.88
85 Xulang Li (黎旭朗) 6.47   Guangdong Revival & Rival 2026 7.03, 6.88, 5.69, 6.85, 5.12
86 Robin Teune 6.47   Rhein-Sieg Open 2026 6.68, 5.81, 6.11, 6.61, 7.29
87 Mihir Narayan 6.49   Wisconsin on Ice 2026 5.36, 7.16, 7.14, 6.41, 5.93
88 Dwyane Ramos 6.49   Hurry Up Hutt Valley 2026 6.90, 5.98, 5.42, 7.33, 6.60
89 Caden Liu 6.49   Cubing at The Cube 2026 6.44, 9.00, 5.71, 6.30, 6.74
90 Valerio Locatelli 6.50   Eretum I: Winter Edition 2026 5.86, 7.13, 6.03, 8.26, 6.33
91 Daniel Rush 6.50   Cubing in the Cape Q1 2026 5.52, 7.10, 6.28, 6.90, 6.31
92 Jovan Susanto 6.50   Singapore Warm Up January 2026 6.34, 7.68, 6.26, 6.12, 6.90
93 Dávid Szabó 6.50   Belli in Zona 2026 5.95, 8.29, 5.72, 6.22, 7.34
94 Nicolás Sánchez 6.53   Marietta Monday Mini I 2026 6.71, 6.99, 8.63, 5.90, 5.86
95 Danny Morgan 6.54   Crewe Winter 2026 6.09, 6.71, 6.36, 8.37, 6.54
96 Carson Widjaja 6.55   Fort Lee Winter 2026 7.20, 5.14, 5.96, 7.37, 6.49
97 Sebastian Weyer 6.56   Là C’est Gesté 2026 7.05, 6.14, 6.49, 5.79, 7.56
98 Juan Miguel Saboya Soto 6.56   Unicentro Tunja III 2026 5.85, 7.78, 6.04, 8.21, 5.00
99 Caleb dela Fuente 6.56   Edmonton Winter 2026 5.88, 6.05, 5.72, 7.74, 8.25
100 Gergő Zalán Molnár 6.56   Hungarian All-Rounder 1 2026 4.79, 7.84, 7.35, 7.03, 5.31

2x2x2 Cube - Single

Rank Person Result Country Competition Details
1 Jiazhou Li (李佳洲) 0.41   Beijing Winter 2026 0.41, 1.53, 1.13, 1.03, DNF
2 Yiheng Wang (王艺衡) 0.45   Beijing Winter 2026 0.45, 1.17, 1.11, 0.97, 2.95
3 Kangze Wang (王康泽) 0.52   Beijing Winter 2026 0.52, 3.34, 3.28, 1.52, 2.09
4 Jack Pan (潘杰康) 0.54   Beijing Winter 2026 0.54, 1.26, 2.10, DNF, 1.53
5 William Lavoie 0.55   Cubes Tranchés à Québec AM 2026 1.59, 2.48, 3.20, 1.03, 0.55
6 Shubham Maharana 0.57   Pune Spring Open 2026 0.57, 3.40, 6.18, 2.20, 1.82
7 Dhruva Nikhil Jagtap 0.57   Pune Spring Open 2026 0.57, 1.28, 2.60, 2.18, 2.30
8 Benedikt Thurm 0.62   Schwerin Open 2026 1.95, 0.62, 1.70, 1.83, 1.98
9 Kaixi Guo (郭铠希) 0.63   Beijing Winter 2026 0.63, 1.60, 3.29, 1.26, 1.63
10 Tucker Chamberlain 0.64   Temple Cubing Winter 2026 0.64, 1.68, 1.71, 2.21, 2.78
11 Rowan Stough 0.64   Baton Rouge Winter 2026 0.64, DNF, 1.18, 1.64, 2.04
12 Elvin Thorsen 0.66   Dvärsätt Open 2026 2.42, 1.13, 1.67, 1.74, 0.66
13 Parist Pariyakanok (พริษฐ์ ปริยกนก) 0.66   Bravo BKK Cube Master 2026 0.66, 2.75, 2.52, 4.43, 2.97
14 Ludwig Ivarsson 0.66   Uppsalaligan 2: Stack - 2026 1.53, 2.11, 1.62, 0.66, 3.55
15 Tan Kyle Xuan (陈恺轩) 0.66   Bravo BKK Cube Master 2026 0.66, 1.74, 1.44, 2.13, 1.43
16 Yusheng Du (杜宇生) 0.69   Beijing Winter 2026 0.69, 3.22, 3.55, 3.37, 3.48
17 Chenhao Ma (马晨皓) 0.69   Beijing Winter 2026 0.69, 1.61, 1.53, 1.49, 2.26
18 Narawit Suwansin 0.69   Bravo BKK Cube Master 2026 0.69, DNF, 3.06, 2.88, 2.59
19 Woravich Namthong (วรวิช น้ำทอง) 0.70   Bravo BKK Cube Master 2026 0.70, 3.40, 1.80, 2.61, 2.26
20 Ezra Severson 0.70   Davis Winter 2026 2.28, 0.70, 2.65, DNF, 0.75
21 Antto Pitkänen 0.71   Uppsalaligan 2: Stack - 2026 3.26, 3.37, 1.61, 0.71, 4.52
22 Phoenix Patterson 0.71   Melbourne Summer 2026 0.71, 1.48, 1.32, 1.12, 2.61
23 Roman Rudakov 0.72   Don’t Inverloch Up 2026 1.14, 1.47, 1.17, 0.91, 0.72
24 Kyeongmin Choi (최경민) 0.73   Seoul Winter 2026 1.54, 1.46, 1.22, 1.98, 0.73
25 Alexey Tsvetkov 0.73   Battle for Belgrade 2026 1.11, 1.24, 1.21, 2.31, 0.73
26 Balder Henke 0.74   Schwerin Open 2026 4.40, 0.74, 4.11, 5.14, 4.24
27 Yuki Gao 0.74   Melbourne Summer 2026 0.74, 1.39, 3.88, 1.68, 1.64
28 Newken Nguyen (นิวเคน เหงียน) 0.74   Phitsanulok Big & Sides 2026 0.74, 0.99, DNF, 0.75, 1.63
29 Nigel Phang 0.74   Singapore Championship 2026 2.27, 1.14, 1.34, 0.74, 3.37
30 David Nesiba 0.74   Třinec Open 2026 6.54, 7.51, 3.92, 0.74, 3.20
31 Thanida Karunyapaso (ธนิดา การัณยภาโส) 0.74   Bravo BKK Cube Master 2026 0.74, 2.92, 3.11, 2.41, 2.03
32 Tymon Kolasiński 0.75   Amore Amorebieta Open 2026 2.02, 1.46, 0.75, 3.04, 1.20
33 Hassan Khanani 0.75   DFW Cubing Winter 2026 1.55, 1.01, 1.69, 1.72, 0.75
34 Zayn Khanani 0.75   DFW Cubing Winter 2026 6.22, 0.85, 0.94, 0.75, 1.18
35 Ezra Fish 0.75   UO Valentine’s Day 2026 2.77, 1.64, 6.45, 0.75, 1.75
36 Huisong Hu (胡惠淞) 0.75   Beijing Winter 2026 0.75, 2.24, 2.21, 1.50, 4.17
37 Diego Serrano Martínez 0.76   Tarancón Open 2026 0.76, 3.61, 3.22, 3.72, 3.77
38 DongSoo Park (박동수) 0.76   Ansan Favorites 2026 2.18, 0.76, 2.82, 4.24, 2.77
39 Boris Monakhov 0.76   Schwerin Open 2026 2.80, 0.76, 4.97, 5.39, 2.59
40 Miles LeBlanc 0.76   Utah Ice Cubing 2026 2.06, 2.14, 0.76, 4.12, 1.91
41 Tian Xia (夏天) 0.76   Beijing Winter 2026 0.76, 1.12, 3.03, 1.12, 1.46
42 Emil Jenz 0.76   Schwerin Open 2026 4.17, 0.76, 3.37, 3.63, 5.68
43 Nicolás Sánchez 0.77   Solving in Savannah 2026 1.68, 0.89, 0.77, 1.45, 1.67
44 Jungwoo Ha (하정우) 0.77   Ansan Favorites 2026 2.23, 0.77, 1.69, 2.35, 4.23
45 Olaf Kuźmiński 0.77   Kielce Open 2026 2.42, 2.34, DNF, 0.77, 1.71
46 Brendyn Dunagan 0.77   Georgia Championship 2026 1.23, 0.77, DNF, 1.68, 3.17
47 Ryan Pilat 0.78   Temple Cubing Winter 2026 0.78, 1.58, DNF, 1.60, 3.25
48 Igor Kolosov (Игорь Колосов) 0.78   Beijing Winter 2026 0.78, 4.05, 2.29, 3.92, 2.70
