wca_statistics

Worst result providing a podium

Note: Only finals are taken into account. Results where the main statistic is DNF are ignored. Updated on 4 September 2025

Rubik’s Cube

Rank Person Single Average Competition Place
1 Suolangwangdui (索朗旺堆) 2:25.02 5:36.91 Tibet Open 2012 3
2 Yixilangjia (益西朗加) 3:27.86 5:08.60 Tibet Open 2012 2
3 Benyuan Wei (魏本源) 1:24.26 3:39.87 Tibet Open 2012 1
4 Hayden Brimberry 1:39.58 2:08.12 Ilulissat 2024 1
5 Məhəmməd Xəlilov 1:15.15 1:43.80 Lagom är Bäst 2018 3
6 Jonah Lindgren 1:27.70 1:43.69 Vardagscubing III - Flen A 2023 3
7 Levi Lindgren 1:15.00 1:25.50 Vardagscubing III - Flen A 2023 2
8 Paul Martin De Leon 1:01.52 1:10.95 Dubai Open 2009 3
9 Maxsud Qarayev 55.04 1:07.81 Lagom är Bäst 2018 2
10 Mohammad Forootani (محمد فروتنی) 1:02.86 1:06.43 Dubai Open 2009 2
11 Zhong Wang (王重) 51.33 1:05.29 Henan Countryside 2012 3
12 Şahanə Məmmədova 55.83 1:02.48 Lagom är Bäst 2018 1
13 Tomi Ronkainen 38.58 57.30 Deck 9 2023 3
14 Yassan Monzo 43.86 54.06 Cuban Open 2016 3
15 Hanneke Rijks 48.77 53.79 Cuban Open 2016 2
16 Joel Wallin 41.00 53.42 Vardagscubing III - Flen A 2023 1
17 Bachir Zakaria 42.46 50.62 Beni-Isguen Open 2025 3
18 Mayur Rao 37.84 48.23 APOGEE Open 2011 3
19 Kaushik Raju 39.75 48.19 APOGEE Open 2011 2
20 Deepthi Rathakrishnan 40.55 47.59 Dubai Open 2009 1
21 Mehdi Bammoune 39.25 47.00 Beni-Isguen Open 2025 2
22 Pradeep Dhananjay 44.31 45.94 Indian Open 2008 3
23 Sara Faracli 44.12 45.02 Naxçıvan 2018 3
24 Zain Abbas 39.22 43.92 Ghana Open 2019 3
25 Rəna Sərabi 43.08 43.61 Naxçıvan 2018 2
26 Hikmət Mürsəlzadə 41.73 43.43 Northern Decathlon 2018 3
27 Türkan Türksoy 35.90 40.70 Naxçıvan 2018 1
28 Moaadh Kharouat 34.71 39.43 Skikda Open 2019 3
29 Thomas Kohn 35.80 38.71 Chalmers Open 2005 3
30 John Louis 33.68 38.61 Delhi Open 2010 3
31 John Louis 27.06 38.48 Shristi Open 2009 3
32 Alexandre Yukio Oyama de Souza 35.91 37.80 Roraima 2012 3
33 Adil Cümşüdlü 27.36 36.87 Balakən Qış 2019 3
34 Vidadi Lətifov 27.19 36.73 Balakən Qış 2019 2
35 Manuel Madrid Pérez 30.95 36.22 Spain 2004 3
36 John Louis 32.18 36.03 APOGEE Open 2011 1
37 Goudam Muralitharan 29.13 35.26 Chennai Challenge 2009 3
38 Vidadi Lətifov 32.98 35.18 Northern Decathlon 2019 3
39 Alaa Benammar 29.98 34.41 Skikda Open 2019 2
40 Munif Khalid Barghouti (منيف خالد البرغوثي) 29.80 34.04 Jordan Open 2012 3
41 Mohamed Mezghiche 30.46 33.81 Skikda Open 2019 1
42 Stefan Kodrnja 31.87 33.77 Chalmers Open 2005 2
43 Luis Rey Peinado 29.84 33.57 Spain 2004 2
44 Cisco d’Ancona 27.60 32.61 Curaçao Open 2022 3
45 Toğrul İbadlı 23.79 32.52 Balakən Open 2019 3
46 Rayan Parmar 28.12 32.21 Hike 2 Cube Kenya 2023 3
47 Andrés Zuleta Vergottini 29.08 32.04 Bahia Summer 2010 3
48 Yassine Bouzouita 25.04 31.87 Tunisia Open 2014 3
49 Vilho Kivihalme 24.52 31.86 Vaasa Open 2009 3
50 Girish Ganesan 27.15 31.67 Chennai Challenge 2009 2
51 Donovan Hale 28.86 31.50 Kimberley Open 2015 3
52 Ernesto Fernández Regueira 28.02 31.43 Spain 2004 1
53 Joshua Van Wyk 25.11 31.42 Kimberley Open 2015 2
54 Anas Odeimat 24.29 31.29 Ghana Open 2019 2
55 Leyan Lo 28.91 31.25 Caltech Spring 2004 3
56 Mattias Berglund 26.45 31.25 Svekub 2005 3
57 Toby Mao (毛台立) 25.15 31.04 Kennedy Middle 2004 3
58 Abdesalam Derdour 28.23 29.88 Tunisia Open 2014 2
59 Johan Hillerström 25.73 29.74 Chalmers Open 2005 1
60 Vidar Norstein Klungre 27.77 29.20 Norwegian Open 2008 3
61 Kenneth Brandon 25.74 29.19 Caltech Winter 2004 3
62 Ranphoa Ngowa 24.44 29.17 Shristi Open 2009 2
63 Kolos Kántor 23.81 28.92 Hungary 2005 3
64 Davi de Andrade Iácono 27.45 28.80 Santarém Open 2015 3
65 Juho Kuisma 25.88 28.72 Vaasa Open 2009 2
66 Dan Grönberg 23.03 28.23 Vaasa Open 2009 1
67 José Antonio Domínguez Miguel 21.80 28.23 Spain 2005 3
68 Mohamed Aziz Bouaouina 24.38 28.12 Tunisia Open 2014 1
69 Goudam Muralitharan 26.03 28.07 Pragyan Open 2011 3
70 Pradeep Dhananjay 23.78 28.00 Shaastra Open 2008 3
71 Kåre Krig 25.75 27.99 Svekub 2005 2
72 Mattias Berglund 25.37 27.95 Swedish CubeDay 2004 3
73 Lars Petrus 25.43 27.70 Caltech Winter 2004 2
74 Milán Baticz 26.02 27.56 Hungary 2005 2
75 Nils Gustafsson 24.95 27.32 Swedish CubeDay 2004 2
76 Rahul Kadukar 18.63 27.26 Quizfest Open 2010 3
77 Juntao Wu 24.29 27.17 Curaçao Open 2022 2
78 Michael Atkinson 22.78 27.14 Idaho Open 2005 3
79 Álvaro González Lasseube 24.80 27.09 Bahia Summer 2010 2
80 Rahul Kadukar 24.11 26.87 Delhi Open 2010 2
81 Jose Luis Toro 21.39 26.86 STGO Verano 2014 3
82 Sourabh Bhave 22.65 26.74 Quizfest Open 2010 2
83 Thomas Bischof 23.60 26.55 Kennedy Middle 2004 2
84 Gunnar Kantare Krig 22.09 26.14 Svekub 2005 1
85 Dishan Gupta 24.13 25.96 Indian Open 2010 3
86 Dwayne Lorenzo Faddoul 23.56 25.76 Gwada Cubing 2025 3
87 Junne Kleijssen 22.95 25.76 Curaçao Open 2022 1
88 Bade Satyanarayana 23.22 25.65 Delhi Open 2011 3
89 Dhanayush Raninga 22.65 25.65 Axis Open 2010 3
90 Micael Hellberg 24.12 25.58 Swedish CubeDay 2004 1
91 Rahul Kadukar 19.44 25.48 Axis Open 2010 2
92 Maksim Aipkin 21.88 25.43 Tajikistan Nationals 2023 3
93 Tyler Fox 23.00 25.37 Midwest 2005 3
94 Andy Valdes 23.83 25.35 Cuban Open 2016 1
95 Moez Boussarsar 18.91 25.26 Tunisia Winter Open 2015 3
96 Lars Petrus 18.39 25.17 Kennedy Middle 2004 1
97 Satyajit Das 22.09 25.11 Delhi Open 2011 2
98 Daniel Hermansson 19.91 25.06 Swedish CubeDay 2005 3
99 Kaushik Sundar 23.72 25.05 Pragyan Open 2011 2
100 Rayan Kerkeni 19.74 24.80 Tunisia Summer Open 2015 3

2x2x2 Cube

Rank Person Single Average Competition Place
1 Hayden Brimberry 38.33 1:01.86 Ilulissat 2024 1
2 Hanna Almasso 9.25 41.99 Dubai Open 2009 3
3 Luan de Sousa Barbosa 21.41 39.40 Roraima 2012 3
4 Carl-Johan Kjellander 26.45 33.99 Chalmers Open 2005 3
5 Deepthi Rathakrishnan 13.81 30.03 Dubai Open 2009 2
6 Rathakrishnan Mathan 26.96 29.49 Dubai Open 2009 1
7 Michael Amarello 20.58 27.27 São Miguel Cubikon 2025 3
8 Afef Thabet 15.76 25.57 Tunisia Spring Open 2015 3
9 Sahil Mirchandani 20.38 25.52 Curaçao Open 2022 3
10 Abdesalam Derdour 16.02 24.35 Tunisia Open 2014 3
11 Gavin Lopez Ramirez 13.66 23.03 Curaçao Open 2022 2
12 Joel Wallin 14.83 22.64 Vardagscubing III - Flen A 2023 1
13 Hakima Siroukane 11.30 22.18 Beni-Isguen Open 2025 3
14 Venkatesh Subramanian 18.93 21.51 Indian Open 2008 3
15 Yu Araki (荒木由布) 10.90 20.93 Ibaraki 2007 3
16 Sachin Kumar Singh 13.06 20.43 Shristi Open 2009 3
17 Alaa Boussaffara 14.80 20.13 Tunisia Winter Open 2015 3
18 Omar Tirichine 9.27 19.49 Beni-Isguen Open 2025 2
19 Mishka Kiessling 13.30 18.29 April in Alice Springs 2021 3
20 Yasuhide Sakai (酒井裕偉) 10.93 18.22 Ibaraki 2007 2
21 Hanneke Rijks 13.50 17.81 Jordan Open 2012 3
22 Mason Drinkaus 9.48 17.10 Grizz League I 2024 3
23 Kolos Kántor 14.32 16.64 Hungary 2005 3
24 Gábor Szabó 13.61 16.60 Hungary 2005 2
25 Stefan Kodrnja 11.64 16.32 Chalmers Open 2005 2
26 Mattias Berglund 14.09 16.03 Swedish CubeDay 2004 3
27 Hanneke Rijks 13.29 16.02 Tunisia Open 2014 2
28 Toğrul Quliyev 14.41 15.55 Naxçıvan 2018 2
29 Hanneke Rijks 12.58 14.85 Cuban Open 2016 3
30 Saurabh Bhatia 9.71 14.83 Delhi Open 2010 3
31 Hikmət Mürsəlzadə 13.68 14.76 Naxçıvan 2018 1
32 Alaa Boussaffara 10.12 14.70 Tunisia Spring Open 2015 2
33 Toğrul Quliyev 12.42 14.23 Lənkəran 2018 2
34 Per Kristen Fredlund 12.03 14.18 Norwegian Open 2008 3
35 Cisco d’Ancona 10.85 14.11 Curaçao Open 2022 1
36 Adam Zamora 10.87 14.04 Caltech Fall 2005 3
37 Abderrahman Hamza 8.94 13.89 Skikda Open 2019 3
38 Duane Call 7.22 13.79 Idaho Open 2005 2
39 Salohiddin Ergashev (Салохиддин Эргашев) 10.58 13.65 Tajikistan Nationals 2023 3
40 Johannes Ylikotila 10.63 13.60 Kotka Open 2011 3
41 Lucas Brynte 10.65 13.59 Chalmers Open 2005 1
42 Yannick Martin 12.68 13.55 Canadian Open 2007 3
43 Angelu Cayanan 8.94 13.49 Waikato Autumn Open 2010 3
44 Radly Peralta 10.56 13.47 Austin Open 2008 3
45 Syoji Takamatsu (高松唱司) 8.18 13.38 Kyoto 2005 3
46 Shreya Basak 10.51 13.34 Ghana Open 2019 3
47 Micael Hellberg 8.44 13.30 Swedish CubeDay 2004 2
48 Rahul Kadukar 11.18 13.22 Indian Open 2009 3
49 Tim McMahon 10.91 13.18 New Zealand Champs 2009 3
50 Erik Johansson 9.73 13.05 Chalmers Open 2006 3
51 Logan Swofford 9.53 13.00 Austin Open 2008 2
52 Davi de Andrade Iácono 9.20 12.99 Santarém Open 2015 3
53 Jake Rueth 9.38 12.97 Minnesota Open 2007 3
54 Bill DePasquale 7.22 12.87 Drexel Winter 2010 3
55 Adil Cümşüdlü 10.28 12.86 Northern Decathlon 2019 3
56 Alaa Benammar 12.34 12.71 Skikda Open 2019 2
57 Mohamed Aziz Bouaouina 9.38 12.69 Tunisia Open 2014 1
58 Yueh-Lin Tsai (蔡岳霖) 10.33 12.60 Taiwan 2006 3
59 Andy Valdes 8.67 12.47 Cuban Open 2016 2
60 Mihály Murányi 10.63 12.43 Hungary 2005 1
61 Hikmət Mürsəlzadə 11.73 12.36 Lənkəran 2018 1
62 Hiroto Ono (大野浩人) 10.61 12.36 Osaka 2006 3
63 Daniel Hermansson 8.45 12.34 Svekub 2005 3
64 Vilho Kivihalme 7.68 12.33 Vaasa Open 2009 3
65 Ayoub El Atouany 6.07 12.32 Morocco Open 2017 3
66 Mohamed Mezghiche 10.17 12.13 Skikda Open 2019 1
67 Devina Gokaldas 11.16 12.10 Ghana Open 2019 2
68 Kiyoshi Takahashi 9.81 12.08 Norwegian Open 2008 2
69 David Calvo Vivas 7.02 12.07 Spain 2005 3
70 Karthik Puthraya 9.95 12.06 Indian Open 2008 2
71 Joshua Rolse 7.21 12.04 Kimberley Open 2015 3
72 Taha Ben Salah 5.49 11.95 Tunisia Summer Open 2015 3
73 Shuichi Kuroiwa (黒岩秀一) 10.66 11.93 Kyoto 2005 2
74 Hideaki Takahashi (高橋英明) 8.27 11.92 Osaka 2006 2
75 Luis Luna 2.59 11.88 Peru Open 2011 3
76 Alberto Rubio 10.74 11.85 Spain 2006 3
77 Gustav Fredell 10.77 11.83 Svekub 2005 2
78 Pavel Aipkin 8.18 11.82 Tajikistan Nationals 2023 2
79 Bachir Zakaria 7.29 11.76 Beni-Isguen Open 2025 1
80 Keivaun Waugh 8.30 11.70 Austin Spring 2009 3
81 Warren Liao 10.29 11.65 Caltech Fall 2005 2
82 Ayush Kumar 9.55 11.65 Delhi Open 2011 3
83 Hui Hing Ho (許鑫豪) 7.96 11.62 Beijing Open 2007 3
84 Dan Grönberg 10.21 11.61 Vaasa Open 2009 2
85 Kyle Allaire 8.55 11.61 G-Wiz Fall 2006 3
86 José Antonio Domínguez Miguel 8.36 11.56 Spain 2006 2
87 Gonzalo Zuleta Vergottini 8.46 11.48 Bahia Summer 2010 3
88 Joe Epstein 6.28 11.42 Drexel Winter 2010 2
89 Kenneth Gustavsson 9.53 11.41 Swedish CubeDay 2005 3
90 Ryosuke Higo (肥後亮佑) 8.06 11.37 Osaka 2006 1
91 Rayan Kerkeni 7.21 11.28 Tunisia Summer Open 2015 2
92 Bob Burton 4.47 11.25 Canadian Open 2007 2
93 Karthik Puthraya 6.58 11.24 Engineer Open 2011 3
94 Rodrigo Humanes 7.95 11.13 Potosi Spring 2019 3
95 Isaac Wappes 9.57 11.08 Minnesota Open 2007 2
96 Frank Morris 6.55 11.07 Idaho Open 2005 1
97 Yenci Harol Marquez Rengifo 7.02 11.03 AQP Summer 2012 3
98 Juho Kuisma 7.27 11.01 Vaasa Open 2009 1
99 Lennart Aspelin 10.43 10.94 Swedish Open 2005 3
100 Jeong Joo-Young 8.93 10.94 Korea 2006 3

4x4x4 Cube

Rank Person Single Average Competition Place
1 Kaosisochukwu Karsten Enebe 3:30.51 5:06.88 Abuja Open 2024 3
2 Moaadh Kharouat 3:16.46 4:46.38 Skikda Open 2019 2
3 Alberto Cuesta 3:39.50 3:47.11 Spain 2005 3
4 Pradeep Dhananjay 2:53.92 3:37.29 Indian Open 2008 3
5 Gəray İzzətov 3:22.91 3:34.52 Northern Decathlon 2019 3
6 Sebastian Krueger 3:14.81 3:32.62 Waikato Autumn Open 2010 3
7 Dennis Nilsson 3:15.76 3:29.23 Chalmers Open 2005 3
8 Olivér Nagy 3:13.32 3:28.46 Hungary 2005 3
9 Bill McGaugh 2:40.73 3:24.53 Caltech Spring 2004 3
10 Elnathan Ayi Nsa Ayi 2:29.82 3:21.47 Nigerian Championship 2023 3
11 Keith Sauer 2:48.37 3:17.09 Caltech Spring 2004 2
12 Davi de Andrade Iácono 2:16.48 3:15.92 Santarém Open II 2016 3
13 Carlos Angosto Hernández 2:41.11 3:13.01 Spain 2005 2
14 Sirac Niyazov 2:59.38 3:11.31 Northern Decathlon 2019 2
15 Mahmoud Ibrahim 2:19.70 3:09.62 Tunisia Summer Open 2016 2
16 Marvin Saucedo 2:51.68 3:07.54 Mazate Open 2015 3
17 John Louis 2:45.69 3:05.25 Pragyan Open 2011 3
18 Andy Valdes 2:32.20 3:02.98 Cuban Open 2016 2
19 Christy Morris 2:51.63 3:01.69 Idaho Open 2005 3
20 Dhanayush Raninga 2:43.85 2:59.05 Axis Open 2010 3
21 Abderrahman Hamza 2:19.20 2:56.91 Skikda Open 2019 1
22 John Louis 2:36.46 2:56.89 Quizfest Open 2010 3
23 Bill McGaugh 2:42.17 2:56.76 Caltech Fall 2004 3
24 Kenneth Gustavsson 2:36.57 2:53.97 Helsinki Open 2007 3
25 John Louis 2:23.90 2:51.67 Delhi Open 2010 3
26 Verónica Fernanda Quezada Salazar 2:35.60 2:49.70 STGO Verano 2014 3
27 Chris Pelley 2:24.71 2:48.88 Chattahoochee 2006 3
28 Pamulapati Sai Teja 2:03.79 2:47.68 Cube-E-Mania Open 2017 2
29 Rodrigo Piaggio Bermudez 2:24.96 2:47.46 Bahia Summer 2010 3
30 Jesse Woodley 2:34.40 2:46.92 Broome Open 2023 3
31 Luis Luna 2:17.63 2:46.13 Peru Open 2011 3
32 Andrés Zuleta Vergottini 2:16.05 2:44.16 Bahia Summer 2010 2
33 John Louis 2:32.58 2:43.36 Shristi Open 2009 3
34 Noel Yzaguirre 2:09.75 2:42.28 Peru Open 2011 2
35 Nidhal Amamou 2:28.05 2:40.23 Tunisia Winter Open 2017 3
36 Sourabh Bhave 2:04.33 2:40.08 Quizfest Open 2010 2
37 Oliver Wolff 2:26.76 2:39.84 German Open 2004 3
38 Ayomikun Dami-Arewa 2:12.70 2:38.08 Kingdom Life Ibadan Open 2024 3
39 Rafael de Andrade Cinoto 2:11.40 2:37.71 Brazil Open 2007 3
40 Kaushik Sundar 2:05.93 2:37.02 Pragyan Open 2011 2
41 Dwayne Lorenzo Faddoul 2:26.11 2:36.48 Gwada Cubing 2025 3
42 Alex Comeau 1:57.88 2:32.94 Cube Canada Day 2011 3
43 Luciano Alves dos Santos 2:24.39 2:32.77 Cube Cuité Open 2024 2
44 Giwa Emmanuel Oluwasemire 1:48.75 2:31.82 Kingdom Life Ibadan Open 2024 2
45 Hong Tan Lam 1:51.06 2:31.39 Norwegian Open 2008 3
46 Claudio Gonzalez 2:15.11 2:30.98 Rubik’s Baires 2.0 2011 3
47 Helio Henrique Rebelo Batista 2:12.47 2:29.60 Santarém Open II 2016 2
48 Rafik Eskandar 1:57.32 2:27.27 Smart Cubers Egypt 2019 3
49 Abraão da Silva Batista 2:07.05 2:25.45 Roraima 2012 2
50 Clancy Cochran 2:14.58 2:23.28 Northern CA 2005 3
51 Nestor Sanchez 1:52.68 2:23.00 SPM Open 2014 3
52 Sumit Sarkar 1:56.46 2:22.70 Indian Open 2010 3
53 Gabriel Silva dos Santos 1:57.60 2:22.61 CBS Open 2015 3
54 Pulkit Bansal 1:59.53 2:22.42 Indian Open 2009 3
55 Mitko Prodanov 2:14.59 2:22.33 Hungary 2005 2
56 Juan Cruz Palau 2:06.50 2:22.11 Rubik’s Baires 2.0 2011 2
57 Eivind Fonn 2:05.21 2:21.10 Norwegian Open 2008 2
58 David Calvo Vivas 2:13.53 2:20.99 Spain 2005 1
59 Mattias Berglund 2:12.35 2:20.65 Svekub 2005 3
60 Max Wendel de Farias Medeiros Santos 1:57.57 2:20.08 Cube Cuité Open 2024 1
61 Kenneth Gustavsson 2:09.10 2:18.96 Finnish Open 2007 3
62 Spartak Timoscov 1:59.55 2:18.34 Moldavian Nationals - Winter 2016 3
63 Stefan Kodrnja 2:09.87 2:17.82 Chalmers Open 2005 2
64 Kevin Wong 2:08.33 2:17.42 Austin Open 2008 3
65 Ryan Patricio 2:01.05 2:17.06 Caltech Winter 2005 3
66 Cisco d’Ancona 2:02.46 2:16.77 Curaçao Open 2022 3
67 Johan Hillerström 2:08.32 2:16.74 Chalmers Open 2005 1
68 Anirudh Pulavarthy 1:46.01 2:16.36 Ignus Open 2015 3
69 Martin Palomino Muñoz 1:52.21 2:15.87 Peru Open 2011 1
70 Ernesto Gutiérrez Cuba 1:44.78 2:15.77 Arequipa Open 2011 3
71 Gilles Roux 1:59.76 2:15.76 Ile-de-France 2004 3
72 Renan Mondini Cerpe 1:54.15 2:15.52 Minas Open 2008 3
73 Álvaro González Lasseube 2:01.86 2:14.66 Bahia Summer 2010 1
74 Javier Felipe Tapia Sánchez 2:05.52 2:13.98 STGO Verano 2014 2
75 Joe Epstein 2:00.50 2:13.43 Drexel Winter 2010 2
76 Kåre Krig 1:53.53 2:13.34 Svekub 2005 2
77 Omar Ouadouha 1:59.84 2:13.18 Morocco Open 2017 3
78 Pradeep Dhananjay 1:47.86 2:13.14 Shaastra Open 2008 3
79 Rodrigo Piaggio Bermudez 2:07.72 2:11.80 Buenos Aires Open 2011 3
80 Willian Fidêncio 1:49.91 2:11.20 Brazil Open 2007 2
81 Boris Meliksetian 1:40.67 2:11.03 Armenia Open 2018 3
82 Raghuram Venkatesan 1:54.86 2:10.58 Amrita Cube Open 2013 3
83 Doug Reed 2:02.85 2:10.35 US Nationals 2004 3
84 Mohamed Elkhatri 1:55.97 2:09.68 Morocco Open 2017 2
85 Kyawkyaw Lwin 1:41.30 2:09.60 Caltech Fall 2005 3
86 Shotaro Makisumi (牧角章太郎) 1:51.65 2:09.02 Caltech Spring 2004 1
87 Jeong Joo-Young 1:54.97 2:08.62 Korea 2006 3
88 Andrew Chow 1:56.74 2:07.87 Chattahoochee 2007 3
89 Gunnar Kantare Krig 1:46.15 2:07.05 Svekub 2005 1
90 Costea Livadari 1:50.15 2:06.89 Moldavian Nationals - Winter 2016 2
91 Chun Hei Uwe Wong 1:58.80 2:06.77 Caltech Spring 2005 3
92 Yunqi Ouyang (欧阳韵奇) 1:53.80 2:06.54 Beijing Open 2007 3
93 Caio José Lafetá 1:44.38 2:06.43 Minas Open 2008 2
94 Achyut Kayastha 1:44.59 2:05.98 Nepal Open 2016 3
95 Prashant Swarnkar 2:01.44 2:05.85 Axis Open 2010 2
96 Reiner Thomsen 1:44.53 2:05.81 Germany 2007 3
97 Stefan Kodrnja 1:50.56 2:05.16 Chalmers Open 2006 3
98 Satyajit Das 1:58.13 2:05.09 Delhi Open 2011 3
99 Teemu Tiinanen 1:56.81 2:04.20 Finnish Open 2007 2
100 Alexandre Toledo Guillén 1:43.58 2:04.08 Spain 2007 3

5x5x5 Cube

Rank Person Single Average Competition Place
1 Antholin Blijden 7:30.18 8:19.24 Republica Dominicana 2013 3
2 Sebastian Krueger 6:54.08 8:14.35 Waikato Autumn Open 2010 3
3 Doug Li 6:54.88 8:04.56 US Nationals 2004 3
4 Elnathan Ayi Nsa Ayi 6:33.71 7:35.81 Nigerian Championship 2023 3
5 John Louis 6:01.19 7:21.76 Shristi Open 2009 3
6 Jeff Soesbe 6:11.33 7:16.30 Northern CA 2005 3
7 John Louis 6:00.68 7:02.48 Delhi Open 2011 3
8 Munirudeen Abdullah Molade 6:01.30 6:47.29 Nigeria Championship 2022 3
9 Christy Morris 5:32.18 6:43.39 Idaho Open 2005 3
10 Carl-Johan Kjellander 5:35.88 6:22.55 Chalmers Open 2005 3
11 Mishka Kiessling 5:19.08 6:12.56 April in Alice Springs 2021 3
12 Rahul Kadukar 5:56.28 6:05.59 Indian Open 2009 3
13 Syoji Takamatsu (高松唱司) 5:33.31 6:01.76 Kyoto 2005 3
14 Carlos Alberto Santos Maranhão Neto 5:08.91 6:00.20 II CUBIFMA 2017 3
15 John Mauro Suárez Cerda 5:14.15 5:56.28 Chile Open 2010 3
16 Satyajit Das 4:55.28 5:56.21 Delhi Open 2011 2
17 Alex Comeau 4:31.08 5:46.24 Cube Canada Day 2011 3
18 Rafael de Andrade Cinoto 4:47.00 5:36.60 Brazil Open 2007 2
19 Guilherme Figueira 5:01.43 5:33.91 Minas Open 2008 3
20 Tomasz Żołnowski 4:49.20 5:27.33 Polish Open 2005 3
21 Johan Hillerström 4:44.08 5:15.96 Chalmers Open 2005 2
22 Daniel Alber Ninaquispe Corales 4:07.59 5:15.40 Arequipa Open 2011 2
23 Park Sang-Dong 4:40.21 5:12.09 Korea 2006 3
24 Sourabh Bhave 4:34.68 5:11.59 Indian Open 2010 3
25 Gilberto Caracciolo Morelli 4:56.91 5:10.67 Uberlândia Open 2010 3
26 Duane Call 5:05.37 5:09.64 Idaho Open 2005 2
27 Bertrand Bordage 4:44.52 5:09.19 France 2006 3
28 Theo Berger Pinho 4:44.86 5:06.24 Gwada Cubing 2025 3
29 Stefan Kodrnja 4:20.22 5:02.20 Chalmers Open 2006 3
30 Daniel Beyer 4:37.07 4:59.13 G-Wiz Fall 2006 3
31 Vincent Yim 4:48.96 4:57.84 Vancouver Open Summer 2008 3
32 Otto von Hellens 4:14.96 4:57.14 Finnish Open 2008 2
33 Ranphoa Ngowa 4:34.53 4:57.09 Shristi Open 2009 2
34 François Sechet 4:28.80 4:54.68 France 2006 2
35 Joshua Satterfield 4:42.00 4:53.08 Chattahoochee Spring 2008 3
36 Dhanayush Raninga 4:20.41 4:51.75 Mumbai Open 2011 3
37 Joe Epstein 4:21.63 4:47.72 Drexel Winter 2010 3
38 Dioni Ferreiras 3:48.94 4:47.05 360 Open 2014 3
39 John Fjermestad Aase 4:10.46 4:46.22 Norwegian Open 2008 3
40 Juan Orozco 4:31.72 4:43.35 GuateMaya Open 2013 3
41 Diego Villalobos 4:05.54 4:42.31 360 Open 2014 2
42 Bertrand Bordage 4:03.40 4:42.31 Ile-de-France 2004 3
43 Kevin Jiang 4:13.11 4:42.04 Cornell Spring 2008 3
44 Alexandr Abramenco 3:56.99 4:41.20 Moldavian Nationals Summer 2016 3
45 Guido Dipietro 4:08.08 4:39.80 El Puente 2013 3
46 Logan Woolfson 3:49.83 4:39.72 South Africa Open 2014 3
47 Boris Meliksetian 4:03.42 4:39.11 Armenia Open 2018 3
48 Osose Jude-Isibor 4:13.21 4:38.41 Nigeria Championship 2022 2
49 Kåre Krig 3:53.80 4:38.33 Swedish Open 2005 3
50 Stefan Kodrnja 4:20.38 4:38.04 Chalmers Open 2005 1
51 Piero Alessandro Rugilo Alsina 4:08.66 4:37.85 Paraguay Nationals 2022 3
52 Duane Call 4:05.31 4:37.80 Idaho Open 2007 3
53 Martin Palomino Muñoz 4:08.86 4:37.62 Arequipa Open 2011 1
54 Stefan Kodrnja 4:30.09 4:36.85 Svekub 2005 3
55 Katsuyuki Konishi (小西克幸) 3:36.98 4:36.33 Kyoto 2005 2
56 Shuichi Kuroiwa (黒岩秀一) 4:19.65 4:34.91 Kyoto 2005 1
57 Leonardo Tambellini 4:29.13 4:33.40 Minas Open 2008 2
58 Gunnar Kantare Krig 3:40.15 4:31.79 Svekub 2005 2
59 Stefan Kodrnja 3:55.91 4:31.37 Swedish Open 2005 2
60 Segun-Shelleh Omodebodun 3:22.21 4:30.38 Nigerian Championship 2023 2
61 Leyan Lo 4:15.33 4:30.09 Northern CA 2005 2
62 Jass Murutalu 4:05.88 4:25.12 Estonian Open 2014 3
63 Bill DePasquale 3:42.56 4:24.74 Drexel Winter 2010 2
64 Olu-James Mobolaji 4:11.98 4:20.03 Nigerian Championship 2023 1
65 Álvaro González Lasseube 4:18.18 4:19.76 Chile Open 2010 2
66 Ahmad Abu Hussein 3:37.81 4:18.71 Palestine Open 2019 3
67 Ron van Bruchem 3:37.61 4:16.45 German Open 2004 3
68 Andriuth Peña 3:33.71 4:14.03 Cubing Mérida 2015 3
69 Oliver Wolff 3:43.89 4:12.34 German Open 2004 2
70 Joshua Brungar 3:27.72 4:10.81 Waikato Autumn Open 2010 2
71 Aditya Dargan 3:57.11 4:09.91 Austin Open 2008 3
72 Andrew Chow 3:34.31 4:09.17 Stetson Spring 2008 3
73 Kiyoshi Takahashi 3:49.38 4:08.74 Norwegian Open 2008 2
74 Kåre Krig 3:18.26 4:08.71 SveKub 2006 3
75 Felipe Andres Rojas Garces 3:51.86 4:06.99 Santiago Winter Open 2009 2
76 Zachary White 3:39.28 4:06.68 Houston Spring 2011 3
77 Benjamin Jose Enriquez 3:33.28 3:59.90 Philippines Open 2007 3
78 Pranay Sampat 3:10.03 3:59.70 SCMU 2011 3
79 Aditya Dargan 3:39.38 3:59.66 Houston Spring 2011 2
80 Noah Hevey 3:51.85 3:58.80 Minnesota Open 2007 3
81 Daniel Beyer 3:46.40 3:58.13 Chattahoochee 2007 3
82 Charles Bouchart 3:52.16 3:57.30 Ile-de-France 2004 2
83 Pavel Fominov (Павел Фоминов) 3:30.51 3:57.27 Novokuznetsk Open 2018 3
84 Yu Yang Hsieh 3:41.17 3:56.95 UC Berkeley 2006 3
85 Leonardo Tambellini 3:41.36 3:56.75 São Paulo Open 2009 3
86 Lars Vandenbergh 3:38.58 3:55.67 German Open 2004 1
