wca_statistics

Smallest difference between a single and an average

Note: FMC is ignored because values are integers, thus it’s likely to get the same single and average. Updated on 23 October 2026

Rubik’s Cube

Rank Diff Person Single Average Results
1 0.01 Xuanyi Geng (耿暄一) 5.28 5.29 Kunshan Open 2024
2 0.01 Reinier Schippers 9.55 9.56 Zonhoven Open 2016
3 0.01 Xingkai Yin (尹星凯) 10.99 11.00 SJTU Winter Open 2018
4 0.01 Michael 25.03 25.04 Indonesian Open 2011
5 0.02 Micah Heckerling 7.18 7.20 GA Cuber Jackets Spring 2026
6 0.02 Itthikorn Wu (อิทธิกร หวู) 7.62 7.64 Thailand Championship 2026
7 0.02 Minseo Gu (구민서) 7.71 7.73 Brown Fall Seongnam 2024
8 0.02 Ethan Yeh 7.93 7.95 Agoura Cubing Returns 2024
9 0.02 Vishal Chandrasekar 8.30 8.32 Malaysia Cube Championship 2024
10 0.02 Elijah Brown 8.64 8.66 San Diego’s Final Cube-Down 2022
11 0.02 Yongting You (尤永庭) 9.40 9.42 China Championship 2017
12 0.02 Shenye Zhang (张沈业) 9.45 9.47 Hangzhou Winter 2025
13 0.02 Caleb Kearney 10.43 10.45 More Cubing Cougars WV 2025
14 0.02 Zakarya Otair 10.53 10.55 Jordan Nationals 2022
15 0.02 José Josué Daniel Pineda Abrego 12.94 12.96 Nacionales Guatemala 2022
16 0.02 Charan Bharathidasan 13.27 13.29 BASC 53 - Berkeley 2023
17 0.02 Lorenzo D’Ammassa 13.40 13.42 Eretum 2 Easter 2023
18 0.02 Uri Gitelis 16.19 16.21 Israel Championship 2025
19 0.02 Yang Liu (刘洋) 20.68 20.70 Chongqing Open 2013
20 0.02 Mohammad Almoumen 21.00 21.02 Uzbekistan Nationals 2023
21 0.03 Xuanyi Geng (耿暄一) 4.46 4.49 Jiangmen Open 2025
22 0.03 Yunzhi Lian (连允之) 4.89 4.92 Nanchang Summer 2026
23 0.03 Tymon Kolasiński 5.72 5.75 Capelle Cubing 2023
24 0.03 Asher Kim-Magierek 5.86 5.89 BC Championship 2026
25 0.03 Guangmei Chen (陈光美) 6.84 6.87 STEM Cube Open Penang 2023
26 0.03 Gabriel Rejdych 6.86 6.89 Energy Cube Tomaszów 2025
27 0.03 Richard Jay S. Apagar 7.60 7.63 Pangasinan Speedcubing Open 2017
28 0.03 Yongjie Yan (严勇杰) 7.98 8.01 Hangzhou Winter 2025
29 0.03 Gergely Novotni 8.79 8.82 Hungarian All-Rounder 12 2025
30 0.03 Miles LeBlanc 9.32 9.35 Cubing with Dinosaurs Lehi 2026
31 0.03 Axel Elias Espinoza Ribera 9.51 9.54 Viña Cubing Fest II 2023
32 0.03 Erik Akkersdijk 9.63 9.66 Rhein-Sieg Open 2026
33 0.03 Riley Woo 9.71 9.74 South Enough 2018
34 0.03 Daniel Partridge 9.76 9.79 Edinburgh Summer 2023
35 0.03 Santiago Osorio Cristóbal 9.90 9.93 Spain 2018
36 0.03 Roy Tamir 10.01 10.04 Swiss Nationals 2019
37 0.03 Evie Klein 10.42 10.45 NAC 2024
38 0.03 Cary Huang 10.84 10.87 Poly Cubed at Pomona 2025
39 0.03 Michel Ye 10.98 11.01 Paris Open 2018
40 0.03 Caleb Suh 12.67 12.70 BASC 46 LIVE - SSF 2023
41 0.03 Dominik Pasha Fesyuk 16.65 16.68 Clocktober Classic NY 2025
42 0.03 Jason Kapaj 18.38 18.41 Loutraki Open 2023
43 0.03 Cesar Axel Aguilar Neri 27.52 27.55 La Silla II 2019
44 0.04 Xuanyi Geng (耿暄一) 5.80 5.84 Chongqing Open 2023
45 0.04 Patrick Ponce 6.02 6.06 Visé Open Sunday 2024
46 0.04 Monty Fox 6.81 6.85 Stevenage October 2025
47 0.04 Zijian Cai (蔡子健) 6.83 6.87 Hong Kong Cube Day 2025
48 0.04 Imanuel Müller 7.02 7.06 HEM MariCubik Open 2024
49 0.04 Kai-Lun Cheng (鄭凱倫) 7.60 7.64 Maru Cube Day 2023
50 0.04 Nathan Chiem 8.17 8.21 Championnat Canadien 2025
51 0.04 Daniel Mullen 8.58 8.62 Cubing Westminster 2025
52 0.04 Ethan Basanov 8.90 8.94 Battle of Alberta 2025
53 0.04 Oscar Andelfo Dúran Caicedo 9.12 9.16 Unicentro Cúcuta 2024
54 0.04 Sean Skinner 9.47 9.51 Fountain City 2023
55 0.04 Sheeran Xue (薛思远) 9.50 9.54 Kewbz Scottish Championship 2025
56 0.04 Cyprian Doza 9.59 9.63 Dragon Cubing X 2025
57 0.04 Tyler Howlett 9.81 9.85 CubingUSA Nationals 2018
58 0.04 Leonid Salzmann 10.08 10.12 Franconia Spring 2025
59 0.04 Cristhian Damián Fernández Pineda 10.20 10.24 Avenida Chile XXI 2025
60 0.04 Ângelo Miguel dos Santos Carvalho 10.36 10.40 IFBA 2025
61 0.04 Ludvig Held 10.86 10.90 Stockholmsligan 5: Zoo - 2026
62 0.04 Quinn Lawson 11.26 11.30 Washtenaw Winter 2023
63 0.04 Elron Samuel Madrid 11.46 11.50 South Luzon Championship 2026
64 0.04 Jorge Moreno Aguilera 12.28 12.32 Camarma Open 2017
65 0.04 Thomas Jin (金家齐) 12.32 12.36 Greater Toronto 2025
66 0.04 Ildar Salakhetdinov 13.11 13.15 Tula Open 2014
67 0.04 Weston Mizumoto 13.16 13.20 US Nationals 2010
68 0.04 John Mico Palo 13.31 13.35 Philippine Championship 2017
69 0.04 Yiwei Liu (刘伊玮) 13.34 13.38 Hefei Open 2015
70 0.04 Jael Riggenbach 13.56 13.60 Lima Rubik 2016
71 0.04 Federico Ortu 15.61 15.65 Italian Open 2014
72 0.04 Yang Chen (陈扬) 16.50 16.54 Hangzhou Open 2026
73 0.04 Qixiang Huang (黄琪翔) 20.17 20.21 Shenzhen Open 2018
74 0.04 Peter Hugosson-Miller 37.80 37.84 SL 380: Det Hänger på Håret 2024
75 0.05 Qixian Cao (曹岂娴) 4.73 4.78 Chengdu Welcoming Summer 2026
76 0.05 Max Park 5.12 5.17 WCA World Championship 2023
77 0.05 Tomasz Pietruszka 7.51 7.56 Cube4fun in Biała Podlaska 2024
78 0.05 Ethan Gabriel R. Lao 7.57 7.62 MnM CaMaNaVa Majors 2026
79 0.05 Asia Konvittayayotin (เอเชีย กรวิทยโยธิน) 7.84 7.89 Samutprakarn Cube Open 2024
80 0.05 Vako Marchilashvili (ვაკო მარჩილაშვილი) 8.04 8.09 Tbilisi September Open 2026
81 0.05 Luigi Soriano 8.08 8.13 Southern Championship 2023
82 0.05 Stian Nystad Østli 8.22 8.27 Trondheim Høst 2026
83 0.05 Stacy Nicole Viray Mabalot 8.40 8.45 MnM Cube Cup 2024
84 0.05 Tommy Kiprillis 8.58 8.63 Melbourne Summer 2022
85 0.05 Dorian Thomas 8.74 8.79 Bayonne Atoutcubes Open 2026
86 0.05 Tobias Peter 8.97 9.02 OFFA 2023
87 0.05 Benjamin Gottschalk 9.03 9.08 Rocky Mountain Championship 2023
88 0.05 Rowe Hessler 9.36 9.41 Liberty Science 2011
89 0.05 Joel Cetra 9.81 9.86 Frozen Lake Constance 2023
90 0.05 Jaden Thompson 10.84 10.89 Bobcat Battle 2023
91 0.05 Emanuel David Rojas Bocaul 10.98 11.03 GA Cuber Jackets Spring 2025
92 0.05 Benjamin Grzesiak 11.41 11.46 Manchester August 2024
93 0.05 Ziang Yan (晏子昂) 11.56 11.61 Weston-super-Mare Open 2022
94 0.05 György Pintér 11.91 11.96 World Championship 2017
95 0.05 Hoàng Nhật Minh 12.20 12.25 NxN in Hanoi 2025
96 0.05 Albert So Yik Ban (蘇益品) 12.24 12.29 Hong Kong Championship 2023
97 0.05 Lemuel Generoso 12.28 12.33 Pinoy Big Cubes Open 2016
98 0.05 Amos Lyons 12.31 12.36 Hancock County Summer 2025
99 0.05 Amélie Dieterich 12.45 12.50 Monnem City Cubing 2019
100 0.05 Alexander Vera Soria 12.68 12.73 Ecuador Nationals 2018

2x2x2 Cube

Rank Diff Person Single Average Results
1 0.01 Kevin Gerhardt 1.33 1.34 Parla Open 2024
2 0.01 Justin Barker 2.74 2.75 Cubing Peoria 2020
3 0.01 Elias Hostens 3.90 3.91 Poulseur Open 2026
4 0.01 Wilson Alvis (陈智胜) 11.56 11.57 Berkeley Summer 2015
5 0.02 Brian Johnson 1.33 1.35 Midwest Cubing Classic 2025
6 0.02 Dante Navarro Vera 1.47 1.49 UFRO al Cubo 2025
7 0.02 Jack Maddigan 1.55 1.57 Johnsonville FTOpen 2025
8 0.02 Luigi Soriano 1.73 1.75 UIUC Fall 2023
9 0.02 Ben Stokes 1.85 1.87 Rubik’s Irish Championship 2025
10 0.02 Jack Pan (潘杰康) 1.95 1.97 Beijing Open 2018
11 0.02 Joonhee Lee (이준희) 2.11 2.13 Okcheon Autumn Breeze 2025
12 0.02 Travis Dumaran 2.54 2.56 ʻAiea Liʻi ʻOkakopa 2025
13 0.02 Dylan Seah Tze Siang (谢智翔) 2.71 2.73 Singapore Skewby March 2026
14 0.02 Jamila Raine C. Espiritu 2.97 2.99 Pampanga Speedcubing Open 2024
15 0.02 Samuel Alzate Muñoz 2.99 3.01 Aves María Nuevos Campeones 2024
16 0.02 Ethan Qiu 3.37 3.39 Gouverneur Sprint 2026
17 0.02 Maximilian van der Straten 3.51 3.53 West-Fries Open 2026
18 0.02 Damir Zhanataev 3.59 3.61 Azerbaijan Nationals 2023
19 0.02 John Lexel Alejandrino 3.59 3.61 Philippine Championship 2017
20 0.02 Sam Edwards 3.64 3.66 New to Sherwood Park 2024
21 0.02 Wu Chun Yin (胡俊賢) 4.76 4.78 HKRCU 20th Anniversary 2025
22 0.02 Kit Clement 5.02 5.04 Williams Winter 2014
23 0.02 Abdullah Gulab 5.86 5.88 Pakistan Open 2018
24 0.02 John Mackie 6.77 6.79 Phillips Exeter Cube Day 2016
25 0.02 Elijahquim Rafael Peñafiel 7.07 7.09 Luzon Championship 2019
26 0.02 Marilena Tsakonopoulou 7.32 7.34 Greece Spring Open 2017
27 0.03 Yiheng Wang (王艺衡) 0.98 1.01 Luoyang Spring 2024
28 0.03 Will Callan 1.16 1.19 Berkeley Fall 2025
29 0.03 Antonie Paterakis 1.16 1.19 Voula Summer Open 2023
30 0.03 Huining Huang (黄徽宁) 1.27 1.30 YJ KL 2023
31 0.03 Max Tully 1.33 1.36 Stevenage May 2026
32 0.03 Alonzo Sanchez Arica 1.40 1.43 PUCP Cubing Festival IX 2026
33 0.03 Daniel Karnaukh 1.41 1.44 Pennsylvania Championship 2024
34 0.03 Hassan Khanani 1.45 1.48 Steel City Sprint PA 2026
35 0.03 Joaquin Ruenes Hernández 1.49 1.52 San Diego Spring 2022
36 0.03 Leon Marcell Alamanda 1.53 1.56 50th Anniversary in Indo 2024
37 0.03 Imanuel Müller 1.64 1.67 Rubik’s German Nationals 2026
38 0.03 Sebastian Stone 1.73 1.76 SacCubing XXII 2026
39 0.03 Santino Maiorino 1.79 1.82 St. Augustine 2024
40 0.03 Yilin Zhao (赵奕麟) 1.84 1.87 Shenyang Spring 2024
41 0.03 Juan Miguel Saboya Soto 1.85 1.88 Avenida Chile IX 2024
42 0.03 Carlos Méndez García-Barroso 1.85 1.88 Nerja Chanquete Open 2024
43 0.03 Tomáš Nguyen 1.94 1.97 Cubing in Hrádek 2026
44 0.03 Alexander Pastirčák 1.95 1.98 Cubing in Ružinov: February 2025
45 0.03 Thomas Sonnenberg Jarner 1.97 2.00 Hvidovre No Means 2025
46 0.03 Kevin Gerhardt 2.04 2.07 WCA European Championship 2022
47 0.03 Will Callan 2.09 2.12 Virginia Open Winter 2017
48 0.03 Charlie Handley 2.21 2.24 Don’t Inverloch Up 2025
49 0.03 Levi Gibson 2.39 2.42 PBs in Palisades Winter 2025
50 0.03 Bartłomiej Owczarek 2.49 2.52 Polish Championship 2023
51 0.03 Jun Xia (夏骏) 2.55 2.58 China Championship 2017
52 0.03 Jules Desjardin 2.55 2.58 Hessen Open 2017
53 0.03 Andrey Che 2.59 2.62 MPEI Open 2017
54 0.03 Ishaan Lal 3.06 3.09 No Place for DNF Spring 2019
55 0.03 Kunal Oak 3.20 3.23 IIT Roorkee Open 2020
56 0.03 Eli Panetta 3.27 3.30 Belgrave Open 2026
57 0.03 Junya Tomita (富田純也) 3.38 3.41 Japan Open 2016
58 0.03 Daniel Wu 3.50 3.53 MIT Spring 2012
59 0.03 Ricardo Maxera 3.52 3.55 San Marcos Open 2023
60 0.03 Sumeet Agarwal 3.53 3.56 Carroll Spring Open 2014
61 0.03 Andres Rodriguez 3.66 3.69 Georgetown Weeknight 1 2026
62 0.03 Trevor Petersen 4.15 4.18 World Championship 2013
63 0.03 Peio Calonge Aurtenetxe 4.17 4.20 Durango Open 2026
64 0.03 Philippe Virouleau 4.18 4.21 Sens Open 2018
65 0.03 Ustsin Vashchanka 4.22 4.25 Dvina OH Edition 2014
66 0.03 Dagne Poveda 4.28 4.31 Bekubes Open 2018
67 0.03 Caleb Harrison 4.28 4.31 Geelong Winter 2024
68 0.03 Ole Meindersma 5.08 5.11 Belgian Solstice 2019
69 0.03 Daniel Rosenthal 5.11 5.14 Prague Summer Opener 2024
70 0.03 Tycen Davis 5.41 5.44 Richardson Cubing Afternoon 2024
71 0.03 Chen Kang (亢晨) 5.72 5.75 TJU Open 2015
72 0.03 Joohyeon Yu (류주현) 6.02 6.05 Korean Championship 2024
73 0.03 Alasdair Paton 6.14 6.17 Wiler Würfelfest 2017
74 0.03 Jakob Solberg Holm 6.41 6.44 Kjeller Open 2023
75 0.03 Luca Rattier 8.43 8.46 Istres Open 2024
76 0.04 Yiheng Wang (王艺衡) 0.84 0.88 Hangzhou Open 2024
77 0.04 Yiheng Wang (王艺衡) 0.89 0.93 Xuzhou Newcomers 2025
78 0.04 Sujan Feist 0.92 0.96 Ohio Championship 2026
79 0.04 Zayn Khanani 1.02 1.06 River Hill Spring 2022
80 0.04 Nigel Phang 1.03 1.07 Singapore Sprint 2024
81 0.04 Zayn Khanani 1.03 1.07 Slow N Steady Spring 2024
82 0.04 Zayn Khanani 1.05 1.09 UMBC Fall 2025
83 0.04 Yiheng Wang (王艺衡) 1.19 1.23 Hong Kong Small Cube Day 2023
84 0.04 James Alonso 1.20 1.24 Stevenage January 2025
85 0.04 Xulang Li (黎旭朗) 1.21 1.25 Chengdu Summer 2024
86 0.04 Caleb Chen 1.21 1.25 Upstate Palmetto Puzzles 2024
87 0.04 Olaf Kuźmiński 1.28 1.32 Gdańsk Cubing Day 2025
88 0.04 Timofei Tarasenko 1.33 1.37 Astana Open 2025
89 0.04 Phoenix Patterson 1.33 1.37 Australian Nationals 2023
90 0.04 Yoav Vishne 1.37 1.41 Israel Championship 2025
91 0.04 Tomasz Pietruszka 1.40 1.44 Beskid Cubing 2023
92 0.04 Rami Sbahi 1.41 1.45 Michigan 2017
93 0.04 Ignacy Samselski 1.50 1.54 CFL Koluszki 2025
94 0.04 Christofor Gabriel Costea 1.58 1.62 WCA European Championship 2026
95 0.04 Zixuan Xu (徐子轩) 1.58 1.62 Weihai Open 2025
96 0.04 Levi Gibson 1.60 1.64 Connecticut Spring 2025
97 0.04 Aitor Ibañez Larrea 1.64 1.68 Gasteiz Open 2025
98 0.04 Leo Lindqvist 1.69 1.73 Clockholm Open 2023
99 0.04 Ben Stokes 1.69 1.73 Rubik’s UK Championship 2025
100 0.04 Daniel Karnaukh 1.69 1.73 US Nationals 2016

4x4x4 Cube

Rank Diff Person Single Average Results
1 0.04 Saúl Méndez Atlatenco 31.41 31.45 BUAP: Ingenieros Open 2024
2 0.04 Ishaan Lal 33.76 33.80 Penn Cube Day Spring 2023
3 0.05 Lex Edwards 38.31 38.36 Mid-Atlantic Championship 2023
4 0.05 Matteo Pauli 1:06.55 1:06.60 German Big Cube Open 2019
5 0.06 Patrick Ponce 23.39 23.45 WCA World Championship 2023
6 0.06 Eduard Esteban García Domínguez 47.44 47.50 Cali Cube 2018
7 0.06 Roman Christe 48.77 48.83 Swisscubing Cup IV 2026
8 0.07 Yuhang Chen (陈宇航) 35.74 35.81 Cube Camp in Suan Phueng 2025
9 0.08 Kaloyan Vladimirov Kalev 52.48 52.56 Sofia Spring 2024
10 0.09 Daniel Rush 26.18 26.27 Menlo Cubing Open 2025
11 0.09 Geovanny Cueva 44.94 45.03 Guayaquil Championship 2018
12 0.11 Bartłomiej Owczarek 34.94 35.05 Cube4fun Pawłowice 2022
13 0.11 Linus Laurén 35.14 35.25 Helsinki Open 2020
14 0.12 Zachary Garber 56.38 56.50 Baton Rouge Winter 2022
15 0.12 Nick Young 1:26.34 1:26.46 US Nationals 2011
16 0.13 Ray Bai 25.33 25.46 NAC 2024
17 0.13 Max Siauw 25.62 25.75 Bay Area Speedcubin’ 63 2024
18 0.13 Mateusz Wasil 31.19 31.32 Ružomberok Open 2026
19 0.13 Sheng Cao (曹晟) 31.56 31.69 Shenyang Summer 2018
20 0.13 Gabriel Tan 35.02 35.15 YJ Malaysia Cube Open 2022
21 0.13 Eduardo Rafael Mendiola Rosas 39.11 39.24 Cubo Laberinto 2026
22 0.13 Sebastian Feichtinger 46.56 46.69 Vienna Autumn 2024
23 0.14 Luke Griesser 27.88 28.02 Hancock County NxNs 2026
24 0.14 Hishwararao Krishnamorthy 46.09 46.23 Sunway Velocity Mall Open 2024
25 0.15 Ciarán Beahan 26.22 26.37 Fontwell Open 2020
26 0.15 Yusheng Du (杜宇生) 28.70 28.85 Singapore Championship 2023
27 0.15 Brian Johnson 29.26 29.41 North Star Cubing Challenge 2024
28 0.15 Shu Ogawa (小川柊) 29.83 29.98 Japan Championship 2026
29 0.15 Bhuvanesh Ganta 30.66 30.81 NxN Nonsense NC 2026
30 0.15 Jun-Hao Hu (胡峻豪) 37.64 37.79 Taiwan Championship 2018
31 0.15 Darya Belonogova 43.50 43.65 Eka Cube Days 2019
32 0.15 Anton Piau 45.16 45.31 Fuenlabrada Open 2017
33 0.16 Xuming Wang (王旭明) 27.51 27.67 Nauryz Almaty 2026
34 0.16 Karol Zakrzewski 32.40 32.56 Energy Cube Białołęka 2024
35 0.16 Simon Stannek 34.36 34.52 Munich Open 2018
36 0.16 Mason Langenderfer 38.18 38.34 Michigan Cubing Club Delta 2019
37 0.16 Dash Flory 1:07.39 1:07.55 Cubing Peoria 2020
38 0.16 Sammy Feliz 1:14.27 1:14.43 IlliNxNois Spring 2025
39 0.17 Leon Schmidtchen 31.16 31.33 German Nationals 2023
40 0.17 Daniyal Suleimen 31.39 31.56 KILC Cubing 2026
41 0.17 Jaden Matsunaka 46.81 46.98 Honolulu Hāʻulelau 2024
42 0.18 Francisco Barrenechea Sanchez 31.01 31.19 SAC 2026
43 0.18 Louis Tan Kai Jie 31.28 31.46 Penang One Bigger 2025
44 0.18 Livia Kleiner 32.70 32.88 New York City Fall 2018
45 0.18 Wenjun Luo (罗文俊) 36.43 36.61 Guangzhou Big Cubes 2024
46 0.18 Bartłomiej Owczarek 39.90 40.08 ŚLS Zawiercie 2017
47 0.18 James Lam 40.32 40.50 Sydney Winter Saturday 2022
48 0.18 Piotr Tokarski 42.26 42.44 Byczy Cube Race 2017
49 0.18 Krystian Załuski 55.31 55.49 Polish Open 2018
50 0.18 András Bényi 1:08.33 1:08.51 Euro 2010
51 0.19 Max Siauw 24.88 25.07 Bay Area Speedcubin’ 63 2024
52 0.19 Magnus Søndergaard Byrne 29.26 29.45 Danish Championship 2024
53 0.19 Toni Beljo 30.56 30.75 Welcome Back Jönköping 2020
54 0.19 Magnus Lensch 35.24 35.43 Mainzelcubing 2025
55 0.19 Aubrey Trace 35.36 35.55 Country Roads Martinsburg 2020
56 0.19 Ben Stokes 35.50 35.69 Weston-super-Mare Spring 2023
57 0.19 Ivan Torgashov 36.59 36.78 LLS II Biała Podlaska 2021
58 0.19 Matvii Siokh (Матвій Сьох) 45.68 45.87 Victoria Gardens Lviv 2026
59 0.19 Arcadio Soriano Velázquez 52.31 52.50 Tunas Open 2022
60 0.19 Guillermo Lucas 1:00.70 1:00.89 Martelli Open Otoño 2019
61 0.20 Zijian Cai (蔡子健) 25.11 25.31 Chongqing New Year 2025
62 0.20 Mihir Narayan 27.39 27.59 Big N Blind Bangalore Jan 2025
63 0.20 Vincent Hartanto Utomo 27.78 27.98 WCA Asian Championship 2024
64 0.20 Henry Lichner 28.12 28.32 NAC 2026
65 0.20 Ryan Wu 30.13 30.33 Pickering Side Events 2023
66 0.20 Antonie Paterakis 31.26 31.46 Breda Open 2019
67 0.20 Yassine Dammak 34.12 34.32 Tigery Open 2025
68 0.20 Victor Colin 36.84 37.04 Champagne Open 2024
69 0.20 Jorge Luis Castillo Carrasco 39.58 39.78 Cube Inn CDMX 2023
70 0.20 Rodrigo Lucas Pardo 43.42 43.62 Chillan CDP 2022
71 0.20 Wiebke Drude 53.88 54.08 Aachen Open 2025
72 0.20 Szabolcs-László Bordás 1:19.16 1:19.36 Romanian Open 2013
73 0.21 Alexei Sinyavin 26.93 27.14 Elmira Winter 2026
74 0.21 Đặng Trần Diễn 30.21 30.42 HCMC Cubing Autumn 2024
75 0.21 Brody Lassner 35.41 35.62 PAWS 2022
76 0.21 Luke Burong 35.83 36.04 Puzzling Pinjarra 2021
77 0.21 Rodrigo Lucas Pardo 36.66 36.87 Chillán Open 2019
78 0.21 Roman Zakoulov 37.75 37.96 Frenaros Scrambled Potatoes 2026
79 0.21 Niko Ronkainen 38.67 38.88 VERK X 2025
80 0.21 Mark Ostrom 41.09 41.30 Glasgow Open 2022
81 0.21 Joonas Silvennoinen 43.76 43.97 Pönde Open 2019
82 0.21 Ethan Davis 48.25 48.46 Northwest Championship 2018
83 0.22 Luke Garrett 25.22 25.44 Washtenaw Spring B 2023
84 0.22 Wojciech Knott 33.08 33.30 Polish Nationals 2017
85 0.22 Nikolaus Lindinger 36.68 36.90 Valsugana Speedcubing 2023
86 0.22 Artem Yashkov 42.32 42.54 Svetlye Gory Open 2017
87 0.22 Jacob Ambrose 47.84 48.06 Classic City Summer 2017
88 0.22 Fadhil Rizki Clausthaldi 55.25 55.47 Rain City Cube Competition 2017
89 0.23 Kai-Wen Wang (王楷文) 22.50 22.73 BQHS Spring Open 2025
90 0.23 Giacomo Daniele Corò 26.23 26.46 Valsugana Speedcubing 2024
91 0.23 Chetan Roger Dhanjal 32.12 32.35 Delhi Big Cube Open 2022
92 0.23 Max Kwok U Sam (郭愉琛) 34.19 34.42 Birmingham Spring 2025
93 0.23 Jared Stinson 37.42 37.65 Classic City Summer 2017
94 0.23 Kirill Mamonov 42.59 42.82 CCC Summer Open 2016
95 0.23 Mattia Perezzani 53.93 54.16 Muggiò & Chill Open 2023
96 0.23 Sarah Durling 54.07 54.30 Kewbz UK Championship 2022
97 0.23 Cole Pawliw 57.44 57.67 NPBNC 2025
98 0.24 Max Park 23.05 23.29 Bay Area Speedcubin’ 44 2023
99 0.24 Abdelhak Kaddour 29.51 29.75 Champagne Open 2017
100 0.24 Antoni Stojek 31.01 31.25 GLS Final 2024

5x5x5 Cube

Rank Diff Person Single Average Results
1 0.06 Marlon Starsch 1:36.93 1:36.99 Kölner Kubing 2026
2 0.07 Micki Kanaiya Harning 1:39.88 1:39.95 Euro 2016
3 0.08 Andrey Che 48.77 48.85 Hurlubiks Cube Mouscron 2025
4 0.09 Justin John Navarro 1:22.65 1:22.74 General Santos City Open 2020
5 0.10 Evan Liu 59.04 59.14 Long Island Side Events 2024
6 0.11 Martin Vædele Egdal 57.44 57.55 WCA Euro 2018
7 0.12 Oleksii Lasiichuk (Олексій Ласійчук) 1:10.52 1:10.64 Ukrainian Nationals 2023
8 0.12 Jorge Rafael Castañeda Sánchez 1:11.74 1:11.86 NxN Tlaxcala 2019
9 0.13 SeungO Han (한승오) 54.06 54.19 Daegu Cold Winter 2024
10 0.13 Declan Wilhelm 1:20.85 1:20.98 Pennsylvania Championship 2024
11 0.13 Andy Liu 2:15.73 2:15.86 Virginia Championship 2023
12 0.14 Alwin Rölz 48.17 48.31 Swiss Nationals 2026
13 0.14 Roman Rudakov 57.65 57.79 Melbourne Cube Days 2025
14 0.14 Bartłomiej Owczarek 1:08.78 1:08.92 Polish Open 2025
15 0.14 Clément Valot 2:35.06 2:35.20 Diñs Open 2012
16 0.15 Abdelhak Kaddour 50.05 50.20 Chanteloup Open 2023
17 0.15 Noah Swor 1:06.76 1:06.91 Florida 2020
18 0.15 Tiago Oliveira 1:23.98 1:24.13 Portugal Championship 2024
19 0.16 Kevin Gerhardt 50.31 50.47 Rhein-Neckar Physical 2025
20 0.16 Pedro Giuseppe Garcia Milla 1:00.50 1:00.66 Peru Nationals 2023
21 0.17 Alberto Romero Fernández 1:21.15 1:21.32 Mallorca Open 2026
22 0.18 Tymon Kolasiński 36.50 36.68 Flatåsen Open 2025
23 0.18 Farhan Tanvir Fahim 1:11.69 1:11.87 Big Cube Blast Dhaka 2024
24 0.19 Nathan Chiem 57.42 57.61 Ontario Championship 2024
25 0.20 Emmanuel Kao 41.64 41.84 Singapore Independence Day 2025
26 0.20 Sebastian Weyer 49.15 49.35 Franconia Winter 2020
27 0.21 Tomáš Zatroch 1:03.18 1:03.39 Brno Open 2019
28 0.21 Tim Wong 1:06.66 1:06.87 Cubing with the Viking 2020
29 0.21 Shunsuke Wada (和田俊輔) 1:25.18 1:25.39 Japan Championship 2018
30 0.21 Gil Kochbeck 1:28.93 1:29.14 Hamburg International 2020
31 0.22 Magdalena Pabisz 47.74 47.96 Cube4fun Tylmanowa Autumn 2025
32 0.23 Lucas Déglise 1:04.86 1:05.09 Puy de Dôme Open 2019
33 0.23 Nicholas Vigo Wardhana 1:10.25 1:10.48 PISKG Premiere Cubing 2026
34 0.23 Shu-Yii Luo (駱書翊) 1:22.49 1:22.72 Taiwan Open 2015
35 0.24 Dwyane Ramos 43.85 44.09 Waihopai Winter 2026
36 0.24 Chenge Liu (刘晨舸) 1:12.59 1:12.83 Nanchang Spring 2025
37 0.24 Wiktor Syrytczyk 2:19.45 2:19.69 Weston-super-Mare Open 2022
38 0.25 Maksym Yeli (Максим Єлі) 1:00.66 1:00.91 Dnipro Cube Generation 2018
39 0.26 Anyu Zhang (张安宇) 48.21 48.47 Big and Blind March SG 2025
40 0.26 Harry Savage 1:00.70 1:00.96 Weston-super-Mare Open 2019
41 0.26 Álvaro Aguilar Salobreña 1:04.87 1:05.13 Ocaña BotijOpen 2025
42 0.27 Jasper Murray 50.63 50.90 Crazy Christchurch 2025
43 0.27 Theo Goluboff 52.16 52.43 Berisso al Cubo 2023
44 0.27 Elian Beguec 55.29 55.56 Italian Championship 2024
45 0.27 Benjamin Christie 1:06.80 1:07.07 Southern Championship 2025
46 0.27 Rex Ozsvath 1:11.96 1:12.23 Worlds Prep in Palisades 2025
47 0.27 Eduardo Antonio Lara Martínez 1:18.21 1:18.48 Tonallan 2018
48 0.27 Acchyut Jolly 1:56.35 1:56.62 Cubing Complexity 2016
49 0.28 Maxime Josse 1:17.92 1:18.20 France 2018
50 0.28 Chau-Yi Shiu (許朝屹) 1:21.29 1:21.57 Lanyang Open 2019
51 0.28 Barnabás Turi 1:35.92 1:36.20 Brno Open 2015
52 0.28 Stijn de Gooijer 1:36.07 1:36.35 Cubing in Oud IJsselmuiden 2025
53 0.29 Vishwa Sankar 54.90 55.19 Kendeda Kubing B 2023
54 0.29 Fidel Urias Godínez 1:05.41 1:05.70 Nayarit Open 2024
55 0.29 Zhibo Jin (金智博) 1:23.54 1:23.83 Changsha Autumn 2019
56 0.29 Vivek Prasad Mada 1:33.47 1:33.76 SpeedCubing Delhi Open 2023
