wca_statistics

Smallest difference between a single and an average

Note: FMC is ignored because values are integers, thus it’s likely to get the same single and average. Updated on 1 February 2025

Rubik’s Cube

Rank Diff Person Single Average Results
1 0.01 Xuanyi Geng (耿暄一) 5.28 5.29 Kunshan Open 2024
2 0.01 Reinier Schippers 9.55 9.56 Zonhoven Open 2016
3 0.01 Xingkai Yin (尹星凯) 10.99 11.00 SJTU Winter Open 2018
4 0.01 Michael 25.03 25.04 Indonesian Open 2011
5 0.02 MinSeo Gu (구민서) 7.71 7.73 Brown Fall Seongnam 2024
6 0.02 Ethan Yeh 7.93 7.95 Agoura Cubing Returns 2024
7 0.02 Vishal Chandrasekar 8.30 8.32 Malaysia Cube Championship 2024
8 0.02 Elijah Brown 8.64 8.66 San Diego’s Final Cube-Down 2022
9 0.02 Yongting You (尤永庭) 9.40 9.42 China Championship 2017
10 0.02 Zakarya Otair 10.53 10.55 Jordan Nationals 2022
11 0.02 José Josué Daniel Pineda Abrego 12.94 12.96 Nacionales Guatemala 2022
12 0.02 Charan Bharathidasan 13.27 13.29 BASC 53 - Berkeley 2023
13 0.02 Lorenzo D’Ammassa 13.40 13.42 Eretum 2 Easter 2023
14 0.02 Yang Liu (刘洋) 20.68 20.70 Chongqing Open 2013
15 0.02 Mohammad Almoumen 21.00 21.02 Uzbekistan Nationals 2023
16 0.03 Tymon Kolasiński 5.72 5.75 Capelle Cubing 2023
17 0.03 Guangmei Chen (陈光美) 6.84 6.87 STEM Cube Open Penang 2023
18 0.03 Richard Jay S. Apagar 7.60 7.63 Pangasinan Speedcubing Open 2017
19 0.03 Axel Elias Espinoza Ribera 9.51 9.54 Viña Cubing Fest II 2023
20 0.03 Riley Woo 9.71 9.74 South Enough 2018
21 0.03 Daniel Partridge 9.76 9.79 Edinburgh Summer 2023
22 0.03 Santiago Osorio Cristóbal 9.90 9.93 Spain 2018
23 0.03 Roy Tamir 10.01 10.04 Swiss Nationals 2019
24 0.03 Evie Klein 10.42 10.45 NAC 2024
25 0.03 Michel Ye 10.98 11.01 Paris Open 2018
26 0.03 Caleb Suh 12.67 12.70 BASC 46 LIVE - SSF 2023
27 0.03 Jason Kapaj 18.38 18.41 Loutraki Open 2023
28 0.03 Cesar Axel Aguilar Neri 27.52 27.55 La Silla II 2019
29 0.04 Xuanyi Geng (耿暄一) 5.80 5.84 Chongqing Open 2023
30 0.04 Patrick Ponce 6.02 6.06 Visé Open Sunday 2024
31 0.04 Imanuel Leonid Müller 7.02 7.06 HEM MariCubik Open 2024
32 0.04 Kai-Lun Cheng (鄭凱倫) 7.60 7.64 Maru Cube Day 2023
33 0.04 Oscar Andelfo Dúran Caicedo 9.12 9.16 Unicentro Cúcuta 2024
34 0.04 Sean Skinner 9.47 9.51 Fountain City 2023
35 0.04 Tyler Howlett 9.81 9.85 CubingUSA Nationals 2018
36 0.04 Quinn Lawson 11.26 11.30 Washtenaw Winter 2023
37 0.04 Jorge Moreno Aguilera 12.28 12.32 Camarma Open 2017
38 0.04 Ildar Salakhetdinov 13.11 13.15 Tula Open 2014
39 0.04 Weston Mizumoto 13.16 13.20 US Nationals 2010
40 0.04 John Mico Palo 13.31 13.35 Philippine Championship 2017
41 0.04 Yiwei Liu (刘伊玮) 13.34 13.38 Hefei Open 2015
42 0.04 Jael Riggenbach 13.56 13.60 Lima Rubik 2016
43 0.04 Federico Ortu 15.61 15.65 Italian Open 2014
44 0.04 Qixiang Huang (黄琪翔) 20.17 20.21 Shenzhen Open 2018
45 0.04 Peter Hugosson-Miller 37.80 37.84 SL 380: Det Hänger på Håret 2024
46 0.05 Max Park 5.12 5.17 WCA World Championship 2023
47 0.05 Tomasz Pietruszka 7.51 7.56 Cube4fun in Biała Podlaska 2024
48 0.05 Asia Konvittayayotin (เอเชีย กรวิทยโยธิน) 7.84 7.89 Samutprakarn Cube Open 2024
49 0.05 Luigi Soriano 8.08 8.13 Southern Championship 2023
50 0.05 Stacy Nicole Viray Mabalot 8.40 8.45 MnM Cube Cup 2024
51 0.05 Tommy Kiprillis 8.58 8.63 Melbourne Summer 2022
52 0.05 Tobias Peter 8.97 9.02 OFFA 2023
53 0.05 Benjamin Gottschalk 9.03 9.08 Rocky Mountain Championship 2023
54 0.05 Rowe Hessler 9.36 9.41 Liberty Science 2011
55 0.05 Joel Cetra 9.81 9.86 Frozen Lake Constance 2023
56 0.05 Jaden Thompson 10.84 10.89 Bobcat Battle 2023
57 0.05 Benjamin Grzesiak 11.41 11.46 Manchester August 2024
58 0.05 Ziang Yan (晏子昂) 11.56 11.61 Weston-super-Mare Open 2022
59 0.05 György Pintér 11.91 11.96 World Championship 2017
60 0.05 Albert So Yik Ban (蘇益品) 12.24 12.29 Hong Kong Championship 2023
61 0.05 Lemuel Generoso 12.28 12.33 Pinoy Big Cubes Open 2016
62 0.05 Amélie Dieterich 12.45 12.50 Monnem City Cubing 2019
63 0.05 Alexander Vera Soria 12.68 12.73 Ecuador Nationals 2018
64 0.05 Gabriel Vidal Figueiredo 12.88 12.93 Portugal Championship 2024
65 0.05 Akula Pavan Kumar 13.16 13.21 Cubing Kerala Alappey Open 2017
66 0.05 Eduardo Arturo Palacios Merino 14.35 14.40 Telpochcalli Tlaxcala 2020
67 0.05 Luchen Zhang (张录辰) 14.66 14.71 Guangdong Open 2008
68 0.05 Saifan Iftear 14.67 14.72 Fall River Cubikon 2023
69 0.05 John Dirks 15.00 15.05 Munich Open 2011
70 0.05 Yen-Ting Lin (林彥廷) 15.82 15.87 TCL - Kaohsiung 2015
71 0.05 Jan van Dorst 17.97 18.02 Dutch Open 2016
72 0.05 Muhammad Arsyad Maulana 19.94 19.99 Indonesian Open 2011
73 0.06 Max Park 5.24 5.30 DFW Megacomp 2024
74 0.06 Luke Garrett 6.15 6.21 Bulldog Winter 2023
75 0.06 Lucas Etter 6.18 6.24 Indianapolis Cubes 2019
76 0.06 Richard Delacoste 6.45 6.51 WCA European Championship 2024
77 0.06 SeungO Han (한승오) 6.96 7.02 Anyang Haseyo 2024
78 0.06 Kyle Santucci 7.16 7.22 Cubing Around Metrotown 2023
79 0.06 Stanley Wang 7.28 7.34 Appleby Summer A 2023
80 0.06 Lin Chen (陈霖) 7.50 7.56 Kunshan Open 2019
81 0.06 Ayden Dincher 7.76 7.82 Cubing in the Ocean County 2024
82 0.06 Lucas Kuczaj 7.85 7.91 CubingUSA Nationals 2023
83 0.06 Carlos Méndez García-Barroso 7.88 7.94 Granada Open 2024
84 0.06 Rodrigo Paz Vaca 7.94 8.00 Santa Cruz Open 2018
85 0.06 Jonathan Truchot 8.12 8.18 Rose City 2022
86 0.06 Ulrik Bredland 8.24 8.30 Rubik’s UK Championship 2023
87 0.06 Eric Pesci 8.55 8.61 CubingUSA Nationals 2023
88 0.06 Yuxuan Guo (郭雨轩) 8.82 8.88 Changsha Spring Open 2019
89 0.06 Helmer Ewert 8.99 9.05 Warm Up Portugalete 2024
90 0.06 Javier Ignacio 9.11 9.17 South Luzon Championship 2024
91 0.06 Diego Villarreal Salinas 9.42 9.48 Pitic Open 2024
92 0.06 Fabian Tomasović 9.52 9.58 Italian Open 2024
93 0.06 Nguyễn Khang Minh 9.55 9.61 Altona Algorithms 2019
94 0.06 Przemysław Kaleta 9.66 9.72 Cubers Eve 2014
95 0.06 Wonder Dygico 9.79 9.85 Windy City New Year 2022
96 0.06 Andres Sanchez Ponce 10.28 10.34 Panama Nationals 2023
97 0.06 Kesava Kirupa 10.40 10.46 Indian Nationals 2016
98 0.06 Evan Liu 10.41 10.47 Newcastle-under-Lyme Open 2017
99 0.06 Tommaso Raposio 10.64 10.70 Italian Championship 2024
100 0.06 Anton Piau 10.84 10.90 DYC 2015

2x2x2 Cube

Rank Diff Person Single Average Results
1 0.01 Kevin Gerhardt 1.33 1.34 Parla Open 2024
2 0.01 Justin Barker 2.74 2.75 Cubing Peoria 2020
3 0.01 Wilson Alvis (陈智胜) 11.56 11.57 Berkeley Summer 2015
4 0.02 Luigi Soriano 1.73 1.75 UIUC Fall 2023
5 0.02 Jack Pan (潘杰康) 1.95 1.97 Beijing Open 2018
6 0.02 Jamila Raine C. Espiritu 2.97 2.99 Pampanga Speedcubing Open 2024
7 0.02 Samuel Alzate Muñoz 2.99 3.01 Aves María Nuevos Campeones 2024
8 0.02 John Lexel Alejandrino 3.59 3.61 Philippine Championship 2017
9 0.02 Damir Zhanataev 3.59 3.61 Azerbaijan Nationals 2023
10 0.02 Samuel Edwards 3.64 3.66 New to Sherwood Park 2024
11 0.02 Kit Clement 5.02 5.04 Williams Winter 2014
12 0.02 Abdullah Gulab 5.86 5.88 Pakistan Open 2018
13 0.02 John Mackie 6.77 6.79 Phillips Exeter Cube Day 2016
14 0.02 Elijahquim Rafael Peñafiel 7.07 7.09 Luzon Championship 2019
15 0.02 Marilena Tsakonopoulou 7.32 7.34 Greece Spring Open 2017
16 0.03 Yiheng Wang (王艺衡) 0.98 1.01 Luoyang Spring 2024
17 0.03 Antonie Paterakis 1.16 1.19 Voula Summer Open 2023
18 0.03 Huining Huang (黄徽宁) 1.27 1.30 YJ KL 2023
19 0.03 Daniel Karnaukh 1.41 1.44 Pennsylvania Championship 2024
20 0.03 Joaquin Ruenes Hernández 1.49 1.52 San Diego Spring 2022
21 0.03 Leon Marcell Alamanda 1.53 1.56 50th Anniversary in Indo 2024
22 0.03 Santino Maiorino 1.79 1.82 St. Augustine 2024
23 0.03 Yilin Zhao (赵奕麟) 1.84 1.87 Shenyang Spring 2024
24 0.03 Carlos Méndez García-Barroso 1.85 1.88 Nerja Chanquete Open 2024
25 0.03 Juan Miguel Saboya Soto 1.85 1.88 Avenida Chile IX 2024
26 0.03 Kevin Gerhardt 2.04 2.07 WCA European Championship 2022
27 0.03 Will Callan 2.09 2.12 Virginia Open Winter 2017
28 0.03 Bartłomiej Owczarek 2.49 2.52 Polish Championship 2023
29 0.03 Jules Desjardin 2.55 2.58 Hessen Open 2017
30 0.03 Jun Xia (夏骏) 2.55 2.58 China Championship 2017
31 0.03 Andrey Che 2.59 2.62 MPEI Open 2017
32 0.03 Ishaan Lal 3.06 3.09 No Place for DNF Spring 2019
33 0.03 Kunal Oak 3.20 3.23 IIT Roorkee Open 2020
34 0.03 Junya Tomita (富田純也) 3.38 3.41 Japan Open 2016
35 0.03 Daniel Wu 3.50 3.53 MIT Spring 2012
36 0.03 Ricardo Maxera 3.52 3.55 San Marcos Open 2023
37 0.03 Sumeet Agarwal 3.53 3.56 Carroll Spring Open 2014
38 0.03 Trevor Petersen 4.15 4.18 World Championship 2013
39 0.03 Philippe Virouleau 4.18 4.21 Sens Open 2018
40 0.03 Ustsin Vashchanka 4.22 4.25 Dvina OH Edition 2014
41 0.03 Dagne Poveda 4.28 4.31 Bekubes Open 2018
42 0.03 Caleb Harrison 4.28 4.31 Geelong Winter 2024
43 0.03 Ole Meindersma 5.08 5.11 Belgian Solstice 2019
44 0.03 Daniel Rosenthal 5.11 5.14 Prague Summer Opener 2024
45 0.03 Tycen Davis 5.41 5.44 Richardson Cubing Afternoon 2024
46 0.03 Chen Kang (亢晨) 5.72 5.75 TJU Open 2015
47 0.03 Joohyeon Yu (류주현) 6.02 6.05 Korean Championship 2024
48 0.03 Alasdair Paton 6.14 6.17 Wiler Würfelfest 2017
49 0.03 Jakob Solberg Holm 6.41 6.44 Kjeller Open 2023
50 0.03 Luca Rattier 8.43 8.46 Istres Open 2024
51 0.04 Yiheng Wang (王艺衡) 0.84 0.88 Hangzhou Open 2024
52 0.04 Zayn Khanani 1.02 1.06 River Hill Spring 2022
53 0.04 Zayn Khanani 1.03 1.07 Slow N Steady Spring 2024
54 0.04 Nigel Phang 1.03 1.07 Singapore Sprint 2024
55 0.04 Yiheng Wang (王艺衡) 1.19 1.23 Hong Kong Small Cube Day 2023
56 0.04 James Alonso 1.20 1.24 Stevenage January 2025
57 0.04 Xulang Li (黎旭朗) 1.21 1.25 Chengdu Summer 2024
58 0.04 Caleb Chen 1.21 1.25 Upstate Palmetto Puzzles 2024
59 0.04 Phoenix Patterson 1.33 1.37 Australian Nationals 2023
60 0.04 Tomasz Pietruszka 1.40 1.44 Beskid Cubing 2023
61 0.04 Rami Sbahi 1.41 1.45 Michigan 2017
62 0.04 Daniel Karnaukh 1.69 1.73 US Nationals 2016
63 0.04 Leo Lindqvist 1.69 1.73 Clockholm Open 2023
64 0.04 Kyeongmin Choi 1.75 1.79 Diamond Bar September 2022
65 0.04 Lucas Etter 1.80 1.84 CubingUSA Nationals 2019
66 0.04 Hassan Khanani 1.83 1.87 Babylon Summer 2022
67 0.04 Lorenzo Mauro 1.95 1.99 Castenaso Strikes Back 2022
68 0.04 Francisco Moraes Mandalozzo 1.95 1.99 Bravamall Open 2023
69 0.04 Joel Cetra 2.13 2.17 Rubik’s German Nationals 2024
70 0.04 Szabolcs Szántai 2.15 2.19 Bratislava Autumn 2023
71 0.04 Mateusz Szwugier 2.43 2.47 Cube Factory Brzeziny 2024
72 0.04 Olaf Kuźmiński 2.64 2.68 Silesian Cubing Pszczyna 2023
73 0.04 Evan Liu 2.70 2.74 New Jersey Championship 2024
74 0.04 Anonymous 2.84 2.88 Dragon Cubing 2023
75 0.04 Katie Hull 2.92 2.96 Clarks Hill Cubing 2023
76 0.04 Santiago Edgar José Correa García 2.93 2.97 PUCP Cubing Festival lll 2024
77 0.04 Lucas Y. Chen 2.95 2.99 Pegasus 2023
78 0.04 Katie Hull 3.01 3.05 Americus Open 2017
79 0.04 Quinn Lawson 3.01 3.05 Pretzel Mania 2022
80 0.04 Mihail Stoicescu 3.11 3.15 Bucharest Back to Cube 2022
81 0.04 Munkhchuluun Buyanduuren 3.12 3.16 Ulaanbaatar Spring 2022
82 0.04 Leonard Wetzel 3.22 3.26 Altasierra 2018
83 0.04 Thierry Orland Hung 3.32 3.36 Jakarta Speedcubing 2022
84 0.04 Ilija Jovanovic 3.41 3.45 Wommelgem Open 2023
85 0.04 Debanjan Poddar 3.43 3.47 CubeHub 2.0 Open 2018
86 0.04 Luka Jankovic 3.49 3.53 Serbian Championship 2023
87 0.04 Yuri Donati 3.49 3.53 Anzio Open 2023
88 0.04 Yuxuan Wang (王宇轩) 3.55 3.59 Tianjin Open 2011
89 0.04 Muhammad Dzaki Zulfahmi Mansur 3.56 3.60 Celebes Open 2024
90 0.04 Ryan Bernardo 3.66 3.70 CubingUSA Southern Champ… 2022
91 0.04 Omkar Chavan 3.70 3.74 Pune Cube Open 2018
92 0.04 Jaime Botello García 3.71 3.75 Madrid Open 2018
93 0.04 Konstantinos Topouzidis 3.71 3.75 Greek Open 2022
94 0.04 Alwin Rölz 3.77 3.81 Franconia Fall 2019
95 0.04 Wojciech Kozłowski 4.08 4.12 Cube Factory Brzeziny 2024
96 0.04 Adam Schmucker 4.16 4.20 Red Wolf Cubing Arkansas 2024
97 0.04 Isaac Lu 4.26 4.30 Kogarah Cube Day Sunday 2024
98 0.04 José Miguel Beguiristain 4.32 4.36 Baztan Open 2024
99 0.04 Zachary Barrus 4.33 4.37 Southern Utah Summer 2023
100 0.04 Samuel Flórez Carvajal 4.43 4.47 Colombia Nationals 2022

4x4x4 Cube

Rank Diff Person Single Average Results
1 0.04 Saúl Méndez Atlatenco 31.41 31.45 BUAP: Ingenieros Open 2024
2 0.04 Ishaan Lal 33.76 33.80 Penn Cube Day Spring 2023
3 0.05 Lex Edwards 38.31 38.36 Mid-Atlantic Championship 2023
4 0.05 Matteo Pauli 1:06.55 1:06.60 German Big Cube Open 2019
5 0.06 Patrick Ponce 23.39 23.45 WCA World Championship 2023
6 0.06 Eduard Esteban García Domínguez 47.44 47.50 Cali Cube 2018
7 0.08 Kaloyan Vladimirov Kalev 52.48 52.56 Sofia Spring 2024
8 0.09 Geovanny Cueva 44.94 45.03 Guayaquil Championship 2018
9 0.11 Bartłomiej Owczarek 34.94 35.05 Cube4fun Pawłowice 2022
10 0.11 Linus Laurén 35.14 35.25 Helsinki Open 2020
11 0.12 Zachary Garber 56.38 56.50 Baton Rouge Winter 2022
12 0.12 Nick Young 1:26.34 1:26.46 US Nationals 2011
13 0.13 Ray Bai 25.33 25.46 NAC 2024
14 0.13 Max Siauw 25.62 25.75 Bay Area Speedcubin’ 63 2024
15 0.13 Sheng Cao (曹晟) 31.56 31.69 Shenyang Summer 2018
16 0.13 Gabriel Tan 35.02 35.15 YJ Malaysia Cube Open 2022
17 0.13 Sebastian Feichtinger 46.56 46.69 Vienna Autumn 2024
18 0.14 Hishwararao Krishnamorthy 46.09 46.23 Sunway Velocity Mall Open 2024
19 0.15 Ciarán Beahan 26.22 26.37 Fontwell Open 2020
20 0.15 Yusheng Du (杜宇生) 28.70 28.85 Singapore Championship 2023
21 0.15 Brian Johnson 29.26 29.41 North Star Cubing Challenge 2024
22 0.15 Jun-Hao Hu (胡峻豪) 37.64 37.79 Taiwan Championship 2018
23 0.15 Darya Belonogova 43.50 43.65 Eka Cube Days 2019
24 0.15 Anton Piau 45.16 45.31 Fuenlabrada Open 2017
25 0.16 Karol Zakrzewski 32.40 32.56 Energy Cube Białołęka 2024
26 0.16 Simon Stannek 34.36 34.52 Munich Open 2018
27 0.16 Mason Langenderfer 38.18 38.34 Michigan Cubing Club Delta 2019
28 0.16 Dash Flory 1:07.39 1:07.55 Cubing Peoria 2020
29 0.17 Leon Schmidtchen 31.16 31.33 German Nationals 2023
30 0.17 Jaden Matsunaka 46.81 46.98 Honolulu Hāʻulelau 2024
31 0.18 Livia Kleiner 32.70 32.88 New York City Fall 2018
32 0.18 Wenjun Luo (罗文俊) 36.43 36.61 Guangzhou Big Cubes 2024
33 0.18 Bartłomiej Owczarek 39.90 40.08 ŚLS Zawiercie 2017
34 0.18 James Lam 40.32 40.50 Sydney Winter Saturday 2022
35 0.18 Piotr Tokarski 42.26 42.44 Byczy Cube Race 2017
36 0.18 Krystian Załuski 55.31 55.49 Polish Open 2018
37 0.18 András Bényi 1:08.33 1:08.51 Euro 2010
38 0.19 Max Siauw 24.88 25.07 Bay Area Speedcubin’ 63 2024
39 0.19 Magnus Søndergaard Byrne 29.26 29.45 Danish Championship 2024
40 0.19 Toni Beljo 30.56 30.75 Welcome Back Jönköping 2020
41 0.19 Madeline Trace 35.36 35.55 Country Roads Martinsburg 2020
42 0.19 Ben Stokes 35.50 35.69 Weston-super-Mare Spring 2023
43 0.19 Ivan Torgashov 36.59 36.78 LLS II Biała Podlaska 2021
44 0.19 Arcadio Soriano Velázquez 52.31 52.50 Tunas Open 2022
45 0.19 Guillermo Lucas 1:00.70 1:00.89 Martelli Open Otoño 2019
46 0.20 Zijian Cai (蔡子健) 25.11 25.31 Chongqing New Year 2025
47 0.20 Mihir Narayan 27.39 27.59 Big N Blind Bangalore Jan 2025
48 0.20 Vincent Hartanto Utomo 27.78 27.98 WCA Asian Championship 2024
49 0.20 Ryan Wu 30.13 30.33 Pickering Side Events 2023
50 0.20 Antonie Paterakis 31.26 31.46 Breda Open 2019
51 0.20 Victor Colin 36.84 37.04 Champagne Open 2024
52 0.20 Jorge Luis Castillo Carrasco 39.58 39.78 Cube Inn CDMX 2023
53 0.20 Rodrigo Lucas Pardo 43.42 43.62 Chillan CDP 2022
54 0.20 Wiebke Drude 53.88 54.08 Aachen Open 2025
55 0.20 Szabolcs-László Bordás 1:19.16 1:19.36 Romanian Open 2013
56 0.21 Đặng Trần Diễn 30.21 30.42 HCMC Cubing Autumn 2024
57 0.21 Brody Lassner 35.41 35.62 PAWS 2022
58 0.21 Luke Burong 35.83 36.04 Puzzling Pinjarra 2021
59 0.21 Rodrigo Lucas Pardo 36.66 36.87 Chillán Open 2019
60 0.21 Mark Ostrom 41.09 41.30 Glasgow Open 2022
61 0.21 Joonas Silvennoinen 43.76 43.97 Pönde Open 2019
62 0.21 Ethan Davis 48.25 48.46 Northwest Championship 2018
63 0.22 Luke Garrett 25.22 25.44 Washtenaw Spring B 2023
64 0.22 Wojciech Knott 33.08 33.30 Polish Nationals 2017
65 0.22 Nikolaus Lindinger 36.68 36.90 Valsugana Speedcubing 2023
66 0.22 Artem Yashkov 42.32 42.54 Svetlye Gory Open 2017
67 0.22 Jacob Ambrose 47.84 48.06 Classic City Summer 2017
68 0.22 Fadhil Rizki Clausthaldi 55.25 55.47 Rain City Cube Competition 2017
69 0.23 Giacomo Daniele Corò 26.23 26.46 Valsugana Speedcubing 2024
70 0.23 Chetan Roger Dhanjal 32.12 32.35 Delhi Big Cube Open 2022
71 0.23 Jared Stinson 37.42 37.65 Classic City Summer 2017
72 0.23 Kirill Mamonov 42.59 42.82 CCC Summer Open 2016
73 0.23 Mattia Perezzani 53.93 54.16 Muggiò & Chill Open 2023
74 0.23 Sarah Durling 54.07 54.30 Kewbz UK Championship 2022
75 0.23 Cole Pawliw 57.44 57.67 NPBNC 2025
76 0.24 Max Park 23.05 23.29 Bay Area Speedcubin’ 44 2023
77 0.24 Abdelhak Kaddour 29.51 29.75 Champagne Open 2017
78 0.24 Antoni Stojek 31.01 31.25 GLS Final 2024
79 0.24 Oliver Fritz 32.27 32.51 Frankfurt Cube Days 2018
80 0.24 Zane Qureshi 33.38 33.62 Santa Barbara Cubing 2024
81 0.24 Niilo Eskelinen 43.11 43.35 Helsinki 2024
82 0.24 William Mitchell 43.28 43.52 Cubing with an Altitude CO 2024
83 0.24 Rafał Waryszak 44.28 44.52 PST Nowa Słupia 2019
84 0.24 Christofor Gabriel Costea 48.24 48.48 Open de Lumes 2023
85 0.25 Lorenzo Mauro 34.23 34.48 It’s Sarzana O’clock 2023
86 0.25 Oskar Hanuszkiewicz 35.81 36.06 Żory Open 2024
87 0.25 Lachlan Adams-Romyn 40.64 40.89 MarsdeNxN 2024
88 0.25 Tatsuya Ookubo (大久保達也) 46.61 46.86 Cube Camp in Kanazawa 2016
89 0.25 Mateusz Wich 47.45 47.70 Dragon Cubing I 2024
90 0.25 Emilien Fabre 47.56 47.81 HEM MariCubik Open 2015
91 0.25 Louis Robinson 50.51 50.76 Chippenham Autumn 2022
92 0.25 Truman Clack 58.06 58.31 Centennial State Cube Off 2024
93 0.26 Chandler Pike 31.84 32.10 Wakefield Winter 2024
94 0.26 Szymon Zastawny 31.93 32.19 Cube4fun Lublin Winter 2025
95 0.26 Malte Ihlefeld 34.18 34.44 German Nationals 2023
96 0.26 Weixing Zhang (张炜星) 34.21 34.47 Guangdong Open 2014
97 0.26 Alexander Botz 34.22 34.48 German Nationals 2018
98 0.26 Alejandro Daniel Salceda Corvera 34.34 34.60 Speed Cubing Fest Pachuca 2023
99 0.26 Jason Ostdiek 35.84 36.10 SacCubing XVIII 2024
100 0.26 Edoardo Disarò 39.19 39.45 Mantua Summer 2017

5x5x5 Cube

Rank Diff Person Single Average Results
1 0.07 Micki Kanaiya Harning 1:39.88 1:39.95 Euro 2016
2 0.09 Justin John Navarro 1:22.65 1:22.74 General Santos City Open 2020
3 0.10 Evan Liu 59.04 59.14 Long Island Side Events 2024
4 0.11 Martin Vædele Egdal 57.44 57.55 WCA Euro 2018
5 0.12 Oleksii Lasiichuk (Олексій Ласійчук) 1:10.52 1:10.64 Ukrainian Nationals 2023
6 0.12 Jorge Rafael Castañeda Sánchez 1:11.74 1:11.86 NxN Tlaxcala 2019
7 0.13 SeungO Han (한승오) 54.06 54.19 Daegu Cold Winter 2024
8 0.13 Declan Wilhelm 1:20.85 1:20.98 Pennsylvania Championship 2024
9 0.13 Andy Liu 2:15.73 2:15.86 Virginia Championship 2023
10 0.14 Clément Valot 2:35.06 2:35.20 Diñs Open 2012
11 0.15 Abdelhak Kaddour 50.05 50.20 Chanteloup Open 2023
12 0.15 Noah Swor 1:06.76 1:06.91 Florida 2020
13 0.15 Tiago Oliveira 1:23.98 1:24.13 Portugal Championship 2024
14 0.16 Pedro Giuseppe Garcia Milla 1:00.50 1:00.66 Peru Nationals 2023
15 0.18 Farhan Tanvir Fahim 1:11.69 1:11.87 Big Cube Blast Dhaka 2024
16 0.19 Nathan Chiem 57.42 57.61 Ontario Championship 2024
17 0.20 Sebastian Weyer 49.15 49.35 Franconia Winter 2020
18 0.21 Tomáš Zatroch 1:03.18 1:03.39 Brno Open 2019
19 0.21 Tim Wong 1:06.66 1:06.87 Cubing with the Viking 2020
20 0.21 Shunsuke Wada (和田俊輔) 1:25.18 1:25.39 Japan Championship 2018
21 0.21 Gil Kochbeck 1:28.93 1:29.14 Hamburg International 2020
22 0.23 Lucas Déglise 1:04.86 1:05.09 Puy de Dôme Open 2019
23 0.23 Shu-Yii Luo (駱書翊) 1:22.49 1:22.72 Taiwan Open 2015
24 0.24 Wiktor Syrytczyk 2:19.45 2:19.69 Weston-super-Mare Open 2022
25 0.25 Maksym Yeli (Максим Єлі) 1:00.66 1:00.91 Dnipro Cube Generation 2018
26 0.26 Harry Savage 1:00.70 1:00.96 Weston-super-Mare Open 2019
27 0.27 Theo Goluboff 52.16 52.43 Berisso al Cubo 2023
28 0.27 Elian Beguec 55.29 55.56 Italian Championship 2024
29 0.27 Eduardo Antonio Lara Martínez 1:18.21 1:18.48 Tonallan 2018
30 0.27 Acchyut Jolly 1:56.35 1:56.62 Cubing Complexity 2016
31 0.28 Maxime Josse 1:17.92 1:18.20 France 2018
32 0.28 Chau-Yi Shiu (許朝屹) 1:21.29 1:21.57 Lanyang Open 2019
33 0.28 Barnabás Turi 1:35.92 1:36.20 Brno Open 2015
34 0.29 Vishwa Sankar 54.90 55.19 Kendeda Kubing B 2023
35 0.29 Fidel Urias Godínez 1:05.41 1:05.70 Nayarit Open 2024
36 0.29 Zhibo Jin (金智博) 1:23.54 1:23.83 Changsha Autumn 2019
37 0.29 Vivek Prasad Mada 1:33.47 1:33.76 SpeedCubing Delhi Open 2023
38 0.30 Dylan Hughlett 58.93 59.23 Sleepless in Seattle 2023
39 0.30 Jun-Hao Hu (胡峻豪) 1:04.82 1:05.12 WCA Asian Championship 2018
40 0.30 Cade Beck 1:08.25 1:08.55 Idaho Spring SC Spec 2024
41 0.31 Tymon Kolasiński 39.89 40.20 Stevenage July 2023
42 0.31 Emmanuel Kao 45.22 45.53 Bali Discovery Masters 2024
43 0.31 Danny Morgan 50.43 50.74 Manchester Spring 2024
44 0.31 Asset Agabekov 1:08.63 1:08.94 Save Ramir Kazakhstan 2023
45 0.31 Jen Yuan Chen (陳楨元) 1:22.14 1:22.45 Taiwan Championship 2016
46 0.32 Natthaphat Mahtani (ณัฐภัทร จี มาทานี) 49.92 50.24 Bangkok Big Time in Farm 2024
47 0.32 Caden Ng 1:05.16 1:05.48 Hong Kong Championship 2023
48 0.32 Daniel Wallin 1:05.39 1:05.71 Värnamo Cube Days 2019
49 0.32 Seung Hyeon Sung (성승현) 1:07.75 1:08.07 Korean Championship 2024
50 0.32 Shuhei Omura (大村周平) 1:09.52 1:09.84 Asian Championship 2014
51 0.32 Matthew Lee 1:45.01 1:45.33 Oakville Limited Fall 2017
52 0.32 Kaarnik Jain (कार्णिक जैन) 2:01.62 2:01.94 Delhi Big Cube Bash 2023
53 0.33 Anyu Zhang (张安宇) 49.18 49.51 Xi’an Open 2024
54 0.33 He-Ping Zheng (鄭和平) 52.99 53.32 Maru Cube Day 2021
55 0.33 Magdalena Pabisz 54.06 54.39 Cube4fun in Dębica 2022
56 0.33 Caleb Hoffman 1:28.33 1:28.66 AZCubing Winter 2022
57 0.33 Dominic Allas 2:06.18 2:06.51 Odd Day in Sydney 2018
58 0.34 Timofei Tarasenko 41.19 41.53 WCA Asian Championship 2024
59 0.34 Yueh-Lin Tsai (蔡岳霖) 1:00.78 1:01.12 World Championship 2017
