wca_statistics

Most frequent results

Updated on 4 December 2025

Rubik’s Cube

Rank Count Result
1 6249 11.68
2 6180 11.72
3 6142 11.80
4 6141 11.56
5 6126 11.88
6 6122 11.52
7 6100 11.44
8 6093 12.28
9 6086 11.96
10 6060 12.08
11 6047 12.68
12 6041 12.80
13 6038 11.40
14 6014 11.36
15 6013 12.16
16 6012 11.84
17 6002 10.88
18 5995 12.44
19 5971 11.78
20 5964 12.72
21 5961 12.40
22 5960 11.28
23 5959 10.96
24 5952 10.80
25 5927 12.84
26 5926 11.08
27 5920 11.75
28 5919 12.52
29 5917 12.36
30 5909 12.88
31 5905 10.72
32 5903 10.84
33 5901 11.16
34 5898 12.56
35 5878 12.96
36 5843 11.71
37 5837 11.83
38 5836 12.00
39 5835 11.86
40 5833 11.91
41 5804 11.63
42 5798 11.97
43 5796 13.16
44 5794 10.68
45 5793 12.09
46 5792 12.03
47 5785 11.69
48 5785 12.02
49 5780 10.56
50 5773 12.34
51 5764 12.59
52 5760 12.61
53 5760 12.33
54 5758 11.81
55 5752 11.43
56 5748 12.21
57 5748 12.22
58 5748 10.44
59 5743 12.78
60 5743 11.38
61 5734 12.15
62 5725 12.93
63 5722 12.38
64 5720 12.30
65 5720 13.08
66 5719 12.83
67 5716 12.66
68 5707 12.91
69 5706 13.56
70 5705 12.27
71 5705 11.21
72 5702 11.90
73 5702 12.58
74 5701 12.69
75 5701 12.50
76 5693 12.05
77 5685 13.84
78 5684 12.06
79 5680 12.31
80 5680 11.06
81 5676 11.77
82 5666 13.40
83 5666 12.19
84 5666 11.55
85 5665 13.28
86 5663 11.58
87 5663 10.91
88 5662 13.52
89 5658 12.90
90 5653 12.63
91 5650 13.72
92 5650 11.31
93 5649 13.44
94 5647 11.60
95 5642 12.25
96 5642 11.30
97 5639 11.53
98 5637 11.47
99 5636 11.15
100 5633 12.47

2x2x2 Cube

Rank Count Result
1 8052 4.40
2 8047 4.72
3 8024 4.68
4 7998 4.88
5 7969 4.56
6 7947 4.36
7 7935 4.28
8 7920 4.84
9 7914 4.96
10 7887 4.52
11 7880 4.16
12 7861 4.44
13 7845 4.80
14 7802 5.16
15 7716 4.59
16 7680 5.08
17 7674 4.58
18 7667 3.96
19 7620 4.53
20 7614 4.91
21 7604 4.66
22 7596 4.63
23 7595 4.50
24 7595 4.81
25 7594 4.61
26 7584 4.08
27 7572 4.47
28 7569 4.90
29 7566 4.43
30 7566 4.46
31 7557 4.30
32 7553 4.71
33 7544 4.86
34 7540 4.55
35 7525 4.41
36 7523 4.83
37 7516 4.69
38 7515 4.65
39 7511 4.25
40 7508 5.00
41 7505 4.78
42 7500 4.77
43 7496 4.38
44 7485 5.28
45 7458 4.27
46 7443 4.93
47 7434 3.84
48 7434 4.34
49 7427 4.94
50 7423 4.22
51 7418 4.75
52 7413 5.06
53 7385 4.31
54 7384 5.05
55 7379 3.80
56 7375 5.36
57 7362 5.02
58 7352 4.97
59 7327 4.33
60 7326 4.19
61 7326 4.13
62 7325 4.60
63 7321 3.88
64 7311 5.11
65 7310 5.22
66 7304 4.15
67 7294 5.03
68 7263 4.64
69 7247 5.40
70 7236 4.06
71 7232 4.32
72 7224 4.18
73 7219 4.09
74 7210 5.19
75 7209 4.76
76 7207 5.44
77 7206 4.21
78 7205 4.03
79 7203 4.11
80 7196 4.20
81 7195 4.48
82 7189 5.09
83 7171 5.31
84 7167 5.25
85 7165 4.02
86 7164 5.34
87 7159 5.33
88 7159 5.18
89 7152 3.72
90 7147 5.52
91 7134 4.24
92 7129 4.05
93 7126 5.13
94 7123 3.90
95 7122 5.21
96 7116 5.56
97 7115 5.15
98 7114 4.92
99 7102 4.12
100 7098 4.00

4x4x4 Cube

Rank Count Result
1 651 41.88
2 635 45.80
3 630 45.72
4 628 48.88
5 627 43.33
6 623 43.44
7 623 41.36
8 622 43.68
9 617 39.72
10 614 46.03
11 613 43.84
12 613 41.28
13 612 44.52
14 612 45.59
15 609 43.40
16 608 47.84
17 608 46.80
18 608 42.88
19 607 44.36
20 606 41.72
21 606 45.36
22 606 41.96
23 605 49.56
24 605 40.52
25 605 44.16
26 604 48.16
27 604 44.08
28 604 43.80
29 603 44.56
30 602 42.58
31 600 46.56
32 599 48.44
33 599 48.08
34 599 43.16
35 599 45.56
36 598 43.36
37 598 45.44
38 596 44.41
39 596 42.36
40 595 42.25
41 594 42.56
42 594 46.27
43 594 46.68
44 593 48.84
45 593 44.80
46 593 41.94
47 592 48.72
48 592 41.44
49 591 44.44
50 590 44.71
51 590 41.03
52 590 46.50
53 590 42.83
54 589 42.81
55 589 47.80
56 589 47.21
57 589 42.80
58 588 44.43
59 588 42.66
60 587 44.83
61 587 42.47
62 587 42.72
63 586 47.28
64 586 46.38
65 586 45.83
66 586 46.52
67 586 41.71
68 586 43.92
69 585 44.13
70 585 43.03
71 585 41.81
72 584 49.80
73 584 45.86
74 584 42.69
75 583 45.96
76 583 49.68
77 583 45.58
78 583 46.88
79 583 41.80
80 582 44.33
81 582 45.47
82 582 46.22
83 582 41.68
84 581 49.28
85 581 39.80
86 581 43.88
87 581 47.52
88 581 41.52
89 581 41.56
90 580 41.16
91 580 46.72
92 580 44.93
93 579 46.40
94 579 42.08
95 579 45.69
96 579 42.68
97 579 45.88
98 579 41.58
99 579 43.04
100 578 44.84

5x5x5 Cube

Rank Count Result
1 221 1:12.68
2 211 1:26.19
3 208 1:17.80
4 205 1:28.58
5 203 1:27.72
6 203 1:21.36
7 202 1:22.68
8 201 1:21.72
9 200 1:13.16
10 199 1:22.46
11 199 1:19.44
12 199 1:24.84
13 198 1:29.68
14 197 1:18.94
15 197 1:16.72
16 196 1:32.40
17 196 1:18.44
18 196 1:22.03
19 195 1:23.72
20 195 1:12.65
21 194 1:19.63
22 193 1:19.02
23 193 1:24.61
24 193 1:31.97
25 193 1:17.36
26 193 1:17.38
27 193 1:17.71
28 193 1:18.43
29 193 1:21.68
30 192 1:23.55
31 192 1:23.66
32 192 1:19.04
33 191 1:32.83
34 191 1:26.08
35 191 1:18.65
36 191 1:27.27
37 191 1:27.34
38 191 1:14.44
39 190 1:19.71
40 190 1:31.86
41 190 1:24.34
42 190 1:33.28
43 190 1:25.75
44 190 1:14.96
45 190 1:17.68
46 190 1:09.83
47 189 1:21.28
48 189 1:16.36
49 189 1:28.33
50 189 1:24.65
51 189 1:17.88
52 189 1:14.80
53 188 1:28.72
54 188 1:33.88
55 188 1:22.56
56 188 1:23.16
57 188 1:14.56
58 188 1:24.44
59 188 1:12.72
60 187 1:31.40
61 187 1:16.02
62 187 1:19.06
63 187 1:25.80
64 187 1:18.91
65 187 1:12.92
66 186 1:27.88
67 186 1:23.88
68 186 1:26.46
69 186 1:25.33
70 186 1:16.94
71 186 1:21.33
72 186 1:15.50
73 186 1:07.84
74 186 1:11.46
75 185 1:38.68
76 185 1:38.28
77 185 1:29.31
78 185 1:21.27
79 185 1:19.84
80 185 1:24.96
81 185 1:19.72
82 185 1:14.71
83 185 1:15.05
84 185 1:09.08
85 185 1:20.93
86 184 1:29.86
87 184 1:31.50
88 184 1:20.69
89 184 1:23.03
90 184 1:26.40
91 184 1:28.50
92 184 1:23.84
93 184 1:32.53
94 184 1:19.47
95 184 1:22.18
96 184 1:21.19
97 184 1:28.80
98 184 1:23.38
99 184 1:23.30
100 184 1:15.36

6x6x6 Cube

Rank Count Result
1 43 2:22.22
2 41 2:21.76
3 40 2:14.28
4 40 2:14.92
5 38 2:43.84
6 38 2:33.44
7 38 2:16.11
8 38 2:01.89
9 37 2:55.41
10 37 2:25.13
11 37 2:48.75
12 37 2:08.79
13 37 2:30.40
14 36 2:54.31
15 36 1:56.61
16 36 2:31.67
17 36 2:17.08
18 36 2:36.71
19 36 2:25.40
20 36 2:08.00
21 36 2:20.34
22 36 2:17.48
23 35 2:32.00
24 35 2:26.27
25 35 2:34.72
26 35 2:36.00
27 35 2:15.58
28 35 2:45.40
29 35 2:37.36
30 35 2:17.72
31 35 2:17.55
32 35 2:07.34
33 35 2:02.09
34 35 2:18.44
35 35 2:17.88
36 35 2:04.10
37 35 2:44.25
38 35 2:05.70
39 35 2:13.93
40 34 2:40.72
41 34 2:38.36
42 34 2:31.06
43 34 2:56.81
44 34 2:32.19
45 34 2:11.76
46 34 2:37.88
47 34 2:24.02
48 34 2:31.78
49 34 2:33.96
50 34 2:12.66
51 34 2:20.07
52 34 2:20.19
53 34 2:23.86
54 34 2:25.89
55 34 2:17.76
56 34 2:14.15
57 34 2:23.01
58 34 2:09.52
59 34 2:09.25
60 34 2:26.92
61 34 2:22.16
62 34 2:08.41
63 33 2:22.15
64 33 2:34.68
65 33 2:41.03
66 33 2:38.28
67 33 2:07.33
68 33 2:44.97
69 33 2:20.61
70 33 2:21.94
71 33 2:07.00
72 33 2:14.56
73 33 2:33.98
74 33 2:39.36
75 33 2:15.88
76 33 2:13.57
77 33 2:21.59
78 33 2:51.21
79 33 2:32.64
80 33 2:01.88
81 33 2:31.16
82 33 2:23.21
83 33 2:32.91
84 33 2:03.65
85 33 2:32.88
86 33 2:30.47
87 33 2:32.09
88 33 2:30.06
89 33 2:34.10
90 33 2:15.95
91 33 2:26.44
92 33 2:27.18
93 33 2:09.08
94 33 2:15.73
95 33 2:08.18
96 33 2:11.10
97 33 2:23.68
98 33 2:08.50
99 33 2:06.41
100 33 2:01.70

7x7x7 Cube

Rank Count Result
1 32 3:22.83
2 29 3:47.84
3 26 3:14.21
4 26 3:58.77
5 25 3:29.32
6 24 3:49.72
7 24 3:50.08
8 24 2:48.92
9 24 4:06.92
10 24 3:30.32
11 24 3:43.59
12 24 3:35.20
13 24 3:32.03
14 24 3:12.72
15 24 3:46.43
16 24 3:08.53
17 23 4:02.80
18 23 3:31.68
19 23 3:19.88
20 23 3:58.43
21 23 4:25.41
22 23 3:54.31
23 23 3:52.44
24 23 3:49.70
25 23 2:59.85
26 23 3:57.39
27 23 3:21.45
28 23 3:16.72
29 23 3:38.64
30 23 3:12.45
31 23 3:21.55
32 23 3:27.65
33 23 3:08.94
34 23 3:06.97
35 23 2:58.66
36 22 4:04.08
37 22 3:48.94
38 22 3:37.66
39 22 4:24.22
40 22 3:42.84
41 22 3:34.71
42 22 3:40.73
43 22 3:37.34
44 22 3:43.25
45 22 3:28.99
46 22 3:09.78
47 22 3:38.97
48 22 3:27.57
49 22 3:52.60
50 22 3:18.44
51 22 3:40.00
52 22 3:47.35
53 22 2:58.29
54 22 3:51.91
55 22 3:46.69
56 22 3:18.23
57 22 3:05.35
58 22 3:41.08
59 22 2:54.49
60 22 2:52.34
61 22 3:24.27
62 22 3:05.17
63 22 4:04.16
64 21 3:49.28
65 21 3:53.75
66 21 3:46.15
67 21 4:25.25
68 21 3:56.33
69 21 3:59.91
70 21 3:51.95
71 21 3:24.96
72 21 3:26.56
73 21 3:45.56
74 21 4:07.86
75 21 4:13.83
76 21 3:41.02
77 21 3:36.84
78 21 2:59.05
79 21 3:46.78
80 21 3:55.18
81 21 4:06.78
82 21 4:01.68
83 21 3:36.40
84 21 3:13.86
85 21 4:00.15
86 21 3:11.29
87 21 3:51.12
88 21 4:14.26
89 21 3:23.03
90 21 3:01.52
91 21 3:13.91
92 21 3:46.73
93 21 4:14.12
94 21 3:45.33
95 21 3:48.75
96 21 3:45.20
97 21 3:44.47
98 21 3:45.67
99 21 3:34.08
100 21 3:35.44

3x3x3 Blindfolded

Rank Count Result
1 26 24.12
2 26 22.68
3 25 23.04
4 25 22.88
5 25 21.81
6 24 24.99
7 23 1:10.66
8 23 21.83
9 23 26.93
10 23 20.75
11 23 20.49
12 22 37.80
13 22 25.36
14 22 30.40
15 22 25.84
16 22 25.92
17 22 1:23.47
18 22 23.51
19 22 23.96
20 22 23.90
21 21 1:43.46
22 21 1:15.47
23 21 1:15.33
24 21 1:26.09
25 21 23.39
26 21 26.15
27 21 23.60
28 21 22.97
29 21 25.42
30 21 27.95
31 21 21.35
32 21 24.40
33 21 22.15
34 20 1:05.90
35 20 44.88
36 20 1:38.05
37 20 1:44.61
38 20 51.92
39 20 26.72
40 20 26.13
41 20 28.21
42 20 1:23.76
43 20 32.31
44 20 1:38.96
45 20 23.62
46 20 1:41.46
47 20 26.35
48 20 23.89
49 20 23.92
50 20 22.27
51 20 37.24
52 20 32.41
53 20 22.45
54 20 24.32
55 20 20.77
56 20 27.52
57 20 28.50
58 20 21.50
59 20 22.30
60 20 20.73
61 20 22.29
62 20 24.25
63 20 30.13
64 20 24.52
65 20 20.98
66 20 28.06
67 20 22.48
68 20 24.30
69 19 1:26.33
70 19 1:52.30
71 19 2:03.58
72 19 1:02.56
73 19 2:25.68
74 19 1:34.18
75 19 37.28
76 19 1:18.27
77 19 1:32.68
78 19 1:27.36
79 19 1:08.38
80 19 1:38.72
81 19 31.35
82 19 32.47
83 19 53.52
84 19 1:25.72
85 19 1:35.13
86 19 48.50
87 19 25.88
88 19 50.03
89 19 23.56
90 19 29.01
91 19 25.89
92 19 27.98
93 19 24.06
94 19 24.72
95 19 22.92
96 19 21.21
97 19 22.76
98 19 27.31
99 19 38.32
100 19 27.35

3x3x3 Fewest Moves

Rank Count Result
1 4633 38
2 4619 37
3 4517 39
4 4477 35
5 4393 36
6 4304 33
7 4262 34
8 4165 40
9 4036 41
10 3997 32
11 3983 42
12 3957 31
13 3893 43
14 3603 44
15 3471 30
16 3337 29
17 3290 45
18 3240 46
19 2936 47
20 2808 28
21 2614 48
22 2423 27
23 2402 49
24 2276 26
25 2088 50
26 2075 25
27 1861 51
28 1839 24
29 1692 52
30 1556 23
31 1541 53
32 1323 54
33 1185 55
34 1143 22
35 978 56
36 868 57
37 773 58
38 631 21
39 629 59
40 595 60
41 472 61
42 396 62
43 329 63
44 323 20
45 295 64
46 272 69
47 235 65
48 212 66
49 198 67
50 190 68
51 111 70
52 111 19
53 103 72
54 102 71
55 70 73
56 66 74
57 62 75
58 55 76
59 46 77
60 46 78
61 38 80
62 36 18
63 32 79
64 7 17
65 4 16
66 1 87
67 1 102
68 1 376
69 1 535
70 1 127
71 1 81

3x3x3 One-Handed

Rank Count Result
1 1049 19.80
2 1035 19.88
3 1033 19.40
4 1033 19.08
5 1030 18.56
6 1024 19.52
7 1023 18.80
8 1021 19.59
9 1020 17.80
10 1016 18.36
11 1014 19.56
12 1013 21.68
13 1011 19.44
14 1010 19.16
15 1010 18.28
16 1008 19.61
17 1008 19.28
18 1007 21.40
19 1007 18.81
20 1007 17.72
21 1004 19.15
22 1003 21.72
23 1003 20.56
24 1001 18.40
25 1000 19.71
26 999 20.84
27 997 18.68
28 996 18.44
29 995 21.52
30 995 20.16
31 993 20.66
32 991 17.84
33 984 19.68
34 980 22.40
35 980 20.80
36 979 18.84
37 978 21.36
38 978 17.43
39 977 20.02
40 977 21.44
41 976 22.21
42 976 19.05
43 976 18.18
44 976 18.88
45 975 18.77
46 975 19.11
47 975 17.63
48 974 18.00
49 974 18.96
50 973 20.72
51 973 17.68
52 973 19.77
53 971 19.33
54 969 18.78
55 969 19.50
56 968 22.28
57 966 20.68
58 966 20.44
59 966 19.27
60 966 19.25
61 966 19.00
62 965 19.06
63 965 18.83
64 964 20.08
65 963 19.84
66 963 21.18
67 963 18.91
68 962 20.96
69 961 22.16
70 961 18.41
71 960 19.96
72 960 20.52
73 960 18.94
74 959 19.55
75 959 17.36
76 959 19.58
77 959 18.93
78 959 18.66
79 959 18.16
80 958 19.63
81 958 19.69
82 958 18.53
83 958 17.81
84 958 18.15
85 957 20.78
86 957 22.08
87 957 18.52
88 956 21.21
89 956 19.94
90 955 17.88
91 955 18.86
92 954 21.81
93 954 18.97
94 954 17.90
95 954 19.83
96 953 18.50
97 953 17.86
98 952 21.91
99 952 20.93
100 952 21.13

Megaminx

Rank Count Result
1 150 1:03.72
2 149 59.34
3 145 1:03.46
4 143 1:03.44
5 140 1:04.40
6 139 1:03.40
7 139 56.16
8 138 1:06.52
9 137 1:02.84
10 137 1:01.24
11 136 57.31
12 135 55.12
13 134 1:02.75
14 133 1:05.05
15 132 1:03.06
16 131 1:15.72
17 131 1:03.61
18 131 1:11.81
19 131 1:13.84
20 131 1:01.72
21 131 58.96
22 130 1:02.56
23 130 1:08.32
24 129 1:09.08
25 129 56.52
26 129 1:01.75
27 129 1:01.40
28 129 1:09.52
29 129 1:04.64
30 129 1:01.09
31 128 1:10.28
32 128 1:08.72
33 128 57.68
34 128 58.56
35 128 55.55
36 128 58.52
37 128 1:05.09
38 128 59.08
39 128 1:05.51
40 128 1:02.27
41 127 1:04.96
42 127 1:06.56
43 127 1:03.66
44 127 1:03.59
45 127 57.50
46 127 1:02.52
47 127 59.32
48 126 1:06.36
49 126 1:06.96
50 126 1:04.91
51 126 1:03.19
52 126 1:07.25
53 126 1:08.30
54 126 1:04.88
55 126 1:02.33
56 126 1:09.88
57 126 1:08.25
58 126 59.36
59 126 1:07.20
60 126 59.88
61 126 1:01.91
62 126 1:04.01
63 125 1:08.59
64 125 1:02.44
65 125 1:08.44
66 125 1:12.44
67 125 1:01.59
68 125 1:02.16
69 125 1:06.04
70 125 1:02.23
71 125 58.60
72 125 1:05.52
73 125 56.20
74 124 1:05.02
75 124 1:15.71
76 124 1:09.80
77 124 1:14.80
78 124 1:12.28
79 124 1:08.68
80 124 1:12.52
81 124 1:12.16
82 124 1:05.69
83 124 1:08.19
84 124 1:11.68
85 124 1:04.76
86 124 57.56
87 124 1:08.48
88 123 1:07.16
89 123 1:18.36
90 123 1:03.84
91 123 1:06.15
92 123 1:03.36
93 123 55.56
94 123 1:11.08
95 123 57.52
96 123 1:08.12
97 123 1:06.08
98 123 1:04.32
99 123 1:03.12
100 123 1:03.48

Pyraminx

Rank Count Result
1 2721 7.16
2 2717 6.80
3 2674 6.36
4 2661 6.56
5 2656 6.28
6 2653 6.68
7 2647 5.84
8 2639 6.96
9 2639 6.84
10 2637 6.88
11 2635 8.16
12 2630 6.44
13 2626 7.52
14 2626 7.28
15 2623 7.08
16 2622 6.40
17 2615 6.52
18 2610 7.05
19 2609 5.88
20 2604 5.72
21 2601 6.77
22 2598 8.52
23 2596 6.94
24 2594 8.08
25 2594 6.08
26 2593 7.56
27 2593 6.38
28 2587 7.72
29 2587 6.65
30 2585 7.44
31 2576 7.88
32 2576 6.72
33 2574 7.80
34 2573 7.84
35 2573 7.96
36 2571 5.96
37 2558 8.44
38 2549 6.09
39 2548 7.02
40 2547 6.16
41 2545 6.41
42 2544 7.11
43 2544 5.36
44 2543 5.40
45 2539 5.68
46 2536 7.36
47 2535 6.78
48 2535 6.81
49 2532 7.30
50 2532 6.58
51 2530 6.69
52 2524 7.40
53 2524 6.21
54 2523 8.56
55 2517 6.63
56 2517 7.46
57 2515 5.80
58 2514 5.53
59 2513 6.47
60 2513 8.40
61 2510 6.97
62 2509 6.15
63 2508 7.50
64 2507 7.68
65 2505 6.83
66 2503 7.27
67 2497 6.55
68 2497 6.31
69 2493 7.31
70 2493 6.71
71 2491 5.92
72 2490 7.15
73 2489 6.34
74 2488 6.06
75 2488 6.50
76 2486 7.86
77 2485 6.13
78 2483 6.93
79 2481 7.19
80 2481 6.90
81 2480 6.30
82 2477 7.43
83 2477 6.60
84 2477 6.32
85 2477 6.48
86 2476 8.96
87 2475 8.09
88 2475 8.68
89 2473 5.52
90 2472 6.86
91 2471 6.04
92 2468 7.38
93 2468 5.81
94 2468 6.43
95 2464 7.18
96 2464 7.25
97 2463 7.94
98 2461 5.97
99 2461 6.03
100 2459 6.18

Rubik’s Clock

Rank Count Result
1 764 9.08
2 755 8.28
3 755 8.36
4 748 9.40
5 748 8.52
6 740 8.88
7 740 7.72
8 740 8.20
9 738 8.48
10 736 8.56
11 736 9.04
12 733 8.31
13 730 9.36
14 727 7.88
15 725 8.80
16 724 7.36
17 724 8.12
18 723 7.68
19 722 8.16
20 722 9.84
21 722 9.16
22 719 9.28
23 718 8.76
24 718 8.40
25 717 7.84
26 716 8.72
27 716 8.61
28 714 7.76
29 712 8.15
30 712 8.24
31 712 7.64
32 711 9.24
33 710 9.31
34 709 8.64
35 708 8.04
36 707 8.65
37 707 7.80
38 706 7.08
39 705 8.90
40 705 7.92
41 705 7.20
42 704 9.72
43 704 9.56
44 704 8.45
45 703 8.22
46 701 9.52
47 701 8.08
48 701 7.78
49 698 9.80
50 697 8.84
51 696 8.96
52 696 7.32
53 695 8.06
54 694 8.44
55 694 9.65
56 694 7.67
57 693 8.33
58 693 8.50
59 692 8.27
60 692 10.08
61 691 9.12
62 689 8.02
63 689 7.44
64 688 8.55
65 688 8.59
66 687 10.03
67 687 9.00
68 686 8.37
69 685 7.83
70 684 9.75
71 684 9.68
72 683 9.02
73 683 7.55
74 683 7.12
75 682 7.94
76 682 9.32
77 682 8.23
78 681 8.68
79 680 8.38
80 679 9.01
81 678 8.09
82 678 8.34
83 678 8.18
84 678 7.40
85 677 9.48
86 676 8.41
87 676 9.21
88 674 8.69
89 674 7.66
90 674 8.32
91 673 9.22
92 673 7.56
93 673 7.96
94 673 8.81
95 673 7.74
96 673 8.82
97 672 9.05
98 672 9.94
99 672 8.78
100 672 9.14

Skewb

Rank Count Result
1 2021 5.76
2 2014 6.84
3 2013 6.80
4 1998 6.56
5 1977 6.28
6 1977 6.16
7 1976 6.88
8 1966 6.68
9 1959 6.08
10 1944 6.40
11 1942 5.84
12 1938 5.96
13 1936 6.92
14 1932 5.52
15 1931 5.88
16 1931 6.36
17 1931 5.56
18 1928 6.72
19 1926 5.68
20 1926 6.52
21 1926 5.60
22 1922 5.92
23 1919 6.20
24 1915 5.72
25 1909 6.12
26 1908 6.69
27 1906 6.32
28 1905 5.64
29 1903 5.81
30 1899 5.80
31 1889 6.44
32 1885 6.96
33 1885 6.60
34 1885 5.40
35 1883 6.11
36 1880 6.48
37 1879 6.86
38 1873 6.24
39 1869 6.03
40 1869 4.88
41 1869 6.64
42 1868 6.66
43 1865 6.85
44 1863 6.04
45 1863 6.58
46 1860 7.08
47 1860 5.77
48 1859 5.55
49 1856 6.71
50 1855 6.76
51 1854 6.30
52 1848 5.46
53 1848 6.45
54 1847 6.55
55 1846 5.94
56 1845 6.25
57 1845 5.36
58 1845 5.28
59 1844 5.47
60 1840 6.90
61 1840 5.59
62 1839 5.91
63 1837 5.44
64 1835 6.21
65 1834 5.75
66 1833 5.65
67 1833 5.97
68 1833 5.89
69 1832 5.79
70 1830 6.33
71 1829 6.39
72 1829 6.83
73 1825 6.93
74 1825 7.36
75 1824 6.27
76 1823 5.86
77 1823 6.97
78 1822 6.62
79 1821 5.49
80 1820 5.83
81 1819 5.50
82 1817 7.28
83 1816 6.89
84 1816 6.31
85 1815 6.18
86 1815 7.68
87 1815 5.32
88 1813 6.78
89 1813 6.91
90 1813 5.16
91 1813 7.20
92 1812 5.66
93 1810 7.13
94 1809 6.53
95 1809 5.73
96 1808 5.08
97 1807 6.00
98 1807 6.09
99 1806 5.93
100 1806 6.75

Square-1

Rank Count Result
1 309 12.80
2 307 13.56
3 307 14.16
4 307 14.03
5 307 13.36
6 306 14.88
7 305 15.31
8 304 15.16
9 303 16.69
10 300 17.08
11 299 17.41
12 298 16.38
13 297 15.96
14 296 15.03
15 296 16.52
16 295 14.77
17 294 12.88
18 293 15.72
19 293 15.36
20 293 13.98
21 292 14.32
22 291 12.56
23 290 17.56
24 290 12.72
25 290 18.04
26 290 11.84
27 289 14.52
28 289 13.40
29 289 16.16
30 289 14.80
31 288 16.44
32 288 17.02
33 288 13.78
34 288 13.68
35 288 15.08
36 287 13.55
37 287 16.30
38 287 14.68
39 287 13.88
40 287 15.35
41 287 15.14
42 287 15.70
43 286 18.22
44 286 13.83
45 286 16.40
46 286 14.20
47 285 17.16
48 285 12.48
49 284 19.68
50 284 15.75
51 284 16.96
52 284 16.28
53 284 15.88
54 284 15.06
55 284 13.94
56 284 12.96
57 284 17.68
58 284 17.24
59 284 18.32
60 284 13.92
61 283 16.41
62 283 16.81
63 283 14.72
64 283 14.81
65 283 15.40
66 283 13.53
67 283 13.90
68 283 13.64
69 283 14.60
70 282 17.94
71 282 16.27
72 282 17.88
73 282 17.19
74 282 14.96
75 282 14.40
76 282 14.75
77 282 13.11
78 282 15.64
79 282 13.79
80 282 15.20
81 281 15.97
82 281 12.52
83 281 16.85
84 281 14.87
85 280 16.02
86 280 13.75
87 280 16.65
88 280 12.84
89 280 12.69
90 280 15.95
91 280 15.32
92 279 17.84
93 279 17.36
94 279 15.93
95 279 13.20
96 279 12.97
97 279 14.92
98 278 16.80
99 278 14.69
100 278 13.77

4x4x4 Blindfolded

Rank Count Result
1 22 10:19.00
2 22 10:05.00
3 21 11:09.00
4 21 11:11.00
5 20 10:53.00
6 20 10:57.00
7 20 10:30.00
8 19 12:33.00
9 18 11:32.00
10 18 10:36.00
11 18 10:03.00
12 18 10:17.00
13 18 14:36.00
14 17 10:58.00
15 17 10:41.00
16 17 10:45.00
17 16 10:22.00
18 16 10:27.00
19 16 10:31.00
20 16 10:28.00
21 16 11:28.00
22 16 10:15.00
23 16 10:13.00
24 16 10:11.00
25 15 10:32.00
26 15 11:12.00
27 15 10:54.00
28 15 11:44.00
29 15 11:59.00
30 15 11:02.00
31 15 11:52.00
32 14 10:20.00
33 14 11:04.00
34 14 11:56.00
35 14 15:13.00
36 14 11:58.00
37 14 11:45.00
38 14 15:40.00
39 14 11:15.00
40 14 10:26.00
41 14 10:16.00
42 14 10:04.00
43 14 10:02.00
44 14 10:39.00
45 13 10:07.00
46 13 13:24.00
47 13 12:08.00
48 13 12:42.00
49 13 12:27.00
50 13 11:17.00
51 13 12:10.00
52 13 10:12.00
53 13 12:16.00
54 13 11:37.00
55 13 11:55.00
56 13 11:47.00
57 13 11:39.00
58 13 11:14.00
59 13 11:48.00
60 13 11:36.00
61 13 13:57.00
62 13 11:24.00
63 13 10:48.00
64 13 10:06.00
65 12 14:06.00
66 12 15:19.00
67 12 10:46.00
68 12 11:01.00
69 12 13:34.00
70 12 10:25.00
71 12 11:49.00
72 12 14:37.00
73 12 10:56.00
74 12 10:10.00
75 12 15:03.00
76 12 10:44.00
77 12 10:14.00
78 12 10:38.00
79 12 12:14.00
80 12 11:34.00
81 12 10:21.00
82 12 14:45.00
83 12 13:39.00
84 12 12:02.00
85 12 10:40.00
86 12 11:50.00
87 12 12:50.00
88 12 14:10.00
89 12 10:50.00
90 12 10:09.00
91 11 11:23.00
92 11 10:23.00
93 11 10:51.00
94 11 11:07.00
95 11 11:54.00
96 11 10:08.00
97 11 13:50.00
98 11 11:30.00
99 11 12:28.00
100 11 13:23.00

5x5x5 Blindfolded

Rank Count Result
1 13 15:02.00
2 12 11:45.00
3 11 14:22.00
4 11 18:31.00
5 11 15:10.00
6 10 10:25.00
7 10 18:22.00
8 10 13:55.00
9 10 18:39.00
10 10 15:21.00
11 10 14:10.00
12 10 13:47.00
13 10 13:10.00
14 10 15:57.00
15 10 14:37.00
16 10 19:37.00
17 10 12:32.00
18 10 14:07.00
19 10 11:09.00
20 10 16:00.00
21 10 13:33.00
22 9 17:40.00
23 9 15:27.00
24 9 14:49.00
25 9 11:22.00
26 9 16:30.00
27 9 14:30.00
28 9 16:05.00
29 9 14:16.00
30 9 16:03.00
31 9 11:28.00
32 9 13:28.00
33 9 12:30.00
34 9 16:28.00
35 9 13:04.00
36 9 13:22.00
37 9 12:48.00
38 9 12:55.00
39 9 12:45.00
40 9 14:34.00
41 9 12:39.00
42 8 16:15.00
43 8 13:23.00
44 8 15:14.00
45 8 16:42.00
46 8 13:20.00
