wca_statistics

Most frequent results

Updated on 13 April 2025

Rubik’s Cube

Rank Count Result
1 5565 11.68
2 5499 11.72
3 5473 11.80
4 5437 12.28
5 5427 12.68
6 5423 12.80
7 5415 11.88
8 5406 11.52
9 5405 11.44
10 5394 11.56
11 5384 12.16
12 5372 12.72
13 5360 12.08
14 5359 12.44
15 5359 11.84
16 5351 11.96
17 5349 11.40
18 5346 11.78
19 5311 12.52
20 5297 12.88
21 5294 12.84
22 5294 11.36
23 5290 12.40
24 5288 12.96
25 5281 12.36
26 5281 11.75
27 5266 11.91
28 5259 12.56
29 5259 11.28
30 5258 13.16
31 5228 10.96
32 5224 11.16
33 5220 11.86
34 5214 11.83
35 5213 11.08
36 5212 12.33
37 5202 10.88
38 5192 10.80
39 5188 12.34
40 5184 12.00
41 5183 12.78
42 5182 12.59
43 5181 11.71
44 5175 12.03
45 5173 12.83
46 5170 12.61
47 5166 13.56
48 5159 12.02
49 5149 12.09
50 5147 13.08
51 5143 11.97
52 5141 11.63
53 5139 12.30
54 5134 12.22
55 5133 11.81
56 5129 13.52
57 5129 12.15
58 5128 12.69
59 5128 10.84
60 5128 10.72
61 5126 13.44
62 5123 12.50
63 5122 12.66
64 5122 12.38
65 5120 12.93
66 5119 12.27
67 5114 13.84
68 5111 12.21
69 5107 11.69
70 5107 12.58
71 5103 12.91
72 5102 13.72
73 5089 12.19
74 5086 11.38
75 5084 13.68
76 5084 12.90
77 5083 11.43
78 5082 11.90
79 5082 13.28
80 5079 12.63
81 5079 13.40
82 5075 12.86
83 5074 12.25
84 5072 12.65
85 5066 12.05
86 5059 12.31
87 5052 12.47
88 5048 12.53
89 5047 10.56
90 5041 13.80
91 5040 12.55
92 5040 11.55
93 5039 11.53
94 5038 11.77
95 5038 10.44
96 5037 11.21
97 5036 12.81
98 5033 13.36
99 5032 13.09
100 5030 12.13

2x2x2 Cube

Rank Count Result
1 7258 4.88
2 7160 4.68
3 7139 4.96
4 7139 4.40
5 7139 4.72
6 7069 4.56
7 7064 4.84
8 7027 4.80
9 7020 4.52
10 7013 4.28
11 7012 5.16
12 7011 4.36
13 6997 4.44
14 6958 4.16
15 6907 5.08
16 6903 4.59
17 6893 4.91
18 6878 4.58
19 6840 4.81
20 6824 4.55
21 6817 4.53
22 6807 4.90
23 6800 4.71
24 6797 4.63
25 6790 4.83
26 6777 4.50
27 6776 5.00
28 6769 4.66
29 6762 3.96
30 6758 4.47
31 6754 4.78
32 6746 5.28
33 6744 4.61
34 6742 4.86
35 6739 4.65
36 6732 4.93
37 6721 4.69
38 6720 4.77
39 6719 4.43
40 6716 4.30
41 6715 4.94
42 6715 5.06
43 6708 4.38
44 6695 4.41
45 6695 4.46
46 6693 4.75
47 6683 5.36
48 6675 5.05
49 6664 5.02
50 6654 4.08
51 6646 4.34
52 6638 4.97
53 6636 5.22
54 6634 4.25
55 6622 4.27
56 6620 4.22
57 6591 4.31
58 6567 5.03
59 6566 5.11
60 6560 4.33
61 6540 5.40
62 6538 5.44
63 6534 3.84
64 6527 4.19
65 6519 3.80
66 6514 5.09
67 6509 5.31
68 6508 5.19
69 6493 5.13
70 6492 5.18
71 6483 5.33
72 6481 5.52
73 6479 4.13
74 6462 4.15
75 6457 5.34
76 6457 4.64
77 6452 5.56
78 6442 5.15
79 6441 4.06
80 6438 4.60
81 6435 4.18
82 6432 3.88
83 6426 5.25
84 6408 5.30
85 6396 4.21
86 6385 4.11
87 6384 4.09
88 6383 5.21
89 6382 4.03
90 6366 5.27
91 6357 5.41
92 6354 4.76
93 6343 4.32
94 6337 5.68
95 6336 5.46
96 6336 4.48
97 6335 4.02
98 6312 5.80
99 6310 4.05
100 6303 4.00

4x4x4 Cube

Rank Count Result
1 568 43.33
2 563 48.88
3 561 45.72
4 561 41.88
5 560 45.80
6 550 43.44
7 550 43.84
8 549 45.59
9 545 44.52
10 541 46.03
11 541 44.56
12 540 48.44
13 540 48.16
14 540 45.36
15 540 46.68
16 540 45.56
17 540 41.36
18 540 42.88
19 538 39.72
20 538 43.68
21 537 46.80
22 537 44.16
23 536 47.21
24 535 44.43
25 535 46.56
26 535 48.08
27 535 45.69
28 534 48.84
29 534 42.58
30 534 41.81
31 533 46.50
32 532 47.69
33 532 46.38
34 532 45.86
35 531 43.80
36 530 42.56
37 530 44.71
38 529 47.84
39 529 49.56
40 529 47.28
41 529 44.13
42 529 45.58
43 529 49.80
44 529 44.80
45 529 41.96
46 528 44.83
47 528 46.27
48 527 43.36
49 527 44.08
50 527 41.72
51 527 42.36
52 526 42.25
53 526 48.05
54 526 44.41
55 525 49.68
56 525 47.80
57 525 46.75
58 525 43.40
59 524 49.28
60 524 46.22
61 524 41.94
62 523 48.40
63 523 46.40
64 523 48.55
65 523 40.52
66 523 42.80
67 523 41.68
68 523 41.28
69 522 51.80
70 522 48.72
71 522 46.55
72 522 45.33
73 522 41.03
74 522 44.36
75 522 42.69
76 521 45.34
77 520 47.52
78 520 49.44
79 519 45.96
80 519 42.81
81 519 48.31
82 518 46.65
83 518 43.16
84 518 44.33
85 518 42.47
86 518 45.44
87 517 49.52
88 517 47.13
89 517 49.53
90 517 45.53
91 516 46.97
92 516 43.34
93 516 49.96
94 515 46.43
95 515 51.68
96 515 46.72
97 515 45.68
98 515 45.47
99 515 42.59
100 515 43.83

5x5x5 Cube

Rank Count Result
1 194 1:12.68
2 187 1:26.19
3 185 1:21.36
4 182 1:22.46
5 182 1:19.63
6 181 1:31.97
7 181 1:22.68
8 180 1:17.80
9 179 1:28.58
10 179 1:19.44
11 178 1:32.40
12 178 1:24.61
13 178 1:27.72
14 177 1:17.38
15 176 1:33.88
16 175 1:28.72
17 175 1:27.27
18 175 1:17.36
19 175 1:21.72
20 173 1:28.33
21 172 1:31.86
22 172 1:18.94
23 172 1:23.88
24 172 1:16.72
25 172 1:24.84
26 172 1:25.75
27 171 1:32.83
28 171 1:21.28
29 171 1:26.08
30 171 1:29.68
31 171 1:23.55
32 171 1:19.02
33 171 1:17.71
34 171 1:18.44
35 171 1:24.44
36 171 1:13.16
37 170 1:19.71
38 170 1:24.34
39 170 1:23.72
40 170 1:17.88
41 170 1:10.88
42 169 1:22.56
43 169 1:18.43
44 169 1:14.44
45 168 1:23.71
46 168 1:28.52
47 168 1:21.27
48 168 1:23.16
49 168 1:24.65
50 168 1:21.19
51 168 1:12.65
52 168 1:15.50
53 168 1:33.78
54 167 1:33.61
55 167 1:31.40
56 167 1:29.31
57 167 1:18.65
58 167 1:32.53
59 167 1:23.22
60 167 1:24.96
61 167 1:14.71
62 166 1:31.50
63 166 1:23.33
64 166 1:26.40
65 166 1:28.50
66 166 1:23.84
67 166 1:33.28
68 166 1:25.33
69 166 1:19.84
70 166 1:16.69
71 166 1:23.66
72 166 1:22.72
73 166 1:27.34
74 166 1:24.72
75 166 1:14.96
76 166 1:11.13
77 166 1:16.15
78 165 1:38.68
79 165 1:20.69
80 165 1:29.22
81 165 1:31.16
82 165 1:22.55
83 165 1:20.93
84 165 1:18.91
85 164 1:14.50
86 164 1:28.22
87 164 1:26.46
88 164 1:31.34
89 164 1:33.68
90 164 1:24.68
91 164 1:21.68
92 164 1:11.84
93 164 1:22.03
94 164 1:29.46
95 164 1:14.04
96 163 1:38.28
97 163 1:22.40
98 163 1:23.05
99 163 1:27.88
100 163 1:32.78

6x6x6 Cube

Rank Count Result
1 37 2:43.84
2 37 2:22.22
3 36 2:14.92
4 35 2:14.28
5 34 2:55.41
6 34 2:16.11
7 34 2:48.75
8 34 2:08.00
9 34 2:20.34
10 34 2:21.76
11 34 2:30.40
12 34 2:01.89
13 33 2:54.31
14 33 1:56.61
15 33 2:08.79
16 32 2:26.27
17 32 2:25.13
18 32 2:36.71
19 32 2:36.00
20 32 2:45.40
21 32 2:32.09
22 32 2:30.06
23 32 2:26.44
24 32 2:09.52
25 32 2:04.10
26 31 2:32.00
27 31 2:23.90
28 31 2:40.72
29 31 2:32.19
30 31 2:03.09
31 31 2:34.72
32 31 2:15.88
33 31 2:13.57
34 31 2:15.58
35 31 2:03.65
36 31 2:34.10
37 31 2:26.61
38 31 2:37.69
39 31 2:09.25
40 30 2:41.03
41 30 2:38.28
42 30 2:31.28
43 30 2:15.56
44 30 2:31.78
45 30 2:32.64
46 30 2:32.91
47 30 2:30.47
48 30 2:21.07
49 30 2:23.86
50 30 2:17.76
51 30 1:57.36
52 30 2:27.18
53 30 2:26.92
54 30 2:10.80
55 30 2:18.44
56 30 2:02.04
57 30 2:44.25
58 30 2:08.41
59 30 2:32.49
60 30 1:56.77
61 30 1:55.65
62 29 2:22.58
63 29 2:22.15
64 29 2:52.91
65 29 2:51.84
66 29 2:29.83
67 29 2:44.97
68 29 2:21.94
69 29 1:57.96
70 29 2:39.02
71 29 2:43.86
72 29 2:38.36
73 29 2:39.05
74 29 2:31.06
75 29 2:11.16
76 29 2:14.33
77 29 2:23.28
78 29 2:14.56
79 29 2:30.66
80 29 2:31.67
81 29 2:33.44
82 29 2:37.88
83 29 2:33.03
84 29 2:49.22
85 29 2:24.82
86 29 2:33.96
87 29 2:32.92
88 29 2:01.88
89 29 2:31.16
90 29 2:25.26
91 29 2:12.66
92 29 2:20.07
93 29 2:32.88
94 29 2:37.36
95 29 2:46.32
96 29 1:59.92
97 29 2:20.04
98 29 2:17.30
99 29 2:17.72
100 29 2:14.15

7x7x7 Cube

Rank Count Result
1 29 3:47.84
2 27 3:22.83
3 25 3:58.77
4 24 3:49.72
5 23 4:06.92
6 23 3:32.03
7 23 3:08.94
8 23 3:29.32
9 22 3:58.43
10 22 4:25.41
11 22 3:50.08
12 22 2:48.92
13 22 3:43.25
14 22 3:12.72
15 21 4:02.80
16 21 3:28.99
17 21 3:43.59
18 21 4:14.12
19 21 3:57.39
20 21 3:23.61
21 21 3:12.45
22 21 3:07.32
23 21 3:47.35
24 21 3:25.75
25 21 3:46.69
26 21 3:46.43
27 21 4:04.16
28 20 3:37.66
29 20 3:31.68
30 20 4:17.52
31 20 3:46.15
32 20 3:59.91
33 20 4:24.22
34 20 3:26.65
35 20 3:42.84
36 20 3:34.71
37 20 4:06.78
38 20 3:37.30
39 20 3:11.29
40 20 3:40.73
41 20 4:14.26
42 20 3:30.32
43 20 3:50.71
44 20 3:45.67
45 20 3:16.72
46 20 3:38.64
47 20 3:29.85
48 20 3:18.23
49 20 3:30.69
50 20 3:26.24
51 20 2:51.26
52 20 3:30.40
53 19 4:13.55
54 19 4:04.08
55 19 4:10.56
56 19 3:33.53
57 19 4:22.93
58 19 3:54.86
59 19 3:33.93
60 19 4:25.25
61 19 4:48.75
62 19 3:45.56
63 19 4:07.86
64 19 4:21.96
65 19 3:38.15
66 19 3:48.91
67 19 4:02.08
68 19 3:28.41
69 19 2:59.05
70 19 3:59.84
71 19 3:43.56
72 19 3:56.18
73 19 3:55.18
74 19 3:52.59
75 19 3:29.18
76 19 4:01.68
77 19 3:54.31
78 19 3:14.67
79 19 3:36.40
80 19 3:14.21
81 19 4:00.15
82 19 3:51.12
83 19 3:39.12
84 19 4:17.11
85 19 2:50.65
86 19 3:08.15
87 19 3:19.11
88 19 3:46.73
89 19 3:31.92
90 19 3:54.19
91 19 3:50.48
92 19 3:45.20
93 19 3:31.26
94 19 4:20.79
95 19 3:40.66
96 19 3:27.57
97 19 2:58.81
98 19 3:52.60
99 19 3:40.00
100 19 3:14.65

3x3x3 Blindfolded

Rank Count Result
1 22 1:10.66
2 22 1:23.47
3 21 24.12
4 21 22.88
5 21 22.68
6 20 1:43.46
7 20 25.36
8 20 23.92
9 20 25.84
10 20 25.92
11 20 24.99
12 20 23.90
13 20 21.81
14 20 20.49
15 19 1:05.90
16 19 1:15.47
17 19 1:08.38
18 19 51.92
19 19 1:26.09
20 19 23.39
21 19 30.40
22 19 21.83
23 19 26.15
24 19 23.60
25 19 23.51
26 19 28.50
27 19 20.73
28 19 26.93
29 19 23.04
30 19 24.52
31 18 2:03.58
32 18 2:25.68
33 18 1:38.72
34 18 37.80
35 18 28.21
36 18 1:35.13
37 18 1:00.06
38 18 1:38.96
39 18 26.35
40 18 52.76
41 18 1:14.21
42 18 1:39.74
43 18 1:16.11
44 18 37.24
45 18 25.42
46 18 27.95
47 18 21.35
48 18 24.41
49 18 27.52
50 18 23.96
51 18 30.13
52 17 1:45.84
53 17 1:51.02
54 17 59.34
55 17 1:02.56
56 17 1:34.18
57 17 1:44.61
58 17 1:31.00
59 17 1:12.97
60 17 1:30.56
61 17 42.02
62 17 1:27.36
63 17 1:03.50
64 17 1:15.33
65 17 50.19
66 17 32.47
67 17 53.52
68 17 1:25.72
69 17 1:23.76
70 17 32.31
71 17 24.68
72 17 26.92
73 17 29.92
74 17 23.62
75 17 48.50
76 17 25.88
77 17 25.03
78 17 24.61
79 17 1:40.20
80 17 32.53
81 17 55.13
82 17 24.21
83 17 34.42
84 17 29.13
85 17 24.53
86 17 24.75
87 17 23.32
88 17 22.92
89 17 33.01
90 17 25.53
91 17 21.21
92 17 20.77
93 17 22.32
94 17 26.91
95 17 28.40
96 17 26.97
97 17 20.75
98 17 22.85
99 17 21.62
100 17 20.98

3x3x3 Fewest Moves

Rank Count Result
1 4136 38
2 4122 37
3 4062 39
4 4037 35
5 3942 36
6 3868 33
7 3786 34
8 3749 40
9 3614 41
10 3582 42
11 3580 32
12 3574 31
13 3513 43
14 3204 44
15 3132 30
16 2979 29
17 2965 45
18 2896 46
19 2630 47
20 2480 28
21 2334 48
22 2152 49
23 2082 27
24 1959 26
25 1892 50
26 1707 25
27 1682 51
28 1521 52
29 1403 24
30 1360 53
31 1195 23
32 1178 54
33 1082 55
34 873 56
35 839 22
36 789 57
37 699 58
38 558 59
39 536 60
40 440 21
41 418 61
42 362 62
43 293 63
44 270 64
45 254 69
46 233 20
47 205 65
48 196 66
49 177 67
50 173 68
51 105 70
52 98 72
53 92 71
54 78 19
55 65 73
56 54 74
57 51 75
58 50 76
59 36 77
60 36 78
61 35 80
62 28 18
63 25 79
64 6 17
65 4 16
66 1 87
67 1 102
68 1 376
69 1 535
70 1 127
71 1 81

3x3x3 One-Handed

Rank Count Result
1 932 21.68
2 930 19.80
3 924 19.08
4 921 19.40
5 917 19.52
6 915 19.88
7 913 18.80
8 911 21.40
9 908 20.56
10 908 18.56
11 906 19.44
12 903 19.15
13 902 18.36
14 900 19.59
15 898 18.81
16 897 20.66
17 897 20.16
18 896 19.56
19 896 19.16
20 895 18.28
21 895 20.84
22 895 17.80
23 894 20.80
24 893 19.71
25 888 21.72
26 888 19.61
27 888 19.28
28 887 21.52
29 884 19.50
30 880 20.02
31 879 21.44
32 879 19.11
33 878 18.18
34 878 17.72
35 877 18.68
36 876 22.28
37 876 18.40
38 875 21.18
39 875 17.84
40 874 20.72
41 874 17.63
42 873 20.44
43 873 21.36
44 873 17.81
45 872 18.96
46 871 19.83
47 871 19.68
48 871 18.00
49 871 18.44
50 869 18.77
51 868 21.13
52 864 18.97
53 864 20.86
54 864 20.52
55 864 19.05
56 863 19.27
57 863 17.68
58 863 19.58
59 863 19.77
60 863 18.93
61 862 19.55
62 862 19.25
63 861 22.72
64 861 20.43
65 861 18.66
66 860 21.81
67 860 22.21
68 860 20.08
69 860 20.13
70 860 18.41
71 859 20.93
72 859 18.84
73 858 20.77
74 858 22.40
75 858 18.78
76 858 22.25
77 858 22.16
78 858 19.86
79 858 18.50
80 858 19.09
81 857 20.68
82 857 20.78
83 857 21.80
84 857 18.83
85 856 19.06
86 856 19.96
87 856 19.84
88 856 18.86
89 855 21.22
90 855 19.33
91 853 21.91
92 853 20.55
93 853 22.08
94 853 18.52
95 853 19.00
96 853 18.88
97 852 21.02
98 852 21.16
99 852 21.25
100 851 20.90

Megaminx

Rank Count Result
1 127 59.34
2 126 1:03.72
3 119 1:04.40
4 119 1:03.46
5 119 56.16
6 118 1:01.24
7 117 1:02.84
8 116 1:06.52
9 116 1:13.84
10 116 1:02.56
11 116 1:05.52
12 115 1:15.72
13 115 1:03.44
14 113 1:12.28
15 113 1:09.52
16 113 1:08.32
17 112 1:01.72
18 112 1:01.75
19 112 1:02.75
20 112 55.12
21 111 1:08.72
22 111 1:14.80
23 111 1:12.16
24 111 1:03.66
25 111 1:05.51
26 110 1:18.36
27 110 1:06.36
28 110 1:08.75
29 110 1:00.16
30 110 1:05.09
31 110 1:04.64
32 110 1:02.27
33 110 1:01.09
34 109 1:06.96
35 109 1:08.44
36 109 1:06.04
37 109 1:08.48
38 109 57.31
39 108 1:07.16
40 108 1:08.59
41 108 1:09.80
42 108 1:03.06
43 108 1:03.40
44 108 59.08
45 108 1:04.32
46 107 1:04.91
47 107 1:02.59
48 107 1:13.36
49 107 1:15.71
50 107 1:03.61
51 107 1:08.30
52 107 1:04.96
53 107 1:09.08
54 107 1:04.71
55 107 1:09.88
56 107 1:14.43
57 107 1:05.40
58 107 1:11.08
59 107 1:01.40
60 107 1:09.06
61 107 1:15.67
62 106 1:11.86
63 106 1:24.77
64 106 1:05.02
65 106 1:02.44
66 106 1:19.06
67 106 1:01.36
68 106 1:13.94
69 106 1:00.96
70 106 1:05.05
71 106 58.36
72 106 1:04.39
73 106 1:01.91
74 106 1:04.76
75 106 1:07.70
76 105 1:11.81
77 105 56.52
78 105 1:08.25
79 105 1:13.72
80 105 1:03.25
81 105 1:17.56
82 105 1:13.15
83 105 1:14.22
84 105 59.46
85 105 1:12.44
86 105 59.88
87 105 1:06.21
88 105 1:06.10
89 105 1:09.29
90 105 59.73
91 105 1:01.33
92 105 57.80
93 105 1:01.60
94 104 1:15.21
95 104 1:10.28
96 104 1:16.41
97 104 1:09.93
98 104 1:21.15
99 104 1:02.33
100 104 1:12.52

Pyraminx

Rank Count Result
1 2428 6.80
2 2402 7.16
3 2367 6.28
4 2361 6.36
5 2355 6.56
6 2354 7.28
7 2340 7.52
8 2337 6.96
9 2335 8.16
10 2330 6.68
11 2329 6.44
12 2323 5.84
13 2315 6.88
14 2313 7.05
15 2312 6.77
16 2311 6.84
17 2310 7.56
18 2310 8.44
19 2304 6.38
20 2302 8.52
21 2302 6.94
22 2298 6.40
23 2296 8.08
24 2294 7.96
25 2294 7.08
26 2292 6.65
27 2290 7.88
28 2289 7.80
29 2289 6.52
30 2288 5.72
31 2280 5.88
32 2274 7.84
33 2271 7.72
34 2268 7.44
35 2268 5.96
36 2268 6.08
37 2266 6.81
38 2265 6.72
39 2262 7.02
40 2260 6.78
41 2258 5.68
42 2254 8.40
43 2253 7.30
44 2248 6.09
45 2245 6.41
46 2244 7.46
47 2242 8.56
48 2242 6.16
49 2242 7.11
50 2241 7.36
51 2241 7.19
52 2241 6.83
53 2240 6.63
54 2239 6.21
55 2238 7.68
56 2236 6.58
57 2234 6.69
58 2233 7.18
59 2233 6.47
60 2226 7.15
61 2225 5.36
62 2222 7.40
63 2221 7.27
64 2219 7.50
65 2219 7.31
66 2219 5.40
67 2218 8.09
68 2217 7.43
69 2214 6.34
70 2214 8.96
71 2213 6.50
72 2212 6.55
73 2212 6.93
74 2210 8.36
75 2210 6.06
76 2209 5.80
77 2209 6.31
78 2208 6.15
79 2208 7.25
80 2208 6.30
81 2206 6.71
82 2206 6.90
83 2204 6.97
84 2203 5.81
85 2202 7.90
86 2201 7.86
87 2198 6.27
88 2197 8.05
89 2197 7.09
90 2197 6.43
91 2196 7.94
92 2195 8.03
93 2195 5.53
94 2193 7.22
95 2192 7.77
96 2188 7.38
97 2188 6.18
98 2187 7.93
99 2187 6.13
100 2186 8.68

Rubik’s Clock

Rank Count Result
1 611 9.08
2 605 8.36
3 601 9.04
4 600 8.28
5 594 8.88
6 593 9.40
7 586 8.52
8 583 8.31
9 581 7.72
10 580 9.31
11 579 8.72
12 579 9.84
13 576 9.24
14 575 8.22
15 575 8.61
16 575 9.36
17 575 8.80
18 574 7.88
19 573 7.78
20 573 7.80
21 572 8.76
22 571 8.56
23 571 8.64
24 569 8.16
25 569 8.45
26 568 9.65
27 568 9.56
28 568 8.02
29 567 9.28
30 567 8.84
31 566 8.15
32 565 8.24
33 564 7.08
34 564 8.48
35 564 8.12
36 563 10.03
37 563 7.64
38 562 8.20
39 561 8.90
40 560 7.68
41 560 8.55
42 559 9.72
43 558 7.94
44 558 8.04
45 558 8.60
46 557 8.38
47 557 8.40
48 557 9.12
49 556 9.16
50 556 8.27
51 555 7.76
52 554 8.06
53 554 8.96
54 553 7.32
55 552 9.00
56 551 9.02
57 551 8.08
58 550 9.81
59 550 7.84
60 549 8.68
61 549 8.65
62 549 7.36
63 548 7.44
64 548 7.20
65 547 9.80
66 546 8.34
67 546 9.22
68 546 9.14
69 546 7.40
70 546 7.55
71 545 8.50
72 545 7.83
73 544 10.08
74 544 8.30
75 544 8.82
76 543 9.83
77 542 8.94
78 542 9.30
79 542 7.67
80 541 10.09
81 541 8.91
82 541 7.12
83 540 8.44
84 540 9.75
85 540 9.68
86 539 9.05
87 539 9.18
88 539 8.37
89 539 8.42
90 537 8.09
91 537 9.91
92 537 10.40
93 537 9.34
94 537 7.46
95 537 8.81
96 537 9.32
97 536 8.69
98 536 8.18
99 535 8.41
100 535 8.59

Skewb

Rank Count Result
1 1739 6.80
2 1730 6.84
3 1725 6.56
4 1719 5.76
5 1714 6.16
6 1703 6.28
7 1693 6.68
8 1691 6.88
9 1689 6.72
10 1688 6.08
11 1677 5.96
12 1674 6.69
13 1669 6.36
14 1664 5.68
15 1661 6.20
16 1657 6.92
17 1656 5.72
18 1656 5.84
19 1654 5.52
20 1653 6.86
21 1650 6.52
22 1646 5.92
23 1645 5.88
24 1644 6.32
25 1641 5.81
26 1639 6.11
27 1638 6.24
28 1637 5.60
29 1635 6.40
30 1635 6.48
31 1631 6.55
32 1631 6.71
33 1630 6.60
34 1630 5.56
35 1628 6.12
36 1624 6.44
37 1623 5.80
38 1623 5.64
39 1617 5.40
40 1617 6.85
41 1616 6.96
42 1608 6.30
43 1605 7.68
44 1604 6.64
45 1603 6.90
46 1601 5.77
47 1599 6.45
48 1598 6.04
49 1598 5.47
50 1597 6.03
51 1597 5.94
52 1596 6.66
53 1595 7.08
54 1595 6.93
55 1592 5.75
56 1591 6.78
57 1591 5.97
58 1589 6.22
59 1589 5.86
60 1588 6.58
61 1587 6.25
62 1585 5.59
63 1584 4.88
64 1584 6.83
65 1583 7.36
66 1581 6.21
67 1579 6.89
68 1579 6.39
69 1578 5.91
70 1577 6.46
71 1577 5.55
72 1574 7.28
73 1574 6.97
74 1573 5.36
75 1572 6.91
76 1571 6.53
77 1571 5.93
78 1571 6.09
79 1571 5.50
80 1571 5.08
81 1569 5.65
82 1568 6.18
83 1568 6.27
84 1567 6.33
85 1566 5.49
86 1564 5.78
87 1564 5.79
88 1564 6.61
89 1563 6.00
90 1563 6.02
91 1563 6.13
92 1561 5.46
93 1561 6.76
94 1561 7.20
95 1559 7.60
96 1559 6.31
97 1558 6.62
98 1557 6.47
99 1557 7.00
100 1557 7.40

Square-1

Rank Count Result
1 270 14.88
2 269 16.69
3 265 15.31
4 264 15.16
5 264 13.36
6 261 15.03
7 260 17.56
8 260 16.38
9 259 17.41
10 259 14.77
11 258 13.56
12 258 12.80
13 257 13.83
14 256 14.52
15 255 17.08
16 255 14.16
17 255 14.03
18 253 13.40
19 253 15.72
20 253 16.52
21 252 17.84
22 252 15.88
23 252 17.68
24 252 12.72
25 251 17.02
26 251 14.69
27 251 15.35
28 250 16.41
29 250 15.96
30 250 18.04
31 249 16.96
32 249 16.02
33 249 16.16
34 249 15.08
35 249 14.00
36 248 17.06
37 248 15.97
38 248 12.56
39 248 14.36
40 248 15.14
41 247 15.47
42 247 13.75
43 247 14.80
44 246 16.44
45 246 18.22
46 246 15.40
47 246 16.28
48 246 15.06
49 246 13.68
50 246 14.32
51 246 15.20
52 246 15.70
53 245 19.68
54 245 17.88
55 245 17.19
56 245 14.68
57 245 16.65
58 245 12.88
59 245 13.88
60 245 15.44
61 245 11.84
62 244 17.16
63 244 15.75
64 244 13.94
65 244 13.53
66 244 15.19
67 244 14.20
68 243 17.94
69 243 14.72
70 243 14.81
71 243 17.36
72 243 19.58
73 243 14.40
74 243 13.72
75 243 15.41
76 243 17.24
77 243 15.32
78 243 13.64
79 243 14.60
80 242 13.55
81 242 16.80
82 242 16.45
83 242 15.52
84 242 17.83
85 242 16.36
86 242 13.52
87 242 15.36
88 242 13.90
89 242 14.91
90 242 12.69
91 241 16.27
92 241 16.30
93 241 14.42
94 241 13.98
95 241 11.68
96 240 14.96
97 240 14.75
98 240 15.59
99 240 14.55
100 240 17.20

4x4x4 Blindfolded

Rank Count Result
1 21 10:19.00
2 19 11:09.00
3 19 11:11.00
4 18 10:57.00
5 18 10:05.00
6 18 12:33.00
7 18 10:03.00
8 17 10:53.00
9 17 11:32.00
10 17 10:30.00
11 17 10:36.00
12 16 10:22.00
13 16 10:58.00
14 16 10:28.00
15 16 10:17.00
16 16 10:45.00
17 16 14:36.00
18 15 10:27.00
19 15 10:41.00
20 15 11:59.00
21 14 10:31.00
22 14 11:56.00
23 14 15:13.00
24 14 10:15.00
25 14 11:45.00
26 14 11:15.00
27 14 11:02.00
28 13 10:32.00
29 13 13:24.00
30 13 11:04.00
31 13 11:12.00
32 13 12:10.00
33 13 11:28.00
34 13 15:40.00
35 13 10:26.00
36 13 13:57.00
37 13 11:52.00
38 13 10:11.00
39 13 10:39.00
40 13 10:48.00
41 12 15:19.00
42 12 12:08.00
43 12 10:20.00
44 12 11:17.00
45 12 10:54.00
46 12 10:56.00
47 12 11:55.00
48 12 12:14.00
49 12 10:13.00
50 12 13:39.00
51 12 11:14.00
52 12 10:16.00
53 12 11:48.00
54 12 11:36.00
55 12 10:04.00
56 12 10:50.00
57 11 10:07.00
58 11 14:06.00
59 11 10:08.00
60 11 13:50.00
61 11 10:25.00
62 11 14:37.00
63 11 12:16.00
64 11 13:23.00
65 11 11:37.00
66 11 11:16.00
67 11 11:58.00
68 11 12:47.00
69 11 11:47.00
70 11 11:39.00
71 11 10:38.00
72 11 10:21.00
73 11 10:43.00
74 11 12:24.00
75 11 14:45.00
76 11 12:02.00
77 11 10:40.00
78 11 12:50.00
79 11 13:35.00
80 11 12:05.00
81 11 10:02.00
82 11 10:06.00
83 10 12:22.00
84 10 12:58.00
85 10 11:23.00
86 10 12:42.00
87 10 10:23.00
88 10 11:20.00
89 10 11:54.00
90 10 10:55.00
91 10 12:27.00
92 10 14:14.00
93 10 13:34.00
94 10 10:37.00
95 10 11:49.00
96 10 10:12.00
97 10 14:31.00
98 10 12:28.00
99 10 11:44.00
100 10 10:10.00

5x5x5 Blindfolded

Rank Count Result
1 12 15:02.00
2 11 11:45.00
3 11 18:31.00
4 10 18:22.00
5 10 18:39.00
6 10 13:47.00
7 10 13:10.00
8 9 10:25.00
9 9 15:27.00
10 9 14:49.00
11 9 11:22.00
12 9 15:21.00
13 9 14:22.00
14 9 16:05.00
15 9 16:03.00
16 9 13:28.00
17 9 14:37.00
18 9 14:07.00
19 9 15:10.00
20 9 12:55.00
21 9 12:45.00
22 9 14:34.00
23 8 13:23.00
24 8 13:55.00
25 8 16:42.00
26 8 13:20.00
27 8 10:32.00
28 8 17:50.00
29 8 15:23.00
30 8 16:30.00
31 8 17:07.00
32 8 14:10.00
33 8 10:06.00
34 8 16:04.00
35 8 14:16.00
36 8 15:57.00
37 8 14:58.00
38 8 10:37.00
39 8 16:09.00
40 8 12:30.00
41 8 19:37.00
42 8 12:32.00
43 8 16:28.00
44 8 13:04.00
45 8 16:00.00
