wca_statistics

Most frequent results

Updated on 4 September 2025

Rubik’s Cube

Rank Count Result
1 5973 11.68
2 5901 11.72
3 5883 11.80
4 5844 11.52
5 5843 11.56
6 5835 12.28
7 5829 12.68
8 5820 11.88
9 5810 11.44
10 5802 12.80
11 5793 11.96
12 5767 11.84
13 5760 11.40
14 5753 12.16
15 5749 12.08
16 5746 12.44
17 5735 11.78
18 5719 12.72
19 5717 11.36
20 5697 12.40
21 5689 11.28
22 5684 10.88
23 5680 12.84
24 5679 11.75
25 5677 10.96
26 5674 12.36
27 5672 12.56
28 5672 12.52
29 5665 12.88
30 5655 10.80
31 5649 11.08
32 5637 12.96
33 5634 11.16
34 5607 11.91
35 5603 10.72
36 5596 13.16
37 5596 11.83
38 5586 11.86
39 5582 11.71
40 5579 10.84
41 5573 12.00
42 5562 12.33
43 5548 12.02
44 5542 12.09
45 5533 12.61
46 5533 12.03
47 5531 11.63
48 5526 12.83
49 5525 12.34
50 5524 11.97
51 5512 12.59
52 5510 12.22
53 5508 11.69
54 5507 11.81
55 5501 12.15
56 5499 12.78
57 5489 12.30
58 5489 10.68
59 5485 11.38
60 5484 11.43
61 5482 12.93
62 5477 12.21
63 5477 13.56
64 5476 13.08
65 5476 10.56
66 5475 11.90
67 5474 12.50
68 5472 12.69
69 5471 12.58
70 5470 12.66
71 5468 13.84
72 5468 12.91
73 5467 12.27
74 5462 12.38
75 5457 10.44
76 5449 12.19
77 5444 12.05
78 5438 13.28
79 5435 11.21
80 5434 13.52
81 5426 13.72
82 5426 13.44
83 5422 13.40
84 5422 11.06
85 5421 12.31
86 5419 12.63
87 5418 11.55
88 5416 12.90
89 5413 12.47
90 5410 12.53
91 5409 12.81
92 5406 12.65
93 5406 11.58
94 5405 12.06
95 5401 11.77
96 5397 13.68
97 5396 11.31
98 5395 10.91
99 5392 11.47
100 5390 12.86

2x2x2 Cube

Rank Count Result
1 7719 4.88
2 7705 4.72
3 7703 4.40
4 7696 4.68
5 7613 4.56
6 7595 4.96
7 7573 4.84
8 7565 4.36
9 7549 4.28
10 7542 4.52
11 7529 4.16
12 7520 4.80
13 7516 4.44
14 7500 5.16
15 7401 4.59
16 7390 5.08
17 7357 4.91
18 7346 4.58
19 7300 3.96
20 7300 4.63
21 7299 4.81
22 7294 4.53
23 7293 4.50
24 7287 4.61
25 7274 4.55
26 7272 4.66
27 7267 4.71
28 7251 4.47
29 7246 5.00
30 7245 4.90
31 7240 4.83
32 7228 4.43
33 7220 4.65
34 7219 4.86
35 7213 4.41
36 7212 4.78
37 7210 4.46
38 7209 4.30
39 7208 4.08
40 7207 4.69
41 7200 4.77
42 7189 5.28
43 7186 4.25
44 7182 4.38
45 7163 4.75
46 7157 5.06
47 7155 4.34
48 7154 4.93
49 7137 4.94
50 7132 4.27
51 7123 5.36
52 7122 4.22
53 7112 5.05
54 7097 3.84
55 7091 5.02
56 7087 4.31
57 7086 4.97
58 7045 5.22
59 7029 5.11
60 7028 3.80
61 7020 4.33
62 7016 4.19
63 7011 4.13
64 7008 5.03
65 7000 4.15
66 6973 5.40
67 6972 4.60
68 6963 4.64
69 6951 5.44
70 6951 3.88
71 6939 4.06
72 6934 5.19
73 6929 4.21
74 6918 5.09
75 6901 5.18
76 6897 4.09
77 6897 5.31
78 6894 4.11
79 6891 4.18
80 6890 4.03
81 6885 4.32
82 6884 5.52
83 6882 5.34
84 6876 5.33
85 6873 4.76
86 6870 5.25
87 6864 5.13
88 6859 4.48
89 6854 5.15
90 6850 5.56
91 6838 5.21
92 6838 4.02
93 6835 4.20
94 6819 5.27
95 6807 4.05
96 6805 5.30
97 6802 3.72
98 6802 3.90
99 6793 4.24
100 6787 4.00

4x4x4 Cube

Rank Count Result
1 613 41.88
2 607 43.44
3 607 45.80
4 604 43.33
5 602 45.72
6 600 48.88
7 594 43.68
8 589 45.59
9 588 43.84
10 588 44.52
11 586 41.36
12 585 46.03
13 585 44.08
14 582 46.80
15 581 44.16
16 580 48.16
17 580 42.88
18 580 41.28
19 579 44.56
20 579 45.36
21 579 39.72
22 578 42.58
23 578 44.41
24 578 45.56
25 578 41.96
26 577 48.44
27 576 43.80
28 575 48.08
29 574 41.72
30 573 47.84
31 573 46.68
32 573 43.40
33 573 42.36
34 572 46.56
35 572 43.16
36 572 40.52
37 571 47.21
38 571 44.36
39 570 45.44
40 569 42.56
41 568 45.58
42 568 42.25
43 567 48.84
44 567 46.27
45 567 46.50
46 567 41.94
47 566 42.81
48 566 42.80
49 566 44.80
50 566 41.81
51 565 47.28
52 565 46.38
53 565 45.86
54 564 43.36
55 564 47.80
56 564 47.52
57 564 44.44
58 563 49.56
59 563 49.68
60 563 44.83
61 563 49.80
62 563 42.47
63 563 44.71
64 563 41.03
65 563 41.44
66 562 44.43
67 562 48.72
68 562 47.69
69 562 46.75
70 561 45.69
71 559 49.28
72 559 44.13
73 559 46.22
74 559 42.72
75 559 41.68
76 559 42.69
77 559 39.90
78 559 43.92
79 558 39.80
80 557 48.40
81 557 46.40
82 557 42.08
83 557 42.66
84 557 43.24
85 557 44.32
86 556 51.80
87 556 44.33
88 556 45.47
89 556 41.58
90 556 41.52
91 556 40.96
92 555 48.05
93 554 46.72
94 554 43.34
95 554 49.96
96 554 46.81
97 554 49.53
98 554 41.80
99 553 45.96
100 553 47.81

5x5x5 Cube

Rank Count Result
1 211 1:12.68
2 202 1:26.19
3 201 1:17.80
4 197 1:22.68
5 195 1:27.72
6 195 1:21.36
7 193 1:28.58
8 193 1:19.44
9 193 1:13.16
10 191 1:22.46
11 191 1:24.61
12 191 1:21.72
13 190 1:18.94
14 190 1:19.63
15 189 1:32.40
16 189 1:26.08
17 189 1:24.84
18 188 1:18.44
19 187 1:28.72
20 187 1:31.86
21 187 1:22.03
22 186 1:24.34
23 186 1:19.02
24 186 1:31.97
25 186 1:17.71
26 185 1:16.72
27 185 1:17.38
28 185 1:23.72
29 185 1:12.65
30 185 1:25.75
31 184 1:33.88
32 184 1:19.71
33 184 1:29.68
34 184 1:33.28
35 183 1:32.83
36 183 1:27.27
37 183 1:24.65
38 183 1:17.36
39 183 1:17.88
40 183 1:14.96
41 183 1:18.43
42 183 1:17.68
43 182 1:21.28
44 182 1:28.33
45 182 1:23.55
46 182 1:27.34
47 182 1:14.80
48 182 1:19.04
49 181 1:22.56
50 181 1:23.88
51 181 1:32.53
52 181 1:15.50
53 181 1:21.68
54 181 1:14.44
55 180 1:21.27
56 180 1:19.06
57 180 1:25.33
58 180 1:16.94
59 180 1:23.66
60 180 1:24.44
61 180 1:20.93
62 180 1:11.46
63 179 1:23.71
64 179 1:27.88
65 179 1:23.16
66 179 1:18.65
67 179 1:19.84
68 179 1:22.55
69 178 1:20.69
70 178 1:14.50
71 178 1:28.50
72 178 1:23.84
73 178 1:14.56
74 178 1:21.19
75 178 1:19.72
76 178 1:23.00
77 178 1:33.78
78 178 1:15.05
79 178 1:12.72
80 178 1:09.83
81 178 1:11.84
82 178 1:15.56
83 178 1:18.91
84 177 1:31.50
85 177 1:38.28
86 177 1:16.02
87 177 1:27.08
88 177 1:23.03
89 177 1:23.33
90 177 1:22.18
91 177 1:28.80
92 177 1:22.52
93 177 1:24.68
94 177 1:16.15
95 177 1:10.88
96 177 1:10.96
97 177 1:07.84
98 177 1:12.92
99 176 1:31.40
100 176 1:22.69

6x6x6 Cube

Rank Count Result
1 41 2:22.22
2 40 2:21.76
3 39 2:14.28
4 39 2:14.92
5 38 2:01.89
6 37 2:43.84
7 36 2:25.13
8 36 2:17.08
9 36 2:08.79
10 36 2:08.00
11 36 2:20.34
12 35 2:55.41
13 35 2:54.31
14 35 1:56.61
15 35 2:33.44
16 35 2:16.11
17 35 2:48.75
18 34 2:26.27
19 34 2:38.36
20 34 2:36.71
21 34 2:25.40
22 34 2:15.58
23 34 2:45.40
24 34 2:37.36
25 34 2:30.40
26 34 2:02.09
27 34 2:04.10
28 34 2:05.70
29 33 2:22.15
30 33 2:41.03
31 33 2:32.00
32 33 2:31.06
33 33 2:34.72
34 33 2:36.00
35 33 2:12.66
36 33 2:32.09
37 33 2:30.06
38 33 2:17.76
39 33 2:26.44
40 33 2:09.52
41 33 2:07.34
42 33 2:26.92
43 33 2:08.18
44 33 2:22.16
45 33 2:01.70
46 33 2:18.44
47 33 2:44.25
48 33 2:09.85
49 32 2:34.68
50 32 2:44.97
51 32 2:45.28
52 32 2:40.72
53 32 2:14.33
54 32 2:32.19
55 32 2:31.67
56 32 2:15.88
57 32 2:29.34
58 32 2:15.36
59 32 2:21.59
60 32 2:32.92
61 32 2:32.64
62 32 2:23.21
63 32 2:32.91
64 32 2:03.65
65 32 2:30.47
66 32 2:46.32
67 32 2:17.72
68 32 2:34.10
69 32 2:14.15
70 32 1:57.36
71 32 2:27.18
72 32 2:26.61
73 32 1:56.43
74 32 2:23.01
75 32 2:09.25
76 32 2:10.80
77 32 2:17.48
78 32 2:21.61
79 32 2:02.04
80 32 2:08.41
81 32 2:13.93
82 32 2:04.83
83 32 1:56.77
84 32 1:59.82
85 31 2:22.58
86 31 2:21.94
87 31 2:23.90
88 31 2:40.94
89 31 2:54.63
90 31 2:56.81
91 31 2:11.16
92 31 2:33.98
93 31 2:11.76
94 31 2:03.09
95 31 2:37.88
96 31 2:17.84
97 31 2:13.57
98 31 2:31.78
99 31 2:33.96
100 31 2:51.21

7x7x7 Cube

Rank Count Result
1 30 3:22.83
2 29 3:47.84
3 26 3:58.77
4 24 3:49.72
5 24 3:14.21
6 24 3:30.32
7 24 3:32.03
8 23 4:02.80
9 23 3:54.31
10 23 3:50.08
11 23 3:52.44
12 23 3:49.70
13 23 4:06.92
14 23 2:59.85
15 23 3:43.59
16 23 3:12.72
17 23 3:12.45
18 23 3:21.55
19 23 3:08.94
20 23 3:08.53
21 23 3:29.32
22 22 4:24.22
23 22 3:42.84
24 22 3:58.43
25 22 4:25.41
26 22 2:48.92
27 22 3:40.73
28 22 3:43.25
29 22 3:28.99
30 22 3:57.39
31 22 3:35.20
32 22 3:27.57
33 22 3:16.72
34 22 3:38.64
35 22 3:47.35
36 22 2:58.29
37 22 3:46.69
38 22 3:05.35
39 22 3:46.43
40 22 3:06.97
41 22 2:58.66
42 22 4:04.16
43 21 3:48.94
44 21 3:37.66
45 21 3:31.68
46 21 3:46.15
47 21 3:24.96
48 21 4:07.86
49 21 3:19.88
50 21 3:34.71
51 21 4:06.78
52 21 4:01.68
53 21 3:11.29
54 21 3:37.34
55 21 4:14.26
56 21 3:23.03
57 21 3:46.73
58 21 3:09.78
59 21 4:14.12
60 21 3:21.45
61 21 3:38.97
62 21 3:45.67
63 21 3:34.08
64 21 3:23.61
65 21 3:40.00
66 21 3:29.85
67 21 3:07.32
68 21 3:25.75
69 21 3:13.09
70 21 3:18.23
71 21 3:41.08
72 21 2:57.98
73 21 3:26.24
74 21 3:24.27
75 21 3:05.17
76 20 4:13.55
77 20 4:04.08
78 20 4:28.02
79 20 4:28.88
80 20 4:10.56
81 20 4:22.93
82 20 3:33.93
83 20 4:17.52
84 20 3:56.33
85 20 3:59.91
86 20 3:45.56
87 20 4:21.96
88 20 3:38.15
89 20 3:38.44
90 20 3:26.65
91 20 3:41.02
92 20 3:36.84
93 20 3:48.91
94 20 4:02.08
95 20 4:07.52
96 20 2:59.05
97 20 3:59.84
98 20 3:43.56
99 20 3:55.18
100 20 3:37.30

3x3x3 Blindfolded

Rank Count Result
1 25 23.04
2 25 21.81
3 24 24.12
4 23 1:10.66
5 23 20.75
6 23 22.68
7 23 20.49
8 22 37.80
9 22 25.36
10 22 21.83
11 22 25.92
12 22 1:23.47
13 22 23.51
14 22 23.96
15 22 24.99
16 22 22.88
17 21 26.15
18 21 23.60
19 21 27.95
20 21 21.35
21 21 26.93
22 21 23.90
23 20 1:44.61
24 20 1:43.46
25 20 51.92
26 20 1:26.09
27 20 1:23.76
28 20 23.62
29 20 23.39
30 20 30.40
31 20 23.92
32 20 25.84
33 20 37.24
34 20 22.97
35 20 25.42
36 20 24.32
37 20 20.77
38 20 28.50
39 20 20.73
40 20 30.13
41 19 1:05.90
42 19 2:03.58
43 19 1:02.56
44 19 2:25.68
45 19 37.28
46 19 1:18.27
47 19 1:15.47
48 19 1:08.38
49 19 1:38.72
50 19 1:15.33
51 19 26.72
52 19 26.13
53 19 28.21
54 19 1:25.72
55 19 1:35.13
56 19 32.31
57 19 1:38.96
58 19 1:41.46
59 19 26.35
60 19 22.27
61 19 32.41
62 19 24.72
63 19 27.52
64 19 22.76
65 19 27.31
66 19 38.32
67 19 24.25
68 19 24.16
69 19 23.82
70 19 24.52
71 19 20.98
72 19 28.06
73 19 19.70
74 19 19.36
75 18 1:26.33
76 18 1:52.30
77 18 1:28.19
78 18 1:34.18
79 18 1:31.00
80 18 1:12.97
81 18 1:11.80
82 18 1:23.69
83 18 48.58
84 18 42.02
85 18 31.35
86 18 28.90
87 18 50.71
88 18 27.55
89 18 1:14.03
90 18 32.47
91 18 53.52
92 18 1:00.06
93 18 24.68
94 18 26.92
95 18 32.15
96 18 48.50
97 18 27.83
98 18 25.88
99 18 52.76
100 18 1:14.21

3x3x3 Fewest Moves

Rank Count Result
1 4453 38
2 4449 37
3 4349 39
4 4334 35
5 4240 36
6 4132 33
7 4090 34
8 4030 40
9 3891 41
10 3847 42
11 3847 32
12 3803 31
13 3766 43
14 3476 44
15 3354 30
16 3195 29
17 3191 45
18 3124 46
19 2838 47
20 2668 28
21 2519 48
22 2319 49
23 2304 27
24 2165 26
25 2015 50
26 1939 25
27 1805 51
28 1695 24
29 1618 52
30 1481 53
31 1441 23
32 1282 54
33 1148 55
34 1040 22
35 949 56
36 840 57
37 746 58
38 610 59
39 576 60
40 566 21
41 453 61
42 386 62
43 317 63
44 303 20
45 284 64
46 265 69
47 223 65
48 206 66
49 194 67
50 184 68
51 110 70
52 105 19
53 102 72
54 98 71
55 70 73
56 60 74
57 57 75
58 54 76
59 43 78
60 42 77
61 38 80
62 30 79
63 30 18
64 7 17
65 4 16
66 1 87
67 1 102
68 1 376
69 1 535
70 1 127
71 1 81

3x3x3 One-Handed

Rank Count Result
1 1008 19.80
2 996 19.08
3 994 19.40
4 989 19.88
5 988 18.56
6 982 19.52
7 980 19.59
8 978 21.68
9 977 19.44
10 977 21.40
11 977 18.80
12 974 18.81
13 971 19.15
14 969 20.84
15 968 17.80
16 967 19.28
17 967 18.36
18 964 19.56
19 964 19.61
20 962 18.28
21 960 21.72
22 960 20.16
23 960 20.56
24 958 20.66
25 958 21.52
26 958 17.84
27 955 19.16
28 955 18.68
29 955 17.72
30 954 18.40
31 950 19.71
32 949 20.80
33 946 18.18
34 944 18.44
35 943 18.77
36 943 19.11
37 939 18.00
38 938 17.63
39 937 18.84
40 936 20.72
41 936 20.08
42 936 18.96
43 936 18.88
44 935 22.21
45 935 21.36
46 935 19.05
47 934 18.41
48 933 18.78
49 933 20.02
50 932 18.97
51 932 19.27
52 932 19.50
53 932 21.44
54 932 19.33
55 931 22.28
56 931 18.83
57 931 19.77
58 930 20.44
59 930 19.68
60 930 17.43
61 929 21.18
62 929 19.58
63 929 20.52
64 927 17.81
65 926 17.68
66 926 18.94
67 925 19.55
68 925 21.80
69 924 19.06
70 924 19.25
71 924 18.93
72 923 22.40
73 923 19.83
74 923 19.00
75 923 18.66
76 922 18.15
77 921 21.21
78 921 22.16
79 921 19.96
80 921 18.16
81 920 20.78
82 920 18.72
83 919 20.93
84 919 19.41
85 919 21.81
86 919 20.40
87 918 20.96
88 918 19.63
89 918 20.86
90 918 22.08
91 917 21.13
92 917 17.88
93 917 19.84
94 917 18.86
95 916 21.16
96 916 20.13
97 915 18.50
98 915 19.81
99 915 17.86
100 914 21.91

Megaminx

Rank Count Result
1 144 1:03.72
2 139 59.34
3 138 1:03.46
4 132 1:03.44
5 132 1:04.40
6 131 57.31
7 130 1:06.52
8 130 1:02.84
9 130 55.12
10 128 1:08.32
11 128 56.16
12 127 1:01.72
13 127 1:01.24
14 126 1:03.40
15 126 1:01.09
16 125 1:15.72
17 125 1:04.96
18 125 1:13.84
19 125 1:02.56
20 125 1:01.75
21 125 1:02.75
22 124 1:03.06
23 124 1:09.52
24 124 1:02.27
25 123 1:04.88
26 123 56.52
27 123 58.96
28 123 1:05.05
29 123 1:05.51
30 122 1:18.36
31 122 1:06.36
32 122 1:04.91
33 122 1:11.81
34 122 1:08.72
35 122 1:08.25
36 122 58.56
37 122 59.08
38 122 1:01.40
39 122 1:01.91
40 121 1:10.28
41 121 58.52
42 121 1:05.09
43 121 59.88
44 121 1:04.64
45 121 1:05.52
46 120 1:12.28
47 120 1:08.44
48 120 1:11.08
49 120 1:08.48
50 120 58.60
51 119 1:06.96
52 119 1:03.19
53 119 1:15.71
54 119 1:09.80
55 119 1:02.44
56 119 1:03.25
57 119 1:12.16
58 119 55.55
59 119 1:12.44
60 119 1:02.16
61 119 1:06.04
62 119 1:04.01
63 118 1:03.61
64 118 1:09.08
65 118 1:02.33
66 118 1:04.71
67 118 1:01.36
68 118 1:14.80
69 118 1:03.36
70 118 59.46
71 118 58.47
72 118 1:06.56
73 118 1:03.66
74 118 1:03.59
75 118 1:03.12
76 118 59.32
77 117 1:05.02
78 117 1:16.41
79 117 1:02.59
80 117 1:07.25
81 117 1:08.30
82 117 1:05.33
83 117 1:09.88
84 117 57.68
85 117 59.36
86 117 1:00.16
87 117 1:03.63
88 117 1:09.06
89 117 1:07.70
90 117 1:02.23
91 117 1:04.32
92 117 1:02.52
93 116 1:11.86
94 116 1:07.16
95 116 1:08.75
96 116 1:08.59
97 116 1:09.93
98 116 1:07.21
99 116 1:05.40
100 116 1:14.22

Pyraminx

Rank Count Result
1 2613 6.80
2 2599 7.16
3 2552 6.56
4 2550 6.36
5 2539 6.68
6 2537 6.28
7 2537 5.84
8 2530 8.16
9 2527 7.28
10 2522 6.44
11 2521 6.96
12 2520 6.88
13 2518 7.52
14 2512 6.40
15 2512 6.84
16 2504 7.05
17 2498 7.56
18 2493 5.72
19 2493 6.77
20 2490 5.88
21 2487 6.52
22 2486 8.52
23 2480 7.88
24 2478 6.38
25 2477 7.08
26 2473 6.94
27 2473 8.08
28 2473 6.72
29 2472 7.44
30 2467 7.80
31 2466 8.44
32 2466 7.72
33 2462 6.65
34 2457 7.84
35 2453 7.96
36 2453 5.96
37 2446 7.02
38 2442 6.08
39 2441 6.78
40 2430 7.11
41 2429 6.16
42 2429 6.09
43 2428 6.41
44 2428 5.36
45 2426 6.69
46 2425 7.36
47 2425 6.81
48 2421 7.30
49 2420 8.40
50 2420 5.68
51 2415 8.56
52 2414 6.58
53 2413 6.21
54 2413 5.40
55 2411 7.15
56 2410 7.40
57 2408 6.63
58 2408 6.83
59 2407 5.53
60 2406 7.68
61 2404 6.47
62 2403 6.97
63 2403 7.46
64 2393 7.50
65 2392 6.06
66 2391 7.18
67 2389 7.86
68 2388 6.55
69 2388 5.80
70 2386 6.31
71 2385 7.31
72 2385 7.27
73 2384 6.93
74 2384 6.30
75 2383 7.19
76 2383 6.13
77 2383 6.15
78 2382 6.34
79 2381 6.50
80 2380 6.71
81 2378 7.94
82 2376 6.90
83 2374 8.09
84 2369 7.25
85 2366 8.96
86 2365 6.03
87 2363 8.36
88 2363 6.43
89 2362 5.81
90 2361 7.43
91 2360 8.68
92 2360 7.77
93 2360 6.32
94 2360 6.48
95 2359 6.04
96 2359 5.92
97 2356 6.18
98 2356 6.27
99 2354 6.60
100 2352 6.86

Rubik’s Clock

Rank Count Result
1 714 9.08
2 708 8.36
3 691 8.28
4 690 9.04
5 682 9.40
6 682 8.52
7 682 8.88
8 681 8.48
9 679 7.72
10 677 8.31
11 676 9.16
12 668 9.36
13 667 8.76
14 667 8.56
15 666 8.80
16 665 9.84
17 665 7.68
18 664 8.72
19 664 7.88
20 663 7.36
21 662 8.20
22 661 7.84
23 661 8.61
24 661 7.80
25 659 8.16
26 659 7.76
27 659 8.22
28 659 8.24
29 658 9.24
30 657 8.12
31 656 7.08
32 656 8.08
33 655 9.31
34 655 8.40
35 654 9.56
36 653 8.90
37 652 9.28
38 652 8.45
39 651 7.78
40 651 8.04
41 649 8.84
42 649 8.02
43 649 8.96
44 648 9.52
45 648 8.15
46 648 9.12
47 648 7.64
48 648 8.64
49 646 9.80
50 646 7.92
51 643 10.08
52 642 9.65
53 641 7.94
54 641 9.72
55 641 8.65
56 641 7.32
57 641 7.20
58 640 9.00
59 640 8.50
60 638 8.06
61 637 8.44
62 637 7.44
63 635 10.03
64 635 9.02
65 635 8.27
66 634 9.75
67 634 9.68
68 634 7.67
69 634 7.12
70 633 8.55
71 633 8.37
72 632 8.60
73 631 8.59
74 630 7.55
75 629 8.33
76 629 7.40
77 628 8.23
78 627 8.09
79 627 7.83
80 626 8.68
81 626 8.38
82 626 9.54
83 626 9.30
84 626 8.82
85 625 9.21
86 624 8.34
87 624 8.18
88 624 8.21
89 624 9.32
90 623 9.34
91 623 9.14
92 622 9.94
93 622 9.48
94 621 9.01
95 620 8.05
96 619 9.44
97 619 9.22
98 619 8.94
99 619 8.19
100 619 7.28

Skewb

Rank Count Result
1 1923 6.80
2 1914 6.84
3 1908 5.76
4 1907 6.56
5 1881 6.28
6 1881 6.16
7 1870 6.68
8 1864 6.08
9 1862 6.88
10 1847 6.72
11 1844 6.92
12 1843 5.96
13 1842 6.36
14 1835 5.68
15 1834 6.40
16 1834 5.52
17 1834 6.20
18 1832 5.72
19 1832 5.84
20 1829 5.88
21 1826 5.60
22 1824 6.69
23 1823 6.52
24 1820 6.12
25 1820 5.64
26 1820 5.56
27 1816 5.92
28 1810 6.32
29 1808 5.81
30 1803 6.11
31 1795 5.80
32 1795 6.86
33 1793 6.24
34 1791 6.48
35 1788 6.60
36 1784 6.71
37 1784 6.44
38 1781 6.03
39 1780 6.96
40 1779 6.64
41 1774 6.85
42 1774 6.30
43 1771 4.88
44 1770 6.04
45 1770 6.66
46 1768 7.08
47 1768 6.55
48 1767 5.40
49 1763 6.58
50 1759 5.94
51 1756 5.55
52 1755 6.45
53 1752 6.25
54 1751 6.90
55 1751 5.77
56 1750 5.75
57 1750 5.47
58 1749 6.21
59 1747 6.93
60 1746 6.76
61 1745 5.97
62 1745 5.28
63 1744 5.46
64 1743 5.79
65 1743 5.59
66 1742 7.36
67 1740 6.83
68 1739 6.89
69 1739 5.65
70 1738 7.68
71 1737 5.50
72 1736 5.36
73 1736 5.91
74 1735 5.89
75 1734 7.28
76 1733 6.00
77 1733 6.18
78 1732 6.27
79 1731 6.78
80 1731 5.93
81 1730 6.91
82 1730 6.39
83 1730 5.08
84 1730 6.33
85 1729 6.62
86 1729 5.86
87 1729 6.97
88 1729 7.20
89 1725 6.53
90 1724 5.44
91 1724 7.12
92 1720 5.90
93 1719 7.13
94 1719 6.09
95 1718 6.31
96 1718 6.05
97 1717 6.47
98 1717 6.22
99 1717 5.49
100 1717 5.32

Square-1

Rank Count Result
1 295 15.16
2 294 14.88
3 293 14.16
4 293 14.03
5 291 13.56
6 290 13.36
7 288 17.41
8 287 16.38
9 286 16.69
10 286 12.80
11 286 15.31
12 284 14.77
13 284 16.52
14 282 14.52
15 282 13.40
16 282 15.03
17 281 17.08
18 280 17.56
19 280 15.96
20 280 14.32
21 279 12.56
22 279 18.04
23 278 15.36
24 277 13.55
25 277 15.72
26 277 11.84
27 276 13.83
28 276 17.02
29 276 14.75
30 276 15.08
31 276 16.40
32 276 12.72
33 275 17.16
34 275 13.68
35 275 12.88
36 275 13.98
37 274 16.41
38 274 16.96
39 274 16.16
40 274 17.24
41 273 17.94
42 273 16.44
43 273 15.88
44 273 15.35
45 273 15.14
46 273 14.20
47 272 15.97
48 272 16.28
49 272 16.30
50 272 14.68
51 272 13.88
52 272 14.36
53 272 17.68
54 272 13.90
55 272 16.85
56 272 15.70
57 271 18.22
58 271 14.81
59 271 14.69
60 271 16.65
61 271 14.80
62 271 13.64
63 270 13.78
64 270 13.92
65 269 15.75
66 269 17.19
67 269 15.44
68 269 14.42
69 269 15.32
70 269 14.60
71 269 15.20
72 268 17.84
73 268 15.47
74 268 14.96
75 268 15.06
76 268 16.02
77 268 13.75
78 268 13.53
79 268 13.11
80 268 12.48
81 267 17.36
82 267 15.40
83 267 17.83
84 267 16.36
85 267 14.00
86 267 15.95
87 266 16.27
88 266 15.93
89 266 13.72
90 266 14.55
91 266 16.35
92 266 12.69
93 266 18.32
94 266 13.79
95 265 19.68
96 265 17.06
97 265 17.88
98 265 14.40
99 265 14.63
100 265 13.08

4x4x4 Blindfolded

Rank Count Result
1 22 10:19.00
2 22 10:05.00
3 21 11:11.00
4 20 11:09.00
5 20 10:57.00
6 19 10:30.00
7 18 11:32.00
8 18 10:36.00
9 18 12:33.00
10 18 10:03.00
11 18 10:17.00
12 18 14:36.00
13 17 10:53.00
14 17 10:58.00
15 17 10:45.00
16 16 10:22.00
17 16 10:27.00
18 16 10:28.00
19 15 10:31.00
20 15 11:28.00
21 15 10:15.00
22 15 10:41.00
23 15 11:59.00
24 15 10:11.00
25 14 10:32.00
26 14 10:20.00
27 14 11:04.00
28 14 11:56.00
29 14 10:54.00
30 14 15:13.00
31 14 11:58.00
32 14 11:45.00
33 14 11:15.00
34 14 10:13.00
35 14 10:16.00
36 14 11:02.00
37 14 11:52.00
38 13 10:07.00
39 13 13:24.00
40 13 12:08.00
41 13 11:12.00
42 13 12:10.00
43 13 12:16.00
44 13 11:37.00
45 13 11:44.00
46 13 11:55.00
47 13 15:40.00
48 13 11:39.00
49 13 10:26.00
50 13 11:48.00
51 13 13:57.00
52 13 10:02.00
53 13 10:39.00
54 13 10:48.00
55 13 10:06.00
56 12 15:19.00
57 12 11:01.00
58 12 10:25.00
59 12 11:17.00
60 12 10:12.00
61 12 10:56.00
62 12 10:10.00
63 12 10:14.00
64 12 11:47.00
65 12 12:14.00
66 12 10:21.00
67 12 13:39.00
68 12 11:14.00
69 12 10:40.00
70 12 11:36.00
71 12 10:04.00
72 12 10:50.00
73 11 14:06.00
74 11 11:23.00
75 11 12:42.00
76 11 10:51.00
77 11 10:08.00
78 11 13:50.00
79 11 13:34.00
80 11 14:37.00
81 11 11:30.00
82 11 12:28.00
83 11 13:23.00
84 11 11:16.00
85 11 12:47.00
86 11 11:26.00
87 11 15:03.00
88 11 10:44.00
89 11 10:38.00
90 11 10:43.00
91 11 12:24.00
92 11 14:45.00
93 11 12:02.00
94 11 10:34.00
95 11 11:50.00
96 11 12:50.00
97 11 13:35.00
98 11 11:24.00
99 11 12:05.00
100 11 14:10.00

5x5x5 Blindfolded

Rank Count Result
1 13 15:02.00
2 11 14:22.00
3 11 11:45.00
4 11 18:31.00
5 10 10:25.00
6 10 18:22.00
7 10 18:39.00
8 10 15:21.00
9 10 14:10.00
10 10 13:47.00
11 10 13:10.00
12 10 15:57.00
13 10 14:07.00
14 10 15:10.00
15 10 13:33.00
16 9 13:55.00
17 9 15:27.00
18 9 14:49.00
19 9 11:22.00
20 9 16:05.00
21 9 16:03.00
22 9 11:28.00
23 9 13:28.00
24 9 12:30.00
25 9 14:37.00
26 9 19:37.00
27 9 12:32.00
28 9 11:09.00
29 9 16:28.00
30 9 16:00.00
31 9 13:22.00
32 9 12:55.00
33 9 12:45.00
34 9 14:34.00
35 8 17:40.00
36 8 13:23.00
37 8 15:14.00
38 8 16:42.00
39 8 13:20.00
40 8 10:32.00
41 8 25:05.00
42 8 17:50.00
43 8 18:30.00
44 8 15:23.00
45 8 10:57.00
46 8 16:30.00
47 8 17:07.00
