wca_statistics

Most frequent results

Updated on 28 September 2024

Rubik’s Cube

Rank Count Result
1 4982 11.68
2 4915 11.80
3 4909 11.72
4 4887 12.80
5 4877 12.68
6 4876 12.28
7 4864 12.72
8 4856 12.08
9 4839 11.44
10 4835 11.56
11 4831 12.88
12 4819 12.96
13 4817 12.44
14 4817 11.52
15 4816 11.88
16 4814 11.78
17 4811 11.96
18 4808 12.16
19 4794 12.84
20 4787 12.52
21 4776 11.84
22 4774 12.40
23 4766 12.56
24 4766 13.16
25 4758 11.75
26 4747 11.91
27 4746 11.40
28 4734 12.36
29 4733 13.56
30 4716 11.36
31 4714 12.78
32 4713 12.33
33 4710 12.83
34 4707 11.83
35 4698 12.59
36 4693 11.71
37 4691 13.84
38 4691 12.34
39 4690 12.69
40 4680 11.16
41 4677 13.52
42 4674 12.61
43 4670 11.28
44 4664 12.02
45 4658 10.96
46 4658 12.03
47 4657 12.50
48 4657 12.09
49 4655 12.27
50 4651 13.08
51 4650 12.91
52 4650 11.08
53 4649 12.00
54 4649 13.72
55 4644 13.44
56 4644 12.15
57 4643 11.86
58 4643 11.81
59 4642 12.66
60 4641 12.30
61 4637 12.86
62 4636 12.93
63 4636 12.58
64 4627 12.22
65 4625 13.28
66 4621 11.97
67 4618 12.90
68 4618 12.81
69 4616 12.19
70 4614 12.21
71 4610 13.68
72 4610 10.88
73 4608 12.38
74 4603 13.80
75 4602 12.63
76 4601 12.65
77 4600 11.63
78 4593 13.40
79 4586 12.25
80 4576 13.09
81 4576 11.90
82 4576 12.31
83 4571 11.69
84 4570 10.72
85 4568 12.47
86 4567 13.19
87 4566 13.05
88 4562 12.77
89 4560 11.43
90 4557 13.36
91 4556 10.84
92 4555 12.55
93 4553 10.80
94 4551 12.05
95 4547 13.13
96 4543 13.96
97 4537 11.38
98 4535 12.53
99 4534 12.13
100 4529 11.77

2x2x2 Cube

Rank Count Result
1 6558 4.88
2 6480 4.68
3 6458 4.96
4 6442 4.72
5 6394 4.80
6 6381 4.56
7 6377 4.84
8 6367 5.16
9 6364 4.40
10 6309 4.52
11 6282 4.36
12 6281 5.08
13 6268 4.28
14 6255 4.44
15 6254 4.91
16 6233 4.59
17 6213 4.16
18 6195 4.58
19 6192 4.81
20 6188 4.55
21 6184 4.71
22 6179 4.90
23 6172 5.28
24 6159 5.00
25 6159 4.93
26 6149 4.63
27 6145 4.83
28 6141 4.65
29 6139 4.53
30 6134 4.86
31 6126 4.66
32 6122 4.47
33 6115 5.05
34 6110 4.50
35 6109 5.02
36 6104 5.06
37 6092 4.94
38 6090 4.61
39 6087 4.78
40 6075 4.75
41 6069 4.69
42 6063 4.46
43 6053 4.77
44 6052 5.36
45 6039 5.22
46 6029 4.30
47 6025 4.43
48 6005 4.97
49 5994 3.96
50 5991 4.38
51 5985 4.34
52 5980 4.41
53 5974 5.03
54 5963 5.40
55 5960 5.11
56 5956 5.33
57 5954 5.19
58 5950 4.08
59 5939 4.27
60 5935 4.25
61 5935 4.22
62 5927 5.34
63 5926 5.44
64 5925 4.31
65 5924 5.09
66 5917 4.33
67 5917 5.56
68 5916 5.31
69 5913 5.13
70 5903 5.18
71 5888 5.15
72 5883 5.30
73 5878 4.19
74 5871 5.25
75 5866 5.27
76 5861 5.52
77 5858 3.84
78 5834 4.13
79 5809 5.21
80 5807 5.46
81 5789 3.80
82 5787 4.15
83 5787 5.41
84 5786 5.68
85 5786 5.53
86 5772 4.18
87 5762 4.21
88 5756 5.50
89 5756 4.06
90 5739 5.43
91 5729 3.88
92 5726 4.11
93 5725 5.80
94 5722 4.60
95 5717 5.88
96 5717 5.72
97 5714 5.38
98 5712 4.64
99 5709 4.03
100 5698 4.09

4x4x4 Cube

Rank Count Result
1 520 45.80
2 517 45.72
3 513 43.33
4 509 48.88
5 506 43.44
6 504 41.88
7 501 48.16
8 499 44.52
9 497 46.03
10 494 48.84
11 494 45.59
12 492 42.88
13 491 49.56
14 490 46.80
15 489 48.44
16 488 42.56
17 488 49.80
18 487 47.84
19 487 48.31
20 487 46.38
21 487 45.56
22 487 44.16
23 486 48.08
24 486 47.21
25 486 44.56
26 485 48.40
27 485 49.52
28 485 44.08
29 484 51.80
30 484 42.58
31 484 48.05
32 484 44.41
33 484 46.22
34 484 45.36
35 484 46.50
36 484 39.72
37 483 46.65
38 483 46.68
39 482 47.69
40 482 45.33
41 481 47.28
42 481 45.69
43 481 49.28
44 481 45.86
45 480 46.40
46 480 41.81
47 479 49.44
48 478 46.43
49 478 49.53
50 478 41.36
51 478 44.80
52 478 43.40
53 477 44.43
54 477 45.34
55 476 42.25
56 476 48.41
57 476 43.84
58 475 42.81
59 475 45.58
60 475 41.72
61 475 43.80
62 474 49.68
63 474 46.72
64 474 46.56
65 474 46.00
66 474 40.52
67 474 47.44
68 474 41.28
69 474 42.36
70 473 48.96
71 473 48.55
72 473 48.72
73 473 46.97
74 473 49.96
75 473 44.33
76 473 49.38
77 473 45.53
78 473 47.75
79 473 41.96
80 473 41.94
81 472 48.90
82 472 47.78
83 472 43.16
84 472 43.94
85 472 43.68
86 471 43.36
87 471 47.13
88 471 44.13
89 471 43.34
90 471 46.55
91 471 46.27
92 470 49.72
93 470 44.61
94 470 42.80
95 470 49.60
96 469 47.81
97 469 45.44
98 469 43.69
99 469 43.83
100 469 46.75

5x5x5 Cube

Rank Count Result
1 171 1:12.68
2 171 1:21.36
3 169 1:26.19
4 167 1:28.72
5 167 1:22.46
6 164 1:32.40
7 164 1:33.88
8 162 1:33.78
9 161 1:31.97
10 161 1:22.68
11 161 1:17.36
12 161 1:19.63
13 160 1:29.68
14 159 1:27.72
15 158 1:19.44
16 158 1:17.80
17 157 1:19.71
18 157 1:24.61
19 157 1:18.44
20 156 1:21.28
21 156 1:31.86
22 156 1:17.38
23 156 1:21.72
24 156 1:25.75
25 155 1:28.52
26 154 1:26.08
27 154 1:23.88
28 154 1:33.68
29 154 1:24.84
30 153 1:32.83
31 153 1:28.58
32 153 1:22.86
33 153 1:21.27
34 153 1:23.55
35 153 1:32.53
36 153 1:19.47
37 153 1:19.02
38 153 1:25.33
39 153 1:16.72
40 152 1:33.61
41 152 1:27.05
42 152 1:38.28
43 152 1:20.69
44 152 1:23.16
45 152 1:27.27
46 152 1:21.41
47 152 1:16.69
48 152 1:24.96
49 152 1:14.71
50 152 1:13.16
51 151 1:23.71
52 151 1:27.78
53 151 1:28.22
54 151 1:29.22
55 151 1:31.78
56 151 1:26.46
57 151 1:19.84
58 151 1:21.19
59 151 1:24.94
60 151 1:18.43
61 151 1:23.77
62 151 1:16.15
63 151 1:15.05
64 151 1:22.03
65 151 1:29.46
66 150 1:29.86
67 150 1:30.21
68 150 1:31.40
69 150 1:31.50
70 150 1:32.43
71 150 1:27.88
72 150 1:26.47
73 150 1:32.78
74 150 1:28.33
75 150 1:23.33
76 150 1:28.93
77 150 1:24.65
78 150 1:23.22
79 150 1:23.38
80 150 1:16.90
81 150 1:24.44
82 150 1:10.88
83 149 1:36.80
84 149 1:38.68
85 149 1:29.31
86 149 1:25.71
87 149 1:21.11
88 149 1:26.40
89 149 1:12.65
90 149 1:23.00
91 149 1:23.30
92 148 1:34.00
93 148 1:29.30
94 148 1:25.46
95 148 1:27.19
96 148 1:22.56
97 148 1:14.50
98 148 1:23.93
99 148 1:27.18
100 148 1:22.34

6x6x6 Cube

Rank Count Result
1 35 2:43.84
2 32 2:22.22
3 32 2:48.75
4 31 2:55.41
5 31 2:54.31
6 31 2:36.00
7 31 2:08.00
8 30 2:40.72
9 30 2:45.40
10 30 2:08.79
11 30 2:37.69
12 30 2:09.52
13 29 2:03.09
14 29 2:30.06
15 29 2:21.76
16 29 2:30.40
17 29 2:01.89
18 28 2:51.84
19 28 2:14.28
20 28 2:26.27
21 28 2:25.13
22 28 2:38.36
23 28 2:31.13
24 28 2:51.18
25 28 2:13.57
26 28 2:16.11
27 28 2:32.64
28 28 2:15.58
29 28 2:30.47
30 28 2:46.32
31 28 2:21.07
32 28 2:32.09
33 28 2:34.10
34 28 2:26.61
35 28 2:20.34
36 28 2:14.92
37 28 2:09.25
38 28 2:44.25
39 27 2:41.03
40 27 2:45.28
41 27 2:43.86
42 27 2:58.00
43 27 2:11.16
44 27 2:14.33
45 27 2:23.28
46 27 2:28.60
47 27 2:21.81
48 27 2:31.67
49 27 2:34.72
50 27 2:15.88
51 27 2:29.34
52 27 2:36.71
53 27 2:08.81
54 27 2:32.24
55 27 2:31.78
56 27 2:32.92
57 27 2:32.91
58 27 2:20.07
59 27 2:26.44
60 27 2:19.68
61 27 2:41.60
62 27 2:58.99
63 27 2:49.57
64 27 1:59.48
65 27 2:23.54
66 27 2:09.95
67 26 2:34.75
68 26 2:37.16
69 26 2:22.15
70 26 2:52.91
71 26 2:38.28
72 26 2:50.34
73 26 2:20.61
74 26 2:42.09
75 26 2:21.94
76 26 1:57.96
77 26 2:54.63
78 26 3:08.18
79 26 2:31.06
80 26 2:56.81
81 26 2:32.94
82 26 1:56.61
83 26 2:32.19
84 26 2:15.28
85 26 2:51.42
86 26 2:31.28
87 26 2:21.72
88 26 2:27.21
89 26 2:15.36
90 26 2:27.50
91 26 2:41.39
92 26 2:28.44
93 26 2:32.88
94 26 2:37.36
95 26 2:47.56
96 26 1:59.92
97 26 2:38.89
98 26 2:23.86
99 26 2:21.91
100 26 2:17.30

7x7x7 Cube

Rank Count Result
1 25 3:47.84
2 23 3:22.83
3 22 3:43.25
4 21 3:49.72
5 21 4:25.41
6 21 4:06.92
7 21 3:32.03
8 20 4:17.52
9 20 3:50.08
10 20 3:43.59
11 20 3:58.77
12 20 3:57.39
13 20 3:16.72
14 19 3:46.15
15 19 4:24.22
16 19 3:26.65
17 19 4:06.78
18 19 3:36.40
19 19 3:46.69
20 19 3:30.69
21 19 3:46.43
22 19 3:26.24
23 19 3:08.94
24 19 3:08.53
25 19 3:29.32
26 18 4:13.55
27 18 3:49.28
28 18 4:22.93
29 18 4:02.80
30 18 3:33.93
31 18 3:31.68
32 18 4:48.75
33 18 4:08.88
34 18 4:02.08
35 18 3:45.16
36 18 4:07.52
37 18 2:59.05
38 18 3:34.71
39 18 3:55.18
40 18 3:38.00
41 18 3:54.31
42 18 3:35.09
43 18 4:14.26
44 18 4:17.11
45 18 3:28.99
46 18 3:19.11
47 18 3:51.22
48 18 4:14.12
49 18 3:50.48
50 18 3:31.26
51 18 2:58.81
52 18 3:12.45
53 18 3:47.35
54 18 3:14.04
55 18 3:58.64
56 18 3:25.75
57 18 3:05.99
58 18 3:16.35
59 18 3:42.42
60 18 4:04.16
61 18 3:17.03
62 18 3:30.40
63 17 4:28.02
64 17 4:00.61
65 17 3:52.06
66 17 3:58.40
67 17 3:37.66
68 17 3:40.15
69 17 4:18.18
70 17 4:25.25
71 17 4:11.84
72 17 3:47.02
73 17 3:57.21
74 17 3:43.28
75 17 3:59.91
76 17 4:20.30
77 17 4:21.96
78 17 4:36.11
79 17 3:39.02
80 17 3:40.68
81 17 3:36.84
82 17 4:56.30
83 17 4:14.32
84 17 3:42.84
85 17 3:56.18
86 17 4:02.19
87 17 3:37.30
88 17 3:29.18
89 17 3:58.43
90 17 3:14.67
91 17 3:08.88
92 17 3:03.46
93 17 3:48.81
94 17 2:48.92
95 17 4:02.73
96 17 4:00.15
97 17 3:11.29
98 17 3:51.12
99 17 4:02.00
100 17 3:39.12

3x3x3 Blindfolded

Rank Count Result
1 19 1:10.66
2 19 25.36
3 19 30.40
4 19 25.92
5 19 24.99
6 19 24.12
7 19 23.90
8 18 1:05.90
9 18 2:03.58
10 18 1:08.38
11 18 1:00.06
12 18 23.39
13 18 26.35
14 18 21.83
15 18 23.92
16 18 1:23.47
17 18 24.41
18 18 20.73
19 18 24.52
20 18 22.68
21 18 21.81
22 18 20.49
23 17 1:45.84
24 17 1:44.61
25 17 1:43.46
26 17 1:30.56
27 17 37.80
28 17 1:26.09
29 17 28.21
30 17 1:25.72
31 17 25.03
32 17 26.15
33 17 25.84
34 17 25.42
35 17 26.93
36 17 22.88
37 16 1:26.33
38 16 1:30.16
39 16 1:51.02
40 16 1:39.59
41 16 1:15.31
42 16 1:48.28
43 16 1:38.88
44 16 1:12.97
45 16 2:01.27
46 16 1:14.97
47 16 1:31.71
48 16 42.02
49 16 1:10.13
50 16 1:15.47
51 16 51.92
52 16 1:15.33
53 16 28.90
54 16 53.52
55 16 1:35.13
56 16 26.92
57 16 1:41.46
58 16 48.50
59 16 24.61
60 16 1:14.21
61 16 32.53
62 16 1:39.74
63 16 50.03
64 16 1:16.11
65 16 24.21
66 16 23.60
67 16 32.10
68 16 21.21
69 16 27.52
70 16 28.50
71 16 23.96
72 16 24.74
73 16 24.16
74 16 30.13
75 16 22.85
76 16 21.63
77 15 1:43.19
78 15 1:52.30
79 15 1:47.00
80 15 1:43.63
81 15 1:58.06
82 15 1:12.65
83 15 1:38.75
84 15 1:12.40
85 15 1:53.75
86 15 1:02.65
87 15 1:04.77
88 15 1:42.94
89 15 1:18.90
90 15 1:06.58
91 15 48.58
92 15 1:07.47
93 15 1:52.56
94 15 45.19
95 15 33.65
96 15 1:38.72
97 15 37.86
98 15 1:03.50
99 15 38.81
100 15 26.13

3x3x3 Fewest Moves

Rank Count Result
1 3733 38
2 3718 37
3 3706 39
4 3683 35
5 3543 36
6 3490 33
7 3436 34
8 3410 40
9 3307 41
10 3250 32
11 3247 42
12 3223 31
13 3211 43
14 2949 44
15 2844 30
16 2716 29
17 2709 45
18 2646 46
19 2388 47
20 2212 28
21 2139 48
22 1988 49
23 1845 27
24 1735 50
25 1685 26
26 1521 51
27 1399 52
28 1393 25
29 1243 53
30 1090 24
31 1084 54
32 999 55
33 871 23
34 800 56
35 710 57
36 635 58
37 594 22
38 524 59
39 498 60
40 388 61
41 335 62
42 321 21
43 275 63
44 249 64
45 240 69
46 186 65
47 180 66
48 164 67
49 161 68
50 141 20
51 92 70
52 90 72
53 80 71
54 58 73
55 52 74
56 49 19
57 46 75
58 41 76
59 33 77
60 32 78
61 30 80
62 20 18
63 19 79
64 4 17
65 3 16
66 1 87
67 1 102
68 1 376
69 1 535
70 1 127
71 1 81

3x3x3 One-Handed

Rank Count Result
1 866 21.68
2 855 19.08
3 844 19.52
4 840 19.40
5 839 19.80
6 835 21.40
7 834 19.15
8 830 19.88
9 829 18.80
10 829 20.84
11 828 19.50
12 825 18.56
13 823 19.59
14 821 20.66
15 821 20.80
16 819 19.56
17 816 21.52
18 815 19.44
19 811 20.02
20 811 20.56
21 811 19.11
22 810 19.71
23 810 20.16
24 810 18.81
25 809 21.13
26 806 18.28
27 805 21.72
28 804 22.28
29 804 21.44
30 804 18.36
31 803 19.61
32 800 19.16
33 800 20.43
34 800 21.36
35 800 17.80
36 799 22.72
37 799 22.21
38 798 20.44
39 797 19.28
40 797 20.52
41 796 22.16
42 796 19.33
43 796 18.96
44 793 21.81
45 793 22.25
46 793 18.93
47 792 19.68
48 792 21.22
49 792 20.13
50 791 20.93
51 790 18.40
52 790 20.72
53 790 21.18
54 790 17.72
55 789 20.86
56 788 18.97
57 788 20.77
58 788 21.21
59 788 21.16
60 787 19.55
61 787 22.08
62 787 18.66
63 786 21.80
64 786 18.68
65 786 21.27
66 786 20.34
67 785 19.58
68 785 18.41
69 784 21.25
70 784 17.84
71 783 19.96
72 783 19.05
73 783 18.44
74 783 18.15
75 782 19.86
76 782 22.03
77 782 18.00
78 781 21.66
79 781 22.00
80 781 19.84
81 781 18.91
82 780 22.53
83 780 19.09
84 779 21.02
85 779 18.86
86 779 18.18
87 778 20.78
88 778 19.27
89 778 20.55
90 778 19.83
91 778 19.69
92 778 19.94
93 777 18.27
94 777 19.81
95 777 22.36
96 777 21.19
97 777 18.52
98 777 19.77
99 776 23.18
100 776 19.25

Megaminx

Rank Count Result
1 107 1:03.72
2 107 1:01.24
3 105 1:03.46
4 104 1:03.44
5 104 59.34
6 104 1:03.66
7 103 1:08.72
8 102 1:08.32
9 101 1:15.72
10 100 1:04.40
11 100 1:02.84
12 100 56.16
13 99 1:06.36
14 99 1:12.44
15 99 1:08.48
16 98 1:06.52
17 98 1:12.28
18 98 1:02.56
19 98 1:04.64
20 98 1:06.04
21 97 1:05.34
22 96 1:16.41
23 96 1:03.19
24 96 1:09.08
25 96 1:13.84
26 96 58.36
27 96 1:01.75
28 96 1:11.08
29 96 1:06.10
30 96 1:14.12
31 96 1:05.51
32 96 1:05.52
33 95 1:07.16
34 95 1:15.71
35 95 1:14.43
36 95 1:14.80
37 95 1:01.40
38 95 1:07.70
39 94 1:18.36
40 94 1:08.75
41 94 1:13.36
42 94 1:02.44
43 94 1:19.06
44 94 1:13.72
45 94 1:12.52
46 94 1:08.19
47 94 1:05.09
48 94 1:09.06
49 93 1:15.21
50 93 1:21.15
51 93 1:08.30
52 93 56.52
53 93 1:08.44
54 93 1:18.63
55 93 1:12.16
56 93 1:17.88
57 93 59.88
58 93 1:09.36
59 93 1:02.75
60 93 1:01.91
61 93 1:02.23
62 92 1:11.86
63 92 1:24.77
64 92 1:05.02
65 92 1:09.93
66 92 1:02.59
67 92 1:31.66
68 92 1:19.33
69 92 1:04.71
70 92 1:09.88
71 92 1:10.44
72 92 1:08.47
73 92 1:13.94
74 92 1:06.21
75 92 1:03.23
76 92 1:04.12
77 92 55.12
78 92 1:04.32
79 92 1:01.09
80 91 1:09.68
81 91 1:07.25
82 91 1:07.18
83 91 1:11.81
84 91 1:02.33
85 91 1:05.40
86 91 1:08.86
87 91 1:03.40
88 91 1:06.56
89 91 1:19.88
90 91 59.32
91 90 1:10.28
92 90 1:04.91
93 90 1:22.61
94 90 1:10.65
95 90 1:09.80
96 90 1:04.96
97 90 1:05.33
98 90 1:01.72
99 90 1:01.36
100 90 1:14.46

Pyraminx

Rank Count Result
1 2165 6.80
2 2150 7.16
3 2125 7.52
4 2115 6.56
5 2108 6.77
6 2107 7.28
7 2100 6.36
8 2097 8.16
9 2093 6.28
10 2085 6.96
11 2079 8.44
12 2077 6.68
13 2075 8.52
14 2073 6.94
15 2073 7.84
16 2073 6.88
17 2073 6.38
18 2072 7.56
19 2069 6.44
20 2068 7.96
21 2068 6.84
22 2063 5.84
23 2059 8.08
24 2059 7.80
25 2059 6.78
26 2053 7.08
27 2050 7.05
28 2045 7.44
29 2043 7.88
30 2042 5.72
31 2042 6.65
32 2040 7.72
33 2036 6.81
34 2034 7.30
35 2031 6.08
36 2030 6.52
37 2028 7.18
38 2028 6.83
39 2027 7.46
40 2026 6.21
41 2022 7.68
42 2018 6.41
43 2017 8.56
44 2017 6.40
45 2016 7.50
46 2016 7.02
47 2015 6.50
48 2014 8.09
49 2012 7.25
50 2011 6.47
51 2010 6.90
52 2009 5.68
53 2006 5.88
54 2006 5.96
55 2005 6.63
56 2004 8.40
57 2003 6.09
58 2003 6.58
59 2000 7.43
60 1999 6.72
61 1997 7.36
62 1997 7.31
63 1997 7.40
64 1997 7.11
65 1996 7.19
66 1996 7.77
67 1995 6.55
68 1995 8.03
69 1995 8.36
70 1993 6.16
71 1991 7.15
72 1988 8.96
73 1987 6.93
74 1986 6.86
75 1986 6.31
76 1985 6.69
77 1985 7.27
78 1984 7.09
79 1982 7.22
80 1980 8.68
81 1980 6.34
82 1980 7.38
83 1980 6.27
84 1980 6.43
85 1979 6.71
86 1978 5.36
87 1977 6.30
88 1976 8.18
89 1976 8.88
90 1975 6.97
91 1974 7.91
92 1973 8.05
93 1971 7.94
94 1970 7.81
95 1970 7.90
96 1969 7.93
97 1968 7.86
98 1967 7.71
99 1967 6.11
100 1967 6.13

Rubik’s Clock

Rank Count Result
1 510 9.08
2 504 8.36
3 493 9.04
4 484 8.28
5 480 9.40
6 478 8.22
7 478 8.52
8 477 9.24
9 476 8.88
10 475 8.72
11 474 7.72
12 471 8.80
13 469 9.28
14 469 8.31
15 468 8.84
16 465 7.78
17 464 9.31
18 464 8.27
19 464 8.55
20 462 9.84
21 462 8.45
22 460 8.56
23 460 7.88
24 460 8.48
25 459 9.16
26 458 8.02
27 458 7.80
28 456 10.03
29 456 8.40
30 455 9.12
31 453 7.68
32 453 9.36
33 452 8.15
34 452 8.90
35 452 8.61
36 452 9.14
37 452 8.96
38 452 7.64
39 452 8.60
40 451 7.83
41 450 8.76
42 450 9.56
43 449 8.44
44 449 8.68
45 449 9.83
46 448 9.05
47 448 8.34
48 448 9.02
49 448 7.94
50 448 9.81
51 448 7.36
52 447 8.82
53 446 8.38
54 446 7.46
55 446 8.32
56 446 8.64
57 445 9.72
58 445 7.76
59 445 9.80
60 445 8.04
61 444 8.65
62 444 9.65
63 444 7.32
64 443 8.41
65 443 8.09
66 443 9.68
67 443 7.84
68 443 8.16
69 443 9.30
70 443 7.20
71 442 10.28
72 442 10.09
73 442 8.91
74 442 8.18
75 441 9.18
76 440 8.69
77 440 10.08
78 439 9.22
79 439 8.24
80 439 8.20
81 438 8.21
82 438 8.30
83 437 9.19
84 437 8.12
85 436 9.41
86 436 8.11
87 436 10.40
88 436 9.88
89 436 7.40
90 435 9.75
91 435 8.78
92 435 8.06
93 435 7.66
94 435 8.81
95 434 9.60
96 434 8.75
97 434 8.25
98 433 9.00
99 433 7.08
100 433 9.78

Skewb

Rank Count Result
1 1544 6.80
2 1525 6.56
3 1502 6.84
4 1491 6.72
5 1490 6.88
6 1490 6.16
7 1484 5.76
8 1482 6.28
9 1473 6.68
10 1469 6.69
11 1457 5.68
12 1455 6.86
13 1455 5.72
14 1454 6.52
15 1449 6.96
16 1449 6.92
17 1449 6.20
18 1448 5.96
19 1448 6.36
20 1445 5.84
21 1441 5.88
22 1439 6.44
23 1438 6.08
24 1437 6.40
25 1436 6.11
26 1434 6.71
27 1434 6.32
28 1433 5.52
29 1431 5.92
30 1429 6.48
31 1423 6.24
32 1421 6.93
33 1419 6.66
34 1416 6.55
35 1416 6.83
36 1416 6.30
37 1415 7.68
38 1415 5.86
39 1413 6.12
40 1412 6.03
41 1412 5.56
42 1411 6.90
43 1411 6.85
44 1410 6.64
45 1408 6.39
46 1408 5.81
47 1405 5.64
48 1404 7.77
49 1404 5.60
50 1403 6.78
51 1400 6.45
52 1399 6.91
53 1399 5.40
54 1398 5.97
55 1397 7.08
56 1397 6.58
57 1396 5.59
58 1396 5.47
59 1394 5.93
60 1393 6.89
61 1392 7.60
62 1390 5.77
63 1389 6.25
64 1389 6.60
65 1388 6.18
66 1388 5.80
67 1386 7.36
68 1384 7.33
69 1384 5.49
70 1383 6.21
71 1383 6.27
72 1383 5.75
73 1382 6.46
74 1381 7.13
75 1381 6.02
76 1381 5.94
77 1381 6.22
78 1380 6.31
79 1380 6.75
80 1379 6.00
81 1379 6.81
82 1379 6.09
83 1377 5.36
84 1377 7.40
85 1374 7.28
86 1374 6.53
87 1374 7.00
88 1374 6.61
89 1372 5.65
90 1371 6.97
91 1370 6.87
92 1370 6.13
93 1369 6.05
94 1367 5.50
95 1366 6.47
96 1365 6.76
97 1365 7.05
98 1364 7.30
99 1362 6.62
100 1362 6.65

Square-1

Rank Count Result
1 247 16.69
2 237 14.88
3 233 15.31
4 230 13.56
5 230 17.56
6 230 16.38
7 230 14.77
8 230 14.16
9 230 13.36
10 229 16.52
11 228 18.22
12 228 17.08
13 228 15.03
14 228 14.03
15 227 17.41
16 226 13.40
17 226 15.72
18 225 16.41
19 225 17.02
20 224 15.96
21 223 17.84
22 223 14.52
23 223 17.83
24 223 14.69
25 222 17.68
26 222 12.72
27 222 14.42
28 221 16.28
29 221 15.88
30 221 14.36
31 221 15.35
32 220 13.83
33 220 15.47
34 220 15.80
35 220 15.41
36 220 18.04
37 219 19.58
38 219 12.80
39 218 16.36
40 218 15.06
41 218 15.16
42 218 13.88
43 218 15.08
44 218 16.40
45 218 15.59
46 218 17.24
47 218 15.32
48 217 12.56
49 217 13.68
50 217 14.80
51 216 17.06
52 216 17.88
53 216 17.80
54 216 18.25
55 216 13.52
56 216 15.44
57 216 14.00
58 216 17.92
59 216 12.69
60 215 13.94
61 215 14.40
62 215 15.36
63 215 15.19
64 215 13.64
65 215 16.29
66 214 17.16
67 214 17.94
68 214 16.27
69 214 15.81
70 214 13.78
71 214 19.03
72 214 16.04
73 214 14.32
74 214 11.84
75 214 15.70
76 213 15.75
77 213 14.81
78 213 13.28
79 213 16.65
80 213 15.46
81 212 16.80
82 212 19.68
83 212 16.96
84 212 17.36
85 212 15.97
86 212 15.40
87 212 16.30
88 212 16.45
89 212 16.02
90 212 13.90
91 212 14.20
92 212 15.20
93 212 16.62
94 211 19.00
95 211 14.68
96 211 13.30
97 211 14.49
98 211 11.68
99 210 15.69
100 210 16.44

4x4x4 Blindfolded

Rank Count Result
1 20 10:19.00
2 19 11:11.00
3 18 12:33.00
4 17 11:32.00
5 17 10:05.00
6 16 10:57.00
7 16 10:17.00
8 15 10:22.00
9 15 11:09.00
10 15 10:28.00
11 15 10:41.00
12 15 10:30.00
13 15 10:36.00
14 15 10:03.00
15 14 10:53.00
16 14 10:27.00
17 14 11:59.00
18 14 10:45.00
19 13 13:24.00
20 13 11:04.00
21 13 10:31.00
22 13 11:56.00
23 13 11:12.00
24 13 15:13.00
25 13 10:15.00
26 13 11:15.00
27 13 14:36.00
28 12 15:19.00
29 12 12:10.00
30 12 15:40.00
31 12 10:26.00
32 12 11:14.00
33 12 11:02.00
34 11 10:32.00
35 11 10:07.00
36 11 14:06.00
37 11 10:20.00
38 11 10:58.00
39 11 11:17.00
40 11 10:56.00
41 11 11:28.00
42 11 12:16.00
43 11 11:16.00
44 11 12:47.00
45 11 11:45.00
46 11 11:55.00
47 11 12:14.00
48 11 10:21.00
49 11 13:39.00
50 11 12:02.00
51 11 11:48.00
52 11 11:36.00
53 11 13:57.00
54 11 10:02.00
55 11 10:39.00
56 11 10:50.00
57 10 12:58.00
58 10 11:23.00
59 10 10:23.00
60 10 11:20.00
61 10 11:54.00
62 10 10:55.00
63 10 13:34.00
64 10 10:12.00
65 10 10:54.00
66 10 14:37.00
67 10 14:31.00
68 10 12:28.00
69 10 11:58.00
70 10 11:44.00
71 10 10:10.00
72 10 11:47.00
73 10 11:39.00
74 10 10:38.00
75 10 10:13.00
76 10 14:45.00
77 10 10:16.00
78 10 10:40.00
79 10 14:09.00
80 10 11:06.00
81 10 12:50.00
82 10 13:35.00
83 10 13:25.00
84 10 11:52.00
85 10 10:11.00
86 10 10:48.00
87 9 10:46.00
88 9 12:08.00
89 9 12:12.00
90 9 11:41.00
91 9 13:40.00
92 9 10:51.00
93 9 12:27.00
94 9 10:08.00
95 9 13:50.00
96 9 10:25.00
97 9 11:49.00
98 9 13:23.00
99 9 11:37.00
100 9 15:03.00

5x5x5 Blindfolded

Rank Count Result
1 11 15:02.00
2 10 18:31.00
3 9 18:22.00
4 9 18:39.00
5 9 14:22.00
6 9 16:05.00
7 9 14:37.00
8 9 15:10.00
9 9 12:55.00
10 8 10:25.00
11 8 13:23.00
12 8 13:55.00
13 8 13:20.00
14 8 10:32.00
15 8 14:49.00
16 8 11:22.00
17 8 16:30.00
18 8 15:21.00
19 8 10:06.00
20 8 11:45.00
21 8 16:04.00
22 8 14:16.00
23 8 15:57.00
24 8 16:03.00
25 8 13:28.00
26 8 12:32.00
27 8 14:07.00
28 8 16:28.00
29 8 13:04.00
30 8 12:48.00
31 8 12:11.00
32 8 14:34.00
33 7 19:29.00
34 7 14:24.00
35 7 14:41.00
36 7 19:35.00
37 7 16:27.00
38 7 16:42.00
39 7 20:32.00
40 7 16:50.00
41 7 25:05.00
42 7 15:23.00
