wca_statistics

Most frequent results

Updated on 10 August 2026

Rubik’s Cube

Rank Count Result
1 6934 11.68
2 6844 11.80
3 6838 11.88
4 6828 11.56
5 6825 11.72
6 6800 11.52
7 6739 11.96
8 6735 11.40
9 6724 11.44
10 6704 11.36
11 6703 10.88
12 6696 10.96
13 6675 11.28
14 6668 10.80
15 6668 11.84
16 6660 12.08
17 6656 12.28
18 6654 12.68
19 6641 12.80
20 6628 12.16
21 6616 11.08
22 6610 10.72
23 6600 11.16
24 6590 10.84
25 6578 12.40
26 6560 12.44
27 6550 11.78
28 6543 12.72
29 6542 11.75
30 6524 12.52
31 6521 12.36
32 6508 12.84
33 6497 10.68
34 6488 10.56
35 6487 12.96
36 6483 12.56
37 6477 10.44
38 6465 11.91
39 6463 12.88
40 6439 11.83
41 6424 11.71
42 6419 12.00
43 6398 12.03
44 6386 11.86
45 6374 12.09
46 6370 11.69
47 6368 11.81
48 6368 11.97
49 6362 12.34
50 6360 12.02
51 6359 10.40
52 6350 13.16
53 6350 11.38
54 6341 11.63
55 6324 10.52
56 6323 11.60
57 6321 12.15
58 6318 12.61
59 6318 12.33
60 6316 12.22
61 6316 10.91
62 6313 12.38
63 6309 11.06
64 6309 11.21
65 6299 12.78
66 6292 11.43
67 6290 11.33
68 6287 11.90
69 6284 13.08
70 6282 12.59
71 6279 11.58
72 6277 12.21
73 6269 11.31
74 6267 12.06
75 6263 12.30
76 6260 11.77
77 6260 10.81
78 6260 11.03
79 6257 12.83
80 6254 12.05
81 6253 11.53
82 6248 12.91
83 6247 11.41
84 6246 11.15
85 6245 13.56
86 6240 12.50
87 6239 11.55
88 6235 10.36
89 6231 12.25
90 6231 10.90
91 6227 12.31
92 6227 10.83
93 6226 12.93
94 6226 12.66
95 6225 12.27
96 6225 11.47
97 6224 11.30
98 6222 12.13
99 6221 11.48
100 6218 12.69

2x2x2 Cube

Rank Count Result
1 8870 4.72
2 8814 4.40
3 8778 4.88
4 8771 4.68
5 8754 4.56
6 8748 4.16
7 8741 4.28
8 8722 4.36
9 8683 4.52
10 8671 4.44
11 8653 4.84
12 8643 4.96
13 8633 4.80
14 8457 3.96
15 8439 5.16
16 8421 5.08
17 8419 4.59
18 8383 4.08
19 8366 4.58
20 8348 4.53
21 8336 4.66
22 8335 4.63
23 8322 4.41
24 8308 4.90
25 8307 4.46
26 8304 4.30
27 8304 4.61
28 8298 4.43
29 8279 4.91
30 8273 4.47
31 8273 4.86
32 8272 4.25
33 8266 4.71
34 8265 3.84
35 8261 4.50
36 8246 4.55
37 8236 4.77
38 8235 4.81
39 8230 3.80
40 8227 4.38
41 8225 4.65
42 8216 5.28
43 8204 4.69
44 8201 4.78
45 8176 4.83
46 8173 4.22
47 8167 5.00
48 8166 4.27
49 8150 3.88
50 8139 4.31
51 8136 4.34
52 8133 4.75
53 8127 4.60
54 8114 4.94
55 8110 4.93
56 8108 4.15
57 8098 4.13
58 8079 4.33
59 8037 5.06
60 8032 4.19
61 8019 5.36
62 8017 4.32
63 8008 4.97
64 8007 5.05
65 8006 4.20
66 8006 4.64
67 8000 5.02
68 7999 4.18
69 7997 4.76
70 7995 4.48
71 7992 4.06
72 7991 4.03
73 7988 4.09
74 7966 5.03
75 7952 4.11
76 7952 5.11
77 7949 4.24
78 7946 5.22
79 7943 4.02
80 7924 4.21
81 7908 3.72
82 7896 3.90
83 7890 4.12
84 7883 5.40
85 7870 4.05
86 7854 4.92
87 7849 5.19
88 7846 3.97
89 7842 3.93
90 7837 4.00
91 7836 5.44
92 7807 3.91
93 7807 5.09
94 7782 5.18
95 7779 5.13
96 7776 5.52
97 7769 5.25
98 7756 5.31
99 7753 5.15
100 7752 5.33

4x4x4 Cube

Rank Count Result
1 720 41.88
2 706 43.68
3 703 45.80
4 702 41.28
5 701 43.33
6 694 39.72
7 691 43.44
8 691 41.36
9 689 43.84
10 682 41.72
11 682 49.56
12 682 45.72
13 682 48.88
14 681 40.52
15 680 42.88
16 680 43.80
17 677 44.52
18 677 46.03
19 677 46.80
20 674 45.36
21 672 45.59
22 672 39.84
23 672 42.44
24 669 39.96
25 668 43.40
26 667 42.56
27 667 43.36
28 666 44.36
29 666 42.47
30 666 41.96
31 666 41.81
32 665 44.16
33 664 44.56
34 664 44.08
35 664 45.47
36 663 42.80
37 662 39.90
38 662 48.08
39 659 41.68
40 659 48.84
41 659 41.03
42 658 42.58
43 658 44.43
44 658 42.36
45 658 44.41
46 658 45.56
47 658 45.44
48 658 43.88
49 657 47.84
50 657 48.16
51 656 44.80
52 656 46.68
53 656 43.16
54 655 46.27
55 655 41.44
56 655 41.94
57 654 44.84
58 654 46.56
59 654 42.08
60 653 44.83
61 653 42.28
62 652 41.16
63 652 45.96
64 651 49.68
65 651 41.71
66 650 43.24
67 650 39.86
68 650 41.56
69 650 45.88
70 649 42.69
71 649 42.72
72 649 42.52
73 649 47.16
74 648 44.33
75 648 43.04
76 648 38.41
77 648 42.83
78 648 45.68
79 648 47.80
80 647 42.78
81 647 42.68
82 647 42.66
83 647 41.47
84 647 40.80
85 646 46.22
86 646 44.88
87 645 42.86
88 645 43.92
89 645 48.72
90 645 48.44
91 644 41.80
92 644 44.44
93 644 44.32
94 643 40.08
95 643 42.25
96 643 46.88
97 643 39.28
98 642 41.40
99 642 48.06
100 642 42.16

5x5x5 Cube

Rank Count Result
1 240 1:12.68
2 234 1:17.80
3 226 1:21.36
4 225 1:12.65
5 223 1:07.84
6 222 1:28.58
7 221 1:18.94
8 220 1:27.72
9 220 1:13.16
10 220 1:16.72
11 220 1:16.02
12 219 1:19.44
13 219 1:21.68
14 219 1:22.46
15 218 1:24.84
16 218 1:14.80
17 218 1:14.44
18 217 1:26.08
19 217 1:22.68
20 217 1:19.71
21 217 1:26.19
22 216 1:23.72
23 216 1:33.28
24 216 1:17.36
25 216 1:21.28
26 216 1:13.43
27 215 1:19.02
28 215 1:14.96
29 215 1:17.88
30 215 1:21.72
31 214 1:29.68
32 214 1:17.71
33 214 1:22.03
34 214 1:20.80
35 213 1:10.96
36 213 1:09.16
37 213 1:27.27
38 213 1:16.36
39 212 1:15.92
40 212 1:09.83
41 211 1:21.27
42 211 1:19.04
43 211 1:33.88
44 211 1:14.56
45 211 1:17.38
46 211 1:17.68
47 211 1:21.19
48 211 1:31.40
49 210 1:23.66
50 210 1:24.65
51 210 1:28.72
52 210 1:07.72
53 210 1:24.34
54 210 1:13.40
55 209 1:18.44
56 209 1:08.16
57 209 1:23.38
58 209 1:18.92
59 209 1:23.84
60 209 1:15.56
61 209 1:13.84
62 209 1:17.56
63 208 1:15.05
64 208 1:18.91
65 208 1:18.65
66 208 1:12.72
67 208 1:13.68
68 208 1:29.86
69 208 1:19.63
70 208 1:23.88
71 208 1:13.04
72 208 1:19.80
73 208 1:25.80
74 208 1:19.72
75 207 1:11.46
76 207 1:18.43
77 207 1:20.72
78 207 1:22.56
79 207 1:10.80
80 207 1:18.68
81 207 1:12.92
82 207 1:12.56
83 207 1:09.09
84 207 1:21.41
85 207 1:14.48
86 207 1:22.72
87 207 1:19.30
88 207 1:28.33
89 206 1:31.97
90 206 1:11.84
91 206 1:19.84
92 206 1:27.34
93 206 1:12.52
94 206 1:19.06
95 206 1:32.40
96 206 1:23.16
97 206 1:11.32
98 206 1:22.13
99 206 1:09.84
100 206 1:08.84

6x6x6 Cube

Rank Count Result
1 46 2:14.28
2 45 2:20.34
3 45 2:22.22
4 45 2:21.76
5 44 2:14.56
6 44 2:14.92
7 44 2:33.44
8 42 2:16.11
9 42 2:25.40
10 42 2:01.89
11 42 2:05.70
12 42 2:13.93
13 42 2:17.72
14 42 2:08.00
15 42 2:17.08
16 41 2:17.55
17 41 2:34.68
18 41 2:07.34
19 41 2:01.98
20 41 2:09.66
21 41 2:20.04
22 40 2:13.57
23 40 2:37.36
24 40 2:24.02
25 40 2:16.72
26 40 2:34.10
27 40 2:36.71
28 40 2:15.73
29 40 2:36.00
30 40 2:08.41
31 40 1:56.61
32 39 2:45.40
33 39 2:23.01
34 39 1:59.82
35 39 2:37.88
36 39 2:23.68
37 39 2:08.79
38 39 2:03.65
39 39 2:26.44
40 39 2:25.89
41 39 2:05.83
42 39 2:11.76
43 39 2:05.89
44 39 2:04.10
45 39 2:04.83
46 39 2:03.32
47 39 2:30.66
48 39 2:07.07
49 39 2:00.47
50 39 2:15.83
51 39 2:08.36
52 39 2:12.66
53 39 1:54.25
54 39 2:18.44
55 38 1:55.65
56 38 2:44.25
57 38 1:58.48
58 38 2:02.09
59 38 2:25.13
60 38 2:31.67
61 38 2:20.07
62 38 2:15.28
63 38 2:07.00
64 38 2:14.33
65 38 2:39.99
66 38 2:39.16
67 38 2:06.84
68 38 2:34.72
69 38 2:17.88
70 38 2:27.01
71 38 2:08.18
72 38 2:09.85
73 38 2:31.78
74 38 2:17.19
75 38 2:11.10
76 38 2:13.71
77 38 2:54.31
78 38 2:33.96
79 38 2:31.16
80 38 2:43.84
81 38 2:20.19
82 38 2:03.72
83 38 2:08.50
84 38 1:59.92
85 38 2:13.08
86 38 2:17.80
87 38 2:08.81
88 38 2:17.48
89 38 2:22.15
90 38 1:49.92
91 38 2:23.21
92 38 2:52.71
93 38 2:55.41
94 38 2:14.15
95 38 1:59.08
96 38 2:03.09
97 38 2:06.85
98 37 2:15.36
99 37 1:53.72
100 37 2:51.21

7x7x7 Cube

Rank Count Result
1 34 3:22.83
2 30 3:47.84
3 29 3:12.72
4 28 3:14.21
5 28 3:58.77
6 27 3:45.56
7 27 3:08.94
8 27 3:27.57
9 27 3:08.53
10 27 3:29.32
11 27 3:43.59
12 27 3:46.43
13 27 3:15.40
14 27 3:49.70
15 27 3:49.72
16 27 3:43.25
17 26 3:46.69
18 26 3:11.76
19 26 3:24.27
20 26 3:35.20
21 26 4:04.16
22 26 3:02.92
23 26 3:31.68
24 26 3:18.32
25 26 3:30.32
26 26 2:58.66
27 26 3:05.35
28 26 4:25.41
29 25 2:58.99
30 25 3:21.45
31 25 3:37.27
32 25 3:50.08
33 25 2:51.06
34 25 3:38.97
35 25 3:10.97
36 25 3:27.65
37 25 3:52.60
38 25 3:39.54
39 25 3:52.44
40 25 3:06.97
41 25 3:26.24
42 25 3:41.02
43 25 3:34.71
44 25 3:47.88
45 25 3:40.00
46 25 2:58.59
47 25 2:56.24
48 25 3:45.16
49 25 4:14.50
50 25 3:58.64
51 25 3:18.23
52 25 3:54.31
53 25 2:58.29
54 25 3:01.52
55 25 4:06.92
56 24 2:56.90
57 24 3:05.96
58 24 3:14.28
59 24 3:42.84
60 24 3:19.88
61 24 3:32.03
62 24 3:20.40
63 24 3:31.92
64 24 2:55.36
65 24 3:05.17
66 24 3:05.24
67 24 3:43.56
68 24 2:55.81
69 24 4:08.14
70 24 3:28.99
71 24 3:47.36
72 24 3:22.22
73 24 3:11.29
74 24 3:55.18
75 24 3:13.51
76 24 3:52.26
77 24 3:41.08
78 24 3:21.55
79 24 3:32.06
80 24 3:57.39
81 24 3:34.92
82 24 2:57.66
83 24 3:44.47
84 24 3:28.41
85 24 3:16.72
86 24 3:02.15
87 24 3:27.14
88 24 3:36.40
89 24 3:40.73
90 24 3:08.20
91 24 3:21.17
92 24 3:21.98
93 24 3:44.96
94 24 3:13.22
95 24 3:23.03
96 24 2:44.92
97 24 3:56.18
98 24 3:50.48
99 24 3:26.01
100 24 3:18.21

3x3x3 Blindfolded

Rank Count Result
1 31 22.88
2 30 23.04
3 30 20.75
4 30 22.68
5 29 21.83
6 29 22.97
7 29 20.77
8 28 22.36
9 28 24.12
10 28 22.15
11 28 22.20
12 28 22.26
13 28 26.93
14 28 21.81
15 27 1:10.66
16 27 24.30
17 27 23.39
18 27 20.46
19 27 25.36
20 27 24.99
21 27 22.29
22 26 23.60
23 26 22.27
24 26 24.25
25 26 20.98
26 26 32.31
27 26 22.32
28 26 20.73
29 26 22.46
30 26 24.60
31 26 23.51
32 26 20.49
33 26 22.64
34 26 22.45
35 25 1:23.47
36 25 21.35
37 25 25.84
38 25 25.92
39 25 21.08
40 25 26.15
41 25 24.72
42 25 30.24
43 25 24.06
44 25 27.52
45 25 20.17
46 25 27.98
47 25 25.88
48 25 37.80
49 25 22.52
50 25 23.83
51 24 30.13
52 24 26.35
53 24 31.19
54 24 24.32
55 24 21.50
56 24 23.89
57 24 21.95
58 24 30.40
59 24 22.22
60 24 23.26
61 24 21.33
62 24 21.40
63 24 22.30
64 24 24.61
65 24 44.88
66 24 23.96
67 24 26.97
68 24 27.26
69 24 21.41
70 24 1:23.76
71 24 24.52
72 24 21.53
73 24 24.40
74 24 28.13
75 24 23.62
76 24 31.56
77 24 20.56
78 24 29.13
79 24 28.21
80 24 23.55
81 24 25.42
82 24 22.39
83 23 19.78
84 23 26.42
85 23 18.45
86 23 19.92
87 23 21.36
88 23 21.73
89 23 24.00
90 23 27.31
91 23 22.76
92 23 28.15
93 23 23.56
94 23 20.68
95 23 1:15.47
96 23 27.35
97 23 28.57
98 23 19.36
99 23 28.27
100 23 32.47

3x3x3 Fewest Moves

Rank Count Result
1 5146 38
2 5107 37
3 5015 35
4 4950 39
5 4904 36
6 4785 34
7 4778 33
8 4632 40
9 4494 32
10 4468 41
11 4427 31
12 4406 42
13 4267 43
14 3962 30
15 3941 44
16 3804 29
17 3626 45
18 3562 46
19 3277 28
20 3205 47
21 2889 48
22 2882 27
23 2751 26
24 2661 49
25 2625 25
26 2448 24
27 2292 50
28 2133 23
29 2055 51
30 1857 52
31 1682 53
32 1638 22
33 1453 54
34 1297 55
35 1072 56
36 962 57
37 927 21
38 834 58
39 701 59
40 645 60
41 523 61
42 464 20
43 438 62
44 356 63
45 324 64
46 294 69
47 265 65
48 228 66
49 225 19
50 222 67
51 217 68
52 126 70
53 123 71
54 112 72
55 85 73
56 76 74
57 74 75
58 63 76
59 58 18
60 51 78
61 51 77
62 50 80
63 38 79
64 18 17
65 4 16
66 1 376
67 1 102
68 1 81
69 1 127
70 1 87
71 1 535

3x3x3 One-Handed

Rank Count Result
1 1146 19.80
2 1138 19.08
3 1131 19.52
4 1126 19.40
5 1124 18.36
6 1122 19.88
7 1121 18.28
8 1119 19.61
9 1116 19.28
10 1115 18.56
11 1113 18.40
12 1110 17.80
13 1108 18.80
14 1106 19.59
15 1104 18.68
16 1103 19.44
17 1102 21.72
18 1102 20.56
19 1100 19.56
20 1100 17.72
21 1099 19.16
22 1098 21.68
23 1094 19.71
24 1091 18.81
25 1090 20.16
26 1088 21.40
27 1088 17.84
28 1087 20.84
29 1087 18.88
30 1085 21.52
31 1084 18.44
32 1082 18.84
33 1081 19.15
34 1075 17.81
35 1074 19.68
36 1073 17.43
37 1072 20.80
38 1071 18.83
39 1070 17.63
40 1070 17.68
41 1069 19.00
42 1068 17.36
43 1067 22.21
44 1067 18.18
45 1066 18.00
46 1065 19.27
47 1065 19.05
48 1064 18.16
49 1063 17.86
50 1062 18.96
51 1061 21.44
52 1060 20.66
53 1059 20.02
54 1059 21.18
55 1059 21.16
56 1058 19.55
57 1058 19.25
58 1058 19.06
59 1057 18.86
60 1056 19.11
61 1056 19.58
62 1055 22.40
63 1055 16.96
64 1055 18.52
65 1054 19.50
66 1054 20.08
67 1053 19.77
68 1053 18.66
69 1053 19.94
70 1053 18.93
71 1052 19.96
72 1051 19.84
73 1051 18.91
74 1051 21.36
75 1051 18.77
76 1050 20.72
77 1049 18.97
78 1049 22.08
79 1048 17.28
80 1048 20.06
81 1048 20.44
82 1048 18.92
83 1048 21.21
84 1047 20.68
85 1047 18.72
86 1047 18.53
87 1047 17.96
88 1046 19.83
89 1045 19.33
90 1045 19.09
91 1045 18.15
92 1045 20.52
93 1045 18.41
94 1044 21.80
95 1044 19.63
96 1044 18.78
97 1043 19.86
98 1043 17.90
99 1043 18.94
100 1043 19.60

Megaminx

Rank Count Result
1 166 1:03.44
2 166 59.34
3 165 1:03.40
4 164 1:03.46
5 164 1:03.72
6 159 55.12
7 159 1:01.24
8 157 56.16
9 155 57.50
10 154 1:06.52
11 154 57.31
12 154 57.56
13 154 1:01.72
14 154 55.55
15 154 1:04.40
16 153 1:03.61
17 153 1:02.84
18 153 58.96
19 153 1:15.72
20 152 58.60
21 152 1:07.20
22 151 59.64
23 150 1:05.52
24 150 58.56
25 150 1:01.40
26 150 1:02.52
27 149 59.32
28 149 1:13.84
29 149 59.88
30 149 1:08.48
31 149 1:04.64
32 149 1:06.36
33 148 1:02.33
34 148 1:02.56
35 148 1:05.05
36 148 1:09.52
37 148 57.52
38 148 1:08.72
39 148 56.52
40 148 1:09.08
41 148 1:01.75
42 147 1:02.75
43 147 56.20
44 147 1:04.76
45 147 57.68
46 147 58.52
47 147 1:03.12
48 146 1:03.06
49 146 1:08.32
50 146 1:01.88
51 146 1:05.08
52 146 1:07.16
53 146 1:02.23
54 146 1:08.84
55 145 1:10.28
56 145 1:11.81
57 145 59.36
58 145 1:04.96
59 145 1:02.44
60 145 1:03.66
61 145 1:07.25
62 144 1:04.12
63 144 58.47
64 144 1:03.59
65 144 1:04.32
66 144 1:05.40
67 144 1:04.91
68 144 1:01.09
69 143 1:05.09
70 143 1:00.16
71 143 59.18
72 143 1:12.28
73 143 59.08
74 143 55.04
75 142 1:02.27
76 142 1:01.16
77 142 1:03.52
78 142 1:12.47
79 142 59.49
80 142 1:01.97
81 142 1:05.43
82 142 1:05.02
83 142 1:04.88
84 142 1:08.30
85 142 1:06.44
86 142 1:06.10
87 142 1:02.65
88 142 54.60
89 142 57.84
90 141 1:05.33
91 141 1:06.04
92 141 58.48
93 141 1:02.59
94 141 1:03.84
95 141 1:08.35
96 141 1:03.63
97 141 1:03.11
98 141 59.72
99 141 1:12.16
100 141 1:14.80

Pyraminx

Rank Count Result
1 2984 7.16
2 2953 6.80
3 2953 6.36
4 2938 5.84
5 2929 6.68
6 2926 6.56
7 2924 6.88
8 2921 6.28
9 2919 6.52
10 2896 7.08
11 2894 6.96
12 2893 6.84
13 2891 6.44
14 2889 6.40
15 2884 8.16
16 2874 5.72
17 2873 7.72
18 2872 7.05
19 2872 7.52
20 2868 7.28
21 2861 6.08
22 2856 5.88
23 2847 7.56
24 2846 6.72
25 2846 7.44
26 2841 8.08
27 2840 6.77
28 2839 5.96
29 2838 6.38
30 2834 7.80
31 2833 7.84
32 2830 6.16
33 2828 6.94
34 2824 5.40
35 2824 7.88
36 2812 7.02
37 2809 7.11
38 2807 8.52
39 2806 7.96
40 2805 6.65
41 2803 5.36
42 2802 6.09
43 2802 6.58
44 2797 6.41
45 2792 8.44
46 2791 6.21
47 2790 5.80
48 2788 5.68
49 2786 6.63
50 2781 6.69
51 2774 6.78
52 2771 7.68
53 2770 6.15
54 2767 7.36
55 2767 7.40
56 2766 5.92
57 2763 6.81
58 2759 6.55
59 2757 6.47
60 2755 6.13
61 2754 5.53
62 2747 7.30
63 2747 6.32
64 2747 6.97
65 2747 7.46
66 2746 6.24
67 2746 5.56
68 2744 7.50
69 2741 6.60
70 2741 6.31
71 2740 8.56
72 2740 6.83
73 2739 6.71
74 2739 6.04
75 2734 5.52
76 2733 7.27
77 2732 8.40
78 2731 6.50
79 2730 7.15
80 2727 6.93
81 2725 7.31
82 2725 6.34
83 2724 7.19
84 2722 7.12
85 2719 5.97
86 2714 6.22
87 2714 6.06
88 2711 6.30
89 2711 6.43
90 2710 7.86
91 2710 7.43
92 2708 6.90
93 2708 6.48
94 2707 5.28
95 2707 8.09
96 2705 6.11
97 2705 6.76
98 2704 6.18
99 2703 6.64
100 2703 7.71

Rubik’s Clock

Rank Count Result
1 886 9.08
2 882 8.52
3 881 8.28
4 877 7.72
5 873 8.20
6 869 7.88
7 869 8.36
8 868 9.36
9 866 8.12
10 865 8.80
11 863 8.16
12 863 8.88
13 861 8.56
14 858 8.48
15 857 9.04
16 856 8.64
17 855 9.40
18 854 8.24
19 854 9.16
20 853 7.92
21 853 8.76
22 852 9.28
23 850 8.61
24 850 8.31
25 849 7.84
26 846 8.04
27 846 7.80
28 843 7.64
29 843 7.68
30 842 7.32
31 841 9.52
32 839 7.76
33 838 7.36
34 837 9.84
35 837 8.65
36 835 7.08
37 835 8.15
38 834 8.72
39 833 9.56
40 833 9.24
41 830 8.96
42 829 8.84
43 829 8.08
44 829 8.06
45 827 8.40
46 826 9.12
47 826 8.90
48 822 7.44
49 822 8.32
50 822 7.67
51 822 10.08
52 821 9.80
53 820 7.20
54 820 8.45
55 819 7.12
56 817 8.59
57 815 7.96
58 815 8.22
59 814 9.14
60 814 8.33
61 812 7.24
62 812 9.72
63 811 7.78
64 811 8.68
65 811 8.79
66 811 8.94
67 810 9.44
68 810 8.09
69 809 7.40
70 809 9.31
71 808 8.02
72 807 7.56
73 807 8.27
74 807 9.32
75 806 8.44
76 805 9.60
77 804 8.55
78 804 7.28
79 804 9.48
80 804 7.55
81 802 8.50
82 800 9.00
83 800 6.88
84 800 7.75
85 800 7.06
86 799 8.82
87 799 8.81
88 798 8.38
89 798 7.66
90 798 7.74
91 798 8.69
92 798 8.18
93 796 8.63
94 796 8.23
95 796 7.94
96 796 7.87
97 796 9.06
98 796 9.20
99 795 9.81
100 795 8.42

Skewb

Rank Count Result
1 2282 5.76
2 2251 6.28
3 2251 6.80
4 2245 6.16
5 2232 6.84
6 2230 6.56
7 2217 6.68
8 2213 5.96
9 2213 6.88
10 2198 6.08
11 2194 5.56
12 2193 5.64
13 2184 6.72
14 2183 6.52
15 2181 5.72
16 2177 5.60
17 2177 6.36
18 2177 6.20
19 2177 5.84
20 2176 6.92
21 2174 5.88
22 2174 5.68
23 2172 6.40
24 2170 5.52
25 2169 5.92
26 2161 6.32
27 2160 6.12
28 2158 5.80
29 2150 6.48
30 2132 5.81
31 2125 6.11
32 2119 5.40
33 2118 6.44
34 2117 5.36
35 2117 6.24
36 2116 6.64
37 2115 5.46
38 2115 6.96
39 2114 6.86
40 2113 4.88
41 2106 6.69
42 2104 6.76
43 2101 5.55
44 2100 7.08
45 2096 5.89
46 2096 6.60
47 2094 6.58
48 2091 6.03
49 2091 5.86
50 2090 6.71
51 2088 6.25
52 2081 6.04
53 2076 5.79
54 2075 5.83
55 2074 5.44
56 2073 5.66
57 2073 5.77
58 2073 5.94
59 2073 6.66
60 2071 5.16
61 2071 5.97
62 2071 5.75
63 2067 5.49
64 2066 5.59
65 2062 7.20
66 2061 5.32
67 2060 6.85
68 2059 6.21
69 2057 6.13
70 2056 6.55
71 2056 5.73
72 2053 5.48
73 2050 5.28
74 2050 6.30
75 2050 6.45
76 2050 6.33
77 2048 5.08
78 2047 5.91
79 2045 6.90
80 2045 7.12
81 2044 6.89
82 2044 6.00
83 2043 5.90
84 2043 6.93
85 2042 5.54
86 2039 7.36
87 2037 6.83
88 2037 6.27
89 2037 5.93
90 2036 5.47
91 2033 5.71
92 2032 4.96
93 2029 7.28
94 2029 5.22
95 2029 5.63
96 2029 6.75
97 2029 6.39
98 2029 6.53
99 2028 6.09
100 2027 6.47

Square-1

Rank Count Result
1 354 12.80
2 353 13.36
3 349 13.56
4 348 14.16
5 340 14.88
6 339 16.44
7 339 15.31
8 337 16.69
9 336 15.16
10 336 15.72
11 336 15.96
12 335 15.36
13 335 11.84
14 334 17.08
15 333 12.88
16 333 12.56
17 332 13.78
18 332 16.38
19 331 17.41
20 331 16.28
21 330 14.03
22 329 17.02
23 328 13.98
24 328 13.68
25 328 12.72
26 327 15.44
27 327 14.63
28 327 14.36
29 327 15.08
30 327 16.41
31 326 14.68
32 325 13.53
33 324 14.52
34 324 12.48
35 324 17.19
36 324 12.96
37 324 15.03
38 324 13.83
39 324 12.52
40 323 15.47
41 323 14.72
42 323 14.80
43 322 18.04
44 322 16.16
45 322 17.12
46 322 16.40
47 322 13.15
48 322 15.93
49 322 16.52
50 322 15.14
51 322 13.90
52 320 15.70
53 320 14.32
54 320 15.24
55 320 13.33
56 320 13.88
57 319 13.40
58 319 13.64
59 319 14.40
60 319 12.76
61 319 14.60
62 319 15.35
63 319 16.96
64 319 15.95
65 319 13.94
66 319 12.97
67 319 14.77
68 319 15.06
69 319 17.24
70 319 16.81
71 318 15.88
72 318 16.65
73 318 15.32
74 318 14.69
75 318 13.08
76 318 17.16
77 318 16.80
78 318 14.76
79 317 17.94
80 317 14.96
81 317 13.75
82 317 14.25
83 317 17.56
84 317 14.18
85 316 13.77
86 316 15.40
87 316 15.97
88 316 14.27
89 316 14.75
90 316 13.11
91 316 13.79
92 316 14.92
93 315 15.75
94 315 13.80
95 315 17.68
96 315 12.32
97 315 16.30
98 314 15.56
99 314 13.28
100 314 13.72

4x4x4 Blindfolded

Rank Count Result
1 28 10:05.00
2 26 10:30.00
3 24 11:11.00
4 23 11:09.00
5 22 10:36.00
6 22 10:19.00
7 21 10:22.00
8 21 10:45.00
9 20 10:53.00
10 20 10:17.00
11 20 10:57.00
12 20 10:03.00
13 19 10:58.00
14 19 12:33.00
15 18 14:36.00
16 18 10:15.00
17 18 10:41.00
18 18 11:32.00
19 17 10:31.00
20 17 10:26.00
21 17 10:28.00
22 17 12:16.00
23 16 12:08.00
24 16 11:56.00
25 16 10:27.00
26 16 11:44.00
27 16 15:40.00
28 16 10:04.00
29 16 11:28.00
30 16 10:48.00
31 16 11:02.00
32 16 10:20.00
33 16 10:11.00
34 16 10:16.00
35 16 10:13.00
36 16 10:32.00
37 15 11:14.00
38 15 10:54.00
39 15 11:04.00
40 15 11:48.00
41 15 11:36.00
42 15 11:55.00
43 15 11:47.00
44 15 12:27.00
45 15 11:59.00
46 15 11:12.00
47 15 10:02.00
48 15 10:38.00
49 15 11:39.00
50 15 10:09.00
51 15 11:52.00
52 14 11:15.00
53 14 10:44.00
54 14 10:08.00
55 14 10:43.00
56 14 10:21.00
57 14 11:24.00
58 14 10:06.00
59 14 15:13.00
60 14 11:34.00
61 14 10:40.00
62 14 12:00.00
63 14 11:45.00
64 14 10:39.00
65 14 10:10.00
66 14 11:58.00
67 14 10:12.00
68 14 13:24.00
69 14 11:50.00
70 14 11:37.00
71 14 10:07.00
72 13 12:42.00
73 13 13:57.00
74 13 12:10.00
75 13 11:01.00
76 13 11:16.00
77 13 14:06.00
78 13 12:14.00
79 13 11:22.00
80 13 11:17.00
81 13 10:34.00
82 13 10:14.00
83 13 10:18.00
84 13 10:46.00
85 13 11:23.00
86 13 10:23.00
87 13 10:50.00
88 12 10:56.00
89 12 13:23.00
90 12 12:28.00
91 12 11:10.00
92 12 11:54.00
93 12 11:20.00
94 12 12:38.00
95 12 12:05.00
96 12 14:37.00
97 12 12:47.00
98 12 11:30.00
99 12 11:49.00
100 12 10:25.00

5x5x5 Blindfolded

Rank Count Result
1 13 18:22.00
2 13 15:02.00
3 12 16:28.00
4 12 11:45.00
5 12 12:32.00
6 11 13:19.00
7 11 12:39.00
8 11 14:10.00
9 11 15:10.00
10 11 14:34.00
11 11 14:22.00
12 11 16:00.00
13 11 13:33.00
14 11 14:30.00
15 11 18:31.00
16 11 10:28.00
17 11 13:55.00
18 10 13:10.00
19 10 14:16.00
20 10 11:56.00
21 10 14:36.00
22 10 19:37.00
23 10 12:38.00
24 10 14:07.00
25 10 17:32.00
26 10 15:21.00
27 10 12:45.00
28 10 18:37.00
29 10 10:25.00
30 10 11:09.00
31 10 11:06.00
32 10 15:57.00
33 10 12:51.00
34 10 14:31.00
35 10 16:30.00
36 10 18:39.00
37 10 10:21.00
38 10 13:47.00
39 10 16:15.00
40 10 13:51.00
41 10 16:42.00
42 10 14:02.00
43 10 12:30.00
44 10 11:28.00
