wca_statistics

Most completed solves

Updated on 25 June 2024

Competition

Rank   Solves Attempts
1 CubingUSA Nationals 2023 38660 40160
2 WCA World Championship 2023 34429 36249
3 World Championship 2017 28966 30268
4 WCA World Championship 2019 26030 27175
5 CubingUSA Nationals 2019 25897 26868
6 China Championship 2019 25051 25825
7 CubingUSA Nationals 2018 24181 25204
8 WCA Euro 2018 23846 24703
9 WCA European Championship 2022 23370 24231
10 CubingUSA Nationals 2017 22549 23313
11 Asian Championship 2016 20424 21469
12 US Nationals 2016 19387 20443
13 China Championship 2018 17951 18613
14 NAC 2022 17795 18586
15 World Championship 2013 17664 18907
16 Euro 2016 17465 18343
17 WCA Oceanic Championship 2022 16519 17367
18 US Nationals 2015 16335 17133
19 Rubik’s UK Championship 2023 16264 16916
20 Pretzel Mania Summer 2023 15710 16187
21 US Nationals 2014 15511 16399
22 China Championship 2017 15393 15895
23 Kewbz UK Championship 2022 15184 15643
24 Pretzel Mania 2023 14903 15348
25 Australian Nationals 2023 14883 15813
26 Pretzel Mania 2022 14724 15066
27 Melbourne Summer 2023 13936 14628
28 Northeast Championship 2022 13918 14567
29 Melbourne Summer 2024 13861 14762
30 Southern Championship 2023 13751 14377
31 Southeast Championship 2022 13679 14356
32 New England Championship 2023 13649 14170
33 Mid-Atlantic Championship 2023 13062 13638
34 World Championship 2015 12551 13241
35 German Nationals 2023 12504 13084
36 Great Lakes Championship 2023 12449 13128
37 Spanish Championship 2022 12279 12815
38 Mexican Championship 2023 12156 12687
39 Western Championship 2023 12116 12789
40 Canadian Championship 2023 12083 12635
41 China Championship 2015 11747 12335
42 Shenzhen 10th Anniversary 2019 11496 11942
43 Spanish Championship 2023 11449 12002
44 WCC Western Championship 2022 11332 11905
45 Victorian Open 2023 11255 11610
46 Koalafication Melbourne 2022 11029 11452
47 Indian Nationals 2018 10833 11502
48 UK Championship 2018 10627 11132
49 Irish Championship 2023 10592 11101
50 China’s 10th Anniversary 2017 10587 11086
51 Swedish Championship 2023 10529 10982
52 French Championship 2023 10518 11258
53 WCA Asian Championship 2018 10432 10861
54 Euro 2014 10338 11027
55 UK Championship 2019 10299 10737
56 Italian Championship 2023 10186 10630
57 US Nationals 2012 10087 10744
58 German Nationals 2019 10014 10602
59 Rocky Mountain Championship 2023 9943 10661
60 Canadian Championship 2019 9934 10581
61 Israel Championship 2023 9919 10309
62 Mexican Championship 2018 9878 10407
63 Swedish Championship 2019 9839 10276
64 Speedcubing at Seaworks 2023 9812 10224
65 YJ KL 2023 9675 10131
66 Swedish Championship 2024 9652 10063
67 Virginia Championship 2023 9519 9988
68 Spanish Championship 2017 9364 9824
69 Malaysia Cube Championship 2022 9248 9689
70 Pretzel Mania Dallas 2023 9224 9525
71 Warm Up Stockholm 2022 9168 9494
72 World Championship 2011 9162 9711
73 Euro 2012 9136 9663
74 YJ Malaysia Cube Open 2022 9080 9460
75 New Jersey Championship 2024 9059 9337
76 Polish Championship 2023 9010 9405
77 Bay Area Speedcubin’ 63 2024 8971 9424
78 Malaysia Cube Championship 2019 8935 9378
79 Norwegian Championship 2022 8913 9390
80 German Nationals 2022 8841 9278
81 Melbourne Summer 2022 8818 9312
82 French Championship 2024 8731 9294
83 Indian Nationals 2019 8646 9106
84 Reading Spring 2023 8567 8859
85 Southeast Championship 2023 8533 8955
86 NZ Nationals 2022 8496 8900
87 ABHC 2023 8421 8647
88 Rocky Top 2023 8386 8843
89 Pencil Mania 2018 8319 8671
90 Dutch Nationals 2019 8266 8565
91 Taiwan Championship 2023 8250 8568
92 Stevenage Spring 2022 8207 8561
93 DFW Megacomp 2024 8187 8544
94 Heartland Championship 2023 8110 8510
95 Beijing Open 2018 8110 8611
96 NSW Open 2022 8035 8421
97 Dutch Nationals 2022 8004 8285
98 German Nationals 2017 7966 8317
99 US Nationals 2010 7908 8502
100 Stevenage January 2023 7901 8233
101 Dutch Nationals 2023 7885 8227
102 Australian Nationals 2022 7884 8459
103 Stevenage May 2023 7830 8062
104 Sydney Summer 2023 7749 7990
105 French Championship 2019 7741 8230
106 Sunway Velocity Mall Open 2024 7723 7973
107 Swedish Championship 2022 7693 7995
108 French Championship 2022 7684 8229
109 Indian Nationals 2017 7672 8110
110 Kubsala Winter 2023 7651 7989
111 Polish Championship 2015 7627 7962
112 Maru Cube Day 2023 7626 7784
113 Nordic Championship 2018 7604 8009
114 Australian Nationals 2018 7569 8078
115 Taiwan Championship 2022 7499 7820
116 France 2018 7482 8041
117 Taiwan Championship 2019 7468 7705
118 Nanjing Spring 2018 7456 7837
119 Shandong Open 2019 7395 7833
120 Munich Open 2019 7374 7642
121 Nordic Championship 2019 7367 7697
122 Danish Championship 2022 7271 7665
123 Spain 2018 7250 7555
124 Altona Algorithms 2024 7189 7400
125 Indian Nationals 2016 7169 7675
126 UK Championship 2017 7167 7587
127 MPEI Open 2018 7157 7571
128 Rocky Mountain Championship 2024 7146 7524
129 Stevenage Autumn B 2022 7140 7464
130 US Nationals 2011 7117 7660
131 Maru Cube Day 2022 7113 7266
132 New Zealand Nationals 2023 7109 7424
133 Vietnam Championship 2023 7107 7258
134 Melbourne Summer 2020 7070 7551
135 Dutch Masters 2022 7048 7283
136 Michigan 2023 7031 7363
137 MPEI Open 2019 7010 7609
138 CCC Open Moscow 2019 6978 7413
139 Sleepless in Seattle 2023 6960 7315
140 Polish Nationals 2017 6924 7264
141 Santa Claus Cube Race 2015 6903 7147
142 Stevenage Summer 2022 6899 7104
143 Guangdong Open 2021 6898 7231
144 IZcube 2023 6894 7224
145 German Nationals 2018 6879 7253
146 Cuboss Open 2024 6848 7089
147 Brisbane Summer 2023 6847 7169
148 Stevenage June 2023 6843 7122
149 SAC 2022 6810 7238
150 Northeast Championship 2019 6805 7150
151 Santa Claus Cube Race 2016 6770 7021
152 Great Lakes Championship 2018 6737 7049
153 Malaysia Cube Championship 2023 6709 7050
154 Italian Championship 2019 6677 7028
155 Heartland Championship 2024 6664 6982
156 Great Lakes Championship 2019 6647 7049
157 World Championship 2009 6628 7039
158 Glasgow Autumn 2023 6612 6914
159 New York Championship 2022 6606 6959
160 Stevenage September 2023 6579 6908
161 Western Championship 2019 6575 6925
162 North Carolina Championship 2023 6573 6895
163 Cubing in HD 2023 6539 6734
164 Irish Championship 2022 6534 6853
165 Heartland Champs 2018 6533 6882
166 Melbourne Summer 2021 6522 6886
167 Stevenage July 2023 6515 6715
168 Heartland Championship 2022 6511 6874
169 Swedish Championship 2018 6501 6811
170 Czech Open 2023 6459 6752
171 Euro 2010 6445 7020
172 Shenzhen Open 2018 6421 6750
173 Kuutionvääntelyt 2024 6414 6558
174 Glasgow Spring 2024 6414 6687
175 Australian Nationals 2017 6409 6720
176 Warm Up Sydney 2019 6372 6637
177 Hungarian Open 2023 6370 6725
178 Philippine Championship 2017 6366 6627
179 Guildford Open 2020 6365 6740
180 Dutch Open 2023 6363 6674
181 Lincolnshire Winter 2023 6351 6638
182 Danish Championship 2023 6348 6746
183 Wiltshire Spring 2023 6316 6589
184 DFW Cubing Summer 2024 6312 6568
185 Great Lakes Championship 2022 6302 6668
186 Santa Claus Cube Race 2014 6293 6604
187 Australian Nationals 2016 6291 6702
188 Stevenage November 2023 6285 6581
189 Taiwan Open 2022 6283 6501
190 Israel Championship 2022 6275 6669
191 Italian Championship 2022 6263 6661
192 Energy Cube Ciechanów 2024 6237 6515
193 Malaysia Cube Championship 2018 6234 6543
194 Newmarket Open 2019 6173 6376
195 Malaysia Cube Open 2017 6165 6490
196 Thailand Championship 2023 6137 6408
197 YJ Fest 2018 6126 6677
198 Indian Nationals 2015 6111 6546
199 Brent Cross Winter 2023 6088 6375
200 Slow N Steady Spring 2016 6079 6410

Person

Rank   Solves Attempts
1 Jan Bentlage 18110 18850
2 Bence Barát 18073 18564
3 Sébastien Auroux 16837 17475
4 Daniel Wallin 16305 17560
5 Niko Ronkainen 14891 15234
6 Przemysław Rogalski 14605 15117
7 Tobias Peter 13575 14315
8 Walker Welch 12948 13561
9 Evan Liu 12896 13535
10 Dániel Varga 12713 13094
11 Łukasz Burliga 12301 12776
12 Eduard Esteban García Domínguez 12269 12657
13 Callum Hales-Jepp 12200 12822
14 Luke Garrett 12178 12682
15 Katie Hull 11938 12239
16 Fabio Bini Graciose 11824 11976
17 Carter Kucala 11548 12459
18 Jacob Ambrose 11295 11858
19 Paul Mahvi 11256 11606
20 Alwin Rölz 11162 11644
21 Erik Akkersdijk 10870 11602
22 Wojciech Szatanowski 10862 11300
23 Dennis Rosero 10579 10995
24 Clément Cherblanc 10521 11124
25 Reto Bubendorf 10347 10962
26 Michał Halczuk 10264 10451
27 Feliks Zemdegs 10109 10495
28 Martin Vædele Egdal 10059 10544
29 Simon Kellum 9973 10585
30 Tim Reynolds 9896 10408
31 Robert Yau 9878 10145
32 Karol Zakrzewski 9828 10117
33 François Courtès 9827 10743
34 Finn Ickler 9765 9965
35 Daniel Vædele Egdal 9736 10058
36 Juliette Sébastien 9697 9956
37 Simone Cantarelli 9655 9786
38 Mats Valk 9648 10037
39 Callum James Goodyear 9573 10150
40 Blake Thompson 9525 9759
41 Piotr Tokarski 9513 9819
42 Piotr Olszewski 9505 10197
43 Joshua Feran 9499 9885
44 James Hildreth 9383 9923
45 Wilfrid Py 9300 9945
46 James Molloy 9166 9796
47 Diego Alejandro Casas Jimenez 9161 9472
48 Wilhelm Kilders 8983 9393
49 Leon Schmidtchen 8936 9017
50 Ron van Bruchem 8889 9191
51 Antonie Paterakis 8882 9231
52 Jules Desjardin 8832 9334
53 Raymond Goslow 8817 9133
54 Brian Johnson 8751 9087
55 Konstantin Jaehne 8655 9356
56 Marco Rota 8563 9258
57 Daniel Mullen 8546 8845
58 Chris Mills 8541 9035
59 Matteo Provasi 8471 8578
60 Max Siauw 8414 8845
61 Jan Zych 8220 8415
62 Calvin Nielson 8202 8672
63 Nicolas Gertner Kilian 8187 8711
64 Corey Sakowski 8185 8581
65 Stanley Chapel 8140 8888
66 Jayden McNeill 8026 8279
67 Laura Ohrndorf 7979 8373
68 Bartłomiej Owczarek 7967 8429
69 Michał Krasowski 7954 8260
70 Wojciech Knott 7926 8200
71 Anthony Lafourcade 7714 7858
72 Hassan Khanani 7697 8048
73 Zayn Khanani 7691 7933
74 Daniel Sheppard 7660 7948
75 Kevin Gerhardt 7653 7950
76 Chao-Che Chung (鍾肇哲) 7647 7971
77 Philippe Virouleau 7629 7912
78 Ryan Jew 7618 7887
79 Eric Zhao 7556 7737
80 Manuel Prieto de Antón 7555 7924
81 Christopher Chi 7529 8200
82 Fabio Schwandt 7527 8036
83 Olivér Perge 7506 8097
84 Rafael Rodriguez Santana 7479 7897
85 Livia Kleiner 7474 7650
86 Matic Omulec 7453 7690
87 Valentin Hoffmann 7435 7583
88 Oliver Fritz 7397 7650
89 Helmer Ewert 7362 7816
90 Joey Gouly 7348 7877
91 José Leonardo Chaparro Prieto 7329 7599
92 Malte Ihlefeld 7308 7539
93 Kacper Paweł Dworak 7271 7708
94 Ting Sheng Bao Yang 7239 7759
95 Arnaud van Galen 7218 7652
96 Yi-Fan Wu (吳亦凡) 7216 7314
97 Rafael de Andrade Cinoto 7178 7438
98 Tymon Kolasiński 7145 7303
99 Shivam Bansal 7145 7536
100 Carlos Méndez García-Barroso 7116 7375
101 Tommy Szeliga 7099 7354
102 Arttu Puttonen 7098 7421
103 Sebastian Weyer 7083 7274
104 Lorenzo Vigani Poli 7065 7477
105 Ming Zheng (郑鸣) 7048 7140
106 Charlie Stark 7031 7343
107 Josete Sánchez 7030 7486
108 Antoine Piau 7026 7279
109 Cornelius Dieckmann 6980 7319
110 Ciarán Beahan 6951 7097
111 Jakub Hamkało 6945 7507
112 Billie Hammill 6922 7101
113 Hippolyte Moreau 6919 7489
114 Mitchell Lane 6895 7007
115 Daniel Karnaukh 6888 7101
116 Mason Langenderfer 6870 7290
117 Antoine Cantin 6867 7247
118 Rafał Waryszak 6834 6958
119 Kit Clement 6820 7386
120 Theo Mayer 6805 7111
121 Rasmus Stub Detlefsen 6757 7121
122 Henrik Buus Aagaard 6732 7119
123 Ulrik Bredland 6705 6787
124 Michael Young 6699 7133
125 Sameer Aggarwal 6695 7039
126 Abdelhak Kaddour 6674 6787
127 Lev Golub (Лев Голуб) 6637 6975
128 Jacob Chambers 6631 6972
129 Alexander Olleta del Molino 6627 7246
130 Ilya Tsiareshka 6617 6883
131 Philipp Weyer 6615 6675
132 Michał Pleskowicz 6604 6872
133 Marcin Jakubowski 6538 6966
134 Alexander Botz 6522 6977
135 Adam Chodyniecki 6509 6798
136 Ryan Pilat 6502 6911
137 Lim Hung (林弘) 6501 6755
138 Linus Frész 6499 6943
139 Benjamin Gottschalk 6452 6658
140 Max Park 6409 6421
141 Noah Kraft 6394 6660
142 Henri Gerber 6342 6710
143 Bhargav Narasimhan 6306 6623
144 Lucas Déglise 6302 6616
145 Niklas Aasen Eliasson 6249 6579
146 Alberto Pérez de Rada Fiol 6242 6531
147 Patrick Ponce 6225 6417
148 Akash Rupela 6224 6442
149 Krzysztof Bober 6218 7142
150 Keaton Ellis 6164 6338
151 Braden Richards 6143 6525
152 Pau Vela García 6104 6264
153 Ivan Lew Yi Wen (刘义文) 6073 6219
154 Magdalena Pabisz 6071 6193
155 Laura Holzhauer 6056 6320
156 Sean Hartman 6050 6426
157 Oleg Gritsenko 6040 6454
158 Igor Tarasov 6006 6329
159 Rowe Hessler 6001 6534
160 Yinghao Wang (王鹰豪) 5959 6233
161 Ben Stokes 5928 6328
162 Hunor Bózsing 5906 6077
163 Łukasz Dubicki 5900 6209
164 Stephen Griggs 5896 6079
165 Jiayu Wang (王佳宇) 5884 6125
166 Alexis Rodrigo Cazu Mendoza 5882 6050
167 Anders Berggren 5860 6219
168 Michael Andres Castillo Lemus 5838 5958
169 Clément Gallet 5830 6019
170 Zeke Mackay 5781 6152
171 Daniel Rose-Levine 5749 5932
172 Jared Stinson 5742 6009
173 Michał Rzewuski 5730 5949
174 Tommy Cherry 5685 6185
175 Jakob Gunnarsson 5674 6039
176 Antto Pitkänen 5646 5945
177 Baiqiang Dong (董百强) 5627 6120
178 Zachary White 5618 5843
179 Yunqi Ouyang (欧阳韵奇) 5607 5936
180 Daniel Gracia Ortiz 5604 5899
181 Rodrigo Ugarte 5603 5689
182 Christopher Olson 5584 5842
183 Ton Dennenbroek 5579 5858
184 Javier Tirado Ortiz 5565 6097
185 Wilson Alvis (陈智胜) 5551 5900
186 Cendy Cahyo Rahmat 5547 5966
187 Will Callan 5539 5754
188 Elvin Thorsen 5524 5791
189 Elijah Brown 5516 5744
190 Nicolás Sánchez 5510 5797
191 Ihor Bilchenko (Ігор Більченко) 5497 5769
192 Przemysław Kaleta 5495 5579
193 Patrick Hetco 5492 5632
194 Dylan Miller 5456 5576
195 Fabian Löhle 5448 5675
196 Leo Lindqvist 5438 5709
197 Anyu Zhang (张安宇) 5395 5477
198 Thomas Mæhle Schmidt 5388 5623
199 Kim Roger Haraldsen 5369 5424
200 Harry Savage 5317 5625

Country

Rank   Solves Attempts
1 United States 4380454 4591176
2 China 1276923 1339773
3 Poland 983407 1035083
4 India 825844 869102
5 Australia 806853 850325
6 United Kingdom 725855 763958
7 Spain 677460 710082
8 Germany 630741 660404
9 Canada 579906 605011
10 France 530608 558646
11 Brazil 480980 503004
12 Russia 430990 455777
13 Colombia 392494 412443
14 Sweden 391566 411870
15 Philippines 344880 358474
16 Italy 340513 358599
17 Netherlands 290086 302206
18 Mexico 278938 290852
19 Chinese Taipei 277821 286263
20 Indonesia 260145 274052
21 Peru 259238 270564
22 Denmark 248723 261596
23 Ukraine 221797 234430
24 Malaysia 221126 229568
25 Norway 212411 221755
26 Switzerland 201061 210954
27 Japan 184478 195329
28 New Zealand 184337 193548
29 Finland 178456 185676
30 Belgium 172076 179708
31 Republic of Korea 171263 179768
32 Ireland 145838 152904
33 Czech Republic 136788 143011
34 Chile 132928 139939
35 Bolivia 127794 132280
36 Romania 124961 130325
37 Hungary 124744 130674
38 Argentina 115040 120848
39 Turkey 112659 118271
40 Thailand 101833 106618
41 Guatemala 90045 93844
42 Singapore 87401 91581
43 Kazakhstan 84881 89142
44 Israel 84013 88633
45 Vietnam 83912 86686
46 South Africa 77844 81222
47 Belarus 76756 81212
48 Slovakia 68570 71901
49 Estonia 61081 63764
50 Austria 59855 62320
51 Iran 55735 58484
52 Mongolia 54983 57592
53 Slovenia 54783 57060
54 Ecuador 51714 53768
55 Venezuela 49503 51665
56 Greece 48167 50309
57 Uruguay 42271 44631
58 Croatia 42245 43807
59 Hong Kong, China 39077 41014
60 Serbia 38430 40023
61 Lithuania 37809 39410
62 Latvia 33974 35496
63 Bulgaria 31991 33017
64 Costa Rica 30241 31541
65 Uzbekistan 28683 30545
66 Dominican Republic 28404 29524
67 El Salvador 24564 25692
68 United Arab Emirates 24457 25609
69 Bangladesh 22276 23169
70 Nepal 22177 23061
71 Georgia 20181 20939
72 Paraguay 19436 20250
73 Sri Lanka 18991 20148
74 Portugal 18325 19128
75 Azerbaijan 14369 15006
76 Iceland 13995 14555
77 Bosnia and Herzegovina 13986 14525
78 Panama 13971 14526
79 Tunisia 11621 12350
80 Cyprus 10833 11300
81 Jordan 10402 11038
82 Honduras 10269 10647
83 North Macedonia 9685 10047
84 Bahrain 9204 9577
85 Liechtenstein 7686 8036
86 San Marino 7647 7885
87 Andorra 7534 7839
88 Kuwait 7209 7667
89 Kyrgyzstan 6745 7060
90 Egypt 6097 6434
91 Luxembourg 5722 5921
92 Armenia 5536 5800
93 Algeria 5083 5342
94 Palestine 4275 4474
95 Kenya 4016 4168
96 Moldova 3814 3962
97 Montenegro 3762 3947
98 Nigeria 2992 3128
99 Madagascar 2825 2928
100 Morocco 2812 3019
101 Multiple Countries (World) 2639 3474
102 Ghana 2602 2706
103 Kosovo 2478 2580
104 Multiple Countries (Europe) 2437 3281
105 Multiple Countries (Asia) 2232 3007
106 Albania 2058 2161
107 Pakistan 2009 2073
108 Mauritius 1908 1940
109 Tajikistan 1473 1569
110 Angola 1106 1130
111 Multiple Countries (Americas) 1053 1441
112 Cambodia 1051 1081
113 Malta 939 981
114 Macau, China 779 847
115 Belize 667 687
116 Oman 579 597
117 Multiple Countries (North America) 343 425
118 Multiple Countries (South America) 168 253
119 Cuba 56 62

Continent

Rank   Solves Attempts
1 Europe 7669401 8050774
2 North America 5437858 5693987
3 Asia 4232844 4434968
4 South America 1671566 1749645
5 Oceania 991190 1043873
6 Africa 118906 124367
7 Multiple Continents 3692 4915

Year

Rank   Solves Attempts
1 2023 3999326 4182910
2 2019 2537001 2656542
3 2018 2218489 2324549
4 2024 2201678 2301871
5 2022 2118016 2217446
6 2017 1744769 1828013
7 2016 1195496 1252781
8 2015 885133 928597
9 2014 678835 717042
10 2013 446262 472780
11 2020 426640 446458
12 2012 388118 410674
13 2021 370653 387728
14 2011 333789 355339
15 2010 259785 277151
16 2009 172080 183266
17 2008 86491 92666
18 2007 34623 36794
19 2006 16507 17539
20 2005 8487 8954
21 2004 2616 2760
22 2003 607 612
23 1982 56 57

Event

Rank   Solves Attempts
1 3x3x3 Cube 6260234 6397864
2 2x2x2 Cube 3500279 3590492
3 Pyraminx 2224553 2283885
4 4x4x4 Cube 1788656 1858779
5 3x3x3 One-Handed 1651980 1707931
6 Skewb 1380616 1416995
7 5x5x5 Cube 911809 941296
8 Megaminx 584947 611693
9 Square-1 543163 567141
10 Clock 473489 548318
11 6x6x6 Cube 207425 215454
12 7x7x7 Cube 169581 177328
13 3x3x3 Blindfolded 135973 375608
14 3x3x3 Fewest Moves 84187 117757
15 Magic 78268 86498
16 3x3x3 With Feet 51884 56650
17 Master Magic 39964 41445
18 3x3x3 Multi-Blind 21463 37219
19 4x4x4 Blindfolded 11823 45832
20 5x5x5 Blindfolded 4758 23753
21 3x3x3 Multi-Blind Old Style 405 591