wca_statistics

Most completed solves

Updated on 23 October 2026

Competition

Rank   Solves Attempts
1 WCA World Championship 2025 68917 71871
2 WCA European Championship 2026 46199 48397
3 WCA European Championship 2024 42369 44136
4 CubingUSA Nationals 2023 38660 40160
5 NAC 2024 38230 39775
6 WCA World Championship 2023 34429 36249
7 NAC 2026 31360 32598
8 World Championship 2017 28966 30268
9 WCA World Championship 2019 26030 27175
10 CubingUSA Nationals 2019 25897 26868
11 China Championship 2019 25051 25825
12 CubingUSA Nationals 2018 24181 25204
13 WCA Euro 2018 23846 24703
14 WCA European Championship 2022 23370 24231
15 CubingUSA Nationals 2017 22549 23313
16 Asian Championship 2016 20424 21469
17 Southeast Championship 2024 20375 21250
18 WCA Asian Championship 2024 20057 20919
19 US Nationals 2016 19387 20443
20 SAC 2026 18712 19765
21 Kewbz UK Championship 2026 17952 18618
22 China Championship 2018 17951 18613
23 NAC 2022 17795 18586
24 World Championship 2013 17664 18907
25 Australian Nationals 2026 17614 18655
26 Euro 2016 17465 18343
27 Nordic Swedish Championship 2026 17310 18075
28 Mid-Atlantic Championship 2025 16944 17432
29 Rubik’s UK Championship 2024 16739 17410
30 WCA Oceanic Championship 2022 16519 17367
31 US Nationals 2015 16335 17133
32 Rubik’s UK Championship 2025 16329 16912
33 Rubik’s UK Championship 2023 16264 16916
34 Pretzel Mania Summer 2024 16127 16612
35 Guangdong Revival & Rival 2026 16120 16975
36 Spanish Championship 2025 15894 16748
37 Pretzel Mania Summer 2023 15710 16187
38 US Nationals 2014 15511 16399
39 Mid-Atlantic Championship 2026 15413 15788
40 China Championship 2017 15393 15895
41 Kewbz UK Championship 2022 15184 15643
42 Pretzel Mania 2023 14903 15348
43 Australian Nationals 2023 14883 15813
44 Pretzel Mania 2022 14724 15066
45 Southeast Championship 2025 14589 15229
46 Australian Nationals 2025 14080 14768
47 Melbourne Summer 2023 13936 14628
48 Northeast Championship 2022 13918 14567
49 Rubik’s German Nationals 2025 13861 14395
50 Melbourne Summer 2024 13861 14762
51 SAC 2024 13781 14482
52 Southern Championship 2023 13751 14377
53 Rubik’s German Nationals 2026 13732 14402
54 Rubik’s German Nationals 2024 13695 14334
55 Southeast Championship 2022 13679 14356
56 New England Championship 2023 13649 14170
57 Melbourne Summer 2025 13648 14416
58 Polish Championship 2025 13519 14052
59 Great Lakes Championship 2025 13433 14244
60 Mid-Atlantic Championship 2024 13352 13792
61 Western Championship 2026 13268 13845
62 Mexican Championship 2025 13249 13791
63 Mid-Atlantic Championship 2023 13062 13638
64 French Championship 2026 12895 13694
65 Guangzhou Grand Open 2026 12851 13161
66 GAN Southern Championship 2026 12841 13482
67 Polish Championship 2024 12820 13341
68 Dutch Nationals 2024 12733 13360
69 Australian Nationals 2024 12613 13392
70 Swedish Championship 2025 12582 13093
71 World Championship 2015 12551 13241
72 German Nationals 2023 12504 13084
73 Foshan Open 2026 12501 12815
74 Great Lakes Championship 2023 12449 13128
75 Melbourne Summer 2026 12329 13290
76 Korea Open 2025 12298 12788
77 Spanish Championship 2022 12279 12815
78 Mexican Championship 2023 12156 12687
79 Western Championship 2023 12116 12789
80 Great Lakes Championship 2024 12095 12750
81 Canadian Championship 2023 12083 12635
82 Kewbz UK Open 2024 12039 12508
83 Spanish Championship 2024 11863 12343
84 Southern Championship 2024 11839 12439
85 China Championship 2015 11747 12335
86 Dutch Nationals 2025 11680 12381
87 French Championship 2025 11643 12353
88 Great Lakes Championship 2026 11589 12289
89 Korea Open 2026 11583 12074
90 WCA Oceanic Championship 2024 11512 12142
91 Shenzhen 10th Anniversary 2019 11496 11942
92 Spanish Championship 2023 11449 12002
93 WCC Western Championship 2022 11332 11905
94 Rubik’s Irish Championship 2025 11318 11864
95 Victorian Open 2023 11255 11610
96 Warm Up Portugalete 2024 11084 11661
97 Koalafication Melbourne 2022 11029 11452
98 Indian Nationals 2018 10833 11502
99 UK Championship 2018 10627 11132
100 Irish Championship 2023 10592 11101
101 China’s 10th Anniversary 2017 10587 11086
102 Rubik’s Irish Championship 2024 10579 11102
103 Colombian Nationals 2024 10562 11162
104 Western Championship 2024 10540 11068
105 Swedish Championship 2023 10529 10982
106 French Championship 2023 10518 11258
107 Israel Championship 2025 10479 11110
108 Italian Championship 2024 10460 10877
109 New England Championship 2024 10432 10853
110 WCA Asian Championship 2018 10432 10861
111 Israel Championship 2024 10365 10956
112 Euro 2014 10338 11027
113 Italian Championship 2025 10312 10747
114 Kewbz Scottish Championship 2025 10308 10666
115 UK Championship 2019 10299 10737
116 La La Land 2024 10232 10728
117 Italian Championship 2023 10185 10630
118 Northwest Championship 2024 10106 10645
119 Rocky Mountain Championship 2026 10094 10816
120 US Nationals 2012 10087 10744
121 German Nationals 2019 10014 10602
122 Rocky Mountain Championship 2023 9943 10661
123 Canadian Championship 2019 9934 10581
124 Israel Championship 2023 9919 10309
125 Heartland Championship 2025 9897 10363
126 Mexican Championship 2018 9878 10407
127 Rubik’s Irish Championship 2026 9867 10343
128 Swedish Championship 2019 9839 10276
129 Speedcubing at Seaworks 2023 9812 10224
130 Heartland Championship 2026 9809 10338
131 YJ KL 2023 9675 10131
132 Swedish Championship 2024 9652 10063
133 Israel Championship 2026 9563 10171
134 Virginia Championship 2023 9519 9988
135 All Rounders Katowice I 2026 9411 9847
136 Spanish Championship 2017 9364 9824
137 Pennsylvania Championship 2024 9276 9626
138 Malaysia Cube Championship 2022 9248 9689
139 Pretzel Mania Dallas 2023 9224 9525
140 Warm Up Stockholm 2022 9168 9494
141 World Championship 2011 9162 9711
142 Norwegian Championship 2025 9152 9533
143 Euro 2012 9136 9663
144 Swiss Nationals 2026 9133 9633
145 Taiwan Championship 2025 9100 9458
146 WCC Western Championship 2025 9085 9568
147 YJ Malaysia Cube Open 2022 9080 9460
148 New Jersey Championship 2024 9059 9337
149 Norwegian Championship 2024 9019 9565
150 Polish Championship 2023 9010 9405
151 Warm Up Seattle 2025 8987 9296
152 Bay Area Speedcubin’ 63 2024 8952 9424
153 Malaysia Cube Championship 2019 8935 9378
154 Norwegian Championship 2022 8913 9390
155 BC Championship 2026 8905 9324
156 German Nationals 2022 8841 9278
157 Virginia Championship 2025 8835 9130
158 Championnat Canadien 2025 8824 9345
159 Melbourne Summer 2022 8818 9312
160 French Championship 2024 8731 9294
161 Texas Championship 2024 8677 9086
162 Indian Nationals 2019 8646 9106
163 New England Championship 2025 8611 8986
164 Slovenian Nationals 2026 8585 8986
165 VIC State Championship 2025 8582 8884
166 Reading Spring 2023 8567 8859
167 Beijing Autumn Rivalry 2026 8543 8933
168 Southeast Championship 2023 8533 8955
169 NZ Nationals 2022 8496 8900
170 ABHC 2023 8421 8647
171 Rocky Top 2023 8386 8843
172 Taiwan Championship 2024 8346 8705
173 Pencil Mania 2018 8319 8671
174 Ontario Championship 2024 8281 8518
175 PA-retzel Mania Winter 2025 8277 8436
176 Dutch Nationals 2019 8266 8565
177 Queensland Open 2024 8265 8719
178 Taiwan Championship 2023 8250 8568
179 Texas Championship 2025 8249 8617
180 Stevenage Spring 2022 8207 8561
181 Georgia Championship 2026 8188 8500
182 DFW Megacomp 2024 8187 8544
183 Korean Championship 2024 8176 8557
184 Ohio Championship 2025 8163 8424
185 Heartland Championship 2023 8110 8510
186 Beijing Open 2018 8110 8611
187 Vietnam Championship 2025 8054 8486
188 Super Duper San Diego 2026 8051 8282
189 NSW Open 2022 8035 8421
190 Campeonato Brasileiro 2025 8025 8524
191 Finnish Championship 2024 8006 8322
192 Dutch Nationals 2022 8004 8285
193 German Nationals 2017 7966 8317
194 Slovak Championship 2025 7951 8322
195 New Zealand Nationals 2025 7950 8293
196 Michigan Championship 2024 7943 8319
197 US Nationals 2010 7908 8502
198 Żmigród Open 2026 7906 8226
199 Stevenage January 2023 7901 8233
200 Dutch Nationals 2023 7885 8227

Person

Rank   Solves Attempts
1 Niko Ronkainen 24024 24461
2 Daniel Wallin 23122 25074
3 Przemysław Rogalski 21819 22744
4 Evan Liu 19865 20835
5 Eduard Esteban García Domínguez 19748 20346
6 Bence Barát 19714 20264
7 Luke Garrett 19344 20221
8 Jan Bentlage 19256 20085
9 Dennis Rosero 18806 19405
10 Sébastien Auroux 18153 18835
11 Tobias Peter 17609 18710
12 Łukasz Burliga 17302 17994
13 Alwin Rölz 17120 18019
14 Carter Kucala 16796 18069
15 Karol Zakrzewski 16494 16925
16 Katie Hull 15958 16357
17 Walker Welch 15287 16003
18 Matteo Provasi 15170 15379
19 Paul Mahvi 15065 15555
20 Dániel Varga 14992 15433
21 Fabio Bini Graciose 14875 15070
22 Brian Johnson 14534 15059
23 Martin Vædele Egdal 14382 15087
24 Wilfrid Py 14157 15227
25 Daniel Vædele Egdal 13996 14440
26 Simon Kellum 13841 14709
27 Piotr Olszewski 13677 14734
28 Simone Cantarelli 13493 13658
29 Wojciech Szatanowski 13363 13844
30 Kacper Paweł Dworak 13260 13936
31 Chris Chi 13209 14573
32 Daniel Mullen 13084 13517
33 Ryan Pilat 13016 13849
34 Diego Alejandro Casas Jimenez 12989 13408
35 Callum Hales-Jepp 12827 13477
36 Konstantin Jaehne 12564 13562
37 Juliette Sébastien 12429 12735
38 Callum James Goodyear-Jørgensen 12344 13079
39 Łukasz Dubicki 12321 13007
40 Clément Cherblanc 12133 12822
41 Jacob Ambrose 11944 12559
42 Filip Åström 11840 11956
43 Anthony Lafourcade 11777 11997
44 Oliver Fritz 11649 12046
45 Erik Akkersdijk 11644 12406
46 Billie Hammill 11571 11794
47 Piotr Tokarski 11567 11934
48 Hassan Khanani 11564 12049
49 Chris Mills 11464 12084
50 Reto Bubendorf 11448 12135
51 Feliks Zemdegs 11313 11711
52 Braden Richards 11297 11977
53 Noah Kraft 11137 11723
54 Raymond Goslow 11132 11468
55 Finn Ickler 11121 11337
56 Josete Sánchez 11077 11727
57 Leon Schmidtchen 11057 11160
58 Helmer Ewert 10989 11689
59 Antonie Paterakis 10901 11312
60 Blake Thompson 10867 11148
61 Zayn Khanani 10862 11142
62 Joshua Feran 10821 11261
63 Kevin Gerhardt 10818 11235
64 Antto Pitkänen 10790 11357
65 Niklas Aasen Eliasson 10744 11241
66 James Hildreth 10579 11175
67 Cham J. Chambers 10527 11086
68 Marco Rota 10520 11368
69 Ron van Bruchem 10419 10776
70 Bartłomiej Owczarek 10375 11049
71 Ng Jia Quan (黄佳铨) 10356 10827
72 Tim Reynolds 10348 10881
73 Maksymilian Kulas 10342 10920
74 Wilhelm Kilders 10295 10725
75 Michał Halczuk 10264 10451
76 Chao-Che Chung (鍾肇哲) 10183 10624
77 Robert Yau 10163 10432
78 Mason Langenderfer 10149 10813
79 Yuji Yoshida 10116 10454
80 Rasmus Stub Detlefsen 10111 10650
81 Ciarán Beahan 10101 10338
82 Manuel Prieto de Antón 10078 10550
83 Jules Desjardin 9900 10470
84 Valentin Hoffmann 9875 10261
85 Zeke Mackay 9853 10339
86 Raúl Cuevas Castillo 9843 10140
87 François Courtès 9827 10743
88 Alexander Botz 9809 10516
89 Stanley Chapel 9808 10777
90 Mats Valk 9777 10167
91 Krzysztof Bober 9746 11277
92 Lucas Déglise 9742 10273
93 Henri Gerber 9713 10265
94 Nicolas Gertner Kilian 9705 10383
95 Tymon Kolasiński 9653 9825
96 Lim Hung (林弘) 9640 9976
97 Livia Kleiner 9630 9861
98 Jan Zych 9582 9795
99 Max Siauw 9434 9917
100 Ulrik Bredland 9404 9525
101 Rafael Rodriguez Santana 9395 9903
102 Michał Krasowski 9332 9669
103 Calvin Nielson 9320 9864
104 Magdalena Pabisz 9319 9524
105 James Molloy 9166 9796
106 Fabio Schwandt 9156 9773
107 Malte Ihlefeld 9110 9382
108 Matic Omulec 9056 9344
109 Urho Kinnunen 9047 9452
110 Carlos Méndez García-Barroso 8946 9254
111 Álvaro Aguilar Salobreña 8938 9591
112 Arttu Puttonen 8934 9355
113 Jayden McNeill 8917 9195
114 Achim Spies 8894 9519
115 Anton Piau 8874 9187
116 Anyu Zhang (张安宇) 8873 9013
117 Alexis Rodrigo Cazu Mendoza 8809 9035
118 Alexey Tsvetkov 8795 8969
119 Caio Hideaki Sato 8788 8899
120 AJ Nicholls 8745 9773
121 Szabolcs Szántai 8729 9108
122 Ming Zheng (郑鸣) 8726 8840
123 Yi-Fan Wu (吳亦凡) 8725 8837
124 Abdelhak Kaddour 8708 8865
125 Ben Stokes 8663 9223
126 Nicolás Sánchez 8652 9044
127 Lev Golub (Лев Голуб) 8649 9057
128 Chris Martin 8613 9002
129 Philippe Virouleau 8562 8901
130 Mattheo de Wit 8543 9046
131 Shane Grogan 8525 8797
132 Stian Nystad Østli 8523 8645
133 Jack Pfeifer 8521 8959
134 Manuel Popayán 8501 8607
135 Benjamin Gottschalk 8493 8758
136 Luukas Lempinen 8415 9011
137 Sebastian Weyer 8386 8592
138 Corey Sakowski 8379 8777
139 Imanuel Müller 8289 8642
140 Mitchell Lane 8277 8400
141 Sameer Aggarwal 8246 8671
142 Derek White 8241 8436
143 Max Park 8206 8218
144 Rubén López de Juan 8197 8346
145 Hippolyte Moreau 8171 8863
146 Lucas Ichiro Yunomae 8134 8512
147 Lorenzo Escobar Kraskouskaya 8115 8325
148 Jared Stinson 8074 8420
149 Andrey Che 8048 8401
150 Levin Houghton 8032 8473
151 Mateusz Szwugier 8032 8766
152 Nox Clémenceau 8027 8731
153 Kim Roger Haraldsen 8026 8103
154 Laura Ohrndorf 8004 8398
155 Dylan Miller 7992 8141
156 Firstian Fushada (符逢城) 7983 8437
157 Shivam Bansal 7976 8420
158 Daniel Karnaukh 7964 8236
159 Theo Mayer 7958 8299
160 Wojciech Knott 7956 8230
161 Ryan Jew 7939 8210
162 Jonathan Charlesworth 7915 8227
163 Fernando Sáez Lázaro 7908 8082
164 Asia Konvittayayotin (เอเชีย กรวิทยโยธิน) 7844 8100
165 Michael Young 7842 8389
166 Will Russo 7826 8290
167 Eric Zhao 7815 7999
168 Michael Andres Castillo Lemus 7801 7947
169 Étienne Aubry 7789 8134
170 Tommy Szeliga 7785 8058
171 Joey Gouly 7765 8321
172 David Stiven Benitez Guerra 7740 7818
173 Patrick Ponce 7740 7961
174 Steven Wintringham 7685 8042
175 Daniel Sheppard 7660 7948
176 Ivan Lew Yi Wen (刘义文) 7626 7786
177 José Leonardo Chaparro Prieto 7602 7883
178 Sean Hartman 7600 8090
179 Laura Holzhauer 7595 7940
180 William Jensen 7580 8027
181 Olaf Kuźmiński 7565 7926
182 Ting Sheng Bao Yang 7539 8108
183 Jiayu Wang (王佳宇) 7526 7875
184 Rafał Waryszak 7523 7663
185 Joseph Daniel Blas Sanchez 7523 7670
186 José David Castiblanco Marin 7506 7845
187 Olivér Perge 7506 8097
188 Damir Zhanataev 7461 7851
189 Jānis Zirnis 7456 7821
190 Stephen Griggs 7373 7581
191 Wilson Alvis (陈智胜) 7370 7823
192 Ioannis Papadopoulos 7365 7577
193 Bella Campbell 7313 7632
194 Pep Edén 7303 7703
195 Harsha Paladugu 7296 7758
196 Zhedong Wang (王哲栋) 7284 7495
197 Philipp Weyer 7282 7344
198 Jakub Hamkało 7267 7866
199 Lorenzo Vigani Poli 7261 7677
200 Hector David Martinez Argaez 7245 7404

Country

Rank   Solves Attempts
1 United States 6888658 7211656
2 China 1645257 1723238
3 Poland 1525485 1607387
4 Australia 1215913 1282147
5 United Kingdom 1184268 1243966
6 Spain 1137729 1192486
7 India 1126021 1183960
8 Germany 916381 958994
9 Canada 842730 878824
10 France 813343 860511
11 Brazil 720289 754125
12 Colombia 678344 711132
13 Sweden 615143 648178
14 Philippines 546098 567212
15 Italy 521274 547409
16 Mexico 500365 521554
17 Netherlands 490453 511906
18 Russia 430990 455777
19 Chinese Taipei 404975 417636
20 Switzerland 353369 372165
21 Malaysia 352815 366131
22 Peru 346915 362147
23 Denmark 345084 362611
24 Indonesia 335709 353002
25 Norway 333701 348355
26 New Zealand 314723 330110
27 Ireland 307227 322129
28 Finland 283579 294612
29 Republic of Korea 276882 290187
30 Ukraine 267972 282751
31 Belgium 249071 260155
32 Japan 236219 250572
33 Czech Republic 223403 233999
34 Bolivia 201960 209342
35 Argentina 196440 205922
36 Thailand 196342 205542
37 Turkey 182333 190607
38 Singapore 180169 189016
39 Romania 177907 185511
40 Chile 176199 185148
41 Hungary 173484 181485
42 South Africa 160744 167639
43 Israel 158515 168319
44 Vietnam 137823 143178
45 Slovakia 131856 138567
46 Kazakhstan 116122 122498
47 Mongolia 109820 115592
48 Guatemala 107201 111838
49 Slovenia 102899 107250
50 Greece 101816 105990
51 Austria 87125 90798
52 Estonia 83957 87404
53 Portugal 82645 86641
54 Croatia 76896 79786
55 Ecuador 76780 79697
56 Belarus 76756 81212
57 Venezuela 69362 72305
58 Hong Kong, China 62822 65833
59 Iran 60253 63230
60 Latvia 59033 61957
61 Serbia 55101 57195
62 Bulgaria 54378 56199
63 Uruguay 52970 55954
64 Lithuania 51768 54030
65 Costa Rica 40247 41901
66 Uzbekistan 39498 41991
67 Bangladesh 38544 40187
68 Dominican Republic 35185 36532
69 El Salvador 33154 34666
70 Nepal 30371 31573
71 United Arab Emirates 30278 31591
72 Sri Lanka 26697 28049
73 Paraguay 26683 27915
74 Georgia 26408 27392
75 Panama 24138 25262
76 Jordan 22578 23971
77 Cyprus 21970 22967
78 Azerbaijan 21640 22659
79 Iceland 20479 21269
80 Bosnia and Herzegovina 19220 19937
81 Kyrgyzstan 16974 17765
82 Kuwait 16328 17455
83 Andorra 14371 15002
84 Honduras 14017 14537
85 Egypt 13427 14212
86 Kenya 13020 13490
87 Bahrain 12269 12825
88 Tunisia 11621 12350
89 Morocco 11243 11939
90 North Macedonia 10976 11367
91 Luxembourg 10470 10846
92 Palestine 9245 9659
93 Armenia 7723 8156
94 Liechtenstein 7686 8036
95 San Marino 7647 7885
96 Madagascar 6936 7155
97 Montenegro 6643 6920
98 Multiple Countries (World) 5586 7153
99 Algeria 5378 5652
100 Multiple Countries (Europe) 5248 6735
101 Angola 4155 4283
102 Nigeria 3902 4088
103 Malta 3819 3935
104 Moldova 3814 3962
105 Ghana 3634 3776
106 Albania 3404 3573
107 Mauritius 2954 3012
108 Kosovo 2478 2580
109 Multiple Countries (Asia) 2248 3028
110 Cambodia 2177 2238
111 Pakistan 2009 2073
112 Barbados 1630 1670
113 Multiple Countries (Americas) 1627 2163
114 Tajikistan 1473 1569
115 Laos 1204 1237
116 Trinidad and Tobago 931 958
117 Belize 922 946
118 Fiji 791 800
119 Macau, China 779 847
120 Uganda 638 661
121 Multiple Countries (South America) 631 845
122 Bahamas 602 629
123 Côte d’Ivoire 582 597
124 Oman 579 597
125 Multiple Countries (North America) 490 607
126 Samoa 398 405
127 Zambia 394 405
128 Tonga 370 383
129 Cabo Verde 314 330
130 Multiple Countries (Oceania) 172 205
131 Cuba 56 62
132 Multiple Countries (Africa) 34 39

Continent

Rank   Solves Attempts
1 Europe 11848937 12439563
2 North America 8490326 8881642
3 Asia 6040578 6323482
4 South America 2546573 2664532
5 Oceania 1532367 1614050
6 Africa 238976 249628
7 Multiple Continents 7213 9316

Year

Rank   Solves Attempts
1 2024 4728904 4946141
2 2025 4533052 4737160
3 2023 3999170 4182829
4 2026 3519404 3698345
5 2019 2537001 2656542
6 2018 2218482 2324544
7 2022 2118011 2217441
8 2017 1744769 1828013
9 2016 1195496 1252781
10 2015 885133 928597
11 2014 678834 717042
12 2013 446262 472780
13 2020 426640 446458
14 2012 388118 410674
15 2021 370653 387728
16 2011 333789 355339
17 2010 259785 277151
18 2009 172080 183266
19 2008 86491 92666
20 2007 34623 36794
21 2006 16507 17539
22 2005 8487 8954
23 2004 2616 2760
24 2003 607 612
25 1982 56 57

Event

Rank   Solves Attempts
1 3x3x3 Cube 9237090 9429405
2 2x2x2 Cube 5205329 5337936
3 Pyraminx 3390745 3478125
4 4x4x4 Cube 2658772 2755425
5 3x3x3 One-Handed 2412427 2489401
6 Skewb 2235826 2290157
7 5x5x5 Cube 1411014 1453908
8 Clock 1041696 1198814
9 Megaminx 1009794 1050654
10 Square-1 879847 915596
11 6x6x6 Cube 355469 367819
12 7x7x7 Cube 290146 302881
13 3x3x3 Blindfolded 215709 584775
14 3x3x3 Fewest Moves 130664 176311
15 Magic 78268 86498
16 3x3x3 With Feet 51884 56650
17 Master Magic 39964 41445
18 3x3x3 Multi-Blind 31622 52963
19 4x4x4 Blindfolded 19847 73371
20 5x5x5 Blindfolded 8452 39488
21 3x3x3 Multi-Blind Old Style 405 591