wca_statistics

Most completed solves

Updated on 16 June 2024

Competition

Rank   Solves Attempts
1 CubingUSA Nationals 2023 38660 40160
2 WCA World Championship 2023 34429 36249
3 World Championship 2017 28966 30268
4 WCA World Championship 2019 26030 27175
5 CubingUSA Nationals 2019 25897 26868
6 China Championship 2019 25051 25825
7 CubingUSA Nationals 2018 24181 25204
8 WCA Euro 2018 23846 24703
9 WCA European Championship 2022 23370 24231
10 CubingUSA Nationals 2017 22549 23313
11 Asian Championship 2016 20424 21469
12 US Nationals 2016 19387 20443
13 China Championship 2018 17951 18613
14 NAC 2022 17795 18586
15 World Championship 2013 17664 18907
16 Euro 2016 17465 18343
17 WCA Oceanic Championship 2022 16519 17367
18 US Nationals 2015 16335 17133
19 Rubik’s UK Championship 2023 16264 16916
20 Pretzel Mania Summer 2023 15710 16187
21 US Nationals 2014 15511 16399
22 China Championship 2017 15393 15895
23 Kewbz UK Championship 2022 15184 15643
24 Pretzel Mania 2023 14903 15348
25 Australian Nationals 2023 14883 15813
26 Pretzel Mania 2022 14724 15066
27 Melbourne Summer 2023 13936 14628
28 Northeast Championship 2022 13918 14567
29 Melbourne Summer 2024 13861 14762
30 Southern Championship 2023 13751 14377
31 Southeast Championship 2022 13679 14356
32 New England Championship 2023 13649 14170
33 Mid-Atlantic Championship 2023 13062 13638
34 World Championship 2015 12551 13241
35 German Nationals 2023 12504 13084
36 Great Lakes Championship 2023 12449 13128
37 Spanish Championship 2022 12279 12815
38 Mexican Championship 2023 12156 12687
39 Western Championship 2023 12116 12789
40 Canadian Championship 2023 12083 12635
41 China Championship 2015 11747 12335
42 Shenzhen 10th Anniversary 2019 11496 11942
43 Spanish Championship 2023 11449 12002
44 WCC Western Championship 2022 11332 11905
45 Victorian Open 2023 11255 11610
46 Koalafication Melbourne 2022 11029 11452
47 Indian Nationals 2018 10833 11502
48 UK Championship 2018 10627 11132
49 Irish Championship 2023 10592 11101
50 China’s 10th Anniversary 2017 10587 11086
51 Swedish Championship 2023 10529 10982
52 French Championship 2023 10518 11258
53 WCA Asian Championship 2018 10432 10861
54 Euro 2014 10338 11027
55 UK Championship 2019 10299 10737
56 Italian Championship 2023 10186 10630
57 US Nationals 2012 10087 10744
58 German Nationals 2019 10014 10602
59 Rocky Mountain Championship 2023 9943 10661
60 Canadian Championship 2019 9934 10581
61 Israel Championship 2023 9919 10309
62 Mexican Championship 2018 9878 10407
63 Swedish Championship 2019 9839 10276
64 Speedcubing at Seaworks 2023 9812 10224
65 YJ KL 2023 9675 10131
66 Swedish Championship 2024 9652 10063
67 Virginia Championship 2023 9519 9988
68 Spanish Championship 2017 9364 9824
69 Malaysia Cube Championship 2022 9248 9689
70 Pretzel Mania Dallas 2023 9224 9525
71 Warm Up Stockholm 2022 9168 9494
72 World Championship 2011 9162 9711
73 Euro 2012 9136 9663
74 YJ Malaysia Cube Open 2022 9080 9460
75 New Jersey Championship 2024 9059 9337
76 Polish Championship 2023 9010 9405
77 Malaysia Cube Championship 2019 8935 9378
78 Norwegian Championship 2022 8913 9390
79 German Nationals 2022 8841 9278
80 Melbourne Summer 2022 8818 9312
81 French Championship 2024 8731 9294
82 Indian Nationals 2019 8646 9106
83 Reading Spring 2023 8567 8859
84 Southeast Championship 2023 8533 8955
85 NZ Nationals 2022 8496 8900
86 ABHC 2023 8421 8647
87 Rocky Top 2023 8386 8843
88 Pencil Mania 2018 8319 8671
89 Dutch Nationals 2019 8266 8565
90 Taiwan Championship 2023 8250 8568
91 Stevenage Spring 2022 8207 8561
92 DFW Megacomp 2024 8187 8544
93 Heartland Championship 2023 8110 8510
94 Beijing Open 2018 8110 8611
95 NSW Open 2022 8035 8421
96 Dutch Nationals 2022 8004 8285
97 German Nationals 2017 7966 8317
98 US Nationals 2010 7908 8502
99 Stevenage January 2023 7901 8233
100 Dutch Nationals 2023 7885 8227
101 Australian Nationals 2022 7884 8459
102 Stevenage May 2023 7830 8062
103 Sydney Summer 2023 7749 7990
104 French Championship 2019 7741 8230
105 Sunway Velocity Mall Open 2024 7723 7973
106 Swedish Championship 2022 7693 7995
107 French Championship 2022 7684 8229
108 Indian Nationals 2017 7672 8110
109 Kubsala Winter 2023 7651 7989
110 Polish Championship 2015 7627 7962
111 Maru Cube Day 2023 7626 7784
112 Nordic Championship 2018 7604 8009
113 Australian Nationals 2018 7569 8078
114 Taiwan Championship 2022 7499 7820
115 France 2018 7482 8041
116 Taiwan Championship 2019 7468 7705
117 Nanjing Spring 2018 7456 7837
118 Shandong Open 2019 7395 7833
119 Munich Open 2019 7374 7642
120 Nordic Championship 2019 7367 7697
121 Danish Championship 2022 7271 7665
122 Spain 2018 7250 7555
123 Altona Algorithms 2024 7189 7400
124 Indian Nationals 2016 7169 7675
125 UK Championship 2017 7167 7587
126 MPEI Open 2018 7157 7571
127 Stevenage Autumn B 2022 7140 7464
128 US Nationals 2011 7117 7660
129 Maru Cube Day 2022 7113 7266
130 New Zealand Nationals 2023 7109 7424
131 Vietnam Championship 2023 7107 7258
132 Melbourne Summer 2020 7070 7551
133 Dutch Masters 2022 7048 7283
134 Michigan 2023 7031 7363
135 MPEI Open 2019 7010 7609
136 CCC Open Moscow 2019 6978 7413
137 Sleepless in Seattle 2023 6960 7315
138 Polish Nationals 2017 6924 7264
139 Santa Claus Cube Race 2015 6903 7147
140 Stevenage Summer 2022 6899 7104
141 Guangdong Open 2021 6898 7231
142 IZcube 2023 6894 7224
143 German Nationals 2018 6879 7253
144 Cuboss Open 2024 6848 7089
145 Brisbane Summer 2023 6847 7169
146 Stevenage June 2023 6843 7122
147 SAC 2022 6810 7238
148 Northeast Championship 2019 6805 7150
149 Santa Claus Cube Race 2016 6770 7021
150 Great Lakes Championship 2018 6737 7049
151 Malaysia Cube Championship 2023 6709 7050
152 Italian Championship 2019 6677 7028
153 Heartland Championship 2024 6664 6982
154 Great Lakes Championship 2019 6647 7049
155 World Championship 2009 6628 7039
156 Glasgow Autumn 2023 6612 6914
157 New York Championship 2022 6606 6959
158 Stevenage September 2023 6579 6908
159 Western Championship 2019 6575 6925
160 North Carolina Championship 2023 6573 6895
161 Cubing in HD 2023 6539 6734
162 Irish Championship 2022 6534 6853
163 Heartland Champs 2018 6533 6882
164 Melbourne Summer 2021 6522 6886
165 Stevenage July 2023 6515 6715
166 Heartland Championship 2022 6511 6874
167 Swedish Championship 2018 6501 6811
168 Czech Open 2023 6459 6752
169 Euro 2010 6445 7020
170 Shenzhen Open 2018 6421 6750
171 Kuutionvääntelyt 2024 6414 6558
172 Glasgow Spring 2024 6414 6687
173 Australian Nationals 2017 6409 6720
174 Warm Up Sydney 2019 6372 6637
175 Hungarian Open 2023 6370 6725
176 Philippine Championship 2017 6366 6627
177 Guildford Open 2020 6365 6740
178 Dutch Open 2023 6363 6674
179 Lincolnshire Winter 2023 6351 6638
180 Danish Championship 2023 6348 6746
181 Wiltshire Spring 2023 6316 6589
182 DFW Cubing Summer 2024 6312 6568
183 Great Lakes Championship 2022 6302 6668
184 Santa Claus Cube Race 2014 6293 6604
185 Australian Nationals 2016 6291 6702
186 Stevenage November 2023 6285 6581
187 Taiwan Open 2022 6283 6501
188 Israel Championship 2022 6275 6669
189 Italian Championship 2022 6263 6661
190 Malaysia Cube Championship 2018 6234 6543
191 Newmarket Open 2019 6173 6376
192 Malaysia Cube Open 2017 6165 6490
193 Thailand Championship 2023 6137 6408
194 YJ Fest 2018 6126 6677
195 Indian Nationals 2015 6111 6546
196 Brent Cross Winter 2023 6088 6375
197 Slow N Steady Spring 2016 6079 6410
198 Energy Cube Konin 2023 6068 6370
199 Brisbane Autumn 2022 6062 6311
200 Take Your Time Ermelo 2023 6050 6265

Person

Rank   Solves Attempts
1 Jan Bentlage 18110 18850
2 Bence Barát 18073 18564
3 Sébastien Auroux 16837 17475
4 Daniel Wallin 16163 17407
5 Niko Ronkainen 14695 15036
6 Przemysław Rogalski 14454 14962
7 Tobias Peter 13542 14270
8 Walker Welch 12948 13561
9 Evan Liu 12793 13429
10 Dániel Varga 12713 13094
11 Callum Hales-Jepp 12200 12822
12 Eduard Esteban García Domínguez 12192 12579
13 Łukasz Burliga 12121 12586
14 Luke Garrett 12067 12566
15 Katie Hull 11904 12205
16 Fabio Bini Graciose 11824 11976
17 Carter Kucala 11499 12408
18 Jacob Ambrose 11292 11855
19 Paul Mahvi 11155 11497
20 Erik Akkersdijk 10870 11602
21 Wojciech Szatanowski 10862 11300
22 Alwin Rölz 10850 11319
23 Dennis Rosero 10501 10917
24 Clément Cherblanc 10482 11084
25 Reto Bubendorf 10347 10962
26 Michał Halczuk 10264 10451
27 Feliks Zemdegs 10109 10495
28 Martin Vædele Egdal 9961 10442
29 Simon Kellum 9922 10534
30 Robert Yau 9878 10145
31 Tim Reynolds 9861 10373
32 François Courtès 9827 10743
33 Finn Ickler 9765 9965
34 Karol Zakrzewski 9706 9992
35 Mats Valk 9648 10037
36 Daniel Vædele Egdal 9637 9956
37 Juliette Sébastien 9629 9886
38 Blake Thompson 9525 9759
39 Piotr Tokarski 9513 9819
40 Joshua Feran 9499 9885
41 Simone Cantarelli 9494 9623
42 Callum James Goodyear 9480 10053
43 Piotr Olszewski 9427 10115
44 James Hildreth 9383 9923
45 Wilfrid Py 9222 9861
46 James Molloy 9166 9796
47 Diego Alejandro Casas Jimenez 9007 9315
48 Wilhelm Kilders 8939 9348
49 Leon Schmidtchen 8936 9017
50 Ron van Bruchem 8889 9191
51 Antonie Paterakis 8882 9231
52 Raymond Goslow 8786 9102
53 Jules Desjardin 8753 9252
54 Brian Johnson 8701 9036
55 Chris Mills 8541 9035
56 Konstantin Jaehne 8532 9225
57 Daniel Mullen 8512 8811
58 Marco Rota 8486 9174
59 Matteo Provasi 8414 8520
60 Max Siauw 8239 8663
61 Nicolas Gertner Kilian 8187 8711
62 Corey Sakowski 8185 8581
63 Jan Zych 8170 8365
64 Stanley Chapel 8140 8888
65 Calvin Nielson 8123 8586
66 Jayden McNeill 8026 8279
67 Laura Ohrndorf 7979 8373
68 Bartłomiej Owczarek 7967 8429
69 Wojciech Knott 7926 8200
70 Michał Krasowski 7815 8115
71 Hassan Khanani 7697 8048
72 Zayn Khanani 7691 7933
73 Daniel Sheppard 7660 7948
74 Kevin Gerhardt 7653 7950
75 Chao-Che Chung (鍾肇哲) 7647 7971
76 Anthony Lafourcade 7620 7763
77 Ryan Jew 7588 7855
78 Philippe Virouleau 7585 7866
79 Eric Zhao 7556 7737
80 Manuel Prieto de Antón 7555 7924
81 Olivér Perge 7506 8097
82 Livia Kleiner 7474 7650
83 Christopher Chi 7471 8131
84 Fabio Schwandt 7448 7954
85 Rafael Rodriguez Santana 7420 7837
86 Matic Omulec 7397 7634
87 Helmer Ewert 7362 7816
88 Joey Gouly 7348 7877
89 José Leonardo Chaparro Prieto 7329 7599
90 Oliver Fritz 7301 7551
91 Valentin Hoffmann 7290 7427
92 Malte Ihlefeld 7218 7447
93 Arnaud van Galen 7218 7652
94 Yi-Fan Wu (吳亦凡) 7216 7314
95 Ting Sheng Bao Yang 7204 7720
96 Rafael de Andrade Cinoto 7178 7438
97 Shivam Bansal 7145 7536
98 Tymon Kolasiński 7120 7278
99 Carlos Méndez García-Barroso 7116 7375
100 Arttu Puttonen 7098 7421
101 Kacper Paweł Dworak 7093 7525
102 Sebastian Weyer 7083 7274
103 Lorenzo Vigani Poli 7065 7477
104 Ming Zheng (郑鸣) 7043 7135
105 Charlie Stark 7031 7343
106 Antoine Piau 7026 7279
107 Tommy Szeliga 7014 7269
108 Cornelius Dieckmann 6980 7319
109 Josete Sánchez 6970 7426
110 Jakub Hamkało 6945 7507
111 Mitchell Lane 6895 7007
112 Daniel Karnaukh 6888 7101
113 Antoine Cantin 6867 7247
114 Hippolyte Moreau 6863 7424
115 Ciarán Beahan 6840 6985
116 Rafał Waryszak 6834 6958
117 Billie Hammill 6825 7004
118 Kit Clement 6820 7386
119 Theo Mayer 6805 7111
120 Mason Langenderfer 6759 7175
121 Rasmus Stub Detlefsen 6757 7121
122 Henrik Buus Aagaard 6732 7119
123 Ulrik Bredland 6705 6787
124 Michael Young 6699 7133
125 Sameer Aggarwal 6655 6994
126 Lev Golub (Лев Голуб) 6637 6975
127 Alexander Olleta del Molino 6627 7246
128 Ilya Tsiareshka 6617 6883
129 Philipp Weyer 6615 6675
130 Michał Pleskowicz 6604 6872
131 Abdelhak Kaddour 6590 6703
132 Jacob Chambers 6550 6890
133 Marcin Jakubowski 6538 6966
134 Adam Chodyniecki 6509 6798
135 Ryan Pilat 6502 6911
136 Linus Frész 6499 6943
137 Alexander Botz 6433 6881
138 Benjamin Gottschalk 6430 6635
139 Max Park 6409 6421
140 Lim Hung (林弘) 6371 6620
141 Bhargav Narasimhan 6306 6623
142 Alberto Pérez de Rada Fiol 6242 6531
143 Henri Gerber 6229 6593
144 Noah Kraft 6226 6485
145 Patrick Ponce 6225 6417
146 Akash Rupela 6224 6442
147 Lucas Déglise 6221 6531
148 Keaton Ellis 6164 6338
149 Niklas Aasen Eliasson 6130 6454
150 Krzysztof Bober 6069 6987
151 Sean Hartman 6050 6426
152 Pau Vela García 6030 6184
153 Braden Richards 6027 6404
154 Oleg Gritsenko 6026 6429
155 Laura Holzhauer 6008 6272
156 Igor Tarasov 6006 6329
157 Rowe Hessler 5992 6525
158 Magdalena Pabisz 5962 6083
159 Yinghao Wang (王鹰豪) 5959 6233
160 Ivan Lew Yi Wen (刘义文) 5909 6052
161 Hunor Bózsing 5906 6077
162 Stephen Griggs 5896 6079
163 Jiayu Wang (王佳宇) 5884 6125
164 Anders Berggren 5860 6219
165 Ben Stokes 5855 6251
166 Clément Gallet 5830 6019
167 Łukasz Dubicki 5821 6124
168 Alexis Rodrigo Cazu Mendoza 5811 5976
169 Zeke Mackay 5781 6152
170 Daniel Rose-Levine 5749 5932
171 Michał Rzewuski 5730 5949
172 Jared Stinson 5709 5975
173 Michael Andres Castillo Lemus 5691 5809
174 Tommy Cherry 5685 6185
175 Jakob Gunnarsson 5674 6039
176 Baiqiang Dong (董百强) 5627 6120
177 Zachary White 5618 5843
178 Yunqi Ouyang (欧阳韵奇) 5607 5936
179 Daniel Gracia Ortiz 5604 5899
180 Rodrigo Ugarte 5603 5689
181 Christopher Olson 5584 5842
182 Ton Dennenbroek 5579 5858
183 Javier Tirado Ortiz 5565 6097
184 Will Callan 5539 5754
185 Antto Pitkänen 5531 5822
186 Elvin Thorsen 5524 5791
187 Cendy Cahyo Rahmat 5506 5924
188 Ihor Bilchenko (Ігор Більченко) 5497 5769
189 Nicolás Sánchez 5486 5772
190 Przemysław Kaleta 5480 5564
191 Elijah Brown 5462 5689
192 Fabian Löhle 5448 5675
193 Patrick Hetco 5428 5568
194 Wilson Alvis (陈智胜) 5417 5761
195 Thomas Mæhle Schmidt 5388 5623
196 Dylan Miller 5379 5494
197 Kim Roger Haraldsen 5369 5424
198 Leo Lindqvist 5329 5596
199 Harry Savage 5317 5625
200 Eli Jay 5317 5640

Country

Rank   Solves Attempts
1 United States 4338567 4547335
2 China 1272759 1335500
3 Poland 970426 1021527
4 India 824839 867996
5 Australia 800476 843659
6 United Kingdom 712283 749842
7 Spain 667641 699875
8 Germany 627107 656580
9 Canada 579142 604235
10 France 524149 551836
11 Brazil 480984 503004
12 Russia 430990 455777
13 Colombia 388796 408532
14 Sweden 388491 408646
15 Philippines 339733 353180
16 Italy 337751 355720
17 Netherlands 290086 302206
18 Chinese Taipei 277821 286263
19 Mexico 277155 289005
20 Peru 257382 268607
21 Indonesia 256740 270561
22 Denmark 245720 258486
23 Ukraine 221797 234430
24 Malaysia 217382 225725
25 Norway 211734 221065
26 Switzerland 200533 210283
27 Japan 184478 195329
28 New Zealand 183274 192443
29 Finland 177531 184705
30 Belgium 172076 179708
31 Republic of Korea 168074 176490
32 Ireland 145838 152904
33 Czech Republic 134243 140397
34 Chile 132551 139547
35 Bolivia 126751 131212
36 Romania 124961 130325
37 Hungary 124744 130674
38 Argentina 115040 120848
39 Turkey 112659 118271
40 Thailand 101833 106618
41 Guatemala 90045 93844
42 Singapore 85962 90083
43 Kazakhstan 84881 89142
44 Israel 84013 88633
45 Vietnam 83912 86686
46 South Africa 77718 81073
47 Belarus 76756 81212
48 Slovakia 67275 70547
49 Estonia 61081 63764
50 Austria 57074 59455
51 Iran 55735 58484
52 Mongolia 54983 57592
53 Slovenia 54783 57060
54 Ecuador 51714 53768
55 Venezuela 49255 51401
56 Greece 46295 48395
57 Croatia 42245 43807
58 Uruguay 41639 43971
59 Hong Kong, China 39077 41014
60 Lithuania 37809 39410
61 Serbia 36001 37500
62 Latvia 33225 34699
63 Bulgaria 31132 32138
64 Costa Rica 30241 31541
65 Uzbekistan 28683 30545
66 Dominican Republic 28404 29524
67 El Salvador 24564 25692
68 United Arab Emirates 23027 24099
69 Bangladesh 22276 23169
70 Nepal 22177 23061
71 Georgia 19744 20487
72 Sri Lanka 19247 20187
73 Paraguay 18878 19672
74 Portugal 18325 19128
75 Azerbaijan 14369 15006
76 Iceland 13995 14555
77 Bosnia and Herzegovina 13986 14525
78 Panama 13971 14526
79 Tunisia 11621 12350
80 Cyprus 10833 11300
81 Jordan 10402 11038
82 Honduras 10269 10647
83 North Macedonia 9685 10047
84 Bahrain 9204 9577
85 Liechtenstein 7686 8036
86 San Marino 7647 7885
87 Andorra 7534 7839
88 Kuwait 7209 7667
89 Kyrgyzstan 6745 7060
90 Egypt 6097 6434
91 Luxembourg 5722 5921
92 Armenia 5536 5800
93 Algeria 5083 5342
94 Kenya 4859 5041
95 Palestine 4275 4474
96 Moldova 3814 3962
97 Montenegro 3762 3947
98 Nigeria 2992 3128
99 Madagascar 2825 2928
100 Morocco 2812 3019
101 Multiple Countries (World) 2641 3474
102 Ghana 2602 2706
103 Kosovo 2478 2580
104 Multiple Countries (Europe) 2437 3281
105 Multiple Countries (Asia) 2232 3007
106 Albania 2058 2161
107 Pakistan 2009 2073
108 Mauritius 1908 1940
109 Tajikistan 1473 1569
110 Angola 1106 1130
111 Multiple Countries (Americas) 1053 1441
112 Cambodia 1051 1081
113 Malta 939 981
114 Macau, China 779 847
115 Belize 667 687
116 Oman 579 597
117 Multiple Countries (North America) 343 425
118 Multiple Countries (South America) 168 253
119 Cuba 56 62

Continent

Rank   Solves Attempts
1 Europe 7598999 7977318
2 North America 5393424 5647523
3 Asia 4209577 4410714
4 South America 1663158 1740815
5 Oceania 983750 1036102
6 Africa 119623 125091
7 Multiple Continents 3694 4915

Year

Rank   Solves Attempts
1 2023 3999647 4183027
2 2019 2537001 2656542
3 2018 2218489 2324549
4 2022 2118016 2217446
5 2024 2048125 2141703
6 2017 1744769 1828013
7 2016 1195496 1252781
8 2015 885133 928597
9 2014 678835 717042
10 2013 446262 472780
11 2020 426640 446458
12 2012 388118 410674
13 2021 370653 387728
14 2011 333789 355339
15 2010 259785 277151
16 2009 172080 183266
17 2008 86491 92666
18 2007 34623 36794
19 2006 16507 17539
20 2005 8487 8954
21 2004 2616 2760
22 2003 607 612
23 1982 56 57

Event

Rank   Solves Attempts
1 3x3x3 Cube 6215226 6351918
2 2x2x2 Cube 3474313 3563827
3 Pyraminx 2207713 2266543
4 4x4x4 Cube 1776728 1846397
5 3x3x3 One-Handed 1641402 1696974
6 Skewb 1367335 1403400
7 5x5x5 Cube 905013 934240
8 Megaminx 580025 606554
9 Square-1 538627 562431
10 Clock 465230 538788
11 6x6x6 Cube 205454 213415
12 7x7x7 Cube 167582 175241
13 3x3x3 Blindfolded 135255 373749
14 3x3x3 Fewest Moves 83868 117304
15 Magic 78268 86498
16 3x3x3 With Feet 51884 56650
17 Master Magic 39964 41445
18 3x3x3 Multi-Blind 21395 37114
19 4x4x4 Blindfolded 11793 45722
20 5x5x5 Blindfolded 4745 23677
21 3x3x3 Multi-Blind Old Style 405 591