wca_statistics

Most completed solves

Updated on 10 August 2026

Competition

Rank   Solves Attempts
1 WCA World Championship 2025 68917 71871
2 WCA European Championship 2026 46199 48397
3 WCA European Championship 2024 42369 44136
4 CubingUSA Nationals 2023 38660 40160
5 NAC 2024 38230 39775
6 WCA World Championship 2023 34429 36249
7 NAC 2026 31360 32598
8 World Championship 2017 28966 30268
9 WCA World Championship 2019 26030 27175
10 CubingUSA Nationals 2019 25897 26868
11 China Championship 2019 25051 25825
12 CubingUSA Nationals 2018 24181 25204
13 WCA Euro 2018 23846 24703
14 WCA European Championship 2022 23370 24231
15 CubingUSA Nationals 2017 22549 23313
16 Asian Championship 2016 20424 21469
17 Southeast Championship 2024 20375 21250
18 WCA Asian Championship 2024 20057 20919
19 US Nationals 2016 19387 20443
20 SAC 2026 18712 19765
21 China Championship 2018 17951 18613
22 NAC 2022 17795 18586
23 World Championship 2013 17664 18907
24 Australian Nationals 2026 17614 18655
25 Euro 2016 17465 18343
26 Nordic Swedish Championship 2026 17310 18075
27 Mid-Atlantic Championship 2025 16944 17432
28 Rubik’s UK Championship 2024 16739 17410
29 WCA Oceanic Championship 2022 16519 17367
30 US Nationals 2015 16335 17133
31 Rubik’s UK Championship 2025 16329 16912
32 Rubik’s UK Championship 2023 16264 16916
33 Pretzel Mania Summer 2024 16127 16612
34 Guangdong Revival & Rival 2026 16120 16975
35 Spanish Championship 2025 15894 16748
36 Pretzel Mania Summer 2023 15710 16187
37 US Nationals 2014 15511 16399
38 China Championship 2017 15393 15895
39 Kewbz UK Championship 2022 15184 15643
40 Pretzel Mania 2023 14903 15348
41 Australian Nationals 2023 14883 15813
42 Pretzel Mania 2022 14724 15066
43 Southeast Championship 2025 14589 15229
44 Australian Nationals 2025 14080 14768
45 Melbourne Summer 2023 13936 14628
46 Northeast Championship 2022 13918 14567
47 Rubik’s German Nationals 2025 13861 14395
48 Melbourne Summer 2024 13861 14762
49 SAC 2024 13781 14482
50 Southern Championship 2023 13751 14377
51 Rubik’s German Nationals 2024 13695 14334
52 Southeast Championship 2022 13679 14356
53 New England Championship 2023 13649 14170
54 Melbourne Summer 2025 13648 14416
55 Polish Championship 2025 13519 14052
56 Great Lakes Championship 2025 13433 14244
57 Mid-Atlantic Championship 2024 13352 13792
58 Western Championship 2026 13268 13845
59 Mexican Championship 2025 13249 13791
60 Mid-Atlantic Championship 2023 13062 13638
61 French Championship 2026 12895 13694
62 GAN Southern Championship 2026 12841 13482
63 Polish Championship 2024 12820 13341
64 Dutch Nationals 2024 12733 13360
65 Australian Nationals 2024 12613 13392
66 Swedish Championship 2025 12582 13093
67 World Championship 2015 12551 13241
68 German Nationals 2023 12504 13084
69 Foshan Open 2026 12501 12815
70 Great Lakes Championship 2023 12449 13128
71 Melbourne Summer 2026 12329 13290
72 Korea Open 2025 12298 12788
73 Spanish Championship 2022 12279 12815
74 Mexican Championship 2023 12156 12687
75 Western Championship 2023 12116 12789
76 Great Lakes Championship 2024 12095 12750
77 Canadian Championship 2023 12083 12635
78 Kewbz UK Open 2024 12039 12508
79 Spanish Championship 2024 11863 12343
80 Southern Championship 2024 11839 12439
81 China Championship 2015 11747 12335
82 Dutch Nationals 2025 11680 12381
83 French Championship 2025 11643 12353
84 Great Lakes Championship 2026 11589 12289
85 WCA Oceanic Championship 2024 11512 12142
86 Shenzhen 10th Anniversary 2019 11496 11942
87 Spanish Championship 2023 11449 12002
88 WCC Western Championship 2022 11332 11905
89 Rubik’s Irish Championship 2025 11318 11864
90 Victorian Open 2023 11255 11610
91 Warm Up Portugalete 2024 11084 11661
92 Koalafication Melbourne 2022 11029 11452
93 Indian Nationals 2018 10833 11502
94 UK Championship 2018 10627 11132
95 Irish Championship 2023 10592 11101
96 China’s 10th Anniversary 2017 10587 11086
97 Rubik’s Irish Championship 2024 10579 11102
98 Colombian Nationals 2024 10562 11162
99 Western Championship 2024 10540 11068
100 Swedish Championship 2023 10529 10982
101 French Championship 2023 10518 11258
102 Israel Championship 2025 10479 11110
103 Italian Championship 2024 10460 10877
104 New England Championship 2024 10432 10853
105 WCA Asian Championship 2018 10432 10861
106 Israel Championship 2024 10365 10956
107 Euro 2014 10338 11027
108 Italian Championship 2025 10312 10747
109 Kewbz Scottish Championship 2025 10308 10666
110 UK Championship 2019 10299 10737
111 La La Land 2024 10232 10728
112 Italian Championship 2023 10185 10630
113 Northwest Championship 2024 10106 10645
114 US Nationals 2012 10087 10744
115 German Nationals 2019 10014 10602
116 Rocky Mountain Championship 2023 9943 10661
117 Canadian Championship 2019 9934 10581
118 Israel Championship 2023 9919 10309
119 Heartland Championship 2025 9897 10363
120 Mexican Championship 2018 9878 10407
121 Rubik’s Irish Championship 2026 9867 10343
122 Swedish Championship 2019 9839 10276
123 Speedcubing at Seaworks 2023 9812 10224
124 Heartland Championship 2026 9809 10338
125 YJ KL 2023 9675 10131
126 Swedish Championship 2024 9652 10063
127 Virginia Championship 2023 9519 9988
128 All Rounders Katowice I 2026 9411 9847
129 Spanish Championship 2017 9364 9824
130 Pennsylvania Championship 2024 9276 9626
131 Malaysia Cube Championship 2022 9248 9689
132 Pretzel Mania Dallas 2023 9224 9525
133 Warm Up Stockholm 2022 9168 9494
134 World Championship 2011 9162 9711
135 Norwegian Championship 2025 9152 9533
136 Euro 2012 9136 9663
137 Taiwan Championship 2025 9100 9458
138 WCC Western Championship 2025 9085 9568
139 YJ Malaysia Cube Open 2022 9080 9460
140 New Jersey Championship 2024 9059 9337
141 Norwegian Championship 2024 9019 9565
142 Polish Championship 2023 9010 9405
143 Warm Up Seattle 2025 8987 9296
144 Bay Area Speedcubin’ 63 2024 8952 9424
145 Malaysia Cube Championship 2019 8935 9378
146 Norwegian Championship 2022 8913 9390
147 German Nationals 2022 8841 9278
148 Virginia Championship 2025 8835 9130
149 Championnat Canadien 2025 8824 9345
150 Melbourne Summer 2022 8818 9312
151 French Championship 2024 8731 9294
152 Texas Championship 2024 8677 9086
153 Indian Nationals 2019 8646 9106
154 New England Championship 2025 8611 8986
155 VIC State Championship 2025 8582 8884
156 Reading Spring 2023 8567 8859
157 Southeast Championship 2023 8533 8955
158 NZ Nationals 2022 8496 8900
159 ABHC 2023 8421 8647
160 Rocky Top 2023 8386 8843
161 Taiwan Championship 2024 8346 8705
162 Pencil Mania 2018 8319 8671
163 Ontario Championship 2024 8281 8518
164 PA-retzel Mania Winter 2025 8277 8436
165 Dutch Nationals 2019 8266 8565
166 Queensland Open 2024 8265 8719
167 Taiwan Championship 2023 8250 8568
168 Texas Championship 2025 8249 8617
169 Stevenage Spring 2022 8207 8561
170 Georgia Championship 2026 8188 8500
171 DFW Megacomp 2024 8187 8544
172 Korean Championship 2024 8176 8557
173 Ohio Championship 2025 8163 8424
174 Heartland Championship 2023 8110 8510
175 Beijing Open 2018 8110 8611
176 Vietnam Championship 2025 8054 8486
177 Super Duper San Diego 2026 8051 8282
178 NSW Open 2022 8035 8421
179 Campeonato Brasileiro 2025 8025 8524
180 Finnish Championship 2024 8006 8322
181 Dutch Nationals 2022 8004 8285
182 German Nationals 2017 7966 8317
183 Slovak Championship 2025 7951 8322
184 New Zealand Nationals 2025 7950 8293
185 Michigan Championship 2024 7943 8319
186 US Nationals 2010 7908 8502
187 Żmigród Open 2026 7906 8226
188 Stevenage January 2023 7901 8233
189 Dutch Nationals 2023 7885 8227
190 Australian Nationals 2022 7884 8459
191 Stevenage May 2023 7830 8062
192 South India Championship 2025 7825 8270
193 Vietnam Championship 2024 7821 8279
194 Portugal Championship 2025 7794 8191
195 Sydney Summer 2023 7749 7990
196 French Championship 2019 7741 8230
197 Sunway Velocity Mall Open 2024 7723 7973
198 Swedish Championship 2022 7693 7995
199 French Championship 2022 7684 8229
200 Indian Nationals 2017 7672 8110

Person

Rank   Solves Attempts
1 Niko Ronkainen 23061 23491
2 Daniel Wallin 22794 24711
3 Przemysław Rogalski 21093 21964
4 Bence Barát 19591 20138
5 Eduard Esteban García Domínguez 19292 19881
6 Jan Bentlage 19170 19992
7 Evan Liu 19012 19918
8 Luke Garrett 18887 19749
9 Dennis Rosero 18360 18956
10 Sébastien Auroux 17918 18590
11 Tobias Peter 17150 18196
12 Łukasz Burliga 16855 17526
13 Carter Kucala 16631 17897
14 Alwin Rölz 16441 17278
15 Karol Zakrzewski 16249 16678
16 Katie Hull 15178 15561
17 Walker Welch 15082 15785
18 Matteo Provasi 14839 15041
19 Dániel Varga 14727 15163
20 Paul Mahvi 14688 15166
21 Fabio Bini Graciose 14577 14768
22 Martin Vædele Egdal 14203 14894
23 Brian Johnson 13843 14348
24 Daniel Vædele Egdal 13826 14264
25 Simon Kellum 13697 14563
26 Wilfrid Py 13657 14686
27 Simone Cantarelli 13417 13578
28 Piotr Olszewski 13411 14444
29 Wojciech Szatanowski 13315 13793
30 Callum Hales-Jepp 12790 13440
31 Kacper Paweł Dworak 12694 13356
32 Chris Chi 12627 13897
33 Diego Alejandro Casas Jimenez 12593 13004
34 Ryan Pilat 12491 13291
35 Daniel Mullen 12465 12883
36 Konstantin Jaehne 12272 13237
37 Callum James Goodyear-Jørgensen 12188 12914
38 Juliette Sébastien 12176 12480
39 Clément Cherblanc 12112 12801
40 Łukasz Dubicki 11991 12647
41 Jacob Ambrose 11944 12559
42 Erik Akkersdijk 11565 12324
43 Piotr Tokarski 11428 11794
44 Chris Mills 11366 11984
45 Anthony Lafourcade 11356 11570
46 Reto Bubendorf 11343 12025
47 Oliver Fritz 11294 11677
48 Feliks Zemdegs 11289 11686
49 Hassan Khanani 11239 11715
50 Billie Hammill 11167 11389
51 Braden Richards 11037 11707
52 Helmer Ewert 10989 11689
53 Filip Åström 10986 11102
54 Finn Ickler 10956 11172
55 Blake Thompson 10867 11148
56 Josete Sánchez 10842 11477
57 Antonie Paterakis 10821 11232
58 Joshua Feran 10725 11163
59 Leon Schmidtchen 10720 10821
60 Noah Kraft 10714 11264
61 Raymond Goslow 10688 11021
62 Kevin Gerhardt 10604 11016
63 Zayn Khanani 10594 10870
64 James Hildreth 10527 11120
65 Marco Rota 10520 11368
66 Antto Pitkänen 10447 10992
67 Tim Reynolds 10348 10881
68 Niklas Aasen Eliasson 10326 10799
69 Ron van Bruchem 10306 10659
70 Michał Halczuk 10264 10451
71 Cham J. Chambers 10220 10766
72 Wilhelm Kilders 10213 10640
73 Ng Jia Quan (黄佳铨) 10198 10659
74 Robert Yau 10163 10432
75 Bartłomiej Owczarek 10157 10802
76 Chao-Che Chung (鍾肇哲) 10150 10589
77 Maksymilian Kulas 10115 10681
78 Manuel Prieto de Antón 9994 10465
79 Mason Langenderfer 9966 10622
80 Ciarán Beahan 9945 10178
81 Jules Desjardin 9854 10419
82 François Courtès 9827 10743
83 Rasmus Stub Detlefsen 9803 10326
84 Mats Valk 9777 10167
85 Stanley Chapel 9765 10731
86 Yuji Yoshida 9711 10035
87 Nicolas Gertner Kilian 9702 10380
88 Valentin Hoffmann 9594 9944
89 Zeke Mackay 9569 10047
90 Livia Kleiner 9540 9771
91 Jan Zych 9512 9725
92 Alexander Botz 9492 10178
93 Lucas Déglise 9423 9910
94 Lim Hung (林弘) 9419 9754
95 Krzysztof Bober 9407 10888
96 Rafael Rodriguez Santana 9395 9903
97 Max Siauw 9357 9836
98 Tymon Kolasiński 9344 9516
99 Calvin Nielson 9275 9818
100 Michał Krasowski 9245 9579
101 Henri Gerber 9214 9738
102 Ulrik Bredland 9188 9307
103 James Molloy 9166 9796
104 Magdalena Pabisz 9082 9277
105 Fabio Schwandt 9055 9664
106 Raúl Cuevas Castillo 9043 9319
107 Malte Ihlefeld 9016 9287
108 Matic Omulec 8873 9154
109 Jayden McNeill 8792 9061
110 Anton Piau 8790 9097
111 Alexis Rodrigo Cazu Mendoza 8707 8932
112 Arttu Puttonen 8668 9077
113 Anyu Zhang (张安宇) 8606 8744
114 Yi-Fan Wu (吳亦凡) 8578 8688
115 Alexey Tsvetkov 8559 8729
116 Abdelhak Kaddour 8539 8694
117 Philippe Virouleau 8523 8860
118 Carlos Méndez García-Barroso 8515 8818
119 Manuel Popayán 8501 8607
120 Urho Kinnunen 8471 8837
121 Lev Golub (Лев Голуб) 8431 8836
122 AJ Nicholls 8423 9434
123 Achim Spies 8384 8943
124 Álvaro Aguilar Salobreña 8371 8971
125 Caio Hideaki Sato 8370 8477
126 Corey Sakowski 8358 8754
127 Chris Martin 8351 8734
128 Ben Stokes 8350 8894
129 Ming Zheng (郑鸣) 8340 8446
130 Stian Nystad Østli 8331 8453
131 Shane Grogan 8323 8588
132 Mattheo de Wit 8320 8804
133 Szabolcs Szántai 8305 8653
134 Sebastian Weyer 8248 8452
135 Benjamin Gottschalk 8240 8500
136 Nicolás Sánchez 8237 8619
137 Jack Pfeifer 8226 8656
138 Mitchell Lane 8204 8327
139 Sameer Aggarwal 8163 8586
140 Hippolyte Moreau 8163 8846
141 Luukas Lempinen 8128 8693
142 Max Park 8100 8112
143 Laura Ohrndorf 8004 8398
144 Wojciech Knott 7956 8230
145 Ryan Jew 7931 8202
146 Derek White 7921 8102
147 Shivam Bansal 7906 8345
148 Lucas Ichiro Yunomae 7877 8239
149 Imanuel Müller 7875 8208
150 Rubén López de Juan 7870 8015
151 Daniel Karnaukh 7867 8136
152 Lorenzo Escobar Kraskouskaya 7857 8063
153 Dylan Miller 7829 7976
154 Andrey Che 7820 8164
155 Michael Young 7819 8366
156 Eric Zhao 7815 7999
157 Firstian Fushada (符逢城) 7808 8252
158 Theo Mayer 7803 8140
159 Michael Andres Castillo Lemus 7801 7947
160 Levin Houghton 7755 8157
161 Joey Gouly 7744 8296
162 Kim Roger Haraldsen 7742 7817
163 Tommy Szeliga 7735 8008
164 Mateusz Szwugier 7708 8399
165 Jared Stinson 7706 8034
166 Jonathan Charlesworth 7702 8008
167 Daniel Sheppard 7660 7948
168 Nox Clémenceau 7616 8245
169 José Leonardo Chaparro Prieto 7602 7883
170 Will Russo 7586 8032
171 William Jensen 7580 8027
172 Ivan Lew Yi Wen (刘义文) 7561 7718
173 Ting Sheng Bao Yang 7539 8108
174 Patrick Ponce 7535 7754
175 Rafał Waryszak 7513 7653
176 Olivér Perge 7506 8097
177 David Stiven Benitez Guerra 7455 7531
178 Olaf Kuźmiński 7449 7806
179 Jiayu Wang (王佳宇) 7435 7753
180 Étienne Aubry 7430 7751
181 Laura Holzhauer 7428 7764
182 Sean Hartman 7428 7905
183 Fernando Sáez Lázaro 7396 7563
184 Asia Konvittayayotin (เอเชีย กรวิทยโยธิน) 7383 7626
185 Steven Wintringham 7355 7694
186 Joseph Daniel Blas Sanchez 7349 7494
187 Stephen Griggs 7287 7493
188 Jakub Hamkało 7267 7866
189 Lorenzo Vigani Poli 7261 7677
190 José David Castiblanco Marin 7253 7580
191 Rafael de Andrade Cinoto 7220 7487
192 Arnaud van Galen 7218 7652
193 Wilson Alvis (陈智胜) 7212 7659
194 Philipp Weyer 7192 7254
195 Jānis Zirnis 7191 7533
196 Pau Vela García 7155 7392
197 Hector David Martinez Argaez 7145 7303
198 Zhedong Wang (王哲栋) 7142 7348
199 Tommy Cherry 7137 7831
200 Adam Chodyniecki 7130 7442

Country

Rank   Solves Attempts
1 United States 6657065 6969422
2 China 1595915 1671744
3 Poland 1473677 1552451
4 Australia 1173713 1237937
5 United Kingdom 1139395 1197327
6 India 1102416 1159239
7 Spain 1102069 1155020
8 Germany 878585 919251
9 Canada 814004 848812
10 France 779717 824056
11 Brazil 694052 726661
12 Colombia 658421 690415
13 Sweden 603213 635481
14 Philippines 529017 549545
15 Italy 518855 544883
16 Mexico 488596 509296
17 Netherlands 479713 500665
18 Russia 430990 455777
19 Chinese Taipei 397193 409716
20 Malaysia 344282 357315
21 Peru 341511 356450
22 Denmark 336748 353726
23 Switzerland 331042 348280
24 Indonesia 324923 341751
25 Norway 321059 335075
26 New Zealand 306960 322010
27 Ireland 293627 307785
28 Finland 273355 284022
29 Ukraine 263865 278508
30 Republic of Korea 260866 273443
31 Belgium 242220 253008
32 Japan 231398 245468
33 Czech Republic 210055 219979
34 Argentina 190266 199481
35 Bolivia 188156 195067
36 Thailand 184585 193169
37 Turkey 182333 190607
38 Romania 173839 181182
39 Singapore 173086 181459
40 Chile 172129 180938
41 Hungary 169644 177472
42 South Africa 151983 158461
43 Israel 143599 152289
44 Vietnam 129408 134276
45 Slovakia 127285 133646
46 Kazakhstan 111104 117082
47 Mongolia 107335 112950
48 Guatemala 101833 106113
49 Greece 99620 103707
50 Slovenia 93527 97360
51 Austria 83221 86720
52 Estonia 81144 84493
53 Belarus 76756 81212
54 Ecuador 75840 78716
55 Portugal 73088 76606
56 Croatia 70606 73199
57 Venezuela 65941 68794
58 Iran 60253 63230
59 Hong Kong, China 58607 61515
60 Latvia 56256 58962
61 Serbia 55101 57195
62 Bulgaria 53520 55288
63 Uruguay 52440 55400
64 Lithuania 49613 51805
65 Uzbekistan 39498 41991
66 Costa Rica 37605 39189
67 Bangladesh 35788 37309
68 Dominican Republic 35185 36532
69 El Salvador 32391 33870
70 Nepal 30381 31578
71 United Arab Emirates 30278 31591
72 Sri Lanka 26697 28049
73 Paraguay 25942 27158
74 Georgia 25354 26313
75 Panama 23451 24549
76 Azerbaijan 21378 22361
77 Cyprus 21038 22002
78 Jordan 20742 22000
79 Bosnia and Herzegovina 19220 19937
80 Iceland 19168 19899
81 Kyrgyzstan 16974 17765
82 Kuwait 14452 15432
83 Honduras 14017 14537
84 Egypt 13427 14212
85 Kenya 12507 12960
86 Andorra 12055 12594
87 Tunisia 11621 12350
88 Morocco 11243 11939
89 Bahrain 10587 11038
90 Luxembourg 10470 10846
91 North Macedonia 9685 10047
92 Palestine 8154 8518
93 Armenia 7723 8156
94 Liechtenstein 7686 8036
95 San Marino 7647 7885
96 Madagascar 6936 7155
97 Montenegro 6643 6920
98 Multiple Countries (World) 5586 7153
99 Algeria 5378 5652
100 Multiple Countries (Europe) 4914 6311
101 Angola 4155 4283
102 Nigeria 3902 4088
103 Moldova 3814 3962
104 Ghana 3634 3776
105 Mauritius 2954 3012
106 Kosovo 2478 2580
107 Malta 2304 2392
108 Multiple Countries (Asia) 2248 3028
109 Cambodia 2177 2238
110 Albania 2058 2161
111 Pakistan 2009 2073
112 Barbados 1630 1670
113 Multiple Countries (Americas) 1627 2163
114 Tajikistan 1473 1569
115 Laos 1204 1237
116 Trinidad and Tobago 931 958
117 Belize 922 946
118 Fiji 791 800
119 Macau, China 779 847
120 Uganda 638 661
121 Multiple Countries (South America) 631 845
122 Bahamas 602 629
123 Côte d’Ivoire 582 597
124 Oman 579 597
125 Multiple Countries (North America) 490 607
126 Samoa 398 405
127 Zambia 394 405
128 Tonga 370 383
129 Cabo Verde 314 330
130 Multiple Countries (Oceania) 172 205
131 Cuba 56 62

Continent

Rank   Solves Attempts
1 Europe 11450972 12019439
2 North America 8208778 8587192
3 Asia 5854408 6128762
4 South America 2465329 2579925
5 Oceania 1482404 1561740
6 Africa 229668 239881
7 Multiple Continents 7213 9316

Year

Rank   Solves Attempts
1 2024 4728904 4946141
2 2025 4533060 4737165
3 2023 3999170 4182829
4 2019 2537001 2656542
5 2026 2513198 2642382
6 2018 2218482 2324544
7 2022 2118011 2217441
8 2017 1744769 1828013
9 2016 1195496 1252781
10 2015 885133 928597
11 2014 678834 717042
12 2013 446262 472780
13 2020 426640 446458
14 2012 388118 410674
15 2021 370653 387728
16 2011 333789 355339
17 2010 259785 277151
18 2009 172080 183266
19 2008 86491 92666
20 2007 34623 36794
21 2006 16507 17539
22 2005 8487 8954
23 2004 2616 2760
24 2003 607 612
25 1982 56 57

Event

Rank   Solves Attempts
1 3x3x3 Cube 8948420 9135354
2 2x2x2 Cube 5047034 5175793
3 Pyraminx 3284737 3369680
4 4x4x4 Cube 2574547 2668807
5 3x3x3 One-Handed 2337302 2412266
6 Skewb 2156844 2209610
7 5x5x5 Cube 1360558 1402174
8 Clock 988871 1138719
9 Megaminx 971801 1011411
10 Square-1 848401 882990
11 6x6x6 Cube 340038 351923
12 7x7x7 Cube 277982 290172
13 3x3x3 Blindfolded 206647 559643
14 3x3x3 Fewest Moves 127051 171717
15 Magic 78268 86498
16 3x3x3 With Feet 51884 56650
17 Master Magic 39964 41445
18 3x3x3 Multi-Blind 30761 51643
19 4x4x4 Blindfolded 19126 71053
20 5x5x5 Blindfolded 8131 38116
21 3x3x3 Multi-Blind Old Style 405 591