wca_statistics

Most completed solves

Updated on 1 February 2025

Competition

Rank   Solves Attempts
1 WCA European Championship 2024 42369 44136
2 CubingUSA Nationals 2023 38660 40160
3 NAC 2024 38230 39775
4 WCA World Championship 2023 34429 36249
5 World Championship 2017 28966 30268
6 WCA World Championship 2019 26030 27175
7 CubingUSA Nationals 2019 25897 26868
8 China Championship 2019 25051 25825
9 CubingUSA Nationals 2018 24181 25204
10 WCA Euro 2018 23846 24703
11 WCA European Championship 2022 23370 24231
12 CubingUSA Nationals 2017 22549 23313
13 Asian Championship 2016 20424 21469
14 Southeast Championship 2024 20375 21250
15 WCA Asian Championship 2024 20058 20919
16 US Nationals 2016 19387 20443
17 China Championship 2018 17951 18613
18 NAC 2022 17795 18586
19 World Championship 2013 17664 18907
20 Euro 2016 17465 18343
21 Rubik’s UK Championship 2024 16739 17410
22 WCA Oceanic Championship 2022 16519 17367
23 US Nationals 2015 16335 17133
24 Rubik’s UK Championship 2023 16264 16916
25 Pretzel Mania Summer 2024 16127 16612
26 Pretzel Mania Summer 2023 15710 16187
27 US Nationals 2014 15511 16399
28 China Championship 2017 15393 15895
29 Kewbz UK Championship 2022 15184 15643
30 Pretzel Mania 2023 14903 15348
31 Australian Nationals 2023 14883 15813
32 Pretzel Mania 2022 14724 15066
33 Melbourne Summer 2023 13936 14628
34 Northeast Championship 2022 13918 14567
35 Melbourne Summer 2024 13861 14762
36 SAC 2024 13781 14482
37 Southern Championship 2023 13751 14377
38 Rubik’s German Nationals 2024 13695 14334
39 Southeast Championship 2022 13679 14356
40 New England Championship 2023 13649 14170
41 Mid-Atlantic Championship 2024 13352 13792
42 Mid-Atlantic Championship 2023 13062 13638
43 Polish Championship 2024 12820 13341
44 Dutch Nationals 2024 12733 13360
45 Australian Nationals 2024 12613 13392
46 World Championship 2015 12551 13241
47 German Nationals 2023 12504 13084
48 Great Lakes Championship 2023 12449 13128
49 Spanish Championship 2022 12279 12815
50 Mexican Championship 2023 12156 12687
51 Western Championship 2023 12116 12789
52 Great Lakes Championship 2024 12095 12750
53 Canadian Championship 2023 12083 12635
54 Kewbz UK Open 2024 12039 12508
55 Southern Championship 2024 11968 12536
56 Spanish Championship 2024 11863 12343
57 China Championship 2015 11747 12335
58 WCA Oceanic Championship 2024 11512 12142
59 Shenzhen 10th Anniversary 2019 11496 11942
60 Spanish Championship 2023 11449 12002
61 WCC Western Championship 2022 11332 11905
62 Victorian Open 2023 11255 11610
63 Warm Up Portugalete 2024 11084 11661
64 Koalafication Melbourne 2022 11029 11452
65 Indian Nationals 2018 10833 11502
66 UK Championship 2018 10627 11132
67 Irish Championship 2023 10592 11101
68 China’s 10th Anniversary 2017 10587 11086
69 Rubik’s Irish Championship 2024 10579 11102
70 Colombian Nationals 2024 10562 11162
71 Western Championship 2024 10540 11068
72 Swedish Championship 2023 10529 10982
73 French Championship 2023 10518 11258
74 Italian Championship 2024 10461 10877
75 New England Championship 2024 10432 10853
76 WCA Asian Championship 2018 10432 10861
77 Israel Championship 2024 10365 10956
78 Euro 2014 10338 11027
79 UK Championship 2019 10299 10737
80 La La Land 2024 10232 10728
81 Italian Championship 2023 10185 10630
82 Northwest Championship 2024 10106 10645
83 US Nationals 2012 10087 10744
84 German Nationals 2019 10014 10602
85 Rocky Mountain Championship 2023 9943 10661
86 Canadian Championship 2019 9934 10581
87 Israel Championship 2023 9919 10309
88 Mexican Championship 2018 9878 10407
89 Swedish Championship 2019 9839 10276
90 Speedcubing at Seaworks 2023 9812 10224
91 YJ KL 2023 9675 10131
92 Swedish Championship 2024 9652 10063
93 Virginia Championship 2023 9519 9988
94 Spanish Championship 2017 9364 9824
95 Pennsylvania Championship 2024 9276 9626
96 Malaysia Cube Championship 2022 9248 9689
97 Pretzel Mania Dallas 2023 9224 9525
98 Warm Up Stockholm 2022 9168 9494
99 World Championship 2011 9162 9711
100 Euro 2012 9136 9663
101 YJ Malaysia Cube Open 2022 9080 9460
102 New Jersey Championship 2024 9059 9337
103 Norwegian Championship 2024 9019 9565
104 Polish Championship 2023 9010 9405
105 Bay Area Speedcubin’ 63 2024 8952 9424
106 Malaysia Cube Championship 2019 8935 9378
107 Norwegian Championship 2022 8913 9390
108 German Nationals 2022 8841 9278
109 Melbourne Summer 2022 8818 9312
110 French Championship 2024 8731 9294
111 Texas Championship 2024 8677 9086
112 Indian Nationals 2019 8646 9106
113 Reading Spring 2023 8567 8859
114 Southeast Championship 2023 8533 8955
115 NZ Nationals 2022 8496 8900
116 ABHC 2023 8421 8647
117 Rocky Top 2023 8386 8843
118 Taiwan Championship 2024 8346 8705
119 Pencil Mania 2018 8319 8671
120 Ontario Championship 2024 8281 8518
121 Dutch Nationals 2019 8266 8565
122 Queensland Open 2024 8265 8719
123 Taiwan Championship 2023 8250 8568
124 Stevenage Spring 2022 8207 8561
125 DFW Megacomp 2024 8187 8544
126 Korean Championship 2024 8176 8557
127 Heartland Championship 2023 8110 8510
128 Beijing Open 2018 8110 8611
129 NSW Open 2022 8035 8421
130 Finnish Championship 2024 8006 8322
131 Dutch Nationals 2022 8004 8285
132 German Nationals 2017 7966 8317
133 Michigan Championship 2024 7943 8319
134 US Nationals 2010 7908 8502
135 Stevenage January 2023 7901 8233
136 Dutch Nationals 2023 7885 8227
137 Australian Nationals 2022 7884 8459
138 Stevenage May 2023 7830 8062
139 Vietnam Championship 2024 7824 8279
140 Sydney Summer 2023 7749 7990
141 French Championship 2019 7741 8230
142 Sunway Velocity Mall Open 2024 7723 7973
143 Swedish Championship 2022 7693 7995
144 French Championship 2022 7684 8229
145 Indian Nationals 2017 7672 8110
146 Kubsala Winter 2023 7651 7989
147 Polish Championship 2015 7627 7962
148 Maru Cube Day 2023 7626 7784
149 Nordic Championship 2018 7604 8009
150 Slovak Nationals 2024 7583 8014
151 Australian Nationals 2018 7569 8078
152 Philippine Championship 2024 7534 7893
153 Taiwan Championship 2022 7499 7820
154 France 2018 7482 8041
155 Taiwan Championship 2019 7468 7705
156 Nanjing Spring 2018 7456 7837
157 Shandong Open 2019 7395 7833
158 Munich Open 2019 7374 7642
159 Nordic Championship 2019 7367 7697
160 Danish Championship 2022 7271 7665
161 Spain 2018 7250 7555
162 WCA African Championship 2024 7221 7551
163 Altona Algorithms 2024 7189 7400
164 Indian Nationals 2016 7169 7675
165 UK Championship 2017 7167 7587
166 MPEI Open 2018 7157 7571
167 Rocky Mountain Championship 2024 7146 7524
168 Stevenage Autumn B 2022 7140 7464
169 US Nationals 2011 7117 7660
170 Maru Cube Day 2022 7113 7266
171 New Zealand Nationals 2023 7109 7424
172 Vietnam Championship 2023 7107 7258
173 Taipei Summer Open 2024 7078 7330
174 Melbourne Summer 2020 7070 7551
175 Dutch Masters 2022 7048 7283
176 Michigan 2023 7031 7363
177 MPEI Open 2019 7010 7609
178 CCC Open Moscow 2019 6978 7413
179 Portugal Championship 2024 6970 7319
180 Sleepless in Seattle 2023 6960 7315
181 Polish Nationals 2017 6924 7264
182 Santa Claus Cube Race 2015 6903 7147
183 Stevenage Summer 2022 6899 7104
184 Guangdong Open 2021 6898 7231
185 IZcube 2023 6894 7224
186 German Nationals 2018 6879 7253
187 DuPage Fall 2024 6852 7025
188 Cuboss Open 2024 6848 7089
189 Brisbane Summer 2023 6847 7169
190 Stevenage June 2023 6843 7122
191 SAC 2022 6810 7238
192 Northeast Championship 2019 6805 7150
193 Santa Claus Cube Race 2016 6770 7021
194 Super Duper San Diego 2024 6738 6929
195 Great Lakes Championship 2018 6737 7049
196 Malaysia Cube Championship 2023 6709 7050
197 Italian Championship 2019 6677 7028
198 Heartland Championship 2024 6664 6982
199 Great Lakes Championship 2019 6647 7049
200 Oslo Open 2024 6640 6972

Person

Rank   Solves Attempts
1 Bence Barát 18657 19172
2 Jan Bentlage 18418 19185
3 Daniel Wallin 18298 19750
4 Sébastien Auroux 17071 17719
5 Niko Ronkainen 17031 17399
6 Przemysław Rogalski 16199 16778
7 Evan Liu 14803 15522
8 Eduard Esteban García Domínguez 14584 15019
9 Tobias Peter 14553 15348
10 Luke Garrett 14164 14789
11 Walker Welch 13586 14219
12 Dániel Varga 13489 13890
13 Łukasz Burliga 13292 13816
14 Carter Kucala 13196 14220
15 Dennis Rosero 12759 13206
16 Katie Hull 12729 13060
17 Fabio Bini Graciose 12667 12837
18 Callum Hales-Jepp 12505 13141
19 Alwin Rölz 12410 12956
20 Paul Mahvi 12345 12726
21 Jacob Ambrose 11474 12050
22 Martin Vædele Egdal 11399 11960
23 Simon Kellum 11390 12094
24 Wojciech Szatanowski 11342 11794
25 Karol Zakrzewski 11213 11530
26 Erik Akkersdijk 11159 11906
27 Clément Cherblanc 11106 11736
28 Daniel Vædele Egdal 11014 11380
29 Simone Cantarelli 10937 11081
30 Piotr Olszewski 10851 11637
31 Wilfrid Py 10816 11562
32 Reto Bubendorf 10681 11315
33 Diego Alejandro Casas Jimenez 10639 10981
34 Juliette Sébastien 10587 10871
35 Callum James Goodyear-Jørgensen 10510 11149
36 Brian Johnson 10506 10908
37 Konstantin Jaehne 10323 11132
38 Feliks Zemdegs 10296 10683
39 Blake Thompson 10265 10524
40 Michał Halczuk 10264 10451
41 Matteo Provasi 10256 10388
42 Tim Reynolds 10248 10772
43 Finn Ickler 10223 10426
44 Robert Yau 10068 10337
45 Piotr Tokarski 10035 10362
46 James Hildreth 9922 10488
47 Joshua Feran 9851 10244
48 François Courtès 9827 10743
49 Antonie Paterakis 9816 10199
50 Mats Valk 9758 10147
51 Chris Mills 9756 10310
52 Daniel Mullen 9675 10002
53 Leon Schmidtchen 9319 9406
54 Helmer Ewert 9319 9893
55 Raymond Goslow 9300 9619
56 Marco Rota 9276 10025
57 Wilhelm Kilders 9263 9680
58 Ron van Bruchem 9199 9515
59 James Molloy 9166 9796
60 Kacper Paweł Dworak 9147 9655
61 Rafael Rodriguez Santana 9080 9575
62 Jules Desjardin 9051 9566
63 Christopher Chi 9006 9809
64 Oliver Fritz 8972 9284
65 Max Siauw 8968 9428
66 Kevin Gerhardt 8961 9303
67 Nicolas Gertner Kilian 8915 9504
68 Hassan Khanani 8746 9141
69 Stanley Chapel 8705 9519
70 Jan Zych 8699 8902
71 Anthony Lafourcade 8637 8805
72 Calvin Nielson 8570 9071
73 Bartłomiej Owczarek 8550 9053
74 Chao-Che Chung (鍾肇哲) 8549 8907
75 Zayn Khanani 8547 8804
76 Michał Krasowski 8424 8739
77 Livia Kleiner 8352 8547
78 Jayden McNeill 8310 8572
79 Fabio Schwandt 8237 8791
80 Josete Sánchez 8232 8739
81 Corey Sakowski 8205 8601
82 Manuel Prieto de Antón 8180 8576
83 Ryan Pilat 8111 8636
84 Philippe Virouleau 8104 8414
85 Matic Omulec 8065 8318
86 Valentin Hoffmann 8057 8239
87 Ciarán Beahan 8010 8190
88 Laura Ohrndorf 7984 8378
89 Jacob Chambers 7969 8374
90 Billie Hammill 7938 8128
91 Wojciech Knott 7926 8200
92 Malte Ihlefeld 7877 8121
93 Mason Langenderfer 7762 8254
94 Ryan Jew 7718 7987
95 Eric Zhao 7708 7892
96 Tymon Kolasiński 7695 7854
97 Niklas Aasen Eliasson 7676 8059
98 Braden Richards 7676 8143
99 Daniel Sheppard 7660 7948
100 Anton Piau 7610 7884
101 Rasmus Stub Detlefsen 7585 7985
102 Tommy Szeliga 7572 7838
103 Joey Gouly 7567 8108
104 Yi-Fan Wu (吳亦凡) 7564 7665
105 Arttu Puttonen 7554 7892
106 José Leonardo Chaparro Prieto 7531 7810
107 Sebastian Weyer 7529 7726
108 Olivér Perge 7506 8097
109 Sameer Aggarwal 7497 7890
110 Lim Hung (林弘) 7465 7766
111 Carlos Méndez García-Barroso 7452 7727
112 Henri Gerber 7412 7829
113 Ting Sheng Bao Yang 7404 7962
114 Ulrik Bredland 7373 7469
115 Noah Kraft 7364 7687
116 Alexander Botz 7293 7795
117 Krzysztof Bober 7289 8336
118 Daniel Karnaukh 7287 7522
119 Hippolyte Moreau 7270 7875
120 Łukasz Dubicki 7265 7655
121 Arnaud van Galen 7218 7652
122 Shivam Bansal 7213 7611
123 Rafael de Andrade Cinoto 7192 7457
124 Mitchell Lane 7189 7305
125 Lorenzo Vigani Poli 7176 7589
126 Lev Golub (Лев Голуб) 7169 7526
127 Jakub Hamkało 7094 7673
128 Abdelhak Kaddour 7086 7218
129 Michael Young 7080 7565
130 Lucas Déglise 7076 7431
131 Ming Zheng (郑鸣) 7073 7165
132 Theo Mayer 7071 7385
133 Benjamin Gottschalk 7048 7269
134 Rafał Waryszak 7034 7163
135 Zeke Mackay 7034 7444
136 Charlie Stark 7031 7343
137 Cornelius Dieckmann 6980 7319
138 Adam Chodyniecki 6953 7261
139 Antto Pitkänen 6949 7310
140 Antoine Cantin 6930 7315
141 Ben Stokes 6924 7382
142 Alexis Rodrigo Cazu Mendoza 6910 7103
143 Kit Clement 6875 7445
144 Philipp Weyer 6852 6914
145 Max Park 6845 6857
146 Ivan Lew Yi Wen (刘义文) 6844 6998
147 Magdalena Pabisz 6830 6975
148 Henrik Buus Aagaard 6780 7169
149 Patrick Ponce 6675 6876
150 Alexander Olleta del Molino 6627 7246
151 Ilya Tsiareshka 6617 6883
152 Michał Pleskowicz 6604 6872
153 Yuji Yoshida 6584 6827
154 Marcin Jakubowski 6538 6966
155 Bhargav Narasimhan 6526 6853
156 Linus Frész 6499 6943
157 Sean Hartman 6479 6897
158 Anyu Zhang (张安宇) 6472 6580
159 Pau Vela García 6454 6641
160 Ng Jia Quan (黄佳铨) 6428 6759
161 Laura Holzhauer 6380 6657
162 Michael Andres Castillo Lemus 6377 6507
163 Tommy Cherry 6309 6858
164 Akash Rupela 6305 6523
165 Stian Nystad Østli 6289 6396
166 Wilson Alvis (陈智胜) 6272 6671
167 Keaton Ellis 6267 6446
168 Manuel Popayán 6253 6323
169 Mattheo de Wit 6248 6525
170 Alberto Pérez de Rada Fiol 6242 6531
171 Kim Roger Haraldsen 6233 6293
172 Igor Tarasov 6227 6580
173 Oleg Gritsenko 6226 6658
174 Jared Stinson 6221 6499
175 Caio Hideaki Sato 6211 6299
176 Jiayu Wang (王佳宇) 6210 6464
177 William Jensen 6205 6542
178 Nicolás Sánchez 6197 6522
179 Patrick Hetco 6195 6341
180 Maksymilian Kulas 6159 6545
181 Leo Lindqvist 6145 6452
182 Stephen Griggs 6129 6322
183 Rowe Hessler 6115 6703
184 Urho Kinnunen 6099 6337
185 Harsha Paladugu 6056 6437
186 Dylan Miller 6051 6183
187 Yinghao Wang (王鹰豪) 6048 6326
188 Shane Grogan 6035 6242
189 Hector David Martinez Argaez 6030 6171
190 Will Callan 6022 6253
191 Alexey Tsvetkov 6017 6112
192 Anders Berggren 5994 6362
193 Joseph Daniel Blas Sanchez 5953 6077
194 Jonathan Charlesworth 5944 6183
195 AJ Nicholls 5911 6725
196 Daniel Rose-Levine 5910 6093
197 Hunor Bózsing 5906 6077
198 Chris Martin 5900 6216
199 Rodrigo Ugarte 5891 5980
200 Wong Chong Wen (黄崇文) 5878 6245

Country

Rank   Solves Attempts
1 United States 5063030 5304268
2 China 1338149 1403816
3 Poland 1108935 1166872
4 Australia 912419 962250
5 India 908460 956033
6 United Kingdom 861666 906125
7 Spain 829879 869285
8 Germany 695475 727981
9 Canada 655719 684043
10 France 584454 615615
11 Brazil 548931 574351
12 Colombia 478210 501834
13 Sweden 448307 471686
14 Russia 430990 455777
15 Philippines 406766 422747
16 Italy 401810 422371
17 Mexico 349313 364323
18 Netherlands 324862 338626
19 Chinese Taipei 318695 328398
20 Peru 285915 298342
21 Indonesia 277060 291824
22 Denmark 274509 288741
23 Malaysia 266389 276548
24 Norway 252264 263452
25 Switzerland 235792 247403
26 Ukraine 234203 247466
27 New Zealand 221452 232297
28 Finland 203263 211472
29 Republic of Korea 197327 206881
30 Belgium 192538 201120
31 Japan 189084 200000
32 Ireland 186436 195668
33 Czech Republic 159148 166217
34 Chile 146345 154078
35 Argentina 145123 152407
36 Bolivia 144483 149614
37 Romania 141165 147173
38 Hungary 138916 145425
39 Turkey 133535 139964
40 Thailand 125056 130746
41 Singapore 108668 113924
42 Israel 108096 114199
43 Vietnam 103475 107169
44 South Africa 101858 106194
45 Guatemala 93028 96937
46 Kazakhstan 88958 93457
47 Slovakia 85415 89561
48 Belarus 76756 81212
49 Estonia 67877 70843
50 Slovenia 67094 69843
51 Mongolia 65723 68789
52 Austria 62343 64951
53 Greece 60341 62978
54 Ecuador 60056 62387
55 Iran 59676 62635
56 Venezuela 52347 54614
57 Uruguay 48465 51239
58 Croatia 47730 49489
59 Hong Kong, China 46070 48415
60 Serbia 44812 46586
61 Latvia 41031 42863
62 Lithuania 40224 41927
63 Bulgaria 39354 40624
64 Costa Rica 32068 33422
65 Portugal 31658 33078
66 Uzbekistan 30594 32529
67 Dominican Republic 29672 30829
68 El Salvador 27548 28804
69 United Arab Emirates 26697 27919
70 Bangladesh 24611 25601
71 Nepal 24385 25359
72 Georgia 21733 22536
73 Paraguay 21414 22301
74 Sri Lanka 18991 20148
75 Bosnia and Herzegovina 17992 18676
76 Panama 17664 18460
77 Iceland 16740 17393
78 Azerbaijan 16061 16786
79 Cyprus 13117 13710
80 Jordan 12396 13128
81 Tunisia 11621 12350
82 Honduras 10684 11070
83 Luxembourg 10470 10846
84 Andorra 10075 10502
85 Kyrgyzstan 9737 10208
86 North Macedonia 9685 10047
87 Kuwait 9512 10167
88 Bahrain 9204 9577
89 Egypt 8095 8545
90 Liechtenstein 7686 8036
91 San Marino 7647 7885
92 Armenia 7136 7546
93 Kenya 5737 5958
94 Algeria 5083 5342
95 Montenegro 4671 4884
96 Palestine 4275 4474
97 Moldova 3814 3962
98 Morocco 3651 3928
99 Multiple Countries (Europe) 3507 4576
100 Nigeria 3363 3518
101 Madagascar 2825 2928
102 Multiple Countries (World) 2639 3474
103 Ghana 2602 2706
104 Mauritius 2597 2650
105 Kosovo 2478 2580
106 Multiple Countries (Asia) 2232 3007
107 Cambodia 2177 2238
108 Albania 2058 2161
109 Angola 2046 2113
110 Pakistan 2009 2073
111 Malta 1757 1823
112 Tajikistan 1473 1569
113 Multiple Countries (Americas) 1053 1441
114 Barbados 878 900
115 Macau, China 779 847
116 Belize 667 687
117 Oman 579 597
118 Laos 530 539
119 Multiple Countries (South America) 366 509
120 Multiple Countries (North America) 343 425
121 Multiple Countries (Oceania) 172 205
122 Cuba 56 62

Continent

Rank   Solves Attempts
1 Europe 8767505 9200542
2 North America 6280670 6574230
3 Asia 4679737 4901362
4 South America 1931655 2021676
5 Oceania 1134043 1194752
6 Africa 149478 156232
7 Multiple Continents 3692 4915

Year

Rank   Solves Attempts
1 2024 4729590 4946593
2 2023 3999322 4182907
3 2019 2537001 2656542
4 2018 2218483 2324544
5 2022 2118011 2217441
6 2017 1744769 1828013
7 2016 1195496 1252781
8 2015 885133 928597
9 2014 678834 717042
10 2013 446262 472780
11 2020 426640 446458
12 2012 388118 410674
13 2021 370653 387728
14 2011 333789 355339
15 2025 293427 306471
16 2010 259785 277151
17 2009 172080 183266
18 2008 86491 92666
19 2007 34623 36794
20 2006 16507 17539
21 2005 8487 8954
22 2004 2616 2760
23 2003 607 612
24 1982 56 57

Event

Rank   Solves Attempts
1 3x3x3 Cube 7045389 7197442
2 2x2x2 Cube 3966755 4068722
3 Pyraminx 2546044 2613179
4 4x4x4 Cube 2010436 2087964
5 3x3x3 One-Handed 1851632 1913355
6 Skewb 1622173 1663699
7 5x5x5 Cube 1037020 1070185
8 Megaminx 696454 727293
9 Square-1 639004 666488
10 Clock 625411 722926
11 6x6x6 Cube 244242 253434
12 7x7x7 Cube 198481 207540
13 3x3x3 Blindfolded 153690 421482
14 3x3x3 Fewest Moves 95921 132726
15 Magic 78268 86498
16 3x3x3 With Feet 51884 56650
17 Master Magic 39964 41445
18 3x3x3 Multi-Blind 24077 41432
19 4x4x4 Blindfolded 13817 52823
20 5x5x5 Blindfolded 5713 27835
21 3x3x3 Multi-Blind Old Style 405 591