wca_statistics

Most completed solves

Updated on 4 May 2026

Competition

Rank   Solves Attempts
1 WCA World Championship 2025 68917 71871
2 WCA European Championship 2024 42369 44136
3 CubingUSA Nationals 2023 38660 40160
4 NAC 2024 38230 39775
5 WCA World Championship 2023 34429 36249
6 World Championship 2017 28966 30268
7 WCA World Championship 2019 26030 27175
8 CubingUSA Nationals 2019 25897 26868
9 China Championship 2019 25051 25825
10 CubingUSA Nationals 2018 24181 25204
11 WCA Euro 2018 23846 24703
12 WCA European Championship 2022 23370 24231
13 CubingUSA Nationals 2017 22549 23313
14 Asian Championship 2016 20424 21469
15 Southeast Championship 2024 20375 21250
16 WCA Asian Championship 2024 20057 20919
17 US Nationals 2016 19387 20443
18 China Championship 2018 17951 18613
19 NAC 2022 17795 18586
20 World Championship 2013 17664 18907
21 Euro 2016 17465 18343
22 Nordic Swedish Championship 2026 17310 18075
23 Mid-Atlantic Championship 2025 16944 17432
24 Rubik’s UK Championship 2024 16739 17410
25 WCA Oceanic Championship 2022 16519 17367
26 US Nationals 2015 16335 17133
27 Rubik’s UK Championship 2025 16329 16912
28 Rubik’s UK Championship 2023 16264 16916
29 Pretzel Mania Summer 2024 16127 16612
30 Guangdong Revival & Rival 2026 16118 16975
31 Spanish Championship 2025 15894 16748
32 Pretzel Mania Summer 2023 15710 16187
33 US Nationals 2014 15511 16399
34 China Championship 2017 15393 15895
35 Kewbz UK Championship 2022 15184 15643
36 Pretzel Mania 2023 14903 15348
37 Australian Nationals 2023 14883 15813
38 Pretzel Mania 2022 14724 15066
39 Southeast Championship 2025 14589 15229
40 Australian Nationals 2025 14080 14768
41 Melbourne Summer 2023 13936 14628
42 Northeast Championship 2022 13918 14567
43 Rubik’s German Nationals 2025 13861 14395
44 Melbourne Summer 2024 13861 14762
45 SAC 2024 13781 14482
46 Southern Championship 2023 13751 14377
47 Rubik’s German Nationals 2024 13695 14334
48 Southeast Championship 2022 13679 14356
49 New England Championship 2023 13649 14170
50 Melbourne Summer 2025 13648 14416
51 Polish Championship 2025 13519 14052
52 Great Lakes Championship 2025 13433 14244
53 Mid-Atlantic Championship 2024 13352 13792
54 Mexican Championship 2025 13249 13791
55 Mid-Atlantic Championship 2023 13062 13638
56 French Championship 2026 12895 13694
57 Polish Championship 2024 12820 13341
58 Dutch Nationals 2024 12733 13360
59 Australian Nationals 2024 12613 13392
60 Swedish Championship 2025 12582 13093
61 World Championship 2015 12551 13241
62 German Nationals 2023 12504 13084
63 Foshan Open 2026 12501 12815
64 Great Lakes Championship 2023 12449 13128
65 Melbourne Summer 2026 12330 13290
66 Korea Open 2025 12298 12788
67 Spanish Championship 2022 12279 12815
68 Mexican Championship 2023 12156 12687
69 Western Championship 2023 12116 12789
70 Great Lakes Championship 2024 12095 12750
71 Canadian Championship 2023 12083 12635
72 Kewbz UK Open 2024 12039 12508
73 Spanish Championship 2024 11863 12343
74 Southern Championship 2024 11839 12439
75 China Championship 2015 11747 12335
76 Dutch Nationals 2025 11680 12381
77 French Championship 2025 11643 12353
78 WCA Oceanic Championship 2024 11512 12142
79 Shenzhen 10th Anniversary 2019 11496 11942
80 Spanish Championship 2023 11449 12002
81 WCC Western Championship 2022 11332 11905
82 Rubik’s Irish Championship 2025 11318 11864
83 Victorian Open 2023 11255 11610
84 Warm Up Portugalete 2024 11084 11661
85 Koalafication Melbourne 2022 11029 11452
86 Indian Nationals 2018 10833 11502
87 UK Championship 2018 10627 11132
88 Irish Championship 2023 10592 11101
89 China’s 10th Anniversary 2017 10587 11086
90 Rubik’s Irish Championship 2024 10579 11102
91 Colombian Nationals 2024 10562 11162
92 Western Championship 2024 10540 11068
93 Swedish Championship 2023 10529 10982
94 French Championship 2023 10518 11258
95 Israel Championship 2025 10479 11110
96 Italian Championship 2024 10460 10877
97 New England Championship 2024 10432 10853
98 WCA Asian Championship 2018 10432 10861
99 Israel Championship 2024 10365 10956
100 Euro 2014 10338 11027
101 Italian Championship 2025 10312 10747
102 Kewbz Scottish Championship 2025 10308 10666
103 UK Championship 2019 10299 10737
104 La La Land 2024 10232 10728
105 Italian Championship 2023 10185 10630
106 Northwest Championship 2024 10106 10645
107 US Nationals 2012 10087 10744
108 German Nationals 2019 10014 10602
109 Rocky Mountain Championship 2023 9943 10661
110 Canadian Championship 2019 9934 10581
111 Israel Championship 2023 9919 10309
112 Heartland Championship 2025 9897 10363
113 Mexican Championship 2018 9878 10407
114 Swedish Championship 2019 9839 10276
115 Speedcubing at Seaworks 2023 9812 10224
116 YJ KL 2023 9675 10131
117 Swedish Championship 2024 9652 10063
118 Virginia Championship 2023 9519 9988
119 All Rounders Katowice I 2026 9411 9847
120 Spanish Championship 2017 9364 9824
121 Pennsylvania Championship 2024 9276 9626
122 Malaysia Cube Championship 2022 9248 9689
123 Pretzel Mania Dallas 2023 9224 9525
124 Warm Up Stockholm 2022 9168 9494
125 World Championship 2011 9162 9711
126 Norwegian Championship 2025 9152 9533
127 Euro 2012 9136 9663
128 Taiwan Championship 2025 9100 9458
129 WCC Western Championship 2025 9085 9568
130 YJ Malaysia Cube Open 2022 9080 9460
131 New Jersey Championship 2024 9059 9337
132 Norwegian Championship 2024 9019 9565
133 Polish Championship 2023 9010 9405
134 Warm Up Seattle 2025 8987 9296
135 Bay Area Speedcubin’ 63 2024 8952 9424
136 Malaysia Cube Championship 2019 8935 9378
137 Norwegian Championship 2022 8913 9390
138 German Nationals 2022 8841 9278
139 Virginia Championship 2025 8835 9130
140 Championnat Canadien 2025 8824 9345
141 Melbourne Summer 2022 8818 9312
142 French Championship 2024 8731 9294
143 Texas Championship 2024 8677 9086
144 Indian Nationals 2019 8646 9106
145 New England Championship 2025 8611 8986
146 VIC State Championship 2025 8582 8884
147 Reading Spring 2023 8567 8859
148 Southeast Championship 2023 8533 8955
149 NZ Nationals 2022 8496 8900
150 ABHC 2023 8421 8647
151 Rocky Top 2023 8386 8843
152 Taiwan Championship 2024 8346 8705
153 Pencil Mania 2018 8319 8671
154 Ontario Championship 2024 8281 8518
155 PA-retzel Mania Winter 2025 8277 8436
156 Dutch Nationals 2019 8266 8565
157 Queensland Open 2024 8265 8719
158 Taiwan Championship 2023 8250 8568
159 Texas Championship 2025 8249 8617
160 Stevenage Spring 2022 8207 8561
161 Georgia Championship 2026 8188 8500
162 DFW Megacomp 2024 8187 8544
163 Korean Championship 2024 8176 8557
164 Ohio Championship 2025 8163 8424
165 Heartland Championship 2023 8110 8510
166 Beijing Open 2018 8110 8611
167 Vietnam Championship 2025 8054 8486
168 Super Duper San Diego 2026 8051 8282
169 NSW Open 2022 8035 8421
170 Campeonato Brasileiro 2025 8025 8524
171 Finnish Championship 2024 8006 8322
172 Dutch Nationals 2022 8004 8285
173 German Nationals 2017 7966 8317
174 Slovak Championship 2025 7951 8322
175 New Zealand Nationals 2025 7950 8293
176 Michigan Championship 2024 7943 8319
177 US Nationals 2010 7908 8502
178 Stevenage January 2023 7901 8233
179 Dutch Nationals 2023 7885 8227
180 Australian Nationals 2022 7884 8459
181 Stevenage May 2023 7830 8062
182 South India Championship 2025 7825 8270
183 Vietnam Championship 2024 7821 8279
184 Portugal Championship 2025 7794 8191
185 Sydney Summer 2023 7749 7990
186 French Championship 2019 7741 8230
187 Sunway Velocity Mall Open 2024 7723 7973
188 Swedish Championship 2022 7693 7995
189 French Championship 2022 7684 8229
190 Indian Nationals 2017 7672 8110
191 Kubsala Winter 2023 7651 7989
192 Polish Championship 2015 7627 7962
193 Maru Cube Day 2023 7626 7784
194 Nordic Championship 2018 7604 8009
195 Slovak Nationals 2024 7583 8014
196 Taipei Summer Open 2025 7575 7780
197 Australian Nationals 2018 7569 8078
198 Philippine Championship 2024 7534 7893
199 Taiwan Championship 2022 7499 7820
200 Xi’an Cherry Blossom 2025 7496 7793

Person

Rank   Solves Attempts
1 Daniel Wallin 22061 23899
2 Niko Ronkainen 21906 22325
3 Przemysław Rogalski 20219 21044
4 Bence Barát 19494 20041
5 Jan Bentlage 19045 19850
6 Eduard Esteban García Domínguez 18824 19393
7 Evan Liu 18221 19082
8 Luke Garrett 18151 18947
9 Sébastien Auroux 17805 18477
10 Dennis Rosero 17551 18126
11 Tobias Peter 16631 17616
12 Łukasz Burliga 16215 16867
13 Carter Kucala 16002 17216
14 Alwin Rölz 15729 16480
15 Karol Zakrzewski 15413 15835
16 Walker Welch 14788 15475
17 Katie Hull 14721 15096
18 Dániel Varga 14627 15060
19 Fabio Bini Graciose 14406 14596
20 Paul Mahvi 14278 14731
21 Matteo Provasi 14251 14441
22 Martin Vædele Egdal 13927 14605
23 Daniel Vædele Egdal 13473 13902
24 Simon Kellum 13341 14171
25 Wojciech Szatanowski 13256 13732
26 Brian Johnson 13177 13665
27 Simone Cantarelli 13125 13283
28 Wilfrid Py 13120 14074
29 Piotr Olszewski 12950 13939
30 Callum Hales-Jepp 12752 13398
31 Kacper Paweł Dworak 12495 13143
32 Diego Alejandro Casas Jimenez 12142 12541
33 Callum James Goodyear-Jørgensen 12117 12838
34 Daniel Mullen 12065 12463
35 Konstantin Jaehne 12055 13000
36 Clément Cherblanc 12010 12696
37 Jacob Ambrose 11895 12506
38 Juliette Sébastien 11809 12110
39 Chris Chi 11744 12866
40 Ryan Pilat 11662 12396
41 Erik Akkersdijk 11477 12235
42 Reto Bubendorf 11239 11912
43 Chris Mills 11229 11844
44 Oliver Fritz 11181 11557
45 Piotr Tokarski 11173 11534
46 Feliks Zemdegs 11123 11519
47 Łukasz Dubicki 11095 11695
48 Helmer Ewert 10891 11580
49 Finn Ickler 10850 11065
50 Hassan Khanani 10799 11255
51 Anthony Lafourcade 10743 10950
52 Blake Thompson 10742 11023
53 Antonie Paterakis 10696 11106
54 Braden Richards 10635 11277
55 Josete Sánchez 10553 11169
56 Joshua Feran 10503 10930
57 Leon Schmidtchen 10489 10590
58 James Hildreth 10489 11077
59 Raymond Goslow 10425 10755
60 Marco Rota 10370 11210
61 Billie Hammill 10362 10576
62 Kevin Gerhardt 10339 10740
63 Tim Reynolds 10317 10846
64 Antto Pitkänen 10306 10838
65 Michał Halczuk 10264 10451
66 Ron van Bruchem 10237 10589
67 Noah Kraft 10200 10700
68 Robert Yau 10163 10432
69 Zayn Khanani 10139 10413
70 Wilhelm Kilders 10089 10516
71 Filip Åström 10000 10115
72 Niklas Aasen Eliasson 9984 10445
73 Bartłomiej Owczarek 9831 10442
74 François Courtès 9827 10743
75 Jules Desjardin 9780 10333
76 Mats Valk 9777 10167
77 Ng Jia Quan (黄佳铨) 9750 10195
78 Chao-Che Chung (鍾肇哲) 9702 10115
79 Manuel Prieto de Antón 9642 10098
80 Nicolas Gertner Kilian 9642 10307
81 Ciarán Beahan 9610 9831
82 Cham J. Chambers 9610 10126
83 Maksymilian Kulas 9603 10155
84 Stanley Chapel 9533 10478
85 Mason Langenderfer 9508 10105
86 Rafael Rodriguez Santana 9395 9903
87 Valentin Hoffmann 9381 9672
88 Livia Kleiner 9333 9557
89 Rasmus Stub Detlefsen 9327 9828
90 Jan Zych 9312 9522
91 Zeke Mackay 9307 9777
92 Max Siauw 9254 9725
93 Lucas Déglise 9209 9681
94 James Molloy 9166 9796
95 Krzysztof Bober 9137 10525
96 Lim Hung (林弘) 9115 9446
97 Yuji Yoshida 9101 9410
98 Calvin Nielson 9096 9627
99 Michał Krasowski 9068 9400
100 Alexander Botz 9046 9696
101 Ulrik Bredland 9031 9149
102 Henri Gerber 8964 9469
103 Fabio Schwandt 8950 9550
104 Tymon Kolasiński 8931 9099
105 Malte Ihlefeld 8857 9122
106 Matic Omulec 8835 9107
107 Raúl Cuevas Castillo 8737 8996
108 Jayden McNeill 8660 8926
109 Arttu Puttonen 8617 9022
110 Carlos Méndez García-Barroso 8515 8818
111 Philippe Virouleau 8491 8825
112 Magdalena Pabisz 8474 8652
113 Yi-Fan Wu (吳亦凡) 8453 8562
114 Anton Piau 8430 8725
115 Alexis Rodrigo Cazu Mendoza 8370 8591
116 Corey Sakowski 8358 8754
117 Manuel Popayán 8337 8435
118 Alexey Tsvetkov 8329 8494
119 Sameer Aggarwal 8163 8586
120 Abdelhak Kaddour 8162 8306
121 Stian Nystad Østli 8158 8279
122 Anyu Zhang (张安宇) 8125 8251
123 Benjamin Gottschalk 8124 8380
124 Sebastian Weyer 8101 8302
125 Shane Grogan 8085 8344
126 Mitchell Lane 8078 8200
127 Mattheo de Wit 8059 8521
128 Lev Golub (Лев Голуб) 8052 8450
129 Caio Hideaki Sato 8034 8134
130 Urho Kinnunen 8014 8360
131 Chris Martin 8013 8385
132 Laura Ohrndorf 8004 8398
133 Hippolyte Moreau 8004 8665
134 Wojciech Knott 7956 8230
135 Szabolcs Szántai 7952 8272
136 Ryan Jew 7931 8202
137 Ben Stokes 7925 8434
138 Álvaro Aguilar Salobreña 7912 8456
139 Ming Zheng (郑鸣) 7893 7994
140 Shivam Bansal 7855 8292
141 Max Park 7841 7853
142 AJ Nicholls 7824 8798
143 Eric Zhao 7815 7999
144 Michael Andres Castillo Lemus 7801 7947
145 Achim Spies 7793 8291
146 Nicolás Sánchez 7779 8152
147 Theo Mayer 7757 8094
148 Tommy Szeliga 7735 8008
149 Daniel Karnaukh 7731 7995
150 Joey Gouly 7729 8276
151 Michael Young 7701 8240
152 Jack Pfeifer 7694 8064
153 Daniel Sheppard 7660 7948
154 Lucas Ichiro Yunomae 7660 8006
155 Lorenzo Escobar Kraskouskaya 7630 7833
156 Firstian Fushada (符逢城) 7603 8026
157 José Leonardo Chaparro Prieto 7602 7883
158 Kim Roger Haraldsen 7578 7652
159 Luukas Lempinen 7573 8089
160 Rubén López de Juan 7558 7698
161 Ivan Lew Yi Wen (刘义文) 7551 7708
162 Ting Sheng Bao Yang 7539 8108
163 Olivér Perge 7506 8097
164 Andrey Che 7486 7820
165 Rafał Waryszak 7442 7578
166 Patrick Ponce 7407 7622
167 Dylan Miller 7406 7549
168 Jared Stinson 7400 7713
169 Derek White 7384 7553
170 Jonathan Charlesworth 7372 7651
171 William Jensen 7370 7804
172 Nox Clémenceau 7369 7943
173 Imanuel Müller 7356 7665
174 Will Russo 7290 7709
175 Mateusz Szwugier 7277 7929
176 Laura Holzhauer 7269 7591
177 Jakub Hamkało 7267 7866
178 Lorenzo Vigani Poli 7261 7677
179 Sean Hartman 7261 7717
180 David Stiven Benitez Guerra 7259 7335
181 Rafael de Andrade Cinoto 7220 7487
182 Arnaud van Galen 7218 7652
183 Joseph Daniel Blas Sanchez 7166 7308
184 Fernando Sáez Lázaro 7164 7324
185 Philipp Weyer 7162 7224
186 Pau Vela García 7155 7392
187 Adam Chodyniecki 7130 7442
188 Stephen Griggs 7128 7332
189 Levin Houghton 7099 7432
190 Asia Konvittayayotin (เอเชีย กรวิทยโยธิน) 7083 7317
191 José David Castiblanco Marin 7057 7368
192 Harsha Paladugu 7054 7498
193 Olaf Kuźmiński 7037 7369
194 Steven Wintringham 7032 7362
195 Charlie Stark 7031 7343
196 Jiayu Wang (王佳宇) 7025 7310
197 Kit Clement 7018 7602
198 Tommy Cherry 7008 7655
199 Hector David Martinez Argaez 7006 7163
200 Cornelius Dieckmann 7005 7344

Country

Rank   Solves Attempts
1 United States 6404953 6704918
2 China 1541082 1614419
3 Poland 1408247 1483054
4 Australia 1127221 1188695
5 United Kingdom 1083316 1138431
6 India 1075464 1131153
7 Spain 1057677 1108178
8 Germany 852011 891343
9 Canada 787048 820499
10 France 742232 783364
11 Brazil 680457 712434
12 Colombia 621996 652195
13 Sweden 584498 615318
14 Italy 508120 533658
15 Philippines 502941 522564
16 Mexico 465870 485682
17 Russia 430990 455777
18 Netherlands 419903 437955
19 Chinese Taipei 376873 388686
20 Peru 337314 352066
21 Malaysia 334203 346855
22 Denmark 330861 347604
23 Switzerland 318222 334345
24 Norway 314063 327780
25 Indonesia 313437 329738
26 New Zealand 293353 307669
27 Ireland 276776 290139
28 Finland 261986 272275
29 Ukraine 255474 269841
30 Republic of Korea 252799 264959
31 Belgium 242220 253008
32 Japan 223778 236925
33 Czech Republic 199991 209384
34 Bolivia 184639 191380
35 Argentina 182828 191758
36 Turkey 177937 186054
37 Thailand 174400 182446
38 Chile 168985 177698
39 Romania 167663 174783
40 Hungary 166697 174434
41 Singapore 164740 172511
42 South Africa 144139 150260
43 Israel 141969 150460
44 Vietnam 126819 131584
45 Slovakia 118080 123738
46 Kazakhstan 106598 112211
47 Guatemala 100767 105010
48 Mongolia 98940 103936
49 Greece 92618 96403
50 Slovenia 91211 94863
51 Austria 80153 83569
52 Estonia 78472 81739
53 Belarus 76756 81212
54 Ecuador 73088 75879
55 Portugal 68422 71664
56 Croatia 67399 69840
57 Venezuela 64345 67152
58 Iran 60253 63230
59 Hong Kong, China 58607 61515
60 Serbia 53804 55864
61 Latvia 53373 55866
62 Uruguay 51092 53996
63 Bulgaria 50833 52480
64 Lithuania 47957 50078
65 Uzbekistan 37638 40017
66 Costa Rica 36677 38212
67 Dominican Republic 33599 34887
68 Bangladesh 33327 34705
69 El Salvador 31357 32794
70 United Arab Emirates 30278 31591
71 Nepal 28672 29815
72 Sri Lanka 26697 28049
73 Paraguay 25290 26486
74 Georgia 23241 24082
75 Panama 22731 23761
76 Cyprus 20046 20944
77 Jordan 19563 20721
78 Azerbaijan 19531 20415
79 Bosnia and Herzegovina 19220 19937
80 Iceland 19168 19899
81 Kyrgyzstan 14976 15683
82 Kuwait 14452 15432
83 Honduras 13129 13572
84 Andorra 12055 12594
85 Kenya 11830 12255
86 Tunisia 11621 12350
87 Egypt 10743 11373
88 Bahrain 10587 11038
89 Luxembourg 10470 10846
90 North Macedonia 9685 10047
91 Palestine 8154 8518
92 Morocco 8128 8649
93 Armenia 7723 8156
94 Liechtenstein 7686 8036
95 San Marino 7647 7885
96 Montenegro 6643 6920
97 Madagascar 6223 6422
98 Algeria 5378 5652
99 Multiple Countries (Europe) 4723 6076
100 Multiple Countries (World) 4588 5888
101 Nigeria 3902 4083
102 Angola 3837 3937
103 Moldova 3814 3962
104 Ghana 3634 3776
105 Mauritius 2954 3012
106 Kosovo 2478 2580
107 Malta 2304 2392
108 Multiple Countries (Asia) 2248 3028
109 Cambodia 2177 2238
110 Albania 2058 2161
111 Pakistan 2009 2073
112 Barbados 1630 1670
113 Multiple Countries (Americas) 1627 2163
114 Tajikistan 1473 1569
115 Laos 1204 1237
116 Trinidad and Tobago 931 958
117 Belize 922 946
118 Fiji 791 800
119 Macau, China 779 847
120 Uganda 638 661
121 Bahamas 602 629
122 Oman 579 597
123 Multiple Countries (North America) 490 607
124 Multiple Countries (South America) 447 607
125 Samoa 398 405
126 Zambia 394 405
127 Tonga 370 383
128 Côte d’Ivoire 307 315
129 Multiple Countries (Oceania) 172 205
130 Cuba 56 62

Continent

Rank   Solves Attempts
1 Europe 10998423 11541433
2 North America 7900762 8264207
3 Asia 5645747 5909890
4 South America 2390481 2501651
5 Oceania 1422305 1498157
6 Africa 213728 223150
7 Multiple Continents 6215 8051

Year

Rank   Solves Attempts
1 2024 4728904 4946141
2 2025 4533060 4737170
3 2023 3999170 4182829
4 2019 2537001 2656542
5 2018 2218482 2324544
6 2022 2118011 2217441
7 2017 1744769 1828013
8 2026 1392087 1462661
9 2016 1195496 1252781
10 2015 885133 928597
11 2014 678834 717042
12 2013 446262 472780
13 2020 426640 446458
14 2012 388118 410674
15 2021 370653 387728
16 2011 333789 355339
17 2010 259785 277151
18 2009 172080 183266
19 2008 86491 92666
20 2007 34623 36794
21 2006 16507 17539
22 2005 8487 8954
23 2004 2616 2760
24 2003 607 612
25 1982 56 57

Event

Rank   Solves Attempts
1 3x3x3 Cube 8639248 8820583
2 2x2x2 Cube 4874439 4998855
3 Pyraminx 3169841 3252081
4 4x4x4 Cube 2481322 2572983
5 3x3x3 One-Handed 2252978 2325687
6 Skewb 2062707 2113453
7 5x5x5 Cube 1305090 1345358
8 Clock 926638 1067706
9 Megaminx 925752 963923
10 Square-1 813927 847356
11 6x6x6 Cube 321268 332665
12 7x7x7 Cube 262605 274259
13 3x3x3 Blindfolded 194932 528724
14 3x3x3 Fewest Moves 121053 164171
15 Magic 78268 86498
16 3x3x3 With Feet 51884 56650
17 Master Magic 39964 41445
18 3x3x3 Multi-Blind 29614 49933
19 4x4x4 Blindfolded 18059 67509
20 5x5x5 Blindfolded 7667 36109
21 3x3x3 Multi-Blind Old Style 405 591