wca_statistics

Delegated competitions per year

Note: Only delegates with at least 5 competitions are taken into account. Delegate period is calculated as the difference between first and last delegated competition. Updated on 10 August 2026

Rank Delegated per year Delegated Years Person List on WCA
1 83.06 5 0.06 Hemanth Gande List
2 73.50 33 0.45 Chris Chi List
3 57.26 156 2.72 AJ Nicholls List
4 55.89 226 4.04 Dennis Rosero List
5 53.24 194 3.64 Peter Hugosson-Miller List
6 52.17 6 0.12 Lin Salvo List
7 52.17 9 0.17 Matyáš Krejcárek List
8 49.92 177 3.55 Braden Richards List
9 49.76 250 5.02 Chris Martin List
10 49.21 135 2.74 Manuel Popayán List
11 48.80 31 0.64 Juan Nicolás Pinzón Martínez List
12 47.18 58 1.23 Tristan Patrick List
13 46.77 21 0.45 Steven Wintringham List
14 44.47 127 2.86 Abhimanyu Singhal (अभिमन्यु सिंघल) List
15 43.17 139 3.22 Simon Kellum List
16 42.81 137 3.20 Yuji Yoshida List
17 42.48 5 0.12 Kévin Ky List
18 41.25 7 0.17 Sebastian Carrillo List
19 41.21 184 4.47 Carter Kucala List
20 39.22 115 2.93 Shane Grogan List
21 38.33 106 2.77 Ruby Lu (卢红) List
22 38.20 16 0.42 Addy Coolidge List
23 37.73 47 1.25 Ryan Pilat List
24 37.70 16 0.42 Patrick Strawder List
25 37.45 8 0.21 Sanjay Kumar List
26 36.90 10 0.27 Rocío Fernández Usero List
27 36.90 10 0.27 Thai Bui List
28 36.52 5 0.14 Charlie Stark List
29 36.23 87 2.40 Shain Papalotl Longbehn List
30 36.01 7 0.19 Wesley Barwinski List
31 35.20 61 1.73 Sherry Tao (陶心仪) List
32 35.18 97 2.76 Evan Brown List
33 34.92 24 0.69 Zhiheng Wang (王智恒) List
34 34.89 111 3.18 Ryan Durette List
35 34.79 44 1.26 Derek White List
36 34.52 276 7.99 Daniel Wallin List
37 34.50 51 1.48 Maksymilian Gala List
38 34.46 10 0.29 James Wang (王俊杰) List
39 32.45 74 2.28 Levi Gibson List
40 32.23 18 0.56 Robert Alan Marks List
41 31.66 28 0.88 Rue Clippinger List
42 31.56 40 1.27 Justin Barker List
43 31.09 36 1.16 Jason Chang (章維祐) List
44 30.72 63 2.05 Dylan Govic List
45 30.62 84 2.74 Lucas Ichiro Yunomae List
46 30.57 136 4.45 Krzysztof Bober List
47 30.44 10 0.33 Casey Ngo List
48 30.36 135 4.45 Callum James Goodyear-Jørgensen List
49 30.23 131 4.33 Karol Zakrzewski List
50 30.15 104 3.45 Zeke Mackay List
51 30.05 26 0.87 James Quinn List
52 29.85 55 1.84 Ada Cooke List
53 29.82 36 1.21 Carmen Teo Bin Jie (张斌婕) List
54 29.69 86 2.90 Haiver Lenin Reyes Garcia List
55 29.69 102 3.44 Gaurav Bachani List
56 29.68 105 3.54 Malte Oliver Bøgh Kjøller List
57 29.67 74 2.49 Zachary Miller List
58 29.46 5 0.17 Jervis Yeo List
59 29.11 86 2.95 Zach Ridall List
60 29.07 78 2.68 Alex Lehman List
61 29.02 99 3.41 Helmer Ewert List
62 28.92 86 2.97 Michael Larsen List
63 28.58 86 3.01 Lisa Kucala List
64 28.52 88 3.09 Jason Ostdiek List
65 28.47 35 1.23 Asami Ohkusa List
66 28.47 35 1.23 Brayden Adams List
67 28.19 66 2.34 Christofer Alejandro Aguirre Robledo List
68 28.06 61 2.17 TJ Kelly List
69 28.04 141 5.03 Mason Langenderfer List
70 28.01 77 2.75 Michael Andres Castillo Lemus List
71 27.86 9 0.32 Jake Roberts List
72 27.43 203 7.40 Przemysław Rogalski List
73 27.40 64 2.34 Louie Jay Quibote List
74 27.40 9 0.33 Raúl Martínez Redondo List
75 27.37 49 1.79 Ryan Eckersley List
76 27.22 12 0.44 Gabriel Gowman List
77 27.06 12 0.44 Chaeli Baker List
78 27.05 14 0.52 Marco Yang (杨柯辰) List
79 26.99 15 0.56 Jacob Vincent Vicente Mangosing List
80 26.88 99 3.68 Eleanor Sinnott List
81 26.76 20 0.75 Komahal Eswaran List
82 26.74 62 2.32 Garrett Hadaway List
83 26.34 106 4.02 Alex Cohen List
84 26.25 69 2.63 Fabian Tomasović List
85 26.09 100 3.83 Anto Kam (甘浩東) List
86 26.03 65 2.50 Matheus Casassa List
87 26.01 24 0.92 DaYeong Kim (김다영) List
88 25.93 12 0.46 Guillaume Bernard List
89 25.83 7 0.27 Trenton Cuzick List
90 25.76 45 1.75 Álvaro Aguilar Salobreña List
91 25.65 87 3.39 Clay Moore List
92 25.50 28 1.10 Ale Restrepo List
93 25.46 290 11.39 Evan Liu List
94 25.40 37 1.46 Jan Křížka List
95 25.40 111 4.37 Stone Amsbaugh List
96 25.01 93 3.72 Will Russo List
97 24.95 55 2.20 Elijah Brown List
98 24.92 206 8.27 Calvin Nielson List
99 24.86 13 0.52 Augusto Rosa Esteves List
100 24.82 21 0.85 Hamza Hafeez List
101 24.80 11 0.44 Joseph Daniel Blas Sanchez List
102 24.74 38 1.54 Amelia Zakrzewska List
103 24.53 213 8.68 Katie Hull List
104 24.45 83 3.39 Roman Wofford List
105 24.44 53 2.17 Akula Sai Kumar List
106 24.32 63 2.59 Ricky Martin List
107 24.31 116 4.77 Raymond Goslow List
108 24.17 64 2.65 Kevin Timmons List
109 24.12 7 0.29 Adrien Gunther List
110 24.09 6 0.25 Marius Rombout Ferreira van Riemsdijk List
111 24.01 99 4.12 Oliver Wheat List
112 23.77 11 0.46 Ethan Rusnak List
113 23.72 5 0.21 Azamat Seitbekov (Азамат Сейтбеков) List
114 23.56 122 5.18 Patrick Kleverlaan List
115 23.43 182 7.77 Daniel Vædele Egdal List
116 23.33 93 3.99 Arun Kannan List
117 23.28 104 4.47 Ioannis Papadopoulos List
118 23.21 53 2.28 Raúl Cuevas Castillo List
119 23.20 85 3.66 Mattia Pasquini List
120 23.02 15 0.65 Rustin Haderlie List
121 22.95 84 3.66 Raymos Castillo List
122 22.77 49 2.15 Daniel Houghton List
123 22.70 34 1.50 Dominika Warchoł List
124 22.62 7 0.31 Christopher Beckman List
125 22.54 29 1.29 Fletcher Berry List
126 22.54 48 2.13 Wilson Li (李超雄) List
127 22.46 81 3.61 Josete Sánchez List
128 22.30 21 0.94 Felipe Ignacio Heckersdorf List
129 22.19 74 3.33 Ben Royce List
130 22.12 68 3.07 Laura Plourde List
131 22.11 23 1.04 Vasco Vasconcelos List
132 22.03 182 8.26 Matthew Dickman List
133 21.74 30 1.38 Shaun Mack List
134 21.74 5 0.23 Phillip Lane List
135 21.49 70 3.26 Cade Beck List
136 21.41 48 2.24 Miles Walcott List
137 21.38 48 2.24 Thomas Schukraft List
138 21.35 45 2.11 Rémi Chrétien List
139 21.25 53 2.49 Kyeongmin Choi (최경민) List
140 21.24 77 3.62 Oliver Hexter List
141 21.24 55 2.59 David Karalli (داود قراعلي) List
142 21.03 73 3.47 Jakub Hamkało List
143 21.02 56 2.66 Xinyu Chen (陈鑫雨) List
144 20.97 82 3.91 Elizabeth Cutting List
145 20.95 39 1.86 Scott Hunter List
146 20.89 89 4.26 Rubén López de Juan List
147 20.87 16 0.77 Aryan Malhotra List
148 20.74 41 1.98 Stone Payne List
149 20.72 35 1.69 Saiyam Jain List
150 20.70 56 2.70 Rich Casey List
151 20.62 14 0.68 Ryan H. Lee List
152 20.60 41 1.99 Margot Audero List
153 20.57 45 2.19 Lucian Mihai Cremeneanu List
154 20.54 169 8.23 Niko Ronkainen List
155 20.50 44 2.15 Minseo Gu (구민서) List
156 20.34 78 3.84 Michael Zheng List
157 20.29 70 3.45 Tarandeep Mittal List
158 20.26 61 3.01 Dániel Varga List
159 20.13 7 0.35 Étienne Aubry List
160 19.98 72 3.60 Jacob Oliver Bruun List
161 19.94 67 3.36 Ivan Lew Yi Wen (刘义文) List
162 19.80 49 2.48 Tripp Peters List
163 19.79 85 4.30 Jesús Lindo García List
164 19.78 58 2.93 Roxana Johnson List
165 19.78 83 4.20 Bryan Eng List
166 19.70 65 3.30 Michel Andre Gonzaga Quijano List
167 19.67 63 3.20 Damir Zhanataev List
168 19.67 89 4.53 Nevins Chan Pak Hoong (陈百鸿) List
169 19.63 61 3.11 Adam Swaine List
170 19.57 48 2.45 Ronan Felipe Jorge List
171 19.33 40 2.07 Tommy Szeliga List
172 19.27 64 3.32 Lars Johan Folde List
173 19.26 52 2.70 Austin Reed List
174 19.26 28 1.45 Fabricio Andrés Yañez Terrazas List
175 19.22 6 0.31 Christian Sachgau List
176 19.13 22 1.15 Lachlan Cooke List
177 19.12 29 1.52 Lachlan Manson List
178 19.11 26 1.36 Patryk Milewczyk List
179 19.10 33 1.73 Christopher Morris List
180 19.08 7 0.37 Jakub Jurika List
181 19.04 38 2.00 Michael S. Lander List
182 19.01 51 2.68 Nolan Yiu List
183 18.90 83 4.39 Bertie Longden List
184 18.89 184 9.74 Jacob Ambrose List
185 18.89 50 2.65 Seth Rowell List
186 18.87 25 1.33 Ko Youngjin (고영진) List
187 18.87 25 1.33 Kenya Yahata (八幡顕也) List
188 18.70 62 3.32 Nicholas McKee List
189 18.65 79 4.24 Peri Le Dain List
190 18.62 29 1.56 Samuel Martin List
191 18.56 37 1.99 Samuel Baird List
192 18.53 48 2.59 Rasmus Händén List
193 18.53 21 1.13 Yurii Riabov (Юрій Рябов) List
194 18.48 39 2.11 Diogo Miguel Alves Guerreiro List
195 18.42 18 0.98 Krzysztof Kuncki List
196 18.40 41 2.23 Tyler Rose List
197 18.39 28 1.52 Josias Milan Sirpa Pinto List
198 18.16 54 2.97 Albert Garriga Gea List
199 18.15 72 3.97 João Vinícius Santos List
200 18.13 14 0.77 Lars Ulveseth List
201 18.08 60 3.32 Leo Lindqvist List
202 18.04 8 0.44 Daniel Peñalver Mares List
203 18.01 47 2.61 Pedro Azevedo List
204 17.96 9 0.50 Jake Buckley List
205 17.80 70 3.93 Simon Kelly List
206 17.80 27 1.52 Regan Roberts List
207 17.78 44 2.48 Orion Donovan List
208 17.75 31 1.75 Diego Alejandro Casas Jimenez List
209 17.73 30 1.69 Juan Felipe Gómez López List
210 17.71 72 4.07 Guido Dipietro List
211 17.66 64 3.62 Marco Rota List
212 17.63 71 4.03 Yuichi Hamada (濵田祐一) List
213 17.55 58 3.30 Mustafa Çamlıca List
214 17.53 123 7.02 Abdullah Gulab List
215 17.38 66 3.80 Bence Barát List
216 17.31 21 1.21 Wojciech Szatanowski List
217 17.31 145 8.38 Sarah Strong List
218 17.24 38 2.20 Heewon Hwang List
219 17.22 73 4.24 Tyler Williams List
220 17.19 36 2.09 Joey Day List
221 17.03 47 2.76 Amitai Ziv List
222 17.01 32 1.88 Szabolcs Szántai List
223 17.00 57 3.35 Keunsoo Heo (허근수) List
224 16.90 34 2.01 Tommy Chestnutt List
225 16.84 154 9.14 Simone Cantarelli List
226 16.82 21 1.25 Jaustin Gudbrandsen List
227 16.79 20 1.19 David Krasne List
228 16.78 56 3.34 Pranav Dandgaval List
229 16.69 9 0.54 Chris Yeager List
230 16.69 9 0.54 Tyler Gatenby List
231 16.66 53 3.18 Draco Tong List
232 16.65 106 6.37 Viktor Zenk List
233 16.58 29 1.75 Thomas Pierroz List
234 16.53 65 3.93 Jaime Tadeo Perez Cardona List
235 16.50 50 3.03 Alejandro Nicolay List
236 16.48 31 1.88 Bence Kiácz List
237 16.47 55 3.34 Jakob Jernsletten List
238 16.46 47 2.86 Marc Dullemond List
239 16.45 35 2.13 Luke Meszar List
240 16.44 47 2.86 Isaac Myers List
241 16.42 29 1.77 Elisa Gasperotti List
242 16.38 17 1.04 Fernando Martins List
243 16.35 15 0.92 Franklin Pham List
244 16.31 31 1.90 Eng Dickson (黄迪胜) List
245 16.25 67 4.12 Gabriele Cappelletti List
246 16.23 10 0.62 Alexandre Roger Demaria List
247 16.22 268 16.52 Ming Zheng (郑鸣) List
248 16.21 69 4.26 Andrés Hisashi Suzuki Cabrera List
249 16.19 23 1.42 Niels Nijstad List
250 16.17 44 2.72 Ben Bergen List
251 16.16 5 0.31 Michael Amarello List
252 16.12 157 9.74 Walker Welch List
253 16.10 71 4.41 Myles Jarman List
254 16.09 54 3.36 Pierce Tickle List
255 16.08 21 1.31 Gijs Peletier List
256 15.90 29 1.82 Jack Maddigan List
257 15.88 14 0.88 Abhijeet Ghodgaonkar (अभिजीत घोडगावकर) List
258 15.86 38 2.40 Andres Felipe Rodríguez Londoño List
259 15.82 54 3.41 Maria Beausang List
260 15.77 13 0.82 Brendan McConkey List
261 15.65 15 0.96 Garrett Webster List
262 15.62 21 1.34 Sai Mrudhun (சாய் மிருதுன்) List
263 15.59 38 2.44 Vincenzo Maria Gammino List
264 15.59 53 3.40 Yuxuan Chen List
265 15.58 9 0.58 JaeYoung Chun (천재영) List
266 15.51 151 9.74 Mihai Căpăţinescu List
267 15.37 41 2.67 Felipe Cardim List
268 15.29 34 2.22 Bruno da Silva Neves List
269 15.28 58 3.79 Javier Gonzalez-Napoleoni List
270 15.24 24 1.57 Anthony Lafourcade List
271 15.12 20 1.32 Joey Mait List
272 15.07 59 3.92 Vianne Chang List
273 15.04 41 2.73 Maralgoo Ganbold (Ганболд Маралгоо) List
274 15.04 58 3.86 Heron Sato List
275 15.01 15 1.00 Jaden Thompson List
276 15.01 59 3.93 Seán O’Toole List
277 14.98 114 7.61 Edward Hollingdale List
278 14.96 55 3.68 Maxime Lefebvre List
279 14.94 20 1.34 Ishaan Lal List
280 14.93 43 2.88 Annika Stein List
281 14.91 46 3.09 Jesse Mailloux List
282 14.89 30 2.02 Jang SeokWon (장석원) List
283 14.88 22 1.48 Adrien Neveu List
284 14.88 20 1.34 Arghadeep Mukherjee List
285 14.87 16 1.08 Nathan Benson List
286 14.84 21 1.42 Kaoushik Murugan List
287 14.82 50 3.37 Sebastiano Tronto List
288 14.82 48 3.24 Lydia Workman List
289 14.82 100 6.75 Ilya Tsiareshka List
290 14.81 48 3.24 Alyssa Esparaz List
291 14.72 26 1.77 Piyush Passi List
292 14.65 16 1.09 Victor Farles Cavalcante Alves List
293 14.62 44 3.01 Ronny Morocho List
294 14.61 7 0.48 Ethan George Hayes List
295 14.61 33 2.26 Bea Alexandra Marie Flores List
296 14.61 30 2.05 Fabian Settelen List
297 14.55 36 2.48 Hari Anirudh List
298 14.53 7 0.48 Sebastiano Benato List
299 14.51 17 1.17 Bruna Schereiber List
300 14.50 42 2.90 Alberto Pérez de Rada Fiol List
301 14.49 10 0.69 Viltė Klioštoraitytė List
302 14.37 19 1.32 Shawn Parker List
303 14.32 39 2.72 Han Wu (吳翰) List
304 14.29 60 4.20 Sukesh Kumar List
305 14.27 20 1.40 Daniel Delgado Candia List
306 14.24 64 4.50 Hubert Hanusiak List
307 14.23 48 3.37 Mihai Soare List
308 14.20 21 1.48 Finn Trass List
309 14.18 8 0.56 Saul Emmanuel Ramirez Gonzalez List
310 14.16 60 4.24 James Holdsworth List
311 14.05 14 1.00 Davi de Andrade Iácono List
312 14.05 14 1.00 Glenn Koster List
313 14.01 90 6.42 Michael Conard List
314 13.98 15 1.07 Xavier De Vera List
315 13.94 46 3.30 Ricardo Olea Catalán List
316 13.92 91 6.54 Ethan Pride List
317 13.88 16 1.15 Ahmet Çınar Ablak List
318 13.84 13 0.94 Elijah Rain Phelps List
319 13.84 91 6.58 Zak Kenny List
320 13.77 62 4.50 RJ Gohn List
321 13.76 62 4.51 Dan Smith List
322 13.74 29 2.11 Lucas Dantas de Sousa List
323 13.72 16 1.17 Andy French List
324 13.68 37 2.70 James Golding List
325 13.67 60 4.39 Akula Pavan Kumar List
326 13.67 11 0.80 Muhammed Shehzad Khan List
327 13.63 5 0.37 Pedro Agustín Mora Pérez List
328 13.63 5 0.37 Kaidyn De Luca-Mazza List
329 13.63 5 0.37 Karol Ľupták List
330 13.60 121 8.90 Ulrik Bredland List
331 13.60 36 2.65 Reto Bubendorf List
332 13.56 52 3.84 Rich Tayag List
333 13.54 108 7.98 Kevin Matthews List
334 13.53 7 0.52 Marjorie Nunes List
335 13.53 7 0.52 Tuncer Efe Doğan List
336 13.48 23 1.71 Hikmət Mürsəlzadə List
337 13.47 56 4.16 Benjamin Gottschalk List
338 13.46 23 1.71 Lisa Leukemans List
339 13.46 138 10.26 James Hildreth List
340 13.44 43 3.20 Daniel Fraser List
341 13.38 59 4.41 Lennon Hughes List
342 13.35 165 12.36 Tomi Ronkainen List
343 13.32 12 0.90 Nate Minkevich List
344 13.30 36 2.71 Liam Wadek List
345 13.29 162 12.19 Matteo Provasi List
346 13.28 12 0.90 Nick Ng List
347 13.23 15 1.13 Damir Issakov List
348 13.20 40 3.03 Iván Brigidano Pérez List
349 13.18 46 3.49 David McLean List
350 13.17 47 3.57 Rahul Venkatesan List
351 13.16 24 1.82 Maximiliano Perez Madrid List
352 13.13 32 2.44 Alberto Romero List
353 13.12 42 3.20 Fiona Wang List
354 13.11 37 2.82 Shanglin Ye List
355 13.04 89 6.82 Mitchell Lane List
356 13.04 8 0.61 Lucas Naim Zvinys List
357 13.03 44 3.38 Swami Srinivasan List
358 13.02 16 1.23 Siva Shanmukh Vetcha List
359 13.00 32 2.46 Axel Flordal List
360 12.97 52 4.01 Alexandre Ondet List
361 12.97 92 7.09 Mary Hennessy List
362 12.96 44 3.39 Rocio Rodriguez Rivera List
363 12.93 35 2.71 Caleb Hall List
364 12.92 56 4.33 Tommaso Raposio List
365 12.86 35 2.72 Peter Osudar List
366 12.84 23 1.79 Adam Leyton List
367 12.71 39 3.07 Leon Schmidtchen List
368 12.68 102 8.05 Ryan Jew List
369 12.67 17 1.34 Jeremy Falanga List
370 12.66 50 3.95 Ruby van Vliet List
371 12.58 34 2.70 Martin Henry List
372 12.57 40 3.18 Paulo Henrique Matos de Moraes List
373 12.56 61 4.86 Lauren Phung List
374 12.52 36 2.87 Brandon Lin (林博浩) List
375 12.51 42 3.36 Dylan Vaskevicius List
376 12.44 36 2.89 Spondon Nath List
377 12.38 6 0.48 Cheng-Ru Yang List
378 12.35 80 6.48 Blake Thompson List
379 12.34 27 2.19 Kittatam Saisaard List
380 12.34 5 0.41 Steven Kearns List
381 12.33 30 2.43 Chandler Pike List
382 12.31 93 7.55 Joshua Feran List
383 12.23 23 1.88 Clancy Caster List
384 12.22 78 6.38 Jonathan Esparaz List
385 12.20 95 7.79 Sam Spendla List
386 12.16 21 1.73 Daisuke Kochi (幸地大輔) List
387 12.12 7 0.58 Heleen van der Ree List
388 12.11 29 2.40 Gabriel Sargeiro Gomes de Mello List
389 12.09 29 2.40 Arthur Garcin List
390 12.08 13 1.08 Ilona Ansel List
391 12.04 15 1.25 Evandro Klappoth List
392 12.00 14 1.17 Abby Newlander List
393 12.00 32 2.67 Pantos Pantos List
394 11.97 45 3.76 Emma Beranová List
395 11.95 150 12.56 Cendy Cahyo Rahmat List
396 11.90 205 17.23 Michael Young List
397 11.90 44 3.70 Šimon Borovský List
398 11.88 23 1.94 Alison Meador List
399 11.86 15 1.26 Caro Visentin List
400 11.85 95 8.02 Wilson Alvis (陈智胜) List
401 11.85 30 2.53 Ben Ridley List
402 11.80 189 16.02 Fangyuan Chang (常方圆) List
403 11.78 12 1.02 Paulo Guillén List
404 11.74 50 4.26 Daniel Anker Hermansen List
405 11.73 7 0.60 Daniel David Mizen List
406 11.70 37 3.16 Jan Fonš List
407 11.69 13 1.11 Kelvin Githiari Waturi List
408 11.64 42 3.61 Niki Placskó List
409 11.63 29 2.49 Francisco Thales Rocha Sousa List
410 11.60 12 1.03 Skylar Porter List
411 11.59 6 0.52 Alonso Josué Betach Fernández Flores List
412 11.58 26 2.24 Chris Tran List
413 11.55 27 2.34 Brandon Reichman List
414 11.52 23 2.00 Hung Lo (羅鴻) List
415 11.51 19 1.65 Clara Verbraeken List
416 11.46 127 11.08 Chia-Leo Lin (林珈樂) List
417 11.42 46 4.03 Ryutaro Miyazaki (宮崎隆太郎) List
418 11.38 96 8.43 Cailyn Sinclair List
419 11.36 37 3.26 Mia Sponseller List
420 11.35 42 3.70 Conan Mo List
421 11.34 35 3.09 Rainier Feiler List
422 11.34 9 0.79 Charles-Olivier Rivard List
423 11.33 63 5.56 Charlie van Ooran List
424 11.31 13 1.15 Benjamin Christie List
425 11.27 5 0.44 Ryan Driscoll List
426 11.27 105 9.32 Zachary Garber List
427 11.24 14 1.25 Leia Jiang List
428 11.20 15 1.34 Carter Strouse List
429 11.17 85 7.61 Nancy Hartman List
430 11.16 21 1.88 Bárbara Guerra List
431 11.16 15 1.34 Slater Metz List
432 11.14 31 2.78 Nick Silvestri List
433 11.14 9 0.81 Jaden Matsunaka List
434 11.12 6 0.54 Alex Davani List
435 11.11 46 4.14 Dallas McNeil List
436 11.11 16 1.44 Noémie Delaby List
437 11.06 71 6.42 Corey Sakowski List
438 11.05 18 1.63 Nico Bezzerides List
439 11.04 22 1.99 Cristian Franco Terrazas Flores List
440 11.02 13 1.18 Kalindu Sachintha Wijesundara List
441 11.01 23 2.09 Felipe Fonseca Gontijo Neiva List
442 11.00 19 1.73 Bruno Henrique de Abreu List
443 10.97 24 2.19 Paul Luciw List
444 10.97 20 1.82 Daniel Patton List
445 10.96 12 1.10 James Macdiarmid List
446 10.95 111 10.14 Alex Asbery List
447 10.94 34 3.11 Kostas Papadopoulos List
448 10.93 101 9.24 James Molloy List
449 10.88 44 4.04 Kasparas Lienys List
450 10.85 36 3.32 Peter Preston List
451 10.83 54 4.99 Stephen Griggs List
452 10.82 16 1.48 Théo Naedenoen List
453 10.81 98 9.06 Somya Srivastava List
454 10.80 11 1.02 Arthur Corrêa Lube Santos List
455 10.80 18 1.67 Beste Cifci List
456 10.78 32 2.97 Tim Xie List
457 10.78 24 2.23 Hafizh Dary Faridhan Hudoyo List
458 10.70 16 1.49 Luan Ferreira List
459 10.63 52 4.89 Daniel M. James List
460 10.59 39 3.68 Abdelhak Kaddour List
461 10.59 14 1.32 Jonas Balsfulland List
462 10.58 84 7.94 Wang Junwen (王俊文) List
463 10.55 19 1.80 Renan da Cunha Santos List
464 10.50 30 2.86 Oliver Pällo List
465 10.44 6 0.57 Kurt Sparks List
466 10.44 44 4.22 Vako Marchilashvili (ვაკო მარჩილაშვილი) List
467 10.43 35 3.36 Artem Melikian (Артем Мелікян) List
468 10.42 22 2.11 Anthony Kalaya Rush List
469 10.42 101 9.69 Baiqiang Dong (董百强) List
470 10.38 5 0.48 Connor Sharpe List
471 10.37 94 9.07 Tanai Chaikraveephand (ธนัย ชัยกระวีพันธ์) List
472 10.33 19 1.84 Juan Camilo Vargas List
473 10.30 46 4.47 Carter Bitz List
474 10.28 67 6.52 Kerrie Jarman List
475 10.26 12 1.17 Paula Castro List
476 10.25 126 12.29 Areli Rubí Gordillo Martínez List
477 10.24 12 1.17 Felipe Baldívio Freires List
478 10.22 38 3.72 Will Callan List
479 10.22 19 1.86 James Dyer List
480 10.15 10 0.99 Kamel Hammouri List
481 10.15 13 1.28 Guilherme Santana List
482 10.13 21 2.07 Nicholas Eppingstall List
483 10.12 32 3.16 Dalton Padgett List
484 10.10 12 1.19 César Octávio Bertoncini List
485 10.08 35 3.47 Bruno Vervoort List
486 10.07 33 3.28 Kalani Oliveira List
487 10.02 29 2.89 Rafael Antonio Sanchez List
488 10.00 165 16.50 Sébastien Auroux List
489 9.98 5 0.50 Richard Yiheng Tao List
490 9.98 10 1.00 Gabe McBee List
491 9.96 38 3.82 Sebastian Robbins List
492 9.95 13 1.31 Maria Zhits List
493 9.93 40 4.03 Clara Lafourcade List
494 9.91 19 1.92 Brendan Robinson List
495 9.91 27 2.72 Sam van Vliet List
496 9.91 38 3.84 Oscar Alberto Ceballos Contreras List
497 9.90 34 3.43 Rui-Jun Liu (劉睿鈞) List
498 9.87 39 3.95 Jules Desjardin List
499 9.83 6 0.61 Malikai Bass List
500 9.82 80 8.15 José Leonardo Chaparro Prieto List
501 9.82 42 4.28 Valentin Hoffmann List
502 9.82 92 9.37 Rodrigo Ugarte List
503 9.80 43 4.39 Brendan Bakker (貝庭笙) List
504 9.78 33 3.38 Luiggi Giovanucci List
505 9.74 6 0.62 Aaron Spiller List
506 9.73 50 5.14 Alexander Olleta del Molino List
507 9.73 11 1.13 James Stephen Sarmiento Cubarol List
508 9.73 31 3.19 Mickey Doyle List
509 9.72 30 3.09 Matt Hudon List
510 9.71 25 2.57 Brian Acuña List
511 9.65 55 5.70 Ömer Çetinkaya List
512 9.65 74 7.67 Jānis Zirnis List
513 9.65 83 8.61 Liam Orovec List
514 9.63 74 7.68 Sachin Arvind List
515 9.59 39 4.07 Luis J. Iáñez List
516 9.56 9 0.94 Leonard Griebel List
517 9.55 13 1.36 Luke Selle List
518 9.54 11 1.15 Edvin Jansson List
519 9.52 19 2.00 Ihor Kastranets (Ігор Кастранець) List
520 9.49 8 0.84 Kou Oobatake (大畠功) List
521 9.47 18 1.90 Bryan Gan Tze Yang (顏子洋) List
522 9.41 5 0.53 Rotem Kagan List
523 9.38 41 4.37 Maverick Pearson List
524 9.37 7 0.75 Novianto Pambudi List
525 9.34 214 22.90 Ron van Bruchem List
526 9.34 9 0.96 Manon Bernard List
527 9.32 22 2.36 Aston Culf List
528 9.29 26 2.80 Tobias Peter List
529 9.27 5 0.54 Michael Hans List
530 9.27 24 2.59 Ryland Wilson List
531 9.26 64 6.91 Clément Cherblanc List
532 9.24 48 5.19 Brandon Harnish List
533 9.23 77 8.34 Cady Shields List
534 9.22 5 0.54 Waseem Hoosain List
535 9.21 27 2.93 Shubhayan Kabir List
536 9.18 9 0.98 Felix Williams List
537 9.16 118 12.88 Zhou Yichen (周奕臣) List
538 9.15 10 1.09 Axel Nicolas Romero Lucero List
539 9.15 67 7.32 Jae Park List
540 9.14 24 2.63 Jici Liu (刘纪赐) List
541 9.11 62 6.81 Alex Mutch List
542 9.02 69 7.65 Jared Stinson List
543 9.00 5 0.56 Preston Schwartz List
544 8.99 31 3.45 Luke Heath-Edwards List
545 8.98 18 2.00 Edrian Oralde Tepait List
546 8.95 34 3.80 Serhii Koksharov (Сергій Кокшаров) List
547 8.95 28 3.13 Marike Faught List
548 8.95 23 2.57 Mitchell Anderson List
549 8.93 13 1.46 Oleh Korchan (Олег Корчан) List
550 8.91 21 2.36 Francisco García List
551 8.90 22 2.47 Jhonatan Reategui List
552 8.88 16 1.80 Rayan Parmar List
553 8.86 73 8.24 Olivér Perge List
554 8.82 109 12.36 Oleg Gritsenko List
555 8.81 26 2.95 Aurelien Marion List
556 8.74 5 0.57 Nelson Rodrigo Rios List
557 8.73 81 9.28 Leow Yi Jun (廖艺畯) List
558 8.71 88 10.10 Xiaobo Jin (金晓波) List
559 8.70 23 2.64 Siddharth Suresh List
560 8.68 12 1.38 Perry Nathaniel Gonzales List
561 8.68 11 1.27 Aldo Feandri List
562 8.65 64 7.39 Chen Kang (亢晨) List
563 8.62 40 4.64 Zachary Ochs List
564 8.62 23 2.67 Yuki Tanaka (田中悠樹) List
565 8.59 29 3.38 Tam Quan List
566 8.57 135 15.76 Tim Reynolds List
567 8.51 54 6.34 Bradley Sampson List
568 8.50 106 12.47 Kit Clement List
569 8.46 61 7.21 Cristian Ezequiel Vega List
570 8.45 57 6.75 Pauline Bonnaudet List
571 8.44 22 2.61 Nicolò Simone List
572 8.44 72 8.53 Daniel Sheppard List
573 8.44 50 5.92 David Edwards List
574 8.41 60 7.13 Javid Nabizade List
575 8.39 32 3.81 Patrick Ponce List
576 8.35 16 1.92 Yusuf Talha Sayed Karim List
577 8.33 31 3.72 Carlos Méndez García-Barroso List
578 8.32 19 2.28 Matic Omulec List
579 8.32 52 6.25 Linus Frész List
580 8.30 11 1.33 Shubham Kumar List
